Most Runs in a Season
All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005
# Name Club Season Mts Inn NO Avg Runs
1 Bradman,D AUS 1930 5 7 - 139.14 974
2 Taylor,M AUS 1989 6 11 1 83.90 839
3 Bradman,D AUS 1934 5 8 - 94.75 758
4 Hill,C AUS 1902 9 16 1 48.87 733
5 Gower,D ENG 1985 6 9 - 81.33 732
6 Morris,A AUS 1948 5 9 1 87.00 696
7 Bradman,D AUS 1937 3 5 - 138.00 690
8 Gooch,G ENG 1993 6 12 - 56.08 673
9 Hobbs,J ENG 1912 6 9 - 74.33 669
10 Chappell,I AUS 1975 7 12 - 53.58 643
11 McCosker,R AUS 1975 7 12 2 61.60 616
12 Border,A AUS 1985 6 11 2 66.33 597
13 Edrich,J ENG 1975 6 11 1 58.10 581
14 Ponsford,W AUS 1934 4 7 1 94.83 569
15 Jones,D AUS 1989 6 9 1 70.75 566
16 Compton,D ENG 1948 5 10 1 62.44 562
17 Sutcliffe,H ENG 1925 4 7 - 80.00 560
18 Elliott,M AUS 1997 6 10 - 55.60 556
19 Boon,D AUS 1993 6 10 2 69.38 555
20 Hammond,W ENG 1928 3 5 - 111.00 555
21 Edrich,J ENG 1968 5 9 - 61.56 554
22 Atherton,M ENG 1993 6 12 - 46.08 553
23 Smith,R ENG 1989 5 10 1 61.44 553
24 Waugh,M AUS 1993 6 10 1 61.11 550
25 Rhodes,W ENG 1912 6 9 1 67.12 537
26 Border,A AUS 1981 6 12 3 59.22 533
27 Barrington,K ENG 1964 5 8 1 75.86 531
28 Gatting,M ENG 1985 6 9 3 87.83 527
29 Brown,W AUS 1938 4 8 1 73.14 512
30 Bradman,D AUS 1948 5 9 2 72.57 508
31 Waugh,S AUS 1989 6 8 4 126.50 506
32 Wooley,F ENG 1921 8 14 - 36.07 505
33 Morris,A AUS 1947 3 6 1 99.20 496
34 MacLaren,A ENG 1902 9 16 1 32.93 494
35 Jackson,F ENG 1905 5 9 2 70.29 492
36 Robinson,RT ENG 1985 6 9 1 61.25 490
37 Gooch,G ENG 1985 6 9 - 54.11 487
38 Hobbs,J ENG 1926 5 7 1 81.00 486
39 Stackpole,K AUS 1972 5 10 1 53.89 485
40 Boycott,G ENG 1971 3 6 3 161.33 484
41 McCabe,S AUS 1934 5 9 1 60.38 483
42 Hayden,M AUS 2002 4 6 - 79.83 479
43 Leyland,M ENG 1934 5 8 1 68.29 478
44 Douglas,J ENG 1921 8 13 2 43.45 478
45 Tyldesley,J ENG 1902 9 15 - 31.73 476
46 Greig Tony ENG 1975 7 13 - 36.54 475
47 K Pietersen ENG 2005 5 10 1 52.56 473
48 Hutton,L ENG 1938 3 4 - 118.25 473
49 Macartney,C AUS 1926 5 6 1 94.60 473
50 Sutcliffe,H ENG 1926 5 7 1 78.67 472
51 Macartney,C AUS 1921 6 10 2 59.00 472
52 Knott,A ENG 1975 7 13 2 42.64 469
53 Subba Row,R ENG 1961 5 10 - 46.80 468
54 Broad Chris ENG 1986 4 7 2 92.80 464
55 Russell,C ENG 1921 4 7 2 92.80 464
56 Bardsley,W AUS 1921 8 14 3 42.00 462
57 Chappell,G AUS 1975 7 13 2 41.82 460
58 Gregory,J AUS 1921 8 11 2 51.11 460
59 Simpson,R AUS 1964 5 8 2 76.33 458
60 Butcher,M ENG 2001 5 10 1 50.67 456
61 Thorpe,G ENG 1997 6 11 2 50.33 453
62 May,P ENG 1956 5 7 2 90.60 453
63 Vaughan,MP ENG 2002 4 8 - 56.25 450
64 Barrington,K ENG 1963 3 6 1 89.20 446
65 Hutton,L ENG 1953 5 9 1 55.38 443
66 Border,A AUS 1989 6 9 3 73.67 442
67 Boon,D AUS 1989 6 11 3 55.25 442
68 Boycott,G ENG 1977 3 5 2 147.33 442
69 Duff,R AUS 1902 9 16 1 29.33 440
70 Chappell,G AUS 1972 5 10 1 48.56 437
71 Sutcliffe,H ENG 1930 4 7 2 87.20 436
72 Bradman,D AUS 1938 4 6 2 108.50 434
73 Border,A AUS 1993 6 9 1 54.12 433
74 Trescothick,ME ENG 2005 5 10 - 43.10 431
75 Hussain,N ENG 1997 6 11 - 39.18 431
76 Waugh,M AUS 2001 5 8 3 86.00 430
77 Trumper,V AUS 1902 9 16 - 26.88 430
78 Darling,J AUS 1898 4 6 - 71.50 429
79 Taylor,M AUS 1993 6 10 - 42.80 428
80 Hilditch,A AUS 1985 6 11 - 38.55 424
81 Tyldesley,J ENG 1905 5 9 1 53.00 424
82 Ritchie,G AUS 1985 6 11 1 42.20 422
83 Bradman,D AUS 1946 2 2 - 210.50 421
84 Lawry,W AUS 1961 5 8 - 52.50 420
85 Waugh,S AUS 1993 6 9 4 83.20 416
86 Slater,M AUS 1993 6 10 - 41.60 416
87 Duleepsinhji,K ENG 1930 4 7 - 59.43 416
88 Woolmer,R ENG 1977 6 10 1 46.11 415
89 Chappell,G AUS 1977 6 11 - 37.55 413
90 Hayward,T ENG 1899 5 7 1 68.83 413
91 Hutton,L ENG 1951 3 6 2 102.75 411
92 McDonald,C AUS 1959 3 5 1 102.50 410
93 Langer,J AUS 1998 4 8 1 58.43 409
94 Edrich,J ENG 1971 4 8 1 58.14 407
95 Stackpole,K AUS 1971 4 8 - 50.88 407
96 Paynter,E ENG 1938 4 6 2 101.75 407
97 Armstrong,W AUS 1921 8 10 2 50.88 407
98 Flintoff,A ENG 2005 5 10 - 40.30 403
99 Hammond,W ENG 1938 4 6 - 67.17 403
100 Walters,C ENG 1934 5 9 1 50.12 401

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.