| Top Run Scores |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | Hutton,L | ENG | 20-Aug-1938 | AUSTRALIA | London (The Oval) Eng | 364 |
| 2 | Bradman,D | AUS | 11-Jul-1930 | ENGLAND | Leeds (Headingley) Eng | 334 |
| 3 | Simpson,R | AUS | 23-Jul-1964 | ENGLAND | Manchester (Old Trafford | 311 |
| 4 | Cowper,R | AUS | 11-Feb-1966 | ENGLAND | Melbourne (MCG) Aus | 307 |
| 5 | Bradman,D | AUS | 20-Jul-1934 | ENGLAND | Leeds (Headingley) Eng | 304 |
| 6 | Foster,R | ENG | 11-Dec-1903 | AUSTRALIA | Sydney (SCG) Aus | 287 |
| 7 | Bradman,D | AUS | 01-Jan-1937 | ENGLAND | Melbourne (MCG) Aus | 270 |
| 8 | Ponsford,W | AUS | 18-Aug-1934 | ENGLAND | London (The Oval) Eng | 266 |
| 9 | Barrington,K | ENG | 23-Jul-1964 | AUSTRALIA | Manchester (Old Trafford | 256 |
| 10 | Bradman,D | AUS | 27-Jun-1930 | ENGLAND | London (Lords) Eng | 254 |
| 11 | Hammond,W | ENG | 14-Dec-1928 | AUSTRALIA | Sydney (SCG) Aus | 251 |
| 12 | Langer,J | AUS | 26-Dec-2002 | ENGLAND | Melbourne (MCG) Aus | 250 |
| 13 | Bradman,D | AUS | 18-Aug-1934 | ENGLAND | London (The Oval) Eng | 244 |
| 14 | Hammond,W | ENG | 24-Jun-1938 | AUSTRALIA | London (Lords) Eng | 240 |
| 15 | Barnes,SG | AUS | 13-Dec-1946 | ENGLAND | Sydney (SCG) Aus | 234 |
| 16 | Bradman,D | AUS | 13-Dec-1946 | ENGLAND | Sydney (SCG) Aus | 234 |
| 17 | Bradman,D | AUS | 16-Aug-1930 | ENGLAND | London (The Oval) Eng | 232 |
| 18 | McCabe,S | AUS | 10-Jun-1938 | ENGLAND | Nottingham (Trent Bridge | 232 |
| 19 | Hammond,W | ENG | 18-Dec-1936 | AUSTRALIA | Sydney (SCG) Aus | 231* |
| 20 | Simpson,R | AUS | 28-Jan-1966 | ENGLAND | Adelaide Aus | 225 |
| 21 | Taylor,M | AUS | 10-Aug-1989 | ENGLAND | Nottingham (Trent Bridge | 219 |
| 22 | Paynter,E | ENG | 10-Jun-1938 | AUSTRALIA | Nottingham (Trent Bridge | 216* |
| 23 | Gower,D | ENG | 15-Aug-1985 | AUSTRALIA | Birmingham (Edgbaston) E | 215 |
| 24 | Bradman,D | AUS | 01-Feb-1937 | ENGLAND | Adelaide Aus | 212 |
| 25 | Murdoch,W (Aus) | AUS | 11-Aug-1884 | ENGLAND | London (The Oval) Eng | 211 |
| 26 | Stackpole,K | AUS | 27-Nov-1970 | ENGLAND | Brisbane (Woolloongabba) | 207 |
| 27 | Hussain,N | ENG | 05-Jun-1997 | AUSTRALIA | Birmingham (Edgbaston) E | 207 |
| 28 | Brown,W | AUS | 24-Jun-1938 | ENGLAND | London (Lords) Eng | 206* |
| 29 | Morris,A | AUS | 02-Feb-1951 | ENGLAND | Adelaide Aus | 206 |
| 30 | Ryder,J | AUS | 16-Jan-1925 | ENGLAND | Adelaide Aus | 201* |
| 31 | Gregory,ES | AUS | 14-Dec-1894 | ENGLAND | Sydney (SCG) Aus | 201 |
| 32 | Border,A | AUS | 22-Jul-1993 | ENGLAND | Leeds (Headingley) Eng | 200* |
| 33 | Hammond,W | ENG | 29-Dec-1928 | AUSTRALIA | Melbourne (MCG) Aus | 200 |
| 34 | Elliott,M | AUS | 24-Jul-1997 | ENGLAND | Leeds (Headingley) Eng | 199 |
| 35 | Hayden,M | AUS | 07-Nov-2002 | ENGLAND | Brisbane (Woolloongabba) | 197 |
| 36 | Morris,A | AUS | 14-Aug-1948 | ENGLAND | London (The Oval) Eng | 196 |
| 37 | Border,A | AUS | 27-Jun-1985 | ENGLAND | London (Lords) Eng | 196 |
| 38 | Gooch,G | ENG | 29-Aug-1985 | AUSTRALIA | London (The Oval) Eng | 196 |
| 39 | Sutcliffe,H | ENG | 02-Dec-1932 | AUSTRALIA | Sydney (SCG) Aus | 194 |
| 40 | Bardsley,W | AUS | 26-Jun-1926 | ENGLAND | London (Lords) Eng | 193* |
| 41 | Chappell,I | AUS | 28-Aug-1975 | ENGLAND | London (The Oval) Eng | 192 |
| 42 | Boycott,G | ENG | 11-Aug-1977 | AUSTRALIA | Leeds (Headingley) Eng | 191 |
| 43 | Hill,C | AUS | 29-Jan-1898 | ENGLAND | Melbourne (MCG) Aus | 188 |
| 44 | Denness,M | ENG | 08-Feb-1975 | AUSTRALIA | Melbourne (MCG) Aus | 188 |
| 45 | McCabe,S | AUS | 02-Dec-1932 | ENGLAND | Sydney (SCG) Aus | 187* |
| 46 | Hobbs,J | ENG | 12-Jan-1912 | AUSTRALIA | Adelaide Aus | 187 |
| 47 | Leyland,M | ENG | 20-Aug-1938 | AUSTRALIA | London (The Oval) Eng | 187 |
| 48 | Bradman,D | AUS | 29-Nov-1946 | ENGLAND | Brisbane (Woolloongabba) | 187 |
| 49 | Trumper,V | AUS | 11-Dec-1903 | ENGLAND | Sydney (SCG) Aus | 185* |
| 50 | Barber,RW | ENG | 07-Jan-1966 | AUSTRALIA | Sydney (SCG) Aus | 185 |
| 51 | Jones,D | AUS | 10-Jan-1987 | ENGLAND | Sydney (SCG) Aus | 184* |
| 52 | Boon,D | AUS | 29-Jan-1988 | ENGLAND | Sydney (SCG) Aus | 184* |
| 53 | Compton,D | ENG | 10-Jun-1948 | AUSTRALIA | Nottingham (Trent Bridge | 184 |
| 54 | Vaughan,MP | ENG | 02-Jan-2003 | AUSTRALIA | Sydney (SCG) Aus | 183 |
| 55 | Mead,C | ENG | 13-Aug-1921 | AUSTRALIA | London (The Oval) Eng | 182* |
| 56 | Morris,A | AUS | 22-Jul-1948 | ENGLAND | Leeds (Headingley) Eng | 182 |
| 57 | Ponsford,W | AUS | 20-Jul-1934 | ENGLAND | Leeds (Headingley) Eng | 181 |
| 58 | Burge,P | AUS | 17-Aug-1961 | ENGLAND | London (The Oval) Eng | 181 |
| 59 | Dexter Ted | ENG | 08-Jun-1961 | AUSTRALIA | Birmingham (Edgbaston) E | 180 |
| 60 | Langer,J | AUS | 11-Dec-1998 | ENGLAND | Adelaide Aus | 179* |
| 61 | Rhodes,W | ENG | 09-Feb-1912 | AUSTRALIA | Melbourne (MCG) Aus | 179 |
| 62 | Darling,J | AUS | 14-Jan-1898 | ENGLAND | Adelaide Aus | 178 |
| 63 | Hobbs,J | ENG | 09-Feb-1912 | AUSTRALIA | Melbourne (MCG) Aus | 178 |
| 64 | Waugh,S | AUS | 08-Jun-1989 | ENGLAND | Leeds (Headingley) Eng | 177* |
| 65 | Vaughan,MP | ENG | 21-Nov-2002 | AUSTRALIA | Adelaide Aus | 177 |
| 66 | Hammond,W | ENG | 01-Feb-1929 | AUSTRALIA | Adelaide Aus | 177 |
| 67 | Sutcliffe,H | ENG | 01-Jan-1925 | AUSTRALIA | Melbourne (MCG) Aus | 176 |
| 68 | Slater,M | AUS | 25-Nov-1994 | ENGLAND | Brisbane (Woolloongabba) | 176 |
| 69 | Ranjitsinhji,K | ENG | 13-Dec-1897 | AUSTRALIA | Sydney (SCG) Aus | 175 |
| 70 | Edrich,J | ENG | 31-Jul-1975 | AUSTRALIA | London (Lords) Eng | 175 |
| 71 | Robinson,RT | ENG | 13-Jun-1985 | AUSTRALIA | Leeds (Headingley) Eng | 175 |
| 72 | Dexter Ted | ENG | 23-Jul-1964 | AUSTRALIA | Manchester (Old Trafford | 174 |
| 73 | Randall,D | ENG | 12-Mar-1977 | AUSTRALIA | Melbourne (MCG) Aus | 174 |
| 74 | Butcher,M | ENG | 16-Aug-2001 | AUSTRALIA | Leeds (Headingley) Eng | 173* |
| 75 | Bradman,D | AUS | 22-Jul-1948 | ENGLAND | Leeds (Headingley) Eng | 173* |
| 76 | Stoddart,A | ENG | 29-Dec-1894 | AUSTRALIA | Melbourne (MCG) Aus | 173 |
| 77 | Duleepsinhji,K | ENG | 27-Jun-1930 | AUSTRALIA | London (Lords) Eng | 173 |
| 78 | Wood,G | AUS | 11-Jul-1985 | ENGLAND | Nottingham (Trent Bridge | 172 |
| 79 | Redpath,I | AUS | 11-Dec-1970 | ENGLAND | Perth (WACA) Aus | 171 |
| 80 | Edwards Ross | AUS | 13-Jul-1972 | ENGLAND | Nottingham (Trent Bridge | 170* |
| 81 | Grace,W | ENG | 12-Aug-1886 | AUSTRALIA | London (The Oval) Eng | 170 |
| 82 | Macartney,C | AUS | 25-Feb-1921 | ENGLAND | Sydney (SCG) Aus | 170 |
| 83 | McDonald,C | AUS | 30-Jan-1959 | ENGLAND | Adelaide Aus | 170 |
| 84 | Hardstaff Jnr,J | ENG | 20-Aug-1938 | AUSTRALIA | London (The Oval) Eng | 169* |
| 85 | Hendren,E | ENG | 30-Nov-1928 | AUSTRALIA | Brisbane (Exhibition) Au | 169 |
| 86 | Bradman,D | AUS | 26-Feb-1937 | ENGLAND | Melbourne (MCG) Aus | 169 |
| 87 | Harvey,Neil | AUS | 31-Dec-1958 | ENGLAND | Melbourne (MCG) Aus | 167 |
| 88 | Trumper,V | AUS | 21-Feb-1908 | ENGLAND | Sydney (SCG) Aus | 166 |
| 89 | Lawry,W | AUS | 10-Dec-1965 | ENGLAND | Brisbane (Woolloongabba) | 166 |
| 90 | Gower,D | ENG | 11-Jul-1985 | AUSTRALIA | Nottingham (Trent Bridge | 166 |
| 91 | Vaughan,MP | ENG | 11-Aug-2005 | AUSTRALIA | Manchester (Old Trafford | 166 |
| 92 | Bannerman,C | AUS | 15-Mar-1877 | ENGLAND | Melbourne (MCG) Aus | 165* |
| 93 | Boon,D | AUS | 17-Jun-1993 | ENGLAND | London (Lords) Eng | 164* |
| 94 | Shrewsbury,A | ENG | 19-Jul-1886 | AUSTRALIA | London (Lords) Eng | 164 |
| 95 | Jackson,A | AUS | 01-Feb-1929 | ENGLAND | Adelaide Aus | 164 |
| 96 | Edrich,J | ENG | 22-Aug-1968 | AUSTRALIA | London (The Oval) Eng | 164 |
| 97 | Collins,H | AUS | 14-Jan-1921 | ENGLAND | Adelaide Aus | 162 |
| 98 | Harvey,Neil | AUS | 26-Nov-1954 | ENGLAND | Brisbane (Woolloongabba) | 162 |
| 99 | Wessels,K (Aus) | AUS | 26-Nov-1982 | ENGLAND | Brisbane (Woolloongabba) | 162 |
| 100 | Broad Chris | ENG | 28-Nov-1986 | AUSTRALIA | Perth (WACA) Aus | 162 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.