| Top Run Aggregates |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Bradman,D | AUS | 37 | 63 | 7 | 20 | 12 | 19 | 334 | 89.79 | 5028 |
| 2 | Hobbs,J | ENG | 41 | 71 | 4 | 11 | 15 | 12 | 187 | 54.27 | 3636 |
| 3 | Border,A | AUS | 47 | 82 | 19 | 57 | 21 | 8 | 200* | 56.32 | 3548 |
| 4 | Gower,D | ENG | 42 | 77 | 4 | 25 | 12 | 9 | 215 | 44.78 | 3269 |
| 5 | Waugh,S | AUS | 46 | 73 | 18 | 29 | 14 | 10 | 177* | 58.18 | 3200 |
| 6 | Boycott,G | ENG | 38 | 71 | 9 | 12 | 14 | 7 | 191 | 47.50 | 2945 |
| 7 | Hammond,W | ENG | 33 | 58 | 3 | 44 | 7 | 9 | 251 | 51.85 | 2852 |
| 8 | Sutcliffe,H | ENG | 27 | 46 | 5 | 15 | 16 | 8 | 194 | 66.85 | 2741 |
| 9 | Hill,C | AUS | 41 | 76 | 1 | 30 | 16 | 4 | 188 | 35.47 | 2660 |
| 10 | Edrich,J | ENG | 32 | 57 | 3 | 16 | 13 | 7 | 175 | 48.96 | 2644 |
| 11 | Gooch,G | ENG | 42 | 79 | - | 29 | 16 | 4 | 196 | 33.32 | 2632 |
| 12 | Chappell,G | AUS | 35 | 65 | 8 | 61 | 12 | 9 | 144 | 45.95 | 2619 |
| 13 | Taylor,M | AUS | 33 | 61 | 2 | 47 | 15 | 6 | 219 | 42.31 | 2496 |
| 14 | Cowdrey Colin | ENG | 43 | 75 | 4 | 40 | 11 | 5 | 113 | 34.27 | 2433 |
| 15 | Hutton,L | ENG | 27 | 49 | 6 | 22 | 14 | 5 | 364 | 56.47 | 2428 |
| 16 | Harvey,Neil | AUS | 37 | 68 | 5 | 25 | 12 | 6 | 167 | 38.35 | 2416 |
| 17 | Trumper,V | AUS | 40 | 74 | 5 | 25 | 9 | 6 | 185* | 32.80 | 2263 |
| 18 | Boon,D | AUS | 31 | 57 | 8 | 25 | 8 | 7 | 184* | 45.65 | 2237 |
| 19 | Lawry,W | AUS | 29 | 51 | 5 | 16 | 13 | 7 | 166 | 48.54 | 2233 |
| 20 | Waugh,M | AUS | 29 | 51 | 7 | 42 | 11 | 6 | 140 | 50.09 | 2204 |
| 21 | Gregory,ES | AUS | 52 | 92 | 7 | 24 | 8 | 4 | 201 | 25.80 | 2193 |
| 22 | Armstrong,W | AUS | 42 | 71 | 9 | 30 | 6 | 4 | 158 | 35.03 | 2172 |
| 23 | Chappell,I | AUS | 30 | 56 | 4 | 31 | 16 | 4 | 192 | 41.12 | 2138 |
| 24 | Barrington,K | ENG | 23 | 39 | 6 | 19 | 13 | 5 | 256 | 63.97 | 2111 |
| 25 | Morris,A | AUS | 24 | 43 | 2 | 9 | 8 | 8 | 206 | 50.73 | 2080 |
| 26 | Walters Doug | AUS | 36 | 62 | 6 | 23 | 13 | 4 | 155 | 35.38 | 1981 |
| 27 | MacLaren,A | ENG | 35 | 61 | 4 | 29 | 8 | 5 | 140 | 33.88 | 1931 |
| 28 | McCabe,S | AUS | 24 | 43 | 3 | 21 | 10 | 4 | 232 | 48.28 | 1931 |
| 29 | Noble,M | AUS | 39 | 68 | 6 | 26 | 15 | 1 | 133 | 30.73 | 1905 |
| 30 | Atherton,M | ENG | 33 | 66 | 2 | 22 | 15 | 1 | 105 | 29.69 | 1900 |
| 31 | Compton,D | ENG | 28 | 51 | 8 | 17 | 9 | 5 | 184 | 42.84 | 1842 |
| 32 | Stewart,A | ENG | 33 | 65 | 6 | 82 | 13 | 1 | 107 | 30.68 | 1810 |
| 33 | Hayward,T | ENG | 29 | 51 | 2 | 14 | 12 | 2 | 137 | 35.65 | 1747 |
| 34 | Hendren,E | ENG | 28 | 48 | 4 | 16 | 10 | 3 | 169 | 39.55 | 1740 |
| 35 | Rhodes,W | ENG | 41 | 69 | 14 | 36 | 9 | 1 | 179 | 31.02 | 1706 |
| 36 | Leyland,M | ENG | 20 | 34 | 4 | 7 | 3 | 7 | 187 | 56.83 | 1705 |
| 37 | Knott,A | ENG | 34 | 57 | 6 | 97 | 11 | 2 | 135 | 32.98 | 1682 |
| 38 | Woodfull,W | AUS | 25 | 41 | 3 | 5 | 8 | 6 | 155 | 44.08 | 1675 |
| 39 | Botham,I | ENG | 36 | 59 | 2 | 57 | 6 | 4 | 149* | 29.35 | 1673 |
| 40 | Slater,M | AUS | 20 | 37 | - | 8 | 4 | 7 | 176 | 45.11 | 1669 |
| 41 | Wooley,F | ENG | 32 | 51 | 1 | 36 | 11 | 2 | 133* | 33.28 | 1664 |
| 42 | Gatting,M | ENG | 27 | 48 | 4 | 19 | 12 | 4 | 160 | 37.75 | 1661 |
| 43 | Macartney,C | AUS | 26 | 42 | 4 | 11 | 7 | 5 | 170 | 43.16 | 1640 |
| 44 | Marsh,R | AUS | 42 | 68 | 8 | 141 | 9 | 1 | 110* | 27.22 | 1633 |
| 45 | Darling,J | AUS | 31 | 55 | 2 | 20 | 8 | 3 | 178 | 30.79 | 1632 |
| 46 | Hussain,N | ENG | 23 | 45 | 4 | 17 | 11 | 2 | 207 | 38.56 | 1581 |
| 47 | Hassett,A | AUS | 24 | 42 | 1 | 16 | 6 | 4 | 137 | 38.34 | 1572 |
| 48 | May,P | ENG | 21 | 37 | 3 | 10 | 10 | 3 | 113 | 46.06 | 1566 |
| 49 | Ponsford,W | AUS | 20 | 35 | 2 | 17 | 5 | 5 | 266 | 47.21 | 1558 |
| 50 | Redpath,I | AUS | 23 | 43 | 4 | 29 | 10 | 2 | 171 | 38.77 | 1512 |
| 51 | Miller,K | AUS | 29 | 49 | 4 | 20 | 6 | 3 | 145* | 33.58 | 1511 |
| 52 | Hughes,K | AUS | 22 | 40 | 1 | 12 | 6 | 3 | 137 | 38.44 | 1499 |
| 53 | Bardsley,W | AUS | 30 | 49 | 4 | 6 | 8 | 3 | 193* | 33.04 | 1487 |
| 54 | Jackson,F | ENG | 20 | 33 | 4 | 10 | 6 | 5 | 144* | 48.79 | 1415 |
| 55 | Simpson,R | AUS | 19 | 31 | 3 | 30 | 9 | 2 | 311 | 50.18 | 1405 |
| 56 | Ponting,R | AUS | 21 | 34 | - | 22 | 4 | 5 | 156 | 41.24 | 1402 |
| 57 | Tyldesley,J | ENG | 26 | 46 | 1 | 12 | 8 | 3 | 138 | 30.87 | 1389 |
| 58 | Dexter Ted | ENG | 19 | 35 | - | 10 | 8 | 2 | 180 | 38.80 | 1358 |
| 59 | Langer,J | AUS | 16 | 29 | 3 | 9 | 4 | 4 | 250 | 52.12 | 1355 |
| 60 | Jones,D | AUS | 17 | 28 | 2 | 9 | 8 | 3 | 184* | 50.77 | 1320 |
| 61 | Greig Tony | ENG | 21 | 37 | 1 | 37 | 10 | 1 | 110 | 36.19 | 1303 |
| 62 | Butcher,M | ENG | 20 | 40 | 1 | 23 | 4 | 3 | 173* | 33.00 | 1287 |
| 63 | Shrewsbury,A | ENG | 23 | 40 | 4 | 29 | 4 | 3 | 164 | 35.47 | 1277 |
| 64 | Healy,I | AUS | 33 | 49 | 8 | 121 | 6 | 2 | 134 | 30.95 | 1269 |
| 65 | Giffen,G | AUS | 31 | 53 | - | 24 | 6 | 1 | 161 | 23.36 | 1238 |
| 66 | Thorpe,G | ENG | 16 | 31 | 4 | 19 | 8 | 3 | 138 | 45.74 | 1235 |
| 67 | Edrich,W | ENG | 21 | 39 | 1 | 19 | 8 | 2 | 119 | 31.16 | 1184 |
| 68 | Burge,P | AUS | 22 | 37 | 6 | 10 | 2 | 4 | 181 | 38.03 | 1179 |
| 69 | Stackpole,K | AUS | 13 | 24 | 1 | 15 | 7 | 3 | 207 | 50.61 | 1164 |
| 70 | Randall,D | ENG | 18 | 34 | 4 | 12 | 6 | 3 | 174 | 38.70 | 1161 |
| 71 | Marsh,G | AUS | 17 | 33 | 3 | 15 | 6 | 2 | 138 | 38.37 | 1151 |
| 72 | Lamb,A | ENG | 20 | 35 | 2 | 20 | 7 | 1 | 125 | 34.48 | 1138 |
| 73 | Oldfield,W | AUS | 38 | 62 | 14 | 59 | 3 | - | 65* | 23.25 | 1116 |
| 74 | Bannerman,A | AUS | 28 | 50 | 2 | 17 | 8 | - | 94 | 23.08 | 1108 |
| 75 | Grace,W | ENG | 22 | 36 | 2 | 39 | 5 | 2 | 170 | 32.29 | 1098 |
| 76 | Duff,R | AUS | 19 | 34 | 1 | 13 | 5 | 2 | 146 | 32.70 | 1079 |
| 77 | Graveney,T | ENG | 22 | 38 | 4 | 24 | 6 | 1 | 111 | 31.62 | 1075 |
| 78 | Smith,R | ENG | 15 | 30 | 3 | 6 | 7 | 2 | 143 | 39.78 | 1074 |
| 79 | O'Neill,N | AUS | 19 | 30 | 3 | 10 | 7 | 2 | 117 | 39.70 | 1072 |
| 80 | Wood,G | AUS | 19 | 37 | 1 | 13 | 3 | 3 | 172 | 29.53 | 1063 |
| 81 | Ryder,J | AUS | 17 | 28 | 4 | 15 | 6 | 2 | 201* | 44.17 | 1060 |
| 82 | Hayden,M | AUS | 16 | 26 | 2 | 23 | 1 | 4 | 197 | 43.67 | 1048 |
| 83 | McDonald,C | AUS | 15 | 28 | 1 | 3 | 5 | 2 | 170 | 38.63 | 1043 |
| 84 | Trescothick,ME | ENG | 15 | 30 | - | 12 | 7 | - | 90 | 33.77 | 1013 |
| 85 | Collins,H | AUS | 16 | 26 | - | 11 | 5 | 3 | 162 | 38.92 | 1012 |
| 86 | Stoddart,A | ENG | 16 | 30 | 2 | 6 | 3 | 2 | 173 | 35.57 | 996 |
| 87 | Washbrook,C | ENG | 17 | 31 | 1 | 8 | 5 | 2 | 143 | 33.20 | 996 |
| 88 | Ranjitsinhji,K | ENG | 15 | 26 | 4 | 13 | 6 | 2 | 175 | 44.95 | 989 |
| 89 | Brown,W | AUS | 13 | 24 | 1 | 9 | 3 | 3 | 206* | 42.61 | 980 |
| 90 | McCosker,R | AUS | 15 | 27 | 2 | 8 | 6 | 2 | 127 | 39.08 | 977 |
| 91 | Vaughan,MP | ENG | 10 | 20 | - | 2 | 1 | 4 | 183 | 47.95 | 959 |
| 92 | Taylor,JM | AUS | 18 | 25 | - | 9 | 8 | 1 | 108 | 38.28 | 957 |
| 93 | McDonnell,P | AUS | 19 | 34 | 1 | 6 | 2 | 3 | 147 | 28.94 | 955 |
| 94 | Gregory,J | AUS | 21 | 30 | 3 | 30 | 6 | 1 | 100 | 34.85 | 941 |
| 95 | Ramprakash,M | ENG | 12 | 24 | 2 | 12 | 6 | 1 | 133 | 42.41 | 933 |
| 96 | Trott,G | AUS | 24 | 42 | - | 21 | 4 | 1 | 143 | 21.93 | 921 |
| 97 | Ulyett,G | ENG | 23 | 36 | - | 16 | 7 | 1 | 149 | 25.03 | 901 |
| 98 | Murdoch,W (Aus) | AUS | 18 | 33 | 5 | 14 | 1 | 2 | 211 | 32.00 | 896 |
| 99 | Ransford,V | AUS | 15 | 29 | 6 | 9 | 3 | 1 | 143* | 38.83 | 893 |
| 100 | Martyn,D | AUS | 15 | 24 | 2 | 6 | 6 | 2 | 118 | 40.00 | 880 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.