| Match Draw/Results |
| All matches, Test Cricket - The Ashes |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| ENGLAND 373/10 335/10 | AUSTRALIA 367/10 4/0 | Game | 08-Sep-2005 | Ashes | TheOval | 2inn | ENGLAND Win 1st Innings by 6 runs |
| ENGLAND 477/10 387/10 | AUSTRALIA 218/10 129/7 | Game | 25-Aug-2005 | Ashes | Nottingh | 2inn | ENGLAND Win by 0 wkts |
| ENGLAND 444/10 280/6 | AUSTRALIA 276/9 371/9 | Game | 11-Aug-2005 | Ashes | Manchest | 2inn | ENGLAND Win 1st Innings by 168 runs |
| ENGLAND 407/10 182/10 | AUSTRALIA 308/10 279/10 | Game | 04-Aug-2005 | Ashes | Birmingh | 2inn | ENGLAND Win by 2 runs |
| ENGLAND 155/10 180/10 | AUSTRALIA 190/10 375/10 | Game | 21-Jul-2005 | Ashes | Lords | 2inn | ENGLAND Win by 0 wkts |
| AUSTRALIA 363/10 226/10 | ENGLAND 362/10 452/9 | 1636 | 02-Jan-2003 | Ashes | SCG | 2inn | ENGLAND Win by 225 runs |
| AUSTRALIA 551/6 107/5 | ENGLAND 270/10 387/10 | 1634 | 26-Dec-2002 | Ashes | MCG | 2inn | AUSTRALIA Win by 5 wkts |
| AUSTRALIA 456/10 | ENGLAND 185/10 223/8 | 1629 | 29-Nov-2002 | Ashes | WACA | 2inn | AUSTRALIA Win by an Inns and 48 runs |
| AUSTRALIA 552/9 | ENGLAND 342/10 159/10 | 1628 | 21-Nov-2002 | Ashes | Adelaide | 2inn | AUSTRALIA Win by an Inns and 51 runs |
| AUSTRALIA 492/10 296/5 | ENGLAND 325/9 79/9 | 1623 | 07-Nov-2002 | Ashes | Gabba | 2inn | AUSTRALIA Win by 384 runs |
| AUSTRALIA 641/4 | ENGLAND 432/10 184/10 | 1558 | 23-Aug-2001 | Ashes | Kenning | 2inn | AUSTRALIA Win by an Inns and 25 runs |
| AUSTRALIA 447/10 176/4 | ENGLAND 309/10 315/4 | 1556 | 16-Aug-2001 | Ashes | Leeds (H | 2inn | ENGLAND Win by 6 wkts |
| ENGLAND 185/10 162/10 | AUSTRALIA 190/10 158/3 | 1554 | 02-Aug-2001 | Ashes | Nottingh | 2inn | AUSTRALIA Win by 7 wkts |
| ENGLAND 187/10 227/10 | AUSTRALIA 401/10 14/2 | 1552 | 19-Jul-2001 | Ashes | Lords | 2inn | AUSTRALIA Win by 8 wkts |
| ENGLAND 294/10 164/9 | AUSTRALIA 576/10 | 1550 | 05-Jul-2001 | Ashes | Birmingh | 2inn | AUSTRALIA Win by an Inns and 118 runs |
| AUSTRALIA 322/10 184/10 | ENGLAND 220/10 188/10 | 1439 | 02-Jan-1999 | Ashes | SCG | 2inn | AUSTRALIA Win by 98 runs |
| ENGLAND 270/10 244/10 | AUSTRALIA 340/10 162/10 | 1436 | 26-Dec-1998 | Ashes | MCG | 2inn | ENGLAND Win by 12 runs |
| AUSTRALIA 391/10 278/5 | ENGLAND 227/10 237/10 | 1434 | 11-Dec-1998 | Ashes | Adelaide | 2inn | AUSTRALIA Win by 205 runs |
| ENGLAND 112/10 191/10 | AUSTRALIA 240/10 64/3 | 1431 | 28-Nov-1998 | Ashes | WACA | 2inn | AUSTRALIA Win by 7 wkts |
| AUSTRALIA 485/10 237/3 | ENGLAND 375/10 179/6 | 1428 | 20-Nov-1998 | Ashes | Gabba | 2inn | Match Drawn |
| ENGLAND 180/10 163/10 | AUSTRALIA 220/10 104/10 | 1377 | 21-Aug-1997 | Ashes | TheOval | 2inn | ENGLAND Win by 19 runs |
| AUSTRALIA 427/10 336/10 | ENGLAND 313/10 186/10 | 1375 | 07-Aug-1997 | Ashes | Nottingh | 2inn | AUSTRALIA Win by 264 runs |
| ENGLAND 172/10 268/10 | AUSTRALIA 501/9 | 1373 | 24-Jul-1997 | Ashes | Leeds (H | 2inn | AUSTRALIA Win by an Inns and 61 runs |
| AUSTRALIA 235/10 395/8 | ENGLAND 162/10 200/10 | 1372 | 03-Jul-1997 | Ashes | Manchest | 2inn | AUSTRALIA Win by 2483 runs |
| ENGLAND 77/10 266/4 | AUSTRALIA 213/7 | 1370 | 19-Jun-1997 | Ashes | Lords | 2inn | Match Drawn |
| AUSTRALIA 118/10 477/10 | ENGLAND 478/9 119/1 | 1368 | 05-Jun-1997 | Ashes | Birmingh | 2inn | ENGLAND Win by 9 wkts |
| AUSTRALIA 402/10 345/8 | ENGLAND 295/10 123/10 | 1287 | 03-Feb-1995 | Ashes | WACA | 2inn | AUSTRALIA Win by 329 runs |
| ENGLAND 353/10 328/10 | AUSTRALIA 419/10 156/10 | 1284 | 26-Jan-1995 | Ashes | Adelaide | 2inn | ENGLAND Win by 106 runs |
| ENGLAND 309/10 255/2 | AUSTRALIA 116/10 344/7 | 1281 | 01-Jan-1995 | Ashes | SCG | 2inn | Match Drawn |
| AUSTRALIA 279/10 320/7 | ENGLAND 212/10 92/10 | 1279 | 24-Dec-1994 | Ashes | MCG | 2inn | AUSTRALIA Win by 295 runs |
| AUSTRALIA 426/10 248/8 | ENGLAND 167/10 323/10 | 1275 | 25-Nov-1994 | Ashes | Gabba | 2inn | AUSTRALIA Win by 184 runs |
| ENGLAND 380/10 313/10 | AUSTRALIA 303/10 229/10 | 1231 | 19-Aug-1993 | Ashes | TheOval | 2inn | ENGLAND Win by 161 runs |
| ENGLAND 276/10 251/10 | AUSTRALIA 408/10 120/2 | 1230 | 05-Aug-1993 | Ashes | Birmingh | 2inn | AUSTRALIA Win by 8 wkts |
| AUSTRALIA 653/4 | ENGLAND 200/10 305/10 | 1227 | 22-Jul-1993 | Ashes | Leeds (H | 2inn | AUSTRALIA Win by an Inns and 148 runs |
| ENGLAND 321/10 422/6 | AUSTRALIA 373/10 202/6 | 1225 | 01-Jul-1993 | Ashes | Nottingh | 2inn | Match Drawn |
| AUSTRALIA 632/4 | ENGLAND 205/10 365/10 | 1224 | 17-Jun-1993 | Ashes | Lords | 2inn | AUSTRALIA Win by an Inns and 62 runs |
| AUSTRALIA 289/10 432/5 | ENGLAND 210/10 332/10 | 1223 | 03-Jun-1993 | Ashes | Manchest | 2inn | AUSTRALIA Win by 179 runs |
| ENGLAND 244/10 182/10 | AUSTRALIA 307/10 120/1 | 1163 | 01-Feb-1991 | Ashes | WACA | 2inn | AUSTRALIA Win by 9 wkts |
| AUSTRALIA 386/10 314/6 | ENGLAND 229/10 335/5 | 1161 | 25-Jan-1991 | Ashes | Adelaide | 2inn | Match Drawn |
| AUSTRALIA 518/10 205/10 | ENGLAND 469/8 113/4 | 1160 | 04-Jan-1991 | Ashes | SCG | 2inn | Match Drawn |
| ENGLAND 352/10 150/10 | AUSTRALIA 306/10 197/2 | 1159 | 26-Dec-1990 | Ashes | MCG | 2inn | AUSTRALIA Win by 8 wkts |
| ENGLAND 194/10 114/10 | AUSTRALIA 152/10 157/0 | 1155 | 23-Nov-1990 | Ashes | Gabba | 2inn | AUSTRALIA Win by 10 wkts |
| AUSTRALIA 468/10 219/4 | ENGLAND 285/10 143/5 | 1126 | 24-Aug-1989 | Ashes | TheOval | 2inn | Match Drawn |
| AUSTRALIA 602/6 | ENGLAND 255/10 167/9 | 1125 | 10-Aug-1989 | Ashes | Nottingh | 2inn | AUSTRALIA Win by an Inns and 180 runs |
| ENGLAND 260/10 264/10 | AUSTRALIA 447/10 81/1 | 1124 | 27-Jul-1989 | Ashes | Manchest | 2inn | AUSTRALIA Win by 9 wkts |
| AUSTRALIA 424/10 158/2 | ENGLAND 242/10 | 1123 | 06-Jul-1989 | Ashes | Birmingh | 2inn | Match Drawn |
| ENGLAND 286/10 359/10 | AUSTRALIA 528/10 119/4 | 1122 | 22-Jun-1989 | Ashes | Lords | 2inn | AUSTRALIA Win by 6 wkts |
| AUSTRALIA 601/7 230/3 | ENGLAND 430/10 191/10 | 1121 | 08-Jun-1989 | Ashes | Leeds (H | 2inn | AUSTRALIA Win by 210 runs |
| ENGLAND 425/10 | AUSTRALIA 214/10 328/2 | 1090 | 29-Jan-1988 | Ashes | SCG | 2inn | Match Drawn |
| AUSTRALIA 343/10 251/10 | ENGLAND 275/10 264/10 | 1065 | 10-Jan-1987 | Ashes | SCG | 2inn | AUSTRALIA Win by 55 runs |
| AUSTRALIA 141/10 194/10 | ENGLAND 349/10 | 1062 | 26-Dec-1986 | Ashes | MCG | 2inn | ENGLAND Win by an Inns and 14 runs |
| AUSTRALIA 514/5 201/3 | ENGLAND 455/10 39/2 | 1060 | 12-Dec-1986 | Ashes | Adelaide | 2inn | Match Drawn |
| ENGLAND 592/8 199/8 | AUSTRALIA 401/10 197/4 | 1059 | 28-Nov-1986 | Ashes | WACA | 2inn | Match Drawn |
| ENGLAND 456/10 77/3 | AUSTRALIA 248/10 282/10 | 1057 | 14-Nov-1986 | Ashes | Gabba | 2inn | ENGLAND Win by 7 wkts |
| ENGLAND 464/10 | AUSTRALIA 241/10 129/10 | 1022 | 29-Aug-1985 | Ashes | TheOval | 2inn | ENGLAND Win by an Inns and 94 runs |
| AUSTRALIA 335/10 142/10 | ENGLAND 595/5 | 1021 | 15-Aug-1985 | Ashes | Birmingh | 2inn | ENGLAND Win by an Inns and 118 runs |
| AUSTRALIA 257/10 340/5 | ENGLAND 482/9 | 1020 | 01-Aug-1985 | Ashes | Manchest | 2inn | Match Drawn |
| ENGLAND 456/10 196/2 | AUSTRALIA 539/10 | 1019 | 11-Jul-1985 | Ashes | Nottingh | 2inn | Match Drawn |
| ENGLAND 290/10 261/10 | AUSTRALIA 425/10 127/6 | 1018 | 27-Jun-1985 | Ashes | Lords | 2inn | AUSTRALIA Win by 4 wkts |
| AUSTRALIA 331/10 324/10 | ENGLAND 533/10 123/5 | 1017 | 13-Jun-1985 | Ashes | Leeds (H | 2inn | ENGLAND Win by 5 wkts |
| AUSTRALIA 314/10 382/10 | ENGLAND 237/10 314/7 | 944 | 02-Jan-1983 | Ashes | SCG | 2inn | Match Drawn |
| ENGLAND 284/10 294/10 | AUSTRALIA 287/10 288/10 | 943 | 26-Dec-1982 | Ashes | MCG | 2inn | ENGLAND Win by 3 runs |
| AUSTRALIA 438/10 83/2 | ENGLAND 216/10 304/10 | 940 | 10-Dec-1982 | Ashes | Adelaide | 2inn | AUSTRALIA Win by 8 wkts |
| ENGLAND 219/10 309/10 | AUSTRALIA 341/10 190/3 | 939 | 26-Nov-1982 | Ashes | Gabba | 2inn | AUSTRALIA Win by 7 wkts |
| ENGLAND 411/10 358/10 | AUSTRALIA 424/9 73/2 | 938 | 12-Nov-1982 | Ashes | WACA | 2inn | Match Drawn |
| AUSTRALIA 352/10 344/9 | ENGLAND 314/10 261/7 | 908 | 27-Aug-1981 | Ashes | TheOval | 2inn | Match Drawn |
| ENGLAND 231/10 404/10 | AUSTRALIA 130/10 402/10 | 907 | 13-Aug-1981 | Ashes | Manchest | 2inn | ENGLAND Win by 103 runs |
| ENGLAND 189/10 219/10 | AUSTRALIA 258/10 121/10 | 906 | 30-Jul-1981 | Ashes | Birmingh | 2inn | ENGLAND Win by 29 runs |
| AUSTRALIA 401/9 111/10 | ENGLAND 174/10 356/10 | 905 | 16-Jul-1981 | Ashes | Leeds (H | 2inn | ENGLAND Win by 18 runs |
| ENGLAND 311/10 265/8 | AUSTRALIA 345/10 90/4 | 904 | 02-Jul-1981 | Ashes | Lords | 2inn | Match Drawn |
| ENGLAND 185/10 125/10 | AUSTRALIA 179/10 132/6 | 903 | 18-Jun-1981 | Ashes | Nottingh | 2inn | AUSTRALIA Win by 4 wkts |
| AUSTRALIA 385/5 189/4 | ENGLAND 205/10 244/3 | 885 | 28-Aug-1980 | Ashes | Lords | 2inn | Match Drawn |
| ENGLAND 306/10 273/10 | AUSTRALIA 477/10 103/2 | 872 | 01-Feb-1980 | Ashes | MCG | 2inn | AUSTRALIA Win by 8 wkts |
| ENGLAND 123/10 237/10 | AUSTRALIA 145/10 219/4 | 868 | 04-Jan-1980 | Ashes | SCG | 2inn | AUSTRALIA Win by 6 wkts |
| AUSTRALIA 244/10 337/10 | ENGLAND 228/10 215/10 | 864 | 14-Dec-1979 | Ashes | WACA | 2inn | AUSTRALIA Win by 138 runs |
| AUSTRALIA 198/10 143/10 | ENGLAND 308/10 35/1 | 846 | 10-Feb-1979 | Ashes | SCG | 2inn | ENGLAND Win by 9 wkts |
| ENGLAND 169/10 360/10 | AUSTRALIA 164/10 160/10 | 843 | 27-Jan-1979 | Ashes | Adelaide | 2inn | ENGLAND Win by 205 runs |
| ENGLAND 152/10 346/10 | AUSTRALIA 294/10 111/10 | 840 | 06-Jan-1979 | Ashes | SCG | 2inn | ENGLAND Win by 93 runs |
| AUSTRALIA 258/10 167/10 | ENGLAND 143/10 179/10 | 838 | 29-Dec-1978 | Ashes | MCG | 2inn | AUSTRALIA Win by 103 runs |
| ENGLAND 309/10 208/10 | AUSTRALIA 190/10 161/10 | 836 | 15-Dec-1978 | Ashes | WACA | 2inn | ENGLAND Win by 166 runs |
| AUSTRALIA 116/10 339/10 | ENGLAND 286/10 170/3 | 834 | 01-Dec-1978 | Ashes | Gabba | 2inn | ENGLAND Win by 7 wkts |
| ENGLAND 214/10 57/2 | AUSTRALIA 385/10 | 808 | 25-Aug-1977 | Ashes | TheOval | 2inn | Match Drawn |
| ENGLAND 436/10 | AUSTRALIA 103/10 248/10 | 807 | 11-Aug-1977 | Ashes | Leeds (H | 2inn | ENGLAND Win by an Inns and 85 runs |
| AUSTRALIA 243/10 309/10 | ENGLAND 364/10 189/3 | 806 | 28-Jul-1977 | Ashes | Nottingh | 2inn | ENGLAND Win by 7 wkts |
| AUSTRALIA 297/10 218/10 | ENGLAND 437/10 82/1 | 805 | 07-Jul-1977 | Ashes | Manchest | 2inn | ENGLAND Win by 9 wkts |
| ENGLAND 216/10 305/10 | AUSTRALIA 296/10 114/6 | 804 | 16-Jun-1977 | Ashes | Lords | 2inn | Match Drawn |
| AUSTRALIA 138/10 419/9 | ENGLAND 95/10 417/10 | 800 | 12-Mar-1977 | Ashes | MCG | 2inn | AUSTRALIA Win by 45 runs |
| AUSTRALIA 532/9 40/2 | ENGLAND 191/10 538/10 | 763 | 28-Aug-1975 | Ashes | TheOval | 2inn | Match Drawn |
| ENGLAND 288/10 291/10 | AUSTRALIA 135/10 220/3 | 762 | 14-Aug-1975 | Ashes | Leeds (H | 2inn | Match Drawn |
| ENGLAND 315/10 436/7 | AUSTRALIA 268/10 329/3 | 761 | 31-Jul-1975 | Ashes | Lords | 2inn | Match Drawn |
| AUSTRALIA 359/10 | ENGLAND 101/10 173/10 | 760 | 10-Jul-1975 | Ashes | Birmingh | 2inn | AUSTRALIA Win by an Inns and 85 runs |
| AUSTRALIA 152/10 373/10 | ENGLAND 529/10 | 755 | 08-Feb-1975 | Ashes | MCG | 2inn | ENGLAND Win by an Inns and 4 runs |
| AUSTRALIA 304/10 272/5 | ENGLAND 172/10 241/10 | 754 | 25-Jan-1975 | Ashes | Adelaide | 2inn | AUSTRALIA Win by 163 runs |
| AUSTRALIA 405/10 289/4 | ENGLAND 295/10 228/10 | 751 | 04-Jan-1975 | Ashes | SCG | 2inn | AUSTRALIA Win by 171 runs |
| ENGLAND 242/10 244/10 | AUSTRALIA 241/10 238/8 | 749 | 26-Dec-1974 | Ashes | MCG | 2inn | Match Drawn |
| ENGLAND 208/10 293/10 | AUSTRALIA 481/10 23/1 | 748 | 13-Dec-1974 | Ashes | WACA | 2inn | AUSTRALIA Win by 9 wkts |
| AUSTRALIA 309/10 288/5 | ENGLAND 265/10 166/10 | 746 | 29-Nov-1974 | Ashes | Gabba | 2inn | AUSTRALIA Win by 166 runs |
| ENGLAND 284/10 356/10 | AUSTRALIA 399/10 242/5 | 702 | 10-Aug-1972 | Ashes | TheOval | 2inn | AUSTRALIA Win by 5 wkts |
| AUSTRALIA 146/10 136/10 | ENGLAND 263/10 21/1 | 701 | 27-Jul-1972 | Ashes | Leeds (H | 2inn | ENGLAND Win by 9 wkts |
| AUSTRALIA 315/10 324/4 | ENGLAND 189/10 290/4 | 700 | 13-Jul-1972 | Ashes | Nottingh | 2inn | Match Drawn |
| ENGLAND 272/10 116/10 | AUSTRALIA 308/10 81/2 | 699 | 22-Jun-1972 | Ashes | Lords | 2inn | AUSTRALIA Win by 8 wkts |
| ENGLAND 249/10 234/10 | AUSTRALIA 142/10 252/10 | 698 | 08-Jun-1972 | Ashes | Manchest | 2inn | ENGLAND Win by 89 runs |
| ENGLAND 184/10 302/10 | AUSTRALIA 264/10 160/10 | 680 | 12-Feb-1971 | Ashes | SCG | 2inn | ENGLAND Win by 62 runs |
| ENGLAND 470/10 233/4 | AUSTRALIA 235/10 328/3 | 679 | 29-Jan-1971 | Ashes | Adelaide | 2inn | Match Drawn |
| AUSTRALIA 493/9 169/4 | ENGLAND 392/10 161/0 | 678 | 21-Jan-1971 | Ashes | MCG | 2inn | Match Drawn |
| ENGLAND 332/10 319/5 | AUSTRALIA 236/10 116/9 | 676 | 09-Jan-1971 | Ashes | SCG | 2inn | ENGLAND Win by 299 runs |
| ENGLAND 397/10 287/6 | AUSTRALIA 440/10 100/3 | 675 | 11-Dec-1970 | Ashes | WACA | 2inn | Match Drawn |
| AUSTRALIA 433/10 214/10 | ENGLAND 464/10 39/1 | 674 | 27-Nov-1970 | Ashes | Gabba | 2inn | Match Drawn |
| ENGLAND 494/10 181/10 | AUSTRALIA 324/10 125/10 | 641 | 22-Aug-1968 | Ashes | TheOval | 2inn | ENGLAND Win by 226 runs |
| AUSTRALIA 315/10 312/10 | ENGLAND 302/10 230/4 | 640 | 25-Jul-1968 | Ashes | Leeds (H | 2inn | Match Drawn |
| ENGLAND 409/10 142/3 | AUSTRALIA 222/9 68/1 | 639 | 11-Jul-1968 | Ashes | Birmingh | 2inn | Match Drawn |
| ENGLAND 351/7 | AUSTRALIA 78/9 127/4 | 638 | 20-Jun-1968 | Ashes | Lords | 2inn | Match Drawn |
| AUSTRALIA 357/10 220/10 | ENGLAND 165/10 253/10 | 637 | 06-Jun-1968 | Ashes | Manchest | 2inn | AUSTRALIA Win by 159 runs |
| ENGLAND 485/9 69/3 | AUSTRALIA 543/8 | 601 | 11-Feb-1966 | Ashes | MCG | 2inn | Match Drawn |
| ENGLAND 241/10 266/10 | AUSTRALIA 516/10 | 600 | 28-Jan-1966 | Ashes | Adelaide | 2inn | AUSTRALIA Win by an Inns and 9 runs |
| ENGLAND 488/10 | AUSTRALIA 221/10 174/10 | 599 | 07-Jan-1966 | Ashes | SCG | 2inn | ENGLAND Win by an Inns and 93 runs |
| AUSTRALIA 358/10 426/10 | ENGLAND 558/10 5/0 | 598 | 30-Dec-1965 | Ashes | MCG | 2inn | Match Drawn |
| AUSTRALIA 443/6 | ENGLAND 280/10 186/3 | 597 | 10-Dec-1965 | Ashes | Gabba | 2inn | Match Drawn |
| ENGLAND 182/10 381/4 | AUSTRALIA 379/10 | 565 | 13-Aug-1964 | Ashes | TheOval | 2inn | Match Drawn |
| AUSTRALIA 656/8 4/0 | ENGLAND 611/10 | 564 | 23-Jul-1964 | Ashes | Manchest | 2inn | Match Drawn |
| ENGLAND 268/10 229/10 | AUSTRALIA 389/10 111/3 | 563 | 02-Jul-1964 | Ashes | Leeds (H | 2inn | AUSTRALIA Win by 7 wkts |
| AUSTRALIA 176/10 168/4 | ENGLAND 246/10 | 562 | 18-Jun-1964 | Ashes | Lords | 2inn | Match Drawn |
| ENGLAND 216/8 193/9 | AUSTRALIA 168/10 40/2 | 561 | 04-Jun-1964 | Ashes | Nottingh | 2inn | Match Drawn |
| ENGLAND 321/10 268/8 | AUSTRALIA 349/10 152/4 | 539 | 15-Feb-1963 | Ashes | SCG | 2inn | Match Drawn |
| AUSTRALIA 393/10 293/10 | ENGLAND 331/10 223/4 | 538 | 25-Jan-1963 | Ashes | Adelaide | 2inn | Match Drawn |
| ENGLAND 279/10 104/10 | AUSTRALIA 319/10 67/2 | 537 | 11-Jan-1963 | Ashes | SCG | 2inn | AUSTRALIA Win by 8 wkts |
| AUSTRALIA 316/10 248/10 | ENGLAND 331/10 237/3 | 536 | 29-Dec-1962 | Ashes | MCG | 2inn | ENGLAND Win by 7 wkts |
| AUSTRALIA 404/10 362/4 | ENGLAND 389/10 278/6 | 535 | 30-Nov-1962 | Ashes | Gabba | 2inn | Match Drawn |
| ENGLAND 256/10 370/8 | AUSTRALIA 494/10 | 511 | 17-Aug-1961 | Ashes | TheOval | 2inn | Match Drawn |
| AUSTRALIA 190/10 432/10 | ENGLAND 367/10 201/10 | 510 | 27-Jul-1961 | Ashes | Manchest | 2inn | AUSTRALIA Win by 54 runs |
| AUSTRALIA 237/10 120/10 | ENGLAND 299/10 62/2 | 509 | 06-Jul-1961 | Ashes | Leeds (H | 2inn | ENGLAND Win by 8 wkts |
| ENGLAND 206/10 202/10 | AUSTRALIA 340/10 71/5 | 508 | 22-Jun-1961 | Ashes | Lords | 2inn | AUSTRALIA Win by 5 wkts |
| ENGLAND 195/10 401/4 | AUSTRALIA 516/9 | 507 | 08-Jun-1961 | Ashes | Birmingh | 2inn | Match Drawn |
| ENGLAND 205/10 214/10 | AUSTRALIA 351/10 69/1 | 468 | 13-Feb-1959 | Ashes | MCG | 2inn | AUSTRALIA Win by 9 wkts |
| AUSTRALIA 476/10 36/0 | ENGLAND 240/10 270/10 | 466 | 30-Jan-1959 | Ashes | Adelaide | 2inn | AUSTRALIA Win by 10 wkts |
| ENGLAND 219/10 287/7 | AUSTRALIA 357/10 54/2 | 464 | 09-Jan-1959 | Ashes | SCG | 2inn | Match Drawn |
| ENGLAND 259/10 87/10 | AUSTRALIA 308/10 42/2 | 462 | 31-Dec-1958 | Ashes | MCG | 2inn | AUSTRALIA Win by 8 wkts |
| ENGLAND 134/10 198/10 | AUSTRALIA 186/10 147/2 | 460 | 05-Dec-1958 | Ashes | Gabba | 2inn | AUSTRALIA Win by 8 wkts |
| ENGLAND 247/10 182/3 | AUSTRALIA 202/10 27/5 | 429 | 23-Aug-1956 | Ashes | TheOval | 2inn | Match Drawn |
| ENGLAND 459/10 | AUSTRALIA 84/10 205/10 | 428 | 26-Jul-1956 | Ashes | Manchest | 2inn | ENGLAND Win by an Inns and 170 runs |
| ENGLAND 325/10 | AUSTRALIA 143/10 140/10 | 427 | 12-Jul-1956 | Ashes | Leeds (H | 2inn | ENGLAND Win by an Inns and 42 runs |
| AUSTRALIA 285/10 257/10 | ENGLAND 171/10 186/10 | 426 | 21-Jun-1956 | Ashes | Lords | 2inn | AUSTRALIA Win by 185 runs |
| ENGLAND 217/8 188/3 | AUSTRALIA 148/9 120/3 | 425 | 07-Jun-1956 | Ashes | Nottingh | 2inn | Match Drawn |
| ENGLAND 371/7 | AUSTRALIA 221/10 118/6 | 399 | 25-Feb-1955 | Ashes | SCG | 2inn | Match Drawn |
| AUSTRALIA 323/10 111/10 | ENGLAND 341/10 97/5 | 396 | 28-Jan-1955 | Ashes | Adelaide | 2inn | ENGLAND Win by 5 wkts |
| ENGLAND 191/10 279/10 | AUSTRALIA 231/10 111/10 | 393 | 31-Dec-1954 | Ashes | MCG | 2inn | ENGLAND Win by 128 runs |
| ENGLAND 154/10 296/10 | AUSTRALIA 228/10 184/10 | 392 | 17-Dec-1954 | Ashes | SCG | 2inn | ENGLAND Win by 38 runs |
| AUSTRALIA 601/8 | ENGLAND 190/10 257/10 | 391 | 26-Nov-1954 | Ashes | Gabba | 2inn | AUSTRALIA Win by an Inns and 154 runs |
| AUSTRALIA 275/10 162/10 | ENGLAND 306/10 132/2 | 376 | 15-Aug-1953 | Ashes | TheOval | 2inn | ENGLAND Win by 8 wkts |
| ENGLAND 167/10 275/10 | AUSTRALIA 266/10 147/4 | 375 | 23-Jul-1953 | Ashes | Leeds (H | 2inn | Match Drawn |
| AUSTRALIA 318/10 35/8 | ENGLAND 276/10 | 374 | 09-Jul-1953 | Ashes | Manchest | 2inn | Match Drawn |
| AUSTRALIA 346/10 368/10 | ENGLAND 372/10 282/7 | 373 | 25-Jun-1953 | Ashes | Lords | 2inn | Match Drawn |
| AUSTRALIA 249/10 123/10 | ENGLAND 144/10 120/1 | 372 | 11-Jun-1953 | Ashes | Nottingh | 2inn | Match Drawn |
| AUSTRALIA 217/10 197/10 | ENGLAND 320/10 95/2 | 331 | 23-Feb-1951 | Ashes | MCG | 2inn | ENGLAND Win by 8 wkts |
| AUSTRALIA 371/10 403/8 | ENGLAND 272/10 228/9 | 330 | 02-Feb-1951 | Ashes | Adelaide | 2inn | AUSTRALIA Win by 274 runs |
| ENGLAND 290/10 123/9 | AUSTRALIA 426/10 | 329 | 05-Jan-1951 | Ashes | SCG | 2inn | AUSTRALIA Win by an Inns and 13 runs |
| AUSTRALIA 194/10 181/10 | ENGLAND 197/10 150/10 | 328 | 22-Dec-1950 | Ashes | MCG | 2inn | AUSTRALIA Win by 28 runs |
| AUSTRALIA 228/10 32/7 | ENGLAND 68/7 122/10 | 327 | 01-Dec-1950 | Ashes | Gabba | 2inn | AUSTRALIA Win by 70 runs |
| ENGLAND 52/10 188/10 | AUSTRALIA 389/10 | 303 | 14-Aug-1948 | Ashes | TheOval | 2inn | AUSTRALIA Win by an Inns and 149 runs |
| ENGLAND 496/10 365/8 | AUSTRALIA 458/10 404/3 | 302 | 22-Jul-1948 | Ashes | Leeds (H | 2inn | AUSTRALIA Win by 7 wkts |
| ENGLAND 363/10 174/3 | AUSTRALIA 221/9 92/1 | 301 | 08-Jul-1948 | Ashes | Manchest | 2inn | Match Drawn |
| AUSTRALIA 350/10 460/7 | ENGLAND 215/10 186/10 | 300 | 24-Jun-1948 | Ashes | Lords | 2inn | AUSTRALIA Win by 409 runs |
| ENGLAND 165/10 441/10 | AUSTRALIA 509/10 98/2 | 299 | 10-Jun-1948 | Ashes | Nottingh | 2inn | AUSTRALIA Win by 8 wkts |
| ENGLAND 280/9 186/9 | AUSTRALIA 253/10 214/5 | 283 | 28-Feb-1947 | Ashes | SCG | 2inn | AUSTRALIA Win by 5 wkts |
| ENGLAND 460/10 340/8 | AUSTRALIA 487/10 215/1 | 282 | 31-Jan-1947 | Ashes | Adelaide | 2inn | Match Drawn |
| AUSTRALIA 365/10 536/10 | ENGLAND 351/10 310/7 | 281 | 01-Jan-1947 | Ashes | MCG | 2inn | Match Drawn |
| ENGLAND 255/10 371/10 | AUSTRALIA 659/8 | 280 | 13-Dec-1946 | Ashes | SCG | 2inn | AUSTRALIA Win by an Inns and 33 runs |
| AUSTRALIA 645/10 | ENGLAND 141/10 172/10 | 279 | 29-Nov-1946 | Ashes | Gabba | 2inn | AUSTRALIA Win by an Inns and 332 runs |
| ENGLAND 903/7 | AUSTRALIA 201/8 123/8 | 266 | 20-Aug-1938 | Ashes | TheOval | 2inn | ENGLAND Win by an Inns and 579 runs |
| ENGLAND 223/10 123/10 | AUSTRALIA 242/10 107/5 | 265 | 22-Jul-1938 | Ashes | Leeds (H | 2inn | AUSTRALIA Win by 5 wkts |
| ENGLAND 494/10 242/8 | AUSTRALIA 422/10 204/6 | 264 | 24-Jun-1938 | Ashes | Lords | 2inn | Match Drawn |
| ENGLAND 658/8 | AUSTRALIA 411/10 427/6 | 263 | 10-Jun-1938 | Ashes | Nottingh | 2inn | Match Drawn |
| AUSTRALIA 604/10 | ENGLAND 239/10 165/10 | 259 | 26-Feb-1937 | Ashes | MCG | 2inn | AUSTRALIA Win by an Inns and 200 runs |
| AUSTRALIA 288/10 433/10 | ENGLAND 330/10 243/10 | 258 | 01-Feb-1937 | Ashes | Adelaide | 2inn | AUSTRALIA Win by 148 runs |
