| Lowest Completed Innings Scores |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | AUSTRALIA | AUS | 29-May-1902 | ENGLAND | Birmingham (Edgbaston) E | 36-10 |
| 2 | AUSTRALIA | AUS | 10-Feb-1888 | ENGLAND | Sydney (SCG) Aus | 42-10 |
| 3 | AUSTRALIA | AUS | 10-Aug-1896 | ENGLAND | London (The Oval) Eng | 44-10 |
| 4 | ENGLAND | ENG | 28-Jan-1887 | AUSTRALIA | Sydney (SCG) Aus | 45-10 |
| 5 | ENGLAND | ENG | 14-Aug-1948 | AUSTRALIA | London (The Oval) Eng | 52-10 |
| 6 | ENGLAND | ENG | 16-Jul-1888 | AUSTRALIA | London (Lords) Eng | 53-10 |
| 7 | AUSTRALIA | AUS | 22-Jun-1896 | ENGLAND | London (Lords) Eng | 53-10 |
| 8 | AUSTRALIA | AUS | 04-Dec-1936 | ENGLAND | Brisbane (Woolloongabba) | 58-9 |
| 9 | AUSTRALIA | AUS | 16-Jul-1888 | ENGLAND | London (Lords) Eng | 60-10 |
| 10 | ENGLAND | ENG | 01-Jan-1902 | AUSTRALIA | Melbourne (MCG) Aus | 61-10 |
| 11 | ENGLAND | ENG | 05-Mar-1904 | AUSTRALIA | Melbourne (MCG) Aus | 61-10 |
| 12 | ENGLAND | ENG | 16-Jul-1888 | AUSTRALIA | London (Lords) Eng | 62-10 |
| 13 | AUSTRALIA | AUS | 28-Aug-1882 | ENGLAND | London (The Oval) Eng | 63-10 |
| 14 | ENGLAND | ENG | 01-Feb-1895 | AUSTRALIA | Sydney (SCG) Aus | 65-9 |
| 15 | AUSTRALIA | AUS | 19-Aug-1912 | ENGLAND | London (The Oval) Eng | 65-10 |
| 16 | AUSTRALIA | AUS | 30-Nov-1928 | ENGLAND | Brisbane (Exhibition) Au | 66-8 |
| 17 | AUSTRALIA | AUS | 12-Aug-1886 | ENGLAND | London (The Oval) Eng | 68-10 |
| 18 | AUSTRALIA | AUS | 30-Aug-1888 | ENGLAND | Manchester (Old Trafford | 70-10 |
| 19 | ENGLAND | ENG | 01-Feb-1895 | AUSTRALIA | Sydney (SCG) Aus | 72-9 |
| 20 | AUSTRALIA | AUS | 27-May-1909 | ENGLAND | Birmingham (Edgbaston) E | 74-10 |
| 21 | ENGLAND | ENG | 29-Dec-1894 | AUSTRALIA | Melbourne (MCG) Aus | 75-10 |
| 22 | ENGLAND | ENG | 28-Aug-1882 | AUSTRALIA | London (The Oval) Eng | 77-10 |
| 23 | ENGLAND | ENG | 14-Mar-1885 | AUSTRALIA | Sydney (SCG) Aus | 77-10 |
| 24 | ENGLAND | ENG | 19-Jun-1997 | AUSTRALIA | London (Lords) Eng | 77-10 |
| 25 | AUSTRALIA | AUS | 20-Jun-1968 | ENGLAND | London (Lords) Eng | 78-9 |
| 26 | ENGLAND | ENG | 07-Nov-2002 | AUSTRALIA | Brisbane (Woolloongabba) | 79-9 |
| 27 | AUSTRALIA | AUS | 13-Aug-1888 | ENGLAND | London (The Oval) Eng | 80-10 |
| 28 | AUSTRALIA | AUS | 18-Dec-1936 | ENGLAND | Sydney (SCG) Aus | 80-9 |
| 29 | AUSTRALIA | AUS | 30-Aug-1888 | ENGLAND | Manchester (Old Trafford | 81-10 |
| 30 | AUSTRALIA | AUS | 10-Feb-1888 | ENGLAND | Sydney (SCG) Aus | 82-10 |
| 31 | AUSTRALIA | AUS | 26-Jan-1883 | ENGLAND | Sydney (SCG) Aus | 83-10 |
| 32 | AUSTRALIA | AUS | 25-Feb-1887 | ENGLAND | Sydney (SCG) Aus | 84-10 |
| 33 | ENGLAND | ENG | 10-Aug-1896 | AUSTRALIA | London (The Oval) Eng | 84-10 |
| 34 | AUSTRALIA | AUS | 26-Jul-1956 | ENGLAND | Manchester (Old Trafford | 84-10 |
| 35 | AUSTRALIA | AUS | 24-Jul-1902 | ENGLAND | Manchester (Old Trafford | 86-10 |
| 36 | ENGLAND | ENG | 01-Jul-1909 | AUSTRALIA | Leeds (Headingley) Eng | 87-9 |
| 37 | ENGLAND | ENG | 31-Dec-1958 | AUSTRALIA | Melbourne (MCG) Aus | 87-10 |
| 38 | AUSTRALIA | AUS | 14-Aug-1893 | ENGLAND | London (The Oval) Eng | 91-10 |
| 39 | AUSTRALIA | AUS | 11-Aug-1890 | ENGLAND | London (The Oval) Eng | 92-10 |
| 40 | ENGLAND | ENG | 24-Dec-1994 | AUSTRALIA | Melbourne (MCG) Aus | 92-10 |
| 41 | ENGLAND | ENG | 10-Jul-1884 | AUSTRALIA | Manchester (Old Trafford | 95-10 |
| 42 | ENGLAND | ENG | 12-Mar-1977 | AUSTRALIA | Melbourne (MCG) Aus | 95-10 |
| 43 | AUSTRALIA | AUS | 28-Jan-1887 | ENGLAND | Sydney (SCG) Aus | 97-10 |
| 44 | ENGLAND | ENG | 14-Feb-1902 | AUSTRALIA | Sydney (SCG) Aus | 99-10 |
| 45 | AUSTRALIA | AUS | 13-Aug-1888 | ENGLAND | London (The Oval) Eng | 100-10 |
| 46 | ENGLAND | ENG | 11-Aug-1890 | AUSTRALIA | London (The Oval) Eng | 100-10 |
| 47 | AUSTRALIA | AUS | 24-Mar-1892 | ENGLAND | Adelaide Aus | 100-10 |
| 48 | ENGLAND | ENG | 28-Aug-1882 | AUSTRALIA | London (The Oval) Eng | 101-10 |
| 49 | ENGLAND | ENG | 05-Mar-1904 | AUSTRALIA | Melbourne (MCG) Aus | 101-9 |
| 50 | ENGLAND | ENG | 10-Jul-1975 | AUSTRALIA | Birmingham (Edgbaston) E | 101-10 |
| 51 | AUSTRALIA | AUS | 11-Aug-1890 | ENGLAND | London (The Oval) Eng | 102-10 |
| 52 | AUSTRALIA | AUS | 11-Aug-1977 | ENGLAND | Leeds (Headingley) Eng | 103-10 |
| 53 | AUSTRALIA | AUS | 15-Mar-1877 | ENGLAND | Melbourne (MCG) Aus | 104-10 |
| 54 | ENGLAND | ENG | 11-Jan-1963 | AUSTRALIA | Sydney (SCG) Aus | 104-10 |
| 55 | AUSTRALIA | AUS | 21-Aug-1997 | ENGLAND | London (The Oval) Eng | 104-10 |
| 56 | ENGLAND | ENG | 07-Feb-1908 | AUSTRALIA | Melbourne (MCG) Aus | 105-10 |
| 57 | ENGLAND | ENG | 15-Mar-1877 | AUSTRALIA | Melbourne (MCG) Aus | 108-10 |
| 58 | AUSTRALIA | AUS | 01-Jan-1904 | ENGLAND | Melbourne (MCG) Aus | 111-10 |
| 59 | AUSTRALIA | AUS | 19-Aug-1912 | ENGLAND | London (The Oval) Eng | 111-10 |
| 60 | AUSTRALIA | AUS | 31-Dec-1954 | ENGLAND | Melbourne (MCG) Aus | 111-10 |
| 61 | AUSTRALIA | AUS | 28-Jan-1955 | ENGLAND | Adelaide Aus | 111-10 |
| 62 | AUSTRALIA | AUS | 06-Jan-1979 | ENGLAND | Sydney (SCG) Aus | 111-10 |
| 63 | AUSTRALIA | AUS | 16-Jul-1981 | ENGLAND | Leeds (Headingley) Eng | 111-10 |
| 64 | AUSTRALIA | AUS | 01-Jan-1902 | ENGLAND | Melbourne (MCG) Aus | 112-10 |
| 65 | ENGLAND | ENG | 28-May-1921 | AUSTRALIA | Nottingham (Trent Bridge | 112-10 |
| 66 | ENGLAND | ENG | 28-Nov-1998 | AUSTRALIA | Perth (WACA) Aus | 112-10 |
| 67 | ENGLAND | ENG | 02-Jan-1879 | AUSTRALIA | Melbourne (MCG) Aus | 113-10 |
| 68 | ENGLAND | ENG | 10-Feb-1888 | AUSTRALIA | Sydney (SCG) Aus | 113-10 |
| 69 | AUSTRALIA | AUS | 19-Jan-1883 | ENGLAND | Melbourne (MCG) Aus | 114-10 |
| 70 | ENGLAND | ENG | 23-Nov-1990 | AUSTRALIA | Brisbane (Woolloongabba) | 114-10 |
| 71 | AUSTRALIA | AUS | 16-Jul-1888 | ENGLAND | London (Lords) Eng | 116-10 |
| 72 | AUSTRALIA | AUS | 09-Jan-1971 | ENGLAND | Sydney (SCG) Aus | 116-9 |
| 73 | ENGLAND | ENG | 22-Jun-1972 | AUSTRALIA | London (Lords) Eng | 116-10 |
| 74 | AUSTRALIA | AUS | 01-Dec-1978 | ENGLAND | Brisbane (Woolloongabba) | 116-10 |
| 75 | AUSTRALIA | AUS | 01-Jan-1995 | ENGLAND | Sydney (SCG) Aus | 116-10 |
| 76 | AUSTRALIA | AUS | 22-Jun-1934 | ENGLAND | London (Lords) Eng | 118-10 |
| 77 | AUSTRALIA | AUS | 05-Jun-1997 | ENGLAND | Birmingham (Edgbaston) E | 118-10 |
| 78 | AUSTRALIA | AUS | 28-Jan-1887 | ENGLAND | Sydney (SCG) Aus | 119-10 |
| 79 | AUSTRALIA | AUS | 10-Aug-1896 | ENGLAND | London (The Oval) Eng | 119-10 |
| 80 | ENGLAND | ENG | 26-Jul-1909 | AUSTRALIA | Manchester (Old Trafford | 119-10 |
| 81 | ENGLAND | ENG | 24-Jul-1902 | AUSTRALIA | Manchester (Old Trafford | 120-10 |
| 82 | AUSTRALIA | AUS | 06-Jul-1961 | ENGLAND | Leeds (Headingley) Eng | 120-10 |
| 83 | AUSTRALIA | AUS | 19-Jul-1886 | ENGLAND | London (Lords) Eng | 121-10 |
| 84 | AUSTRALIA | AUS | 11-Aug-1902 | ENGLAND | London (The Oval) Eng | 121-10 |
| 85 | ENGLAND | ENG | 27-May-1909 | AUSTRALIA | Birmingham (Edgbaston) E | 121-10 |
| 86 | ENGLAND | ENG | 14-Jun-1909 | AUSTRALIA | London (Lords) Eng | 121-10 |
| 87 | AUSTRALIA | AUS | 30-Jul-1981 | ENGLAND | Birmingham (Edgbaston) E | 121-10 |
| 88 | AUSTRALIA | AUS | 31-Mar-1877 | ENGLAND | Melbourne (MCG) Aus | 122-10 |
| 89 | AUSTRALIA | AUS | 28-Aug-1882 | ENGLAND | London (The Oval) Eng | 122-10 |
| 90 | AUSTRALIA | AUS | 01-Jan-1904 | ENGLAND | Melbourne (MCG) Aus | 122-10 |
| 91 | AUSTRALIA | AUS | 30-Nov-1928 | ENGLAND | Brisbane (Exhibition) Au | 122-9 |
| 92 | ENGLAND | ENG | 01-Dec-1950 | AUSTRALIA | Brisbane (Woolloongabba) | 122-10 |
| 93 | ENGLAND | ENG | 26-Jan-1883 | AUSTRALIA | Sydney (SCG) Aus | 123-10 |
| 94 | AUSTRALIA | AUS | 05-Jul-1886 | ENGLAND | Manchester (Old Trafford | 123-10 |
| 95 | AUSTRALIA | AUS | 29-Dec-1894 | ENGLAND | Melbourne (MCG) Aus | 123-10 |
| 96 | ENGLAND | ENG | 22-Jul-1938 | AUSTRALIA | Leeds (Headingley) Eng | 123-10 |
| 97 | AUSTRALIA | AUS | 20-Aug-1938 | ENGLAND | London (The Oval) Eng | 123-8 |
| 98 | ENGLAND | ENG | 05-Jan-1951 | AUSTRALIA | Sydney (SCG) Aus | 123-9 |
| 99 | AUSTRALIA | AUS | 11-Jun-1953 | ENGLAND | Nottingham (Trent Bridge | 123-10 |
| 100 | ENGLAND | ENG | 04-Jan-1980 | AUSTRALIA | Sydney (SCG) Aus | 123-10 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.