| Highest Innings Scores |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | ENGLAND | ENG | 20-Aug-1938 | AUSTRALIA | London (The Oval) Eng | 903-7 Declared |
| 2 | AUSTRALIA | AUS | 27-Jun-1930 | ENGLAND | London (Lords) Eng | 729-6 Declared |
| 3 | AUSTRALIA | AUS | 18-Aug-1934 | ENGLAND | London (The Oval) Eng | 701-10 All Out |
| 4 | AUSTRALIA | AUS | 16-Aug-1930 | ENGLAND | London (The Oval) Eng | 695-10 All Out |
| 5 | AUSTRALIA | AUS | 13-Dec-1946 | ENGLAND | Sydney (SCG) Aus | 659-8 Declared |
| 6 | ENGLAND | ENG | 10-Jun-1938 | AUSTRALIA | Nottingham (Trent Bridge | 658-8 Declared |
| 7 | AUSTRALIA | AUS | 23-Jul-1964 | ENGLAND | Manchester (Old Trafford | 656-8 Declared |
| 8 | AUSTRALIA | AUS | 22-Jul-1993 | ENGLAND | Leeds (Headingley) Eng | 653-4 Declared |
| 9 | AUSTRALIA | AUS | 29-Nov-1946 | ENGLAND | Brisbane (Woolloongabba) | 645-10 All Out |
| 10 | AUSTRALIA | AUS | 23-Aug-2001 | ENGLAND | London (Kennington) Eng | 641-4 Declared |
| 11 | ENGLAND | ENG | 14-Dec-1928 | AUSTRALIA | Sydney (SCG) Aus | 636-10 All Out |
| 12 | AUSTRALIA | AUS | 17-Jun-1993 | ENGLAND | London (Lords) Eng | 632-4 Declared |
| 13 | ENGLAND | ENG | 06-Jul-1934 | AUSTRALIA | Manchester (Old Trafford | 627-9 Declared |
| 14 | ENGLAND | ENG | 23-Jul-1964 | AUSTRALIA | Manchester (Old Trafford | 611-10 All Out |
| 15 | AUSTRALIA | AUS | 26-Feb-1937 | ENGLAND | Melbourne (MCG) Aus | 604-10 All Out |
| 16 | AUSTRALIA | AUS | 10-Aug-1989 | ENGLAND | Nottingham (Trent Bridge | 602-6 Declared |
| 17 | AUSTRALIA | AUS | 26-Nov-1954 | ENGLAND | Brisbane (Woolloongabba) | 601-8 Declared |
| 18 | AUSTRALIA | AUS | 08-Jun-1989 | ENGLAND | Leeds (Headingley) Eng | 601-7 Declared |
| 19 | AUSTRALIA | AUS | 01-Jan-1925 | ENGLAND | Melbourne (MCG) Aus | 600-10 All Out |
| 20 | ENGLAND | ENG | 15-Aug-1985 | AUSTRALIA | Birmingham (Edgbaston) E | 595-5 Declared |
| 21 | ENGLAND | ENG | 28-Nov-1986 | AUSTRALIA | Perth (WACA) Aus | 592-8 Declared |
| 22 | ENGLAND | ENG | 09-Feb-1912 | AUSTRALIA | Melbourne (MCG) Aus | 589-10 All Out |
| 23 | AUSTRALIA | AUS | 14-Dec-1894 | ENGLAND | Sydney (SCG) Aus | 586-10 All Out |
| 24 | AUSTRALIA | AUS | 20-Jul-1934 | ENGLAND | Leeds (Headingley) Eng | 584-10 All Out |
| 25 | AUSTRALIA | AUS | 14-Jan-1921 | ENGLAND | Adelaide Aus | 582-10 All Out |
| 26 | AUSTRALIA | AUS | 17-Dec-1920 | ENGLAND | Sydney (SCG) Aus | 581-10 All Out |
| 27 | ENGLAND | ENG | 11-Dec-1903 | AUSTRALIA | Sydney (SCG) Aus | 577-10 All Out |
| 28 | AUSTRALIA | AUS | 05-Jul-2001 | ENGLAND | Birmingham (Edgbaston) E | 576-10 All Out |
| 29 | ENGLAND | ENG | 14-Aug-1899 | AUSTRALIA | London (The Oval) Eng | 576-10 All Out |
| 30 | AUSTRALIA | AUS | 14-Jan-1898 | ENGLAND | Adelaide Aus | 573-10 All Out |
| 31 | AUSTRALIA | AUS | 11-Jul-1930 | ENGLAND | Leeds (Headingley) Eng | 566-10 All Out |
| 32 | AUSTRALIA | AUS | 01-Jan-1937 | ENGLAND | Melbourne (MCG) Aus | 564-10 All Out |
| 33 | ENGLAND | ENG | 30-Dec-1965 | AUSTRALIA | Melbourne (MCG) Aus | 558-10 All Out |
| 34 | AUSTRALIA | AUS | 21-Nov-2002 | ENGLAND | Adelaide Aus | 552-9 Declared |
| 35 | AUSTRALIA | AUS | 11-Aug-1884 | ENGLAND | London (The Oval) Eng | 551-10 All Out |
| 36 | ENGLAND | ENG | 13-Dec-1897 | AUSTRALIA | Sydney (SCG) Aus | 551-10 All Out |
| 37 | AUSTRALIA | AUS | 26-Dec-2002 | ENGLAND | Melbourne (MCG) Aus | 551-6 Declared |
| 38 | ENGLAND | ENG | 13-Feb-1925 | AUSTRALIA | Melbourne (MCG) Aus | 548-10 All Out |
| 39 | AUSTRALIA | AUS | 11-Feb-1966 | ENGLAND | Melbourne (MCG) Aus | 543-8 Declared |
| 40 | AUSTRALIA | AUS | 11-Jul-1985 | ENGLAND | Nottingham (Trent Bridge | 539-10 All Out |
| 41 | ENGLAND | ENG | 28-Aug-1975 | AUSTRALIA | London (The Oval) Eng | 538-10 All Out |
| 42 | AUSTRALIA | AUS | 01-Jan-1947 | ENGLAND | Melbourne (MCG) Aus | 536-10 All Out |
| 43 | ENGLAND | ENG | 13-Jun-1985 | AUSTRALIA | Leeds (Headingley) Eng | 533-10 All Out |
| 44 | AUSTRALIA | AUS | 28-Aug-1975 | ENGLAND | London (The Oval) Eng | 532-9 |
| 45 | ENGLAND | ENG | 08-Feb-1975 | AUSTRALIA | Melbourne (MCG) Aus | 529-10 All Out |
| 46 | AUSTRALIA | AUS | 22-Jun-1989 | ENGLAND | London (Lords) Eng | 528-10 All Out |
| 47 | ENGLAND | ENG | 02-Dec-1932 | AUSTRALIA | Sydney (SCG) Aus | 524-10 All Out |
| 48 | ENGLAND | ENG | 30-Nov-1928 | AUSTRALIA | Brisbane (Exhibition) Au | 521-10 All Out |
| 49 | AUSTRALIA | AUS | 01-Jan-1898 | ENGLAND | Melbourne (MCG) Aus | 520-10 All Out |
| 50 | ENGLAND | ENG | 08-Mar-1929 | AUSTRALIA | Melbourne (MCG) Aus | 519-10 All Out |
| 51 | AUSTRALIA | AUS | 04-Jan-1991 | ENGLAND | Sydney (SCG) Aus | 518-10 All Out |
| 52 | AUSTRALIA | AUS | 08-Jun-1961 | ENGLAND | Birmingham (Edgbaston) E | 516-9 Declared |
| 53 | AUSTRALIA | AUS | 28-Jan-1966 | ENGLAND | Adelaide Aus | 516-10 All Out |
| 54 | AUSTRALIA | AUS | 12-Dec-1986 | ENGLAND | Adelaide Aus | 514-5 Declared |
| 55 | AUSTRALIA | AUS | 10-Jun-1948 | ENGLAND | Nottingham (Trent Bridge | 509-10 All Out |
| 56 | AUSTRALIA | AUS | 10-Jan-1908 | ENGLAND | Adelaide Aus | 506-10 All Out |
| 57 | ENGLAND | ENG | 12-Jan-1912 | AUSTRALIA | Adelaide Aus | 501-10 All Out |
| 58 | AUSTRALIA | AUS | 24-Jul-1997 | ENGLAND | Leeds (Headingley) Eng | 501-9 Declared |
| 59 | ENGLAND | ENG | 24-Mar-1892 | AUSTRALIA | Adelaide Aus | 499-10 All Out |
| 60 | AUSTRALIA | AUS | 31-Dec-1920 | ENGLAND | Melbourne (MCG) Aus | 499-10 All Out |
| 61 | ENGLAND | ENG | 22-Jul-1948 | AUSTRALIA | Leeds (Headingley) Eng | 496-10 All Out |
| 62 | AUSTRALIA | AUS | 10-Jul-1926 | ENGLAND | Leeds (Headingley) Eng | 494-10 All Out |
| 63 | ENGLAND | ENG | 24-Jun-1938 | AUSTRALIA | London (Lords) Eng | 494-10 All Out |
| 64 | AUSTRALIA | AUS | 17-Aug-1961 | ENGLAND | London (The Oval) Eng | 494-10 All Out |
| 65 | ENGLAND | ENG | 22-Aug-1968 | AUSTRALIA | London (The Oval) Eng | 494-10 All Out |
| 66 | AUSTRALIA | AUS | 21-Jan-1971 | ENGLAND | Melbourne (MCG) Aus | 493-9 Declared |
| 67 | AUSTRALIA | AUS | 07-Nov-2002 | ENGLAND | Brisbane (Woolloongabba) | 492-10 All Out |
| 68 | AUSTRALIA | AUS | 08-Mar-1929 | ENGLAND | Melbourne (MCG) Aus | 491-10 All Out |
| 69 | AUSTRALIA | AUS | 06-Jul-1934 | ENGLAND | Manchester (Old Trafford | 491-10 All Out |
| 70 | AUSTRALIA | AUS | 16-Jan-1925 | ENGLAND | Adelaide Aus | 489-10 All Out |
| 71 | ENGLAND | ENG | 07-Jan-1966 | AUSTRALIA | Sydney (SCG) Aus | 488-10 All Out |
| 72 | AUSTRALIA | AUS | 31-Jan-1947 | ENGLAND | Adelaide Aus | 487-10 All Out |
| 73 | AUSTRALIA | AUS | 11-Dec-1903 | ENGLAND | Sydney (SCG) Aus | 485-10 All Out |
| 74 | ENGLAND | ENG | 11-Feb-1966 | AUSTRALIA | Melbourne (MCG) Aus | 485-9 Declared |
| 75 | AUSTRALIA | AUS | 20-Nov-1998 | ENGLAND | Brisbane (Woolloongabba) | 485-10 All Out |
| 76 | ENGLAND | ENG | 14-Aug-1893 | AUSTRALIA | London (The Oval) Eng | 483-10 All Out |
| 77 | ENGLAND | ENG | 01-Aug-1985 | AUSTRALIA | Manchester (Old Trafford | 482-9 Declared |
| 78 | AUSTRALIA | AUS | 13-Dec-1974 | ENGLAND | Perth (WACA) Aus | 481-10 All Out |
| 79 | ENGLAND | ENG | 01-Jan-1925 | AUSTRALIA | Melbourne (MCG) Aus | 479-10 All Out |
| 80 | ENGLAND | ENG | 05-Jun-1997 | AUSTRALIA | Birmingham (Edgbaston) E | 478-9 Declared |
| 81 | AUSTRALIA | AUS | 01-Feb-1980 | ENGLAND | Melbourne (MCG) Aus | 477-10 All Out |
| 82 | AUSTRALIA | AUS | 05-Jun-1997 | ENGLAND | Birmingham (Edgbaston) E | 477-10 All Out |
| 83 | ENGLAND | ENG | 25-Aug-2005 | AUSTRALIA | Nottingham (Trent Bridge | 477-10 All Out |
| 84 | AUSTRALIA | AUS | 12-Jan-1912 | ENGLAND | Adelaide Aus | 476-10 All Out |
| 85 | AUSTRALIA | AUS | 30-Jan-1959 | ENGLAND | Adelaide Aus | 476-10 All Out |
| 86 | ENGLAND | ENG | 29-Dec-1894 | AUSTRALIA | Melbourne (MCG) Aus | 475-10 All Out |
| 87 | ENGLAND | ENG | 26-Jun-1926 | AUSTRALIA | London (Lords) Eng | 475-3 Declared |
| 88 | ENGLAND | ENG | 29-Jan-1971 | AUSTRALIA | Adelaide Aus | 470-10 All Out |
| 89 | ENGLAND | ENG | 04-Jan-1991 | AUSTRALIA | Sydney (SCG) Aus | 469-8 Declared |
| 90 | AUSTRALIA | AUS | 24-Aug-1989 | ENGLAND | London (The Oval) Eng | 468-10 All Out |
| 91 | ENGLAND | ENG | 13-Dec-1901 | AUSTRALIA | Sydney (SCG) Aus | 464-10 All Out |
| 92 | ENGLAND | ENG | 27-Nov-1970 | AUSTRALIA | Brisbane (Woolloongabba) | 464-10 All Out |
| 93 | ENGLAND | ENG | 29-Aug-1985 | AUSTRALIA | London (The Oval) Eng | 464-10 All Out |
| 94 | ENGLAND | ENG | 31-Jan-1947 | AUSTRALIA | Adelaide Aus | 460-10 All Out |
| 95 | AUSTRALIA | AUS | 24-Jun-1948 | ENGLAND | London (Lords) Eng | 460-7 Declared |
| 96 | ENGLAND | ENG | 26-Jul-1956 | AUSTRALIA | Manchester (Old Trafford | 459-10 All Out |
| 97 | AUSTRALIA | AUS | 22-Jul-1948 | ENGLAND | Leeds (Headingley) Eng | 458-10 All Out |
| 98 | AUSTRALIA | AUS | 29-Nov-2002 | ENGLAND | Perth (WACA) Aus | 456-10 All Out |
| 99 | ENGLAND | ENG | 11-Jul-1985 | AUSTRALIA | Nottingham (Trent Bridge | 456-10 All Out |
| 100 | ENGLAND | ENG | 14-Nov-1986 | AUSTRALIA | Brisbane (Woolloongabba) | 456-10 All Out |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.