| Complete Player Summary (Active Players Only) |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | I Bell | ENG | 5 | 10 | - | 65 | 2 | - | 17.10 | 171 | 7.0 | 2 | 20 | 0-8 | - | - | 0.00 | - | 8 | - | - |
| 2 | Bevan,M | AUS | 6 | 11 | - | 35 | - | - | 11.27 | 124 | 41.4 | 7 | 140 | 1-14 | - | - | 70.00 | 2 | 1 | - | - |
| 3 | Bichel,A | AUS | 3 | 4 | - | 49 | - | - | 25.25 | 101 | 94.3 | 14 | 351 | 3-86 | - | - | 35.10 | 10 | 2 | - | - |
| 4 | Border,A | AUS | 47 | 82 | 19 | 200* | 21 | 8 | 56.32 | 3548 | 174.0 | 53 | 374 | 1-16 | - | - | 93.50 | 4 | 57 | - | - |
| 5 | Botham,I | ENG | 36 | 59 | 2 | 149* | 6 | 4 | 29.35 | 1673 | 1360.5 | 297 | 4093 | 6-78 | 9 | 2 | 27.66 | 148 | 57 | - | - |
| 6 | Boycott,G | ENG | 38 | 71 | 9 | 191 | 14 | 7 | 47.50 | 2945 | 29.0 | 6 | 107 | 2-32 | - | - | 53.50 | 2 | 12 | - | - |
| 7 | Bradman,D | AUS | 37 | 63 | 7 | 334 | 12 | 19 | 89.79 | 5028 | 15.2 | 2 | 51 | 1-23 | - | - | 51.00 | 1 | 20 | - | - |
| 8 | Butcher,M | ENG | 20 | 40 | 1 | 173* | 4 | 3 | 33.00 | 1287 | 41.0 | 7 | 181 | 4-42 | - | - | 45.25 | 4 | 23 | - | - |
| 9 | Caddick,A | ENG | 18 | 33 | 6 | 49* | - | - | 11.59 | 313 | 681.3 | 107 | 2560 | 7-94 | 4 | 1 | 40.00 | 64 | 7 | - | - |
| 10 | Michael Clarke | AUS | 5 | 9 | - | 91 | 2 | - | 37.22 | 335 | 2.0 | - | 6 | 0-6 | - | - | 0.00 | - | 2 | - | - |
| 11 | PD Collingwood | ENG | 1 | 2 | - | 10 | - | - | 8.50 | 17 | 4.0 | - | 17 | 0-17 | - | - | 0.00 | - | 1 | - | - |
| 12 | Crawley,J | ENG | 14 | 26 | 3 | 83 | 5 | - | 28.78 | 662 | 0.0 | - | - | - | - | 0.00 | - | 10 | - | - | |
| 13 | Croft,R | ENG | 7 | 12 | 1 | 24 | - | - | 9.55 | 105 | 207.5 | 49 | 575 | 3-125 | - | - | 52.27 | 11 | 1 | - | - |
| 14 | Dawson,RKJ | ENG | 4 | 8 | 2 | 19* | - | - | 14.50 | 87 | 96.0 | 5 | 398 | 2-121 | - | - | 79.60 | 5 | 2 | - | - |
| 15 | Fleming,D | AUS | 7 | 9 | 1 | 71* | 1 | - | 16.88 | 135 | 237.1 | 59 | 666 | 5-46 | 1 | - | 25.62 | 26 | 4 | - | - |
| 16 | Foster,JS | ENG | 1 | 2 | - | 19 | - | - | 12.50 | 25 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 17 | Gilchrist,A | AUS | 15 | 22 | 3 | 152 | 4 | 2 | 44.95 | 854 | 0.0 | - | - | - | - | 0.00 | - | 65 | 5 | - | |
| 18 | Gillespie,J | AUS | 18 | 22 | 7 | 31* | - | - | 12.73 | 191 | 537.5 | 123 | 1887 | 7-37 | 3 | - | 29.03 | 65 | 6 | - | - |
| 19 | Gower,D | ENG | 42 | 77 | 4 | 215 | 12 | 9 | 44.78 | 3269 | 0.0 | - | - | - | - | 0.00 | - | 25 | - | 1 | |
| 20 | Hammond,W | ENG | 33 | 58 | 3 | 251 | 7 | 9 | 51.85 | 2852 | 630.4 | 136 | 1612 | 5-57 | 1 | - | 44.78 | 36 | 44 | - | - |
| 21 | Harmison,SJ | ENG | 9 | 16 | 4 | 20* | - | - | 8.92 | 107 | 293.5 | 50 | 1004 | 5-43 | 1 | - | 38.62 | 26 | 2 | - | 1 |
| 22 | Hayden,M | AUS | 16 | 26 | 2 | 197 | 1 | 4 | 43.67 | 1048 | 0.0 | - | - | - | - | 0.00 | - | 23 | - | - | |
| 23 | Hobbs,J | ENG | 41 | 71 | 4 | 187 | 15 | 12 | 54.27 | 3636 | 19.0 | 5 | 53 | 0-11 | - | - | 0.00 | - | 11 | - | - |
| 24 | Hussain,N | ENG | 23 | 45 | 4 | 207 | 11 | 2 | 38.56 | 1581 | 0.0 | - | - | - | - | 0.00 | - | 17 | - | - | |
| 25 | Jones,SP | ENG | 5 | 6 | 4 | 20* | - | - | 33.00 | 66 | 91.1 | 11 | 357 | 5-44 | 1 | - | 27.46 | 13 | 1 | - | - |
| 26 | G Jones | ENG | 5 | 10 | 1 | 85 | 1 | - | 25.44 | 229 | 0.0 | - | - | - | - | 0.00 | - | 15 | 1 | - | |
| 27 | Key,RWT | ENG | 4 | 8 | - | 52 | 1 | - | 17.62 | 141 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 28 | Langer,J | AUS | 16 | 29 | 3 | 250 | 4 | 4 | 52.12 | 1355 | 0.0 | - | - | - | - | 0.00 | - | 9 | - | 1 | |
| 29 | Larwood,H | ENG | 15 | 22 | 2 | 98 | 2 | - | 19.30 | 386 | 675.3 | 120 | 1912 | 6-32 | 3 | 1 | 29.88 | 64 | 12 | - | - |
| 30 | Lee,B | AUS | 13 | 16 | 3 | 47 | - | - | 20.69 | 269 | 456.4 | 69 | 1854 | 4-82 | - | - | 44.14 | 42 | 2 | - | - |
| 31 | Lehmann,D | AUS | 5 | 8 | 1 | 42 | - | - | 20.86 | 146 | 5.0 | - | 11 | 0-11 | - | - | 0.00 | - | 2 | - | - |
| 32 | Lillee,D | AUS | 29 | 39 | 13 | 73* | 1 | - | 18.04 | 469 | 1322.2 | 361 | 3507 | 7-89 | 11 | 4 | 21.00 | 167 | 6 | - | - |
| 33 | Lindwall,R | AUS | 29 | 43 | 7 | 100 | 4 | 1 | 22.08 | 795 | 982.2 | 216 | 2559 | 7-63 | 6 | - | 22.45 | 114 | 17 | - | - |
| 34 | Love,ML | AUS | 2 | 4 | 2 | 62* | 1 | - | 47.50 | 95 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 35 | MacGill,S | AUS | 6 | 8 | - | 43 | - | - | 8.88 | 71 | 354.2 | 69 | 963 | 7-50 | 3 | 1 | 24.69 | 39 | 6 | - | 1 |
| 36 | Martyn,D | AUS | 15 | 24 | 2 | 118 | 6 | 2 | 40.00 | 880 | 6.0 | 2 | 23 | 1-0 | - | - | 23.00 | 1 | 6 | - | - |
| 37 | McGrath,G | AUS | 25 | 28 | 14 | 20* | - | - | 6.79 | 95 | 1004.1 | 267 | 2784 | 8-38 | 9 | - | 20.47 | 136 | 9 | - | - |
| 38 | Noble,M | AUS | 39 | 68 | 6 | 133 | 15 | 1 | 30.73 | 1905 | 1179.0 | 349 | 2860 | 7-17 | 9 | 2 | 24.87 | 115 | 26 | - | - |
| 39 | K Pietersen | ENG | 5 | 10 | 1 | 158 | 3 | 1 | 52.56 | 473 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 40 | Ponting,R | AUS | 21 | 34 | - | 156 | 4 | 5 | 41.24 | 1402 | 14.0 | 3 | 27 | 1-9 | - | - | 27.00 | 1 | 22 | - | - |
| 41 | Silverwood,C | ENG | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 4.0 | - | 29 | 0-29 | - | - | 0.00 | - | - | - | 1 |
| 42 | Stewart,A | ENG | 33 | 65 | 6 | 107 | 13 | 1 | 30.68 | 1810 | 0.0 | - | - | - | - | 0.00 | - | 82 | 2 | 1 | |
| 43 | A Strauss | ENG | 5 | 10 | - | 129 | - | 2 | 39.30 | 393 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 44 | Sutcliffe,H | ENG | 27 | 46 | 5 | 194 | 16 | 8 | 66.85 | 2741 | 0.0 | - | - | - | - | 0.00 | - | 15 | - | - | |
| 45 | Shaun Tait | AUS | 2 | 3 | 2 | 4 | - | - | 8.00 | 8 | 48.0 | 5 | 210 | 3-97 | - | - | 42.00 | 5 | - | - | - |
| 46 | Trescothick,ME | ENG | 15 | 30 | - | 90 | 7 | - | 33.77 | 1013 | 0.0 | - | - | - | - | 0.00 | - | 12 | - | - | |
| 47 | Trumble,H | AUS | 31 | 55 | 13 | 70 | 4 | - | 19.95 | 838 | 1397.2 | 448 | 2945 | 8-65 | 9 | 3 | 20.89 | 141 | 45 | - | - |
| 48 | Tudor,A | ENG | 5 | 9 | 2 | 18* | - | - | 7.43 | 52 | 116.1 | 17 | 519 | 5-44 | 1 | - | 32.44 | 16 | 2 | - | 1 |
| 49 | Vaughan,MP | ENG | 10 | 20 | - | 183 | 1 | 4 | 47.95 | 959 | 5.0 | - | 21 | 0-21 | - | - | 0.00 | - | 2 | - | 1 |
| 50 | Warne,S | AUS | 31 | 43 | 4 | 90 | 3 | - | 19.23 | 750 | 1550.3 | 444 | 3838 | 8-71 | 10 | 4 | 22.31 | 172 | 25 | - | - |
| 51 | Waugh,S | AUS | 46 | 73 | 18 | 177* | 14 | 10 | 58.18 | 3200 | 314.2 | 84 | 914 | 5-69 | 1 | - | 41.55 | 22 | 29 | - | - |
| 52 | Waugh,M | AUS | 29 | 51 | 7 | 140 | 11 | 6 | 50.09 | 2204 | 161.0 | 35 | 519 | 5-40 | 1 | - | 37.07 | 14 | 42 | - | - |
| 53 | White,C | ENG | 7 | 14 | 2 | 85* | 1 | - | 16.00 | 192 | 168.5 | 21 | 721 | 5-127 | 1 | - | 48.07 | 15 | 1 | - | - |
| 54 | Willis,R | ENG | 35 | 58 | 21 | 26 | - | - | 10.35 | 383 | 1083.4 | 200 | 3346 | 8-43 | 7 | - | 26.14 | 128 | 16 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.