| Captain's Results |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Mts | NR/Dr | Lost | WIN% | Wins |
| 1 | Border,A | AUS | 29 | 10 | 6 | 44.83 | 13 |
| 2 | Bradman,D | AUS | 19 | 5 | 3 | 57.89 | 11 |
| 3 | Brearley Mike | ENG | 18 | 3 | 4 | 61.11 | 11 |
| 4 | Taylor,M | AUS | 16 | 3 | 4 | 56.25 | 9 |
| 5 | Grace,W | ENG | 13 | 2 | 3 | 61.54 | 8 |
| 6 | Noble,M | AUS | 15 | 2 | 5 | 53.33 | 8 |
| 7 | Armstrong,W | AUS | 10 | 2 | - | 80.00 | 8 |
| 8 | Waugh,S | AUS | 9 | - | 1 | 88.89 | 8 |
| 9 | Chappell,I | AUS | 16 | 5 | 4 | 43.75 | 7 |
| 10 | Chapman,A | ENG | 9 | 2 | 1 | 66.67 | 6 |
| 11 | Benaud,R | AUS | 14 | 6 | 2 | 42.86 | 6 |
| 12 | Chappell,G | AUS | 15 | 5 | 4 | 40.00 | 6 |
| 13 | Murdoch,W (Aus) | AUS | 16 | 4 | 7 | 31.25 | 5 |
| 14 | Shrewsbury,A | ENG | 7 | - | 2 | 71.43 | 5 |
| 15 | Trott,G | AUS | 8 | - | 3 | 62.50 | 5 |
| 16 | Darling,J | AUS | 18 | 9 | 4 | 27.78 | 5 |
| 17 | Woodfull,W | AUS | 15 | 4 | 6 | 33.33 | 5 |
| 18 | Vaughan,MP | ENG | 5 | - | - | 100.00 | 5 |
| 19 | MacLaren,A | ENG | 22 | 7 | 11 | 18.18 | 4 |
| 20 | Collins,H | AUS | 8 | 2 | 2 | 50.00 | 4 |
| 21 | Jardine,D | ENG | 5 | - | 1 | 80.00 | 4 |
| 22 | Hutton,L | ENG | 10 | 5 | 1 | 40.00 | 4 |
| 23 | Hassett,A | AUS | 10 | 4 | 2 | 40.00 | 4 |
| 24 | Illingworth,R | ENG | 11 | 5 | 2 | 36.36 | 4 |
| 25 | Atherton,M | ENG | 15 | 2 | 9 | 26.67 | 4 |
| 26 | Blackham,J | AUS | 8 | 2 | 3 | 37.50 | 3 |
| 27 | Steel,A | ENG | 4 | - | 1 | 75.00 | 3 |
| 28 | Stoddart,A | ENG | 8 | 1 | 4 | 37.50 | 3 |
| 29 | Warner,P | ENG | 5 | - | 2 | 60.00 | 3 |
| 30 | Douglas,J | ENG | 12 | - | 9 | 25.00 | 3 |
| 31 | May,P | ENG | 13 | 4 | 6 | 23.08 | 3 |
| 32 | Gower,D | ENG | 12 | 4 | 5 | 25.00 | 3 |
| 33 | Gregory,D | AUS | 3 | - | 1 | 66.67 | 2 |
| 34 | Harris,L | ENG | 4 | 1 | 1 | 50.00 | 2 |
| 35 | Giffen,G | AUS | 4 | - | 2 | 50.00 | 2 |
| 36 | Bligh,I | ENG | 4 | - | 2 | 50.00 | 2 |
| 37 | Trumble,H | AUS | 2 | - | - | 100.00 | 2 |
| 38 | Jackson,F | ENG | 5 | 3 | - | 40.00 | 2 |
| 39 | Hill,C | AUS | 5 | - | 3 | 40.00 | 2 |
| 40 | Allen,G | ENG | 5 | - | 3 | 40.00 | 2 |
| 41 | Johnson,I | AUS | 9 | 3 | 4 | 22.22 | 2 |
| 42 | Simpson,R | AUS | 8 | 6 | - | 25.00 | 2 |
| 43 | Gatting,M | ENG | 6 | 3 | 1 | 33.33 | 2 |
| 44 | Hussain,N | ENG | 8 | - | 6 | 25.00 | 2 |
| 45 | Lillywhite,J | ENG | 2 | - | 1 | 50.00 | 1 |
| 46 | McDonnell,P | AUS | 6 | - | 5 | 16.67 | 1 |
| 47 | Massie,H | AUS | 1 | - | - | 100.00 | 1 |
| 48 | Read,W | ENG | 1 | - | - | 100.00 | 1 |
| 49 | Fry,C | ENG | 3 | 2 | - | 33.33 | 1 |
| 50 | Fane,F | ENG | 3 | - | 2 | 33.33 | 1 |
| 51 | Ryder,J | AUS | 5 | - | 4 | 20.00 | 1 |
| 52 | Gilligan,AER | ENG | 5 | - | 4 | 20.00 | 1 |
| 53 | Hammond,W | ENG | 8 | 4 | 3 | 12.50 | 1 |
| 54 | Wyatt,R | ENG | 5 | 2 | 2 | 20.00 | 1 |
| 55 | Brown,F | ENG | 5 | - | 4 | 20.00 | 1 |
| 56 | Harvey,Neil | AUS | 1 | - | - | 100.00 | 1 |
| 57 | Cowdrey Colin | ENG | 6 | 3 | 2 | 16.67 | 1 |
| 58 | Smith,M | ENG | 5 | 3 | 1 | 20.00 | 1 |
| 59 | Dexter Ted | ENG | 10 | 7 | 2 | 10.00 | 1 |
| 60 | Lawry,W | AUS | 9 | 6 | 2 | 11.11 | 1 |
| 61 | Denness,M | ENG | 6 | 1 | 4 | 16.67 | 1 |
| 62 | Willis,R | ENG | 5 | 2 | 2 | 20.00 | 1 |
| 63 | Yallop,G | AUS | 6 | - | 5 | 16.67 | 1 |
| 64 | Hughes,K | AUS | 6 | 2 | 3 | 16.67 | 1 |
| 65 | Stewart,A | ENG | 5 | 1 | 3 | 20.00 | 1 |
| 66 | Horan,T | AUS | 2 | - | 2 | 0.00 | 0 |
| 67 | Shaw,A | ENG | 4 | 2 | 2 | 0.00 | 0 |
| 68 | Hornby,A | ENG | 2 | 1 | 1 | 0.00 | 0 |
| 69 | Scott,H | AUS | 3 | - | 3 | 0.00 | 0 |
| 70 | Gregory,ES | AUS | 3 | 2 | 1 | 0.00 | 0 |
| 71 | Jones,A | ENG | 2 | - | 2 | 0.00 | 0 |
| 72 | Bardsley,W | AUS | 2 | 2 | - | 0.00 | 0 |
| 73 | Tennyson,L | ENG | 3 | 2 | 1 | 0.00 | 0 |
| 74 | White,J | ENG | 1 | - | 1 | 0.00 | 0 |
| 75 | Carr,A | ENG | 4 | 4 | - | 0.00 | 0 |
| 76 | Walters,C | ENG | 1 | - | 1 | 0.00 | 0 |
| 77 | Yardley,N | ENG | 6 | 1 | 5 | 0.00 | 0 |
| 78 | Morris,A | AUS | 1 | - | 1 | 0.00 | 0 |
| 79 | Graveney,T | ENG | 1 | 1 | - | 0.00 | 0 |
| 80 | Jarman,B | AUS | 1 | 1 | - | 0.00 | 0 |
| 81 | Booth,B | AUS | 2 | 1 | 1 | 0.00 | 0 |
| 82 | Edrich,J | ENG | 1 | - | 1 | 0.00 | 0 |
| 83 | Greig Tony | ENG | 4 | 3 | 1 | 0.00 | 0 |
| 84 | Gooch,G | ENG | 8 | 3 | 5 | 0.00 | 0 |
| 85 | Botham,I | ENG | 3 | 2 | 1 | 0.00 | 0 |
| 86 | Lamb,A | ENG | 1 | - | 1 | 0.00 | 0 |
| 87 | Ponting,R | AUS | 5 | - | 5 | 0.00 | 0 |
| 88 | Gilchrist,A | AUS | 1 | - | 1 | 0.00 | 0 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.