Top Wicket Keeping
All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005
# Name Club Mts Byes Catch Stump Total
1 Marsh,R AUS 42 284 141 7 148
2 Healy,I AUS 33 213 121 12 133
3 Knott,A ENG 34 125 97 8 105
4 Oldfield,W AUS 38 321 59 31 90
5 Lilley,A ENG 32 329 65 19 84
6 Stewart,A ENG 27 148 76 2 78
7 Grout Wally AUS 22 123 69 7 76
8 Evans Godfrey ENG 30 254 63 12 75
9 Gilchrist,A AUS 15 102 64 5 69
10 Blackham,J AUS 32 396 35 24 59
11 Taylor,R ENG 17 73 54 3 57
12 Kelly,J AUS 33 256 39 16 55
13 Carter,H AUS 21 175 35 17 52
14 Strudwick,H ENG 17 199 37 5 42
15 Tallon,D AUS 15 216 38 4 42
16 Ames,L ENG 17 221 32 4 36
17 Langley,G AUS 9 66 34 2 36
18 Russell Jack ENG 9 40 23 5 28
19 Duckworth,G ENG 10 125 23 3 26
20 Downton,P ENG 7 21 21 1 22
21 Parks,J ENG 10 46 17 4 21
22 Rhodes,S ENG 5 46 20 1 21
23 Murray,J ENG 6 51 18 1 19
24 Jarman,B AUS 7 53 18 - 18
25 Maclean,J AUS 4 47 18 - 18
26 Jarvis,A AUS 9 102 8 9 17
27 MacGregor,G ENG 7 68 14 3 17
28 Richards,C ENG 5 47 15 1 16
29 Pilling,R ENG 8 48 10 4 14
30 Smith,E ENG 7 126 12 1 13
31 Maddocks,L AUS 5 22 12 1 13
32 Smith,A ENG 4 26 13 - 13
33 G Jones ENG 5 49 12 1 13
34 Hunter,J ENG 5 36 8 3 11
35 Philipson,H ENG 5 33 8 3 11
36 Storer,W ENG 6 65 11 - 11
37 Phillips,W AUS 6 35 11 - 11
38 Tylecote,E ENG 6 71 5 5 10
39 Zoehrer,T AUS 4 36 10 - 10
40 Wright,K AUS 2 5 7 1 8
41 Sherwin,M ENG 3 35 5 2 7
42 Humphries,J ENG 3 43 7 - 7
43 Young,R ENG 2 40 6 - 6
44 Barnett,B AUS 4 36 3 2 5
45 Dyer,G AUS 2 10 3 2 5
46 Gay,L ENG 1 10 3 1 4
47 Brown,G ENG 3 54 2 2 4
48 French,B ENG 1 3 4 - 4
49 Hegg,W ENG 1 3 4 - 4
50 Love,H AUS 1 8 3 - 3
51 Wood,A ENG 1 5 3 - 3
52 Saggers,R AUS 1 6 3 - 3
53 Swetman,R ENG 2 16 3 - 3
54 Bairstow,D ENG 1 2 2 1 3
55 Foster,JS ENG 1 8 3 - 3
56 Murdoch,W (Aus) AUS 1 3 2 - 2
57 Hone,L ENG 1 19 2 - 2
58 Lyttelton,A ENG 3 30 2 - 2
59 Wood,H ENG 1 1 1 1 2
60 Carkeek,W AUS 3 41 2 - 2
61 Price,W ENG 1 6 2 - 2
62 Taber,H AUS 1 4 2 - 2
63 Selby,J ENG 2 27 1 - 1
64 Burton,F AUS 1 21 - 1 1
65 Dolphin,A ENG 1 6 1 - 1
66 Gibb,P ENG 1 5 1 - 1

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.