| Top Runouts |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Mts | Runouts |
| 1 | Langley,G | AUS | 9 | 1 |
| 2 | Gower,D | ENG | 42 | 1 |
| 3 | Stewart,A | ENG | 33 | 1 |
| 4 | Harmison,SJ | ENG | 9 | 1 |
| 5 | Langer,J | AUS | 16 | 1 |
| 6 | K Pietersen | ENG | 5 | 1 |
| 7 | Silverwood,C | ENG | 1 | 1 |
| 8 | MacGill,S | AUS | 6 | 1 |
| 9 | Giles,A | ENG | 7 | 1 |
| 10 | Tudor,A | ENG | 5 | 1 |
| 11 | Vaughan,MP | ENG | 10 | 1 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.