| Most Catches in a Season by Keepers |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Season | Mts | Catches |
| 1 | Marsh,R | AUS | 1982 | 4 | 27 |
| 2 | Gilchrist,A | AUS | 2001 | 5 | 24 |
| 3 | Healy,I | AUS | 1997 | 6 | 24 |
| 4 | Marsh,R | AUS | 1975 | 7 | 24 |
| 5 | Stewart,A | ENG | 1997 | 6 | 23 |
| 6 | Marsh,R | AUS | 1981 | 6 | 23 |
| 7 | Healy,I | AUS | 1993 | 6 | 21 |
| 8 | Marsh,R | AUS | 1972 | 5 | 21 |
| 9 | Grout Wally | AUS | 1961 | 5 | 20 |
| 10 | Downton,P | ENG | 1985 | 6 | 19 |
| 11 | Lilley,A | ENG | 1902 | 9 | 19 |
| 12 | Gilchrist,A | AUS | 2005 | 5 | 18 |
| 13 | Gilchrist,A | AUS | 2002 | 4 | 18 |
| 14 | Langley,G | AUS | 1956 | 3 | 18 |
| 15 | Knott,A | ENG | 1972 | 5 | 17 |
| 16 | Murray,J | ENG | 1961 | 5 | 17 |
| 17 | Rhodes,S | ENG | 1995 | 3 | 16 |
| 18 | Healy,I | AUS | 1994 | 2 | 16 |
| 19 | Knott,A | ENG | 1977 | 6 | 16 |
| 20 | G Jones | ENG | 2005 | 5 | 15 |
| 21 | Maclean,J | AUS | 1978 | 3 | 15 |
| 22 | Knott,A | ENG | 1975 | 7 | 15 |
| 23 | Kelly,J | AUS | 1902 | 9 | 15 |
| 24 | Stewart,A | ENG | 1993 | 6 | 14 |
| 25 | Healy,I | AUS | 1991 | 3 | 14 |
| 26 | Russell Jack | ENG | 1989 | 6 | 14 |
| 27 | Healy,I | AUS | 1989 | 6 | 14 |
| 28 | Marsh,R | AUS | 1977 | 6 | 14 |
| 29 | Knott,A | ENG | 1971 | 4 | 14 |
| 30 | Carter,H | AUS | 1921 | 6 | 14 |
| 31 | Stewart,A | ENG | 2001 | 5 | 13 |
| 32 | Healy,I | AUS | 1998 | 4 | 13 |
| 33 | Taylor,R | ENG | 1981 | 3 | 13 |
| 34 | Taylor,R | ENG | 1978 | 3 | 13 |
| 35 | Lilley,A | ENG | 1899 | 4 | 13 |
| 36 | Grout Wally | AUS | 1966 | 3 | 12 |
| 37 | Tallon,D | AUS | 1948 | 4 | 12 |
| 38 | Oldfield,W | AUS | 1930 | 5 | 12 |
| 39 | Richards,C | ENG | 1986 | 4 | 11 |
| 40 | Phillips,W | AUS | 1985 | 6 | 11 |
| 41 | Taylor,R | ENG | 1982 | 4 | 11 |
| 42 | Taylor,R | ENG | 1979 | 4 | 11 |
| 43 | Knott,A | ENG | 1974 | 3 | 11 |
| 44 | Jarman,B | AUS | 1968 | 4 | 11 |
| 45 | Knott,A | ENG | 1968 | 5 | 11 |
| 46 | Evans Godfrey | ENG | 1953 | 5 | 11 |
| 47 | Strudwick,H | ENG | 1925 | 4 | 11 |
| 48 | Healy,I | AUS | 1990 | 2 | 10 |
| 49 | Grout Wally | AUS | 1964 | 5 | 10 |
| 50 | Grout Wally | AUS | 1959 | 3 | 10 |
| 51 | Ames,L | ENG | 1937 | 3 | 10 |
| 52 | Ames,L | ENG | 1934 | 5 | 10 |
| 53 | Duckworth,G | ENG | 1930 | 5 | 10 |
| 54 | Storer,W | ENG | 1898 | 4 | 10 |
| 55 | Stewart,A | ENG | 1998 | 4 | 9 |
| 56 | Langley,G | AUS | 1954 | 2 | 9 |
| 57 | Strudwick,H | ENG | 1921 | 4 | 9 |
| 58 | Lilley,A | ENG | 1909 | 5 | 9 |
| 59 | Lilley,A | ENG | 1896 | 3 | 9 |
| 60 | Zoehrer,T | AUS | 1986 | 3 | 8 |
| 61 | Marsh,R | AUS | 1974 | 3 | 8 |
| 62 | Parks,J | ENG | 1966 | 3 | 8 |
| 63 | Evans Godfrey | ENG | 1954 | 2 | 8 |
| 64 | Evans Godfrey | ENG | 1948 | 5 | 8 |
| 65 | Tallon,D | AUS | 1947 | 3 | 8 |
| 66 | Evans Godfrey | ENG | 1947 | 3 | 8 |
| 67 | Tallon,D | AUS | 1946 | 2 | 8 |
| 68 | Oldfield,W | AUS | 1934 | 5 | 8 |
| 69 | Smith,E | ENG | 1912 | 6 | 8 |
| 70 | MacGregor,G | ENG | 1893 | 3 | 8 |
| 71 | Healy,I | AUS | 1995 | 3 | 7 |
| 72 | Russell Jack | ENG | 1990 | 2 | 7 |
| 73 | Marsh,R | AUS | 1980 | 3 | 7 |
| 74 | Wright,K | AUS | 1979 | 2 | 7 |
| 75 | Knott,A | ENG | 1970 | 2 | 7 |
| 76 | Grout Wally | AUS | 1963 | 2 | 7 |
| 77 | Smith,A | ENG | 1963 | 2 | 7 |
| 78 | Grout Wally | AUS | 1958 | 2 | 7 |
| 79 | Evans Godfrey | ENG | 1956 | 5 | 7 |
| 80 | Langley,G | AUS | 1953 | 4 | 7 |
| 81 | Duckworth,G | ENG | 1928 | 3 | 7 |
| 82 | Oldfield,W | AUS | 1925 | 4 | 7 |
| 83 | Carter,H | AUS | 1908 | 4 | 7 |
| 84 | Humphries,J | ENG | 1908 | 3 | 7 |
| 85 | Stewart,A | ENG | 2002 | 3 | 6 |
| 86 | Stewart,A | ENG | 1991 | 3 | 6 |
| 87 | Knott,A | ENG | 1981 | 2 | 6 |
| 88 | Marsh,R | AUS | 1970 | 2 | 6 |
| 89 | Smith,A | ENG | 1962 | 2 | 6 |
| 90 | Tallon,D | AUS | 1951 | 3 | 6 |
| 91 | Evans Godfrey | ENG | 1950 | 2 | 6 |
| 92 | Ames,L | ENG | 1932 | 2 | 6 |
| 93 | Duckworth,G | ENG | 1929 | 2 | 6 |
| 94 | Strudwick,H | ENG | 1926 | 5 | 6 |
| 95 | Carter,H | AUS | 1909 | 5 | 6 |
| 96 | Philipson,H | ENG | 1895 | 3 | 6 |
| 97 | Hunter,J | ENG | 1885 | 4 | 6 |
| 98 | Blackham,J | AUS | 1882 | 5 | 6 |
| 99 | Stewart,A | ENG | 2003 | 1 | 5 |
| 100 | Gilchrist,A | AUS | 2003 | 1 | 5 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.