| Most Catches in a Season by the Field |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Season | Mts | Catches |
| 1 | Gregory,J | AUS | 1921 | 8 | 19 |
| 2 | Braund,L | ENG | 1902 | 9 | 18 |
| 3 | Greig Tony | ENG | 1977 | 6 | 13 |
| 4 | Chappell,G | AUS | 1975 | 7 | 13 |
| 5 | Greig Tony | ENG | 1975 | 7 | 13 |
| 6 | Trumble,H | AUS | 1902 | 7 | 13 |
| 7 | Botham,I | ENG | 1981 | 6 | 12 |
| 8 | Border,A | AUS | 1981 | 6 | 12 |
| 9 | Hammond,W | ENG | 1934 | 5 | 12 |
| 10 | MacLaren,A | ENG | 1902 | 9 | 12 |
| 11 | Taylor,M | AUS | 1993 | 6 | 11 |
| 12 | Border,A | AUS | 1985 | 6 | 11 |
| 13 | Hayden,M | AUS | 2005 | 5 | 10 |
| 14 | Chappell,G | AUS | 1974 | 3 | 10 |
| 15 | Simpson,R | AUS | 1964 | 5 | 10 |
| 16 | Lock,G | ENG | 1956 | 4 | 10 |
| 17 | Waugh,M | AUS | 2001 | 5 | 9 |
| 18 | Hick,G | ENG | 1998 | 3 | 9 |
| 19 | Blewett,G | AUS | 1997 | 6 | 9 |
| 20 | Waugh,M | AUS | 1993 | 6 | 9 |
| 21 | Boon,D | AUS | 1989 | 6 | 9 |
| 22 | Botham,I | ENG | 1979 | 4 | 9 |
| 23 | Chappell,G | AUS | 1977 | 6 | 9 |
| 24 | Redpath,I | AUS | 1964 | 5 | 9 |
| 25 | Wooley,F | ENG | 1921 | 8 | 9 |
| 26 | Hill,C | AUS | 1902 | 9 | 9 |
| 27 | Grace,W | ENG | 1892 | 3 | 9 |
| 28 | I Bell | ENG | 2005 | 5 | 8 |
| 29 | Taylor,M | AUS | 1998 | 4 | 8 |
| 30 | Waugh,M | AUS | 1998 | 4 | 8 |
| 31 | Hussain,N | ENG | 1997 | 6 | 8 |
| 32 | Thorpe,G | ENG | 1997 | 6 | 8 |
| 33 | Butcher,M | ENG | 1997 | 5 | 8 |
| 34 | Border,A | AUS | 1993 | 6 | 8 |
| 35 | Edmonds,P | ENG | 1985 | 5 | 8 |
| 36 | Botham,I | ENG | 1985 | 6 | 8 |
| 37 | Gatting,M | ENG | 1981 | 6 | 8 |
| 38 | Alderman,T | AUS | 1981 | 6 | 8 |
| 39 | Brearley Mike | ENG | 1977 | 6 | 8 |
| 40 | Walters Doug | AUS | 1975 | 7 | 8 |
| 41 | Chappell,G | AUS | 1972 | 5 | 8 |
| 42 | Greig Tony | ENG | 1972 | 5 | 8 |
| 43 | Hole,G | AUS | 1953 | 5 | 8 |
| 44 | Miller,K | AUS | 1948 | 5 | 8 |
| 45 | Hammond,W | ENG | 1938 | 4 | 8 |
| 46 | Chipperfield,A | AUS | 1934 | 5 | 8 |
| 47 | Jardine,D | ENG | 1933 | 3 | 8 |
| 48 | Sutcliffe,H | ENG | 1926 | 5 | 8 |
| 49 | Wooley,F | ENG | 1912 | 6 | 8 |
| 50 | Braund,L | ENG | 1904 | 4 | 8 |
| 51 | Ranjitsinhji,K | ENG | 1899 | 5 | 8 |
| 52 | Trumble,H | AUS | 1898 | 4 | 8 |
| 53 | Grace,W | ENG | 1888 | 3 | 8 |
| 54 | Lohmann,G | ENG | 1888 | 4 | 8 |
| 55 | Grace,W | ENG | 1886 | 3 | 8 |
| 56 | Barnes,W | ENG | 1885 | 4 | 8 |
| 57 | Studd,G | ENG | 1883 | 3 | 8 |
| 58 | Atherton,M | ENG | 2001 | 5 | 7 |
| 59 | Ponting,R | AUS | 2001 | 5 | 7 |
| 60 | Botham,I | ENG | 1986 | 3 | 7 |
| 61 | Lamb,A | ENG | 1985 | 6 | 7 |
| 62 | Wessels,K (Aus) | AUS | 1982 | 3 | 7 |
| 63 | Yallop,G | AUS | 1981 | 6 | 7 |
| 64 | Chappell,G | AUS | 1980 | 3 | 7 |
| 65 | Chappell,I | AUS | 1975 | 7 | 7 |
| 66 | Mallett,A | AUS | 1975 | 7 | 7 |
| 67 | Redpath,I | AUS | 1974 | 3 | 7 |
| 68 | Mallett,A | AUS | 1974 | 2 | 7 |
| 69 | Cowper,R | AUS | 1968 | 4 | 7 |
| 70 | Parfitt,P | ENG | 1964 | 4 | 7 |
| 71 | Simpson,R | AUS | 1963 | 3 | 7 |
| 72 | Simpson,R | AUS | 1961 | 5 | 7 |
| 73 | Oakman,A | ENG | 1956 | 2 | 7 |
| 74 | Chapman,A | ENG | 1930 | 4 | 7 |
| 75 | Whysall,W | ENG | 1925 | 3 | 7 |
| 76 | MacLaren,A | ENG | 1909 | 5 | 7 |
| 77 | Armstrong,W | AUS | 1909 | 5 | 7 |
| 78 | Hutchings,K | ENG | 1908 | 4 | 7 |
| 79 | McAlister,P | AUS | 1904 | 2 | 7 |
| 80 | Trumper,V | AUS | 1902 | 9 | 7 |
| 81 | Trumble,H | AUS | 1899 | 5 | 7 |
| 82 | Jones,E | AUS | 1898 | 4 | 7 |
| 83 | Giffen,G | AUS | 1892 | 3 | 7 |
| 84 | Bligh,I | ENG | 1883 | 3 | 7 |
| 85 | A Strauss | ENG | 2005 | 5 | 6 |
| 86 | Hayden,M | AUS | 2002 | 4 | 6 |
| 87 | Ponting,R | AUS | 2002 | 4 | 6 |
| 88 | Warne,S | AUS | 2001 | 5 | 6 |
| 89 | Taylor,M | AUS | 1997 | 6 | 6 |
| 90 | Waugh,M | AUS | 1997 | 6 | 6 |
| 91 | Hick,G | ENG | 1994 | 2 | 6 |
| 92 | Gooch,G | ENG | 1991 | 3 | 6 |
| 93 | Matthews,G | AUS | 1986 | 4 | 6 |
| 94 | Waugh,S | AUS | 1986 | 4 | 6 |
| 95 | Gower,D | ENG | 1985 | 6 | 6 |
| 96 | Chappell,G | AUS | 1982 | 4 | 6 |
| 97 | Kent,M | AUS | 1981 | 3 | 6 |
| 98 | Chappell,I | AUS | 1974 | 3 | 6 |
| 99 | Illingworth,R | ENG | 1972 | 5 | 6 |
| 100 | Chappell,I | AUS | 1972 | 5 | 6 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.