Top Catches by Fieldsmen
All matches, Test Cricket - The Ashes, 15-Mar-1877 to 14-Dec-2006
# Name Club Mts Catches
1 Chappell,G AUS 35 61
2 Botham,I ENG 36 57
3 Border,A AUS 47 57
4 Taylor,M AUS 33 47
5 Trumble,H AUS 31 45
6 Hammond,W ENG 33 44
7 Waugh,M AUS 29 42
8 Cowdrey Colin ENG 43 40
9 Grace,W ENG 22 39
10 Braund,L ENG 20 37
11 Greig Tony ENG 21 37
12 Rhodes,W ENG 41 36
13 Wooley,F ENG 32 36
14 Benaud,R AUS 27 32
15 Chappell,I AUS 30 31
16 Hill,C AUS 41 30
17 Armstrong,W AUS 42 30
18 Gregory,J AUS 21 30
19 Simpson,R AUS 19 30
20 Shrewsbury,A ENG 23 29
21 MacLaren,A ENG 35 29
22 Redpath,I AUS 23 29
23 Gooch,G ENG 42 29
24 Waugh,S AUS 46 29
25 Warne,S AUS 34 29
26 Hayden,M AUS 19 28
27 Davidson,A AUS 25 27
28 Noble,M AUS 39 26
29 Gilchrist,A AUS 18 26
30 Trumper,V AUS 40 25
31 Harvey,Neil AUS 37 25
32 Gower,D ENG 42 25
33 Boon,D AUS 31 25
34 Giffen,G AUS 31 24
35 Gregory,ES AUS 52 24
36 Graveney,T ENG 22 24
37 Walters Doug AUS 36 23
38 Ponting,R AUS 24 23
39 Butcher,M ENG 20 23
40 Lohmann,G ENG 15 22
41 Hutton,L ENG 27 22
42 Atherton,M ENG 33 22
43 Trott,G AUS 24 21
44 McCabe,S AUS 24 21
45 Trueman,F ENG 19 21
46 Darling,J AUS 31 20
47 Bradman,D AUS 37 20
48 Miller,K AUS 29 20
49 Brearley Mike ENG 19 20
50 Lamb,A ENG 20 20
51 Hick,G ENG 10 20
52 Barnes,W ENG 21 19
53 Jones,E AUS 18 19
54 Edrich,W ENG 21 19
55 Barrington,K ENG 23 19
56 Gatting,M ENG 27 19
57 Thorpe,G ENG 16 19
58 G Jones ENG 8 19
59 Chapman,A ENG 16 18
60 Bannerman,A AUS 28 17
61 Peel,R ENG 20 17
62 Ponsford,W AUS 20 17
63 Compton,D ENG 28 17
64 Lindwall,R AUS 29 17
65 Hussain,N ENG 23 17
66 Ulyett,G ENG 23 16
67 Bonnor,G AUS 17 16
68 Read,W ENG 17 16
69 Iredale,F AUS 14 16
70 Hendren,E ENG 28 16
71 Hassett,A AUS 24 16
72 Bailey,T ENG 23 16
73 Illingworth,R ENG 18 16
74 Lawry,W AUS 29 16
75 Edrich,J ENG 32 16
76 Willis,R ENG 35 16
77 Hirst,G ENG 21 15
78 Jones,A ENG 12 15
79 Ryder,J AUS 17 15
80 Sutcliffe,H ENG 27 15
81 Richardson,V AUS 14 15
82 Allen,G ENG 13 15
83 Lock,G ENG 13 15
84 Stackpole,K AUS 13 15
85 Mallett,A AUS 16 15
86 Emburey,J ENG 25 15
87 Marsh,G AUS 17 15
88 Hayward,T ENG 29 14
89 Fry,C ENG 18 14
90 Verity,H ENG 18 14
91 Johnson,I AUS 22 14
92 Underwood,D ENG 29 14
93 Alderman,T AUS 17 14
94 Palmer,G AUS 17 13
95 Worrall,J AUS 11 13
96 Ranjitsinhji,K ENG 15 13
97 Duff,R AUS 19 13
98 Gunn,G ENG 11 13
99 Jardine,D ENG 10 13
100 Chipperfield,A AUS 9 13
The Ashes statistics web pages were generated by Cricket Statz 8 Pro. www.cricketstatz.com Last updated 07-Aug-2010.