| Most Catches in a Season |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Season | Mts | Catches |
| 1 | Marsh,R | AUS | 1982 | 4 | 27 |
| 2 | Gilchrist,A | AUS | 2001 | 5 | 24 |
| 3 | Healy,I | AUS | 1997 | 6 | 24 |
| 4 | Marsh,R | AUS | 1975 | 7 | 24 |
| 5 | Stewart,A | ENG | 1997 | 6 | 23 |
| 6 | Marsh,R | AUS | 1981 | 6 | 23 |
| 7 | Healy,I | AUS | 1993 | 6 | 21 |
| 8 | Marsh,R | AUS | 1972 | 5 | 21 |
| 9 | Grout Wally | AUS | 1961 | 5 | 20 |
| 10 | Downton,P | ENG | 1985 | 6 | 19 |
| 11 | Gregory,J | AUS | 1921 | 8 | 19 |
| 12 | Lilley,A | ENG | 1902 | 9 | 19 |
| 13 | Gilchrist,A | AUS | 2005 | 5 | 18 |
| 14 | Gilchrist,A | AUS | 2002 | 4 | 18 |
| 15 | Langley,G | AUS | 1956 | 3 | 18 |
| 16 | Braund,L | ENG | 1902 | 9 | 18 |
| 17 | Knott,A | ENG | 1972 | 5 | 17 |
| 18 | Murray,J | ENG | 1961 | 5 | 17 |
| 19 | Rhodes,S | ENG | 1995 | 3 | 16 |
| 20 | Healy,I | AUS | 1994 | 2 | 16 |
| 21 | Knott,A | ENG | 1977 | 6 | 16 |
| 22 | G Jones | ENG | 2005 | 5 | 15 |
| 23 | Maclean,J | AUS | 1978 | 3 | 15 |
| 24 | Knott,A | ENG | 1975 | 7 | 15 |
| 25 | Kelly,J | AUS | 1902 | 9 | 15 |
| 26 | Stewart,A | ENG | 1993 | 6 | 14 |
| 27 | Healy,I | AUS | 1991 | 3 | 14 |
| 28 | Russell Jack | ENG | 1989 | 6 | 14 |
| 29 | Healy,I | AUS | 1989 | 6 | 14 |
| 30 | Marsh,R | AUS | 1977 | 6 | 14 |
| 31 | Knott,A | ENG | 1971 | 4 | 14 |
| 32 | Carter,H | AUS | 1921 | 6 | 14 |
| 33 | Stewart,A | ENG | 2001 | 5 | 13 |
| 34 | Healy,I | AUS | 1998 | 4 | 13 |
| 35 | Taylor,R | ENG | 1981 | 3 | 13 |
| 36 | Taylor,R | ENG | 1978 | 3 | 13 |
| 37 | Greig Tony | ENG | 1977 | 6 | 13 |
| 38 | Chappell,G | AUS | 1975 | 7 | 13 |
| 39 | Greig Tony | ENG | 1975 | 7 | 13 |
| 40 | Trumble,H | AUS | 1902 | 7 | 13 |
| 41 | Lilley,A | ENG | 1899 | 4 | 13 |
| 42 | Botham,I | ENG | 1981 | 6 | 12 |
| 43 | Border,A | AUS | 1981 | 6 | 12 |
| 44 | Grout Wally | AUS | 1966 | 3 | 12 |
| 45 | Tallon,D | AUS | 1948 | 4 | 12 |
| 46 | Hammond,W | ENG | 1934 | 5 | 12 |
| 47 | Oldfield,W | AUS | 1930 | 5 | 12 |
| 48 | MacLaren,A | ENG | 1902 | 9 | 12 |
| 49 | Taylor,M | AUS | 1993 | 6 | 11 |
| 50 | Richards,C | ENG | 1986 | 4 | 11 |
| 51 | Border,A | AUS | 1985 | 6 | 11 |
| 52 | Phillips,W | AUS | 1985 | 6 | 11 |
| 53 | Taylor,R | ENG | 1982 | 4 | 11 |
| 54 | Taylor,R | ENG | 1979 | 4 | 11 |
| 55 | Knott,A | ENG | 1974 | 3 | 11 |
| 56 | Jarman,B | AUS | 1968 | 4 | 11 |
| 57 | Knott,A | ENG | 1968 | 5 | 11 |
| 58 | Evans Godfrey | ENG | 1953 | 5 | 11 |
| 59 | Strudwick,H | ENG | 1925 | 4 | 11 |
| 60 | Hayden,M | AUS | 2005 | 5 | 10 |
| 61 | Healy,I | AUS | 1990 | 2 | 10 |
| 62 | Chappell,G | AUS | 1974 | 3 | 10 |
| 63 | Simpson,R | AUS | 1964 | 5 | 10 |
| 64 | Grout Wally | AUS | 1964 | 5 | 10 |
| 65 | Grout Wally | AUS | 1959 | 3 | 10 |
| 66 | Lock,G | ENG | 1956 | 4 | 10 |
| 67 | Ames,L | ENG | 1937 | 3 | 10 |
| 68 | Ames,L | ENG | 1934 | 5 | 10 |
| 69 | Duckworth,G | ENG | 1930 | 5 | 10 |
| 70 | Storer,W | ENG | 1898 | 4 | 10 |
| 71 | Waugh,M | AUS | 2001 | 5 | 9 |
| 72 | Stewart,A | ENG | 1998 | 4 | 9 |
| 73 | Hick,G | ENG | 1998 | 3 | 9 |
| 74 | Blewett,G | AUS | 1997 | 6 | 9 |
| 75 | Waugh,M | AUS | 1993 | 6 | 9 |
| 76 | Boon,D | AUS | 1989 | 6 | 9 |
| 77 | Botham,I | ENG | 1979 | 4 | 9 |
| 78 | Chappell,G | AUS | 1977 | 6 | 9 |
| 79 | Redpath,I | AUS | 1964 | 5 | 9 |
| 80 | Langley,G | AUS | 1954 | 2 | 9 |
| 81 | Wooley,F | ENG | 1921 | 8 | 9 |
| 82 | Strudwick,H | ENG | 1921 | 4 | 9 |
| 83 | Lilley,A | ENG | 1909 | 5 | 9 |
| 84 | Hill,C | AUS | 1902 | 9 | 9 |
| 85 | Lilley,A | ENG | 1896 | 3 | 9 |
| 86 | Grace,W | ENG | 1892 | 3 | 9 |
| 87 | I Bell | ENG | 2005 | 5 | 8 |
| 88 | Taylor,M | AUS | 1998 | 4 | 8 |
| 89 | Waugh,M | AUS | 1998 | 4 | 8 |
| 90 | Hussain,N | ENG | 1997 | 6 | 8 |
| 91 | Thorpe,G | ENG | 1997 | 6 | 8 |
| 92 | Butcher,M | ENG | 1997 | 5 | 8 |
| 93 | Border,A | AUS | 1993 | 6 | 8 |
| 94 | Stewart,A | ENG | 1991 | 3 | 8 |
| 95 | Zoehrer,T | AUS | 1986 | 3 | 8 |
| 96 | Edmonds,P | ENG | 1985 | 5 | 8 |
| 97 | Botham,I | ENG | 1985 | 6 | 8 |
| 98 | Gatting,M | ENG | 1981 | 6 | 8 |
| 99 | Alderman,T | AUS | 1981 | 6 | 8 |
| 100 | Brearley Mike | ENG | 1977 | 6 | 8 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.