| Most Catches in a Match by Keeper |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Marsh,R | AUS | 26-Nov-1982 | ENGLAND | Brisbane (Woolloongabba) | 9 |
| 2 | Healy,I | AUS | 25-Nov-1994 | ENGLAND | Brisbane (Woolloongabba) | 9 |
| 3 | Kelly,J | AUS | 14-Feb-1902 | ENGLAND | Sydney (SCG) Aus | 8 |
| 4 | Langley,G | AUS | 21-Jun-1956 | ENGLAND | London (Lords) Eng | 8 |
| 5 | Grout Wally | AUS | 22-Jun-1961 | ENGLAND | London (Lords) Eng | 8 |
| 6 | Marsh,R | AUS | 10-Dec-1982 | ENGLAND | Adelaide Aus | 8 |
| 7 | Stewart,A | ENG | 03-Jul-1997 | AUSTRALIA | Manchester (Old Trafford | 8 |
| 8 | Gilchrist,A | AUS | 16-Aug-2001 | ENGLAND | Leeds (Headingley) Eng | 7 |
| 9 | Murray,J | ENG | 27-Jul-1961 | AUSTRALIA | Manchester (Old Trafford | 7 |
| 10 | Taylor,R | ENG | 16-Jul-1981 | AUSTRALIA | Leeds (Headingley) Eng | 7 |
| 11 | Marsh,R | AUS | 30-Jul-1981 | ENGLAND | Birmingham (Edgbaston) E | 7 |
| 12 | Healy,I | AUS | 26-Dec-1990 | ENGLAND | Melbourne (MCG) Aus | 7 |
| 13 | Healy,I | AUS | 01-Feb-1991 | ENGLAND | Perth (WACA) Aus | 7 |
| 14 | Healy,I | AUS | 24-Dec-1994 | ENGLAND | Melbourne (MCG) Aus | 7 |
| 15 | Rhodes,S | ENG | 26-Jan-1995 | AUSTRALIA | Adelaide Aus | 7 |
| 16 | Healy,I | AUS | 07-Aug-1997 | ENGLAND | Nottingham (Trent Bridge | 7 |
| 17 | Gilchrist,A | AUS | 04-Aug-2005 | ENGLAND | Birmingham (Edgbaston) E | 7 |
| 18 | Gilchrist,A | AUS | 19-Jul-2001 | ENGLAND | London (Lords) Eng | 6 |
| 19 | Gilchrist,A | AUS | 02-Aug-2001 | ENGLAND | Nottingham (Trent Bridge | 6 |
| 20 | Gilchrist,A | AUS | 29-Nov-2002 | ENGLAND | Perth (WACA) Aus | 6 |
| 21 | Oldfield,W | AUS | 27-Jun-1930 | ENGLAND | London (Lords) Eng | 6 |
| 22 | Langley,G | AUS | 07-Jun-1956 | ENGLAND | Nottingham (Trent Bridge | 6 |
| 23 | Evans Godfrey | ENG | 21-Jun-1956 | AUSTRALIA | London (Lords) Eng | 6 |
| 24 | Grout Wally | AUS | 17-Aug-1961 | ENGLAND | London (The Oval) Eng | 6 |
| 25 | Marsh,R | AUS | 08-Jun-1972 | ENGLAND | Manchester (Old Trafford | 6 |
| 26 | Knott,A | ENG | 08-Feb-1975 | AUSTRALIA | Melbourne (MCG) Aus | 6 |
| 27 | Marsh,R | AUS | 10-Jul-1975 | ENGLAND | Birmingham (Edgbaston) E | 6 |
| 28 | Maclean,J | AUS | 01-Dec-1978 | ENGLAND | Brisbane (Woolloongabba) | 6 |
| 29 | Taylor,R | ENG | 15-Dec-1978 | AUSTRALIA | Perth (WACA) Aus | 6 |
| 30 | Maclean,J | AUS | 15-Dec-1978 | ENGLAND | Perth (WACA) Aus | 6 |
| 31 | Wright,K | AUS | 27-Jan-1979 | ENGLAND | Adelaide Aus | 6 |
| 32 | Taylor,R | ENG | 14-Dec-1979 | AUSTRALIA | Perth (WACA) Aus | 6 |
| 33 | Russell Jack | ENG | 26-Dec-1990 | AUSTRALIA | Melbourne (MCG) Aus | 6 |
| 34 | Stewart,A | ENG | 19-Aug-1993 | AUSTRALIA | London (The Oval) Eng | 6 |
| 35 | Healy,I | AUS | 05-Jun-1997 | ENGLAND | Birmingham (Edgbaston) E | 6 |
| 36 | Healy,I | AUS | 28-Nov-1998 | ENGLAND | Perth (WACA) Aus | 6 |
| 37 | Jarvis,A | AUS | 20-Feb-1885 | ENGLAND | Sydney (SCG) Aus | 5 |
| 38 | Stewart,A | ENG | 19-Jul-2001 | AUSTRALIA | London (Lords) Eng | 5 |
| 39 | Gilchrist,A | AUS | 07-Nov-2002 | ENGLAND | Brisbane (Woolloongabba) | 5 |
| 40 | Lilley,A | ENG | 16-Jul-1896 | AUSTRALIA | Manchester (Old Trafford | 5 |
| 41 | Carter,H | AUS | 07-Feb-1908 | ENGLAND | Melbourne (MCG) Aus | 5 |
| 42 | Strudwick,H | ENG | 19-Dec-1924 | AUSTRALIA | Sydney (SCG) Aus | 5 |
| 43 | Duckworth,G | ENG | 29-Dec-1928 | AUSTRALIA | Melbourne (MCG) Aus | 5 |
| 44 | Ames,L | ENG | 01-Feb-1937 | AUSTRALIA | Adelaide Aus | 5 |
| 45 | Tallon,D | AUS | 13-Dec-1946 | ENGLAND | Sydney (SCG) Aus | 5 |
| 46 | Langley,G | AUS | 17-Dec-1954 | ENGLAND | Sydney (SCG) Aus | 5 |
| 47 | Evans Godfrey | ENG | 31-Dec-1954 | AUSTRALIA | Melbourne (MCG) Aus | 5 |
| 48 | Grout Wally | AUS | 30-Jan-1959 | ENGLAND | Adelaide Aus | 5 |
| 49 | Smith,A | ENG | 25-Jan-1963 | AUSTRALIA | Adelaide Aus | 5 |
| 50 | Grout Wally | AUS | 07-Jan-1966 | ENGLAND | Sydney (SCG) Aus | 5 |
| 51 | Jarman,B | AUS | 06-Jun-1968 | ENGLAND | Manchester (Old Trafford | 5 |
| 52 | Knott,A | ENG | 29-Jan-1971 | AUSTRALIA | Adelaide Aus | 5 |
| 53 | Marsh,R | AUS | 22-Jun-1972 | ENGLAND | London (Lords) Eng | 5 |
| 54 | Marsh,R | AUS | 13-Jul-1972 | ENGLAND | Nottingham (Trent Bridge | 5 |
| 55 | Knott,A | ENG | 27-Jul-1972 | AUSTRALIA | Leeds (Headingley) Eng | 5 |
| 56 | Marsh,R | AUS | 26-Dec-1974 | ENGLAND | Melbourne (MCG) Aus | 5 |
| 57 | Marsh,R | AUS | 28-Aug-1975 | ENGLAND | London (The Oval) Eng | 5 |
| 58 | Marsh,R | AUS | 12-Mar-1977 | ENGLAND | Melbourne (MCG) Aus | 5 |
| 59 | Taylor,R | ENG | 01-Dec-1978 | AUSTRALIA | Brisbane (Woolloongabba) | 5 |
| 60 | Marsh,R | AUS | 14-Dec-1979 | ENGLAND | Perth (WACA) Aus | 5 |
| 61 | Knott,A | ENG | 13-Aug-1981 | AUSTRALIA | Manchester (Old Trafford | 5 |
| 62 | Marsh,R | AUS | 12-Nov-1982 | ENGLAND | Perth (WACA) Aus | 5 |
| 63 | Marsh,R | AUS | 26-Dec-1982 | ENGLAND | Melbourne (MCG) Aus | 5 |
| 64 | Downton,P | ENG | 13-Jun-1985 | AUSTRALIA | Leeds (Headingley) Eng | 5 |
| 65 | Downton,P | ENG | 29-Aug-1985 | AUSTRALIA | London (The Oval) Eng | 5 |
| 66 | Richards,C | ENG | 26-Dec-1986 | AUSTRALIA | Melbourne (MCG) Aus | 5 |
| 67 | Russell Jack | ENG | 24-Aug-1989 | AUSTRALIA | London (The Oval) Eng | 5 |
| 68 | Healy,I | AUS | 25-Jan-1991 | ENGLAND | Adelaide Aus | 5 |
| 69 | Healy,I | AUS | 03-Jun-1993 | ENGLAND | Manchester (Old Trafford | 5 |
| 70 | Rhodes,S | ENG | 03-Feb-1995 | AUSTRALIA | Perth (WACA) Aus | 5 |
| 71 | Stewart,A | ENG | 07-Aug-1997 | AUSTRALIA | Nottingham (Trent Bridge | 5 |
| 72 | Stewart,A | ENG | 02-Jan-2003 | AUSTRALIA | Sydney (SCG) Aus | 5 |
| 73 | Gilchrist,A | AUS | 02-Jan-2003 | ENGLAND | Sydney (SCG) Aus | 5 |
| 74 | Gilchrist,A | ENG | 25-Aug-2005 | AUSTRALIA | Nottingham (Trent Bridge | 5 |
| 75 | Stewart,A | ENG | 16-Aug-2001 | AUSTRALIA | Leeds (Headingley) Eng | 4 |
| 76 | Lilley,A | ENG | 22-Jun-1896 | AUSTRALIA | London (Lords) Eng | 4 |
| 77 | Gilchrist,A | AUS | 21-Nov-2002 | ENGLAND | Adelaide Aus | 4 |
| 78 | Lilley,A | ENG | 15-Jun-1899 | AUSTRALIA | London (Lords) Eng | 4 |
| 79 | Lilley,A | ENG | 29-Jun-1899 | AUSTRALIA | Leeds (Headingley) Eng | 4 |
| 80 | Lilley,A | ENG | 24-Jul-1902 | AUSTRALIA | Manchester (Old Trafford | 4 |
| 81 | Lilley,A | ENG | 11-Dec-1903 | AUSTRALIA | Sydney (SCG) Aus | 4 |
| 82 | Young,R | ENG | 21-Feb-1908 | AUSTRALIA | Sydney (SCG) Aus | 4 |
| 83 | Lilley,A | ENG | 14-Jun-1909 | AUSTRALIA | London (Lords) Eng | 4 |
| 84 | Lilley,A | ENG | 01-Jul-1909 | AUSTRALIA | Leeds (Headingley) Eng | 4 |
| 85 | Carter,H | AUS | 30-Dec-1911 | ENGLAND | Melbourne (MCG) Aus | 4 |
| 86 | Smith,E | ENG | 30-Dec-1911 | AUSTRALIA | Melbourne (MCG) Aus | 4 |
| 87 | Strudwick,H | ENG | 14-Jan-1921 | AUSTRALIA | Adelaide Aus | 4 |
| 88 | Carter,H | AUS | 28-May-1921 | ENGLAND | Nottingham (Trent Bridge | 4 |
| 89 | Strudwick,H | ENG | 01-Jan-1925 | AUSTRALIA | Melbourne (MCG) Aus | 4 |
| 90 | Duckworth,G | ENG | 16-Aug-1930 | AUSTRALIA | London (The Oval) Eng | 4 |
| 91 | Ames,L | ENG | 02-Dec-1932 | AUSTRALIA | Sydney (SCG) Aus | 4 |
| 92 | Ames,L | ENG | 08-Jun-1934 | AUSTRALIA | Nottingham (Trent Bridge | 4 |
| 93 | Evans Godfrey | ENG | 01-Jan-1947 | AUSTRALIA | Melbourne (MCG) Aus | 4 |
| 94 | Tallon,D | AUS | 31-Jan-1947 | ENGLAND | Adelaide Aus | 4 |
| 95 | Tallon,D | AUS | 10-Jun-1948 | ENGLAND | Nottingham (Trent Bridge | 4 |
| 96 | Evans Godfrey | ENG | 22-Dec-1950 | AUSTRALIA | Melbourne (MCG) Aus | 4 |
| 97 | Evans Godfrey | ENG | 15-Aug-1953 | AUSTRALIA | London (The Oval) Eng | 4 |
| 98 | Langley,G | AUS | 26-Nov-1954 | ENGLAND | Brisbane (Woolloongabba) | 4 |
| 99 | Langley,G | AUS | 23-Aug-1956 | ENGLAND | London (The Oval) Eng | 4 |
| 100 | Grout Wally | AUS | 05-Dec-1958 | ENGLAND | Brisbane (Woolloongabba) | 4 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.