| Most Catches in an Innings by Keeper |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Marsh,R | AUS | 26-Nov-1982 | ENGLAND | Brisbane (Woolloongabba) | 6 |
| 2 | Russell Jack | ENG | 26-Dec-1990 | AUSTRALIA | Melbourne (MCG) Aus | 6 |
| 3 | Healy,I | AUS | 05-Jun-1997 | ENGLAND | Birmingham (Edgbaston) E | 6 |
| 4 | Stewart,A | ENG | 03-Jul-1997 | AUSTRALIA | Manchester (Old Trafford | 6 |
| 5 | Stewart,A | ENG | 19-Jul-2001 | AUSTRALIA | London (Lords) Eng | 5 |
| 6 | Gilchrist,A | AUS | 16-Aug-2001 | ENGLAND | Leeds (Headingley) Eng | 5 |
| 7 | Langley,G | AUS | 21-Jun-1956 | ENGLAND | London (Lords) Eng | 5 |
| 8 | Grout Wally | AUS | 22-Jun-1961 | ENGLAND | London (Lords) Eng | 5 |
| 9 | Grout Wally | AUS | 07-Jan-1966 | ENGLAND | Sydney (SCG) Aus | 5 |
| 10 | Marsh,R | AUS | 08-Jun-1972 | ENGLAND | Manchester (Old Trafford | 5 |
| 11 | Marsh,R | AUS | 13-Jul-1972 | ENGLAND | Nottingham (Trent Bridge | 5 |
| 12 | Taylor,R | ENG | 01-Dec-1978 | AUSTRALIA | Brisbane (Woolloongabba) | 5 |
| 13 | Maclean,J | AUS | 01-Dec-1978 | ENGLAND | Brisbane (Woolloongabba) | 5 |
| 14 | Richards,C | ENG | 26-Dec-1986 | AUSTRALIA | Melbourne (MCG) Aus | 5 |
| 15 | Healy,I | AUS | 26-Dec-1990 | ENGLAND | Melbourne (MCG) Aus | 5 |
| 16 | Healy,I | AUS | 25-Jan-1991 | ENGLAND | Adelaide Aus | 5 |
| 17 | Healy,I | AUS | 25-Nov-1994 | ENGLAND | Brisbane (Woolloongabba) | 5 |
| 18 | Healy,I | AUS | 24-Dec-1994 | ENGLAND | Melbourne (MCG) Aus | 5 |
| 19 | Healy,I | AUS | 28-Nov-1998 | ENGLAND | Perth (WACA) Aus | 5 |
| 20 | Gilchrist,A | AUS | 29-Nov-2002 | ENGLAND | Perth (WACA) Aus | 4 |
| 21 | Lilley,A | ENG | 15-Jun-1899 | AUSTRALIA | London (Lords) Eng | 4 |
| 22 | Kelly,J | AUS | 14-Feb-1902 | ENGLAND | Sydney (SCG) Aus | 4 |
| 23 | Kelly,J | AUS | 14-Feb-1902 | ENGLAND | Sydney (SCG) Aus | 4 |
| 24 | Carter,H | AUS | 07-Feb-1908 | ENGLAND | Melbourne (MCG) Aus | 4 |
| 25 | Oldfield,W | AUS | 27-Jun-1930 | ENGLAND | London (Lords) Eng | 4 |
| 26 | Duckworth,G | ENG | 16-Aug-1930 | AUSTRALIA | London (The Oval) Eng | 4 |
| 27 | Tallon,D | AUS | 13-Dec-1946 | ENGLAND | Sydney (SCG) Aus | 4 |
| 28 | Evans Godfrey | ENG | 15-Aug-1953 | AUSTRALIA | London (The Oval) Eng | 4 |
| 29 | Evans Godfrey | ENG | 21-Jun-1956 | AUSTRALIA | London (Lords) Eng | 4 |
| 30 | Murray,J | ENG | 27-Jul-1961 | AUSTRALIA | Manchester (Old Trafford | 4 |
| 31 | Grout Wally | AUS | 17-Aug-1961 | ENGLAND | London (The Oval) Eng | 4 |
| 32 | Parks,J | ENG | 28-Jan-1966 | AUSTRALIA | Adelaide Aus | 4 |
| 33 | Grout Wally | AUS | 11-Feb-1966 | ENGLAND | Melbourne (MCG) Aus | 4 |
| 34 | Jarman,B | AUS | 06-Jun-1968 | ENGLAND | Manchester (Old Trafford | 4 |
| 35 | Marsh,R | AUS | 27-Nov-1970 | ENGLAND | Brisbane (Woolloongabba) | 4 |
| 36 | Knott,A | ENG | 29-Jan-1971 | AUSTRALIA | Adelaide Aus | 4 |
| 37 | Marsh,R | AUS | 10-Jul-1975 | ENGLAND | Birmingham (Edgbaston) E | 4 |
| 38 | Marsh,R | AUS | 12-Mar-1977 | ENGLAND | Melbourne (MCG) Aus | 4 |
| 39 | Knott,A | ENG | 07-Jul-1977 | AUSTRALIA | Manchester (Old Trafford | 4 |
| 40 | Maclean,J | AUS | 15-Dec-1978 | ENGLAND | Perth (WACA) Aus | 4 |
| 41 | Taylor,R | ENG | 16-Jul-1981 | AUSTRALIA | Leeds (Headingley) Eng | 4 |
| 42 | Marsh,R | AUS | 16-Jul-1981 | ENGLAND | Leeds (Headingley) Eng | 4 |
| 43 | Marsh,R | AUS | 30-Jul-1981 | ENGLAND | Birmingham (Edgbaston) E | 4 |
| 44 | Marsh,R | AUS | 10-Dec-1982 | ENGLAND | Adelaide Aus | 4 |
| 45 | Marsh,R | AUS | 10-Dec-1982 | ENGLAND | Adelaide Aus | 4 |
| 46 | Downton,P | ENG | 29-Aug-1985 | AUSTRALIA | London (The Oval) Eng | 4 |
| 47 | French,B | ENG | 29-Jan-1988 | AUSTRALIA | Sydney (SCG) Aus | 4 |
| 48 | Healy,I | AUS | 10-Aug-1989 | ENGLAND | Nottingham (Trent Bridge | 4 |
| 49 | Russell Jack | ENG | 24-Aug-1989 | AUSTRALIA | London (The Oval) Eng | 4 |
| 50 | Healy,I | AUS | 01-Feb-1991 | ENGLAND | Perth (WACA) Aus | 4 |
| 51 | Stewart,A | ENG | 19-Aug-1993 | AUSTRALIA | London (The Oval) Eng | 4 |
| 52 | Healy,I | AUS | 25-Nov-1994 | ENGLAND | Brisbane (Woolloongabba) | 4 |
| 53 | Rhodes,S | ENG | 26-Jan-1995 | AUSTRALIA | Adelaide Aus | 4 |
| 54 | Healy,I | AUS | 07-Aug-1997 | ENGLAND | Nottingham (Trent Bridge | 4 |
| 55 | Stewart,A | ENG | 20-Nov-1998 | AUSTRALIA | Brisbane (Woolloongabba) | 4 |
| 56 | Gilchrist,A | AUS | 02-Jan-2003 | ENGLAND | Sydney (SCG) Aus | 4 |
| 57 | Gilchrist,A | AUS | 25-Aug-2005 | ENGLAND | Nottingham (Trent Bridge | 4 |
| 58 | Gilchrist,A | AUS | 04-Aug-2005 | ENGLAND | Birmingham (Edgbaston) E | 4 |
| 59 | G Jones | ENG | 21-Jul-2005 | AUSTRALIA | London (Lords) Eng | 4 |
| 60 | Jarvis,A | AUS | 20-Feb-1885 | ENGLAND | Sydney (SCG) Aus | 3 |
| 61 | Gilchrist,A | AUS | 19-Jul-2001 | ENGLAND | London (Lords) Eng | 3 |
| 62 | Gilchrist,A | AUS | 19-Jul-2001 | ENGLAND | London (Lords) Eng | 3 |
| 63 | Gilchrist,A | AUS | 02-Aug-2001 | ENGLAND | Nottingham (Trent Bridge | 3 |
| 64 | Gilchrist,A | AUS | 02-Aug-2001 | ENGLAND | Nottingham (Trent Bridge | 3 |
| 65 | MacGregor,G | ENG | 17-Jul-1893 | AUSTRALIA | London (Lords) Eng | 3 |
| 66 | MacGregor,G | ENG | 14-Aug-1893 | AUSTRALIA | London (The Oval) Eng | 3 |
| 67 | Stewart,A | ENG | 16-Aug-2001 | AUSTRALIA | Leeds (Headingley) Eng | 3 |
| 68 | Gilchrist,A | AUS | 07-Nov-2002 | ENGLAND | Brisbane (Woolloongabba) | 3 |
| 69 | Lilley,A | ENG | 16-Jul-1896 | AUSTRALIA | Manchester (Old Trafford | 3 |
| 70 | Storer,W | ENG | 14-Jan-1898 | AUSTRALIA | Adelaide Aus | 3 |
| 71 | Storer,W | ENG | 29-Jan-1898 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 72 | Storer,W | ENG | 26-Feb-1898 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 73 | Gilchrist,A | AUS | 21-Nov-2002 | ENGLAND | Adelaide Aus | 3 |
| 74 | Lilley,A | ENG | 13-Dec-1901 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 75 | Lilley,A | ENG | 24-Jul-1902 | AUSTRALIA | Manchester (Old Trafford | 3 |
| 76 | Humphries,J | ENG | 07-Feb-1908 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 77 | Lilley,A | ENG | 14-Jun-1909 | AUSTRALIA | London (Lords) Eng | 3 |
| 78 | Smith,E | ENG | 30-Dec-1911 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 79 | Carter,H | AUS | 11-Feb-1921 | ENGLAND | Melbourne (MCG) Aus | 3 |
| 80 | Carter,H | AUS | 25-Feb-1921 | ENGLAND | Sydney (SCG) Aus | 3 |
| 81 | Strudwick,H | ENG | 19-Dec-1924 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 82 | Oldfield,W | AUS | 19-Dec-1924 | ENGLAND | Sydney (SCG) Aus | 3 |
| 83 | Strudwick,H | ENG | 01-Jan-1925 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 84 | Duckworth,G | ENG | 29-Dec-1928 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 85 | Duckworth,G | ENG | 08-Mar-1929 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 86 | Ames,L | ENG | 02-Dec-1932 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 87 | Love,H | AUS | 10-Feb-1933 | ENGLAND | Brisbane (Woolloongabba) | 3 |
| 88 | Oldfield,W | AUS | 04-Dec-1936 | ENGLAND | Brisbane (Woolloongabba) | 3 |
| 89 | Ames,L | ENG | 01-Feb-1937 | AUSTRALIA | Adelaide Aus | 3 |
| 90 | Ames,L | ENG | 26-Feb-1937 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 91 | Tallon,D | AUS | 29-Nov-1946 | ENGLAND | Brisbane (Woolloongabba) | 3 |
| 92 | Tallon,D | AUS | 31-Jan-1947 | ENGLAND | Adelaide Aus | 3 |
| 93 | Tallon,D | AUS | 10-Jun-1948 | ENGLAND | Nottingham (Trent Bridge | 3 |
| 94 | Langley,G | AUS | 17-Dec-1954 | ENGLAND | Sydney (SCG) Aus | 3 |
| 95 | Evans Godfrey | ENG | 31-Dec-1954 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 96 | Maddocks,L | AUS | 28-Jan-1955 | ENGLAND | Adelaide Aus | 3 |
| 97 | Langley,G | AUS | 07-Jun-1956 | ENGLAND | Nottingham (Trent Bridge | 3 |
| 98 | Langley,G | AUS | 07-Jun-1956 | ENGLAND | Nottingham (Trent Bridge | 3 |
| 99 | Langley,G | AUS | 21-Jun-1956 | ENGLAND | London (Lords) Eng | 3 |
| 100 | Maddocks,L | AUS | 26-Jul-1956 | ENGLAND | Manchester (Old Trafford | 3 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.