| Most Catches in a Match by Fieldsmen |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Chappell,G | AUS | 13-Dec-1974 | ENGLAND | Perth (WACA) Aus | 7 |
| 2 | Shrewsbury,A | ENG | 10-Feb-1888 | AUSTRALIA | Sydney (SCG) Aus | 6 |
| 3 | Wooley,F | ENG | 23-Feb-1912 | AUSTRALIA | Sydney (SCG) Aus | 6 |
| 4 | Gregory,J | AUS | 25-Feb-1921 | ENGLAND | Sydney (SCG) Aus | 6 |
| 5 | Harvey,Neil | AUS | 15-Feb-1963 | ENGLAND | Sydney (SCG) Aus | 6 |
| 6 | Barnes,W | ENG | 01-Jan-1885 | AUSTRALIA | Melbourne (MCG) Aus | 5 |
| 7 | Grace,W | ENG | 29-Jan-1892 | AUSTRALIA | Sydney (SCG) Aus | 5 |
| 8 | Braund,L | ENG | 03-Jul-1902 | AUSTRALIA | Sheffield (Bramall Lane) | 5 |
| 9 | Rhodes,W | ENG | 24-Jul-1905 | AUSTRALIA | Manchester (Old Trafford | 5 |
| 10 | Sutcliffe,H | ENG | 26-Jun-1926 | AUSTRALIA | London (Lords) Eng | 5 |
| 11 | Fairfax,A | AUS | 08-Mar-1929 | ENGLAND | Melbourne (MCG) Aus | 5 |
| 12 | Hammond,W | ENG | 08-Jun-1934 | AUSTRALIA | Nottingham (Trent Bridge | 5 |
| 13 | Loxton,S | AUS | 01-Dec-1950 | ENGLAND | Brisbane (Woolloongabba) | 5 |
| 14 | Hole,G | AUS | 25-Jun-1953 | ENGLAND | London (Lords) Eng | 5 |
| 15 | Oakman,A | ENG | 26-Jul-1956 | AUSTRALIA | Manchester (Old Trafford | 5 |
| 16 | Botham,I | ENG | 06-Jan-1979 | AUSTRALIA | Sydney (SCG) Aus | 5 |
| 17 | Botham,I | ENG | 02-Jan-1983 | AUSTRALIA | Sydney (SCG) Aus | 5 |
| 18 | Grace,W | ENG | 28-Aug-1882 | AUSTRALIA | London (The Oval) Eng | 4 |
| 19 | Murdoch,W (Aus) | AUS | 17-Feb-1883 | ENGLAND | Sydney (SCG) Aus | 4 |
| 20 | Bonnor,G | AUS | 17-Feb-1883 | ENGLAND | Sydney (SCG) Aus | 4 |
| 21 | Studd,G | ENG | 17-Feb-1883 | AUSTRALIA | Sydney (SCG) Aus | 4 |
| 22 | Grace,W | ENG | 12-Aug-1886 | AUSTRALIA | London (The Oval) Eng | 4 |
| 23 | Lohmann,G | ENG | 16-Jul-1888 | AUSTRALIA | London (Lords) Eng | 4 |
| 24 | Grace,W | ENG | 30-Aug-1888 | AUSTRALIA | Manchester (Old Trafford | 4 |
| 25 | Waugh,M | AUS | 05-Jul-2001 | ENGLAND | Birmingham (Edgbaston) E | 4 |
| 26 | Giffen,G | AUS | 29-Jan-1892 | ENGLAND | Sydney (SCG) Aus | 4 |
| 27 | Hayden,M | AUS | 07-Nov-2002 | ENGLAND | Brisbane (Woolloongabba) | 4 |
| 28 | Ponting,R | AUS | 07-Nov-2002 | ENGLAND | Brisbane (Woolloongabba) | 4 |
| 29 | Druce,N | ENG | 13-Dec-1897 | AUSTRALIA | Sydney (SCG) Aus | 4 |
| 30 | Jones,E | AUS | 14-Jan-1898 | ENGLAND | Adelaide Aus | 4 |
| 31 | Trumble,H | AUS | 15-Jun-1899 | ENGLAND | London (Lords) Eng | 4 |
| 32 | Iredale,F | AUS | 17-Jul-1899 | ENGLAND | Manchester (Old Trafford | 4 |
| 33 | Darling,J | AUS | 01-Jan-1902 | ENGLAND | Melbourne (MCG) Aus | 4 |
| 34 | Love,ML | AUS | 26-Dec-2002 | ENGLAND | Melbourne (MCG) Aus | 4 |
| 35 | McAlister,P | AUS | 26-Feb-1904 | ENGLAND | Sydney (SCG) Aus | 4 |
| 36 | Braund,L | ENG | 13-Dec-1907 | AUSTRALIA | Sydney (SCG) Aus | 4 |
| 37 | Hutchings,K | ENG | 10-Jan-1908 | AUSTRALIA | Adelaide Aus | 4 |
| 38 | Trumper,V | AUS | 15-Dec-1911 | ENGLAND | Sydney (SCG) Aus | 4 |
| 39 | Jennings,C | AUS | 19-Aug-1912 | ENGLAND | London (The Oval) Eng | 4 |
| 40 | Wooley,F | ENG | 19-Dec-1924 | AUSTRALIA | Sydney (SCG) Aus | 4 |
| 41 | Whysall,W | ENG | 27-Feb-1925 | AUSTRALIA | Sydney (SCG) Aus | 4 |
| 42 | Chapman,A | ENG | 30-Nov-1928 | AUSTRALIA | Brisbane (Exhibition) Au | 4 |
| 43 | Ponsford,W | AUS | 30-Nov-1928 | ENGLAND | Brisbane (Exhibition) Au | 4 |
| 44 | Larwood,H | ENG | 30-Nov-1928 | AUSTRALIA | Brisbane (Exhibition) Au | 4 |
| 45 | Ryder,J | AUS | 01-Feb-1929 | ENGLAND | Adelaide Aus | 4 |
| 46 | Hammond,W | ENG | 13-Jun-1930 | AUSTRALIA | Nottingham (Trent Bridge | 4 |
| 47 | Chipperfield,A | AUS | 08-Jun-1934 | ENGLAND | Nottingham (Trent Bridge | 4 |
| 48 | Barnes,SG | AUS | 29-Nov-1946 | ENGLAND | Brisbane (Woolloongabba) | 4 |
| 49 | Simpson,RT | ENG | 01-Dec-1950 | AUSTRALIA | Brisbane (Woolloongabba) | 4 |
| 50 | May,P | ENG | 28-Jan-1955 | AUSTRALIA | Adelaide Aus | 4 |
| 51 | Davidson,A | AUS | 31-Dec-1958 | ENGLAND | Melbourne (MCG) Aus | 4 |
| 52 | Cowdrey Colin | ENG | 06-Jul-1961 | AUSTRALIA | Leeds (Headingley) Eng | 4 |
| 53 | Simpson,R | AUS | 27-Jul-1961 | ENGLAND | Manchester (Old Trafford | 4 |
| 54 | Parfitt,P | ENG | 18-Jun-1964 | AUSTRALIA | London (Lords) Eng | 4 |
| 55 | Redpath,I | AUS | 02-Jul-1964 | ENGLAND | Leeds (Headingley) Eng | 4 |
| 56 | Cowdrey Colin | ENG | 07-Jan-1966 | AUSTRALIA | Sydney (SCG) Aus | 4 |
| 57 | Stackpole,K | AUS | 12-Feb-1971 | ENGLAND | Sydney (SCG) Aus | 4 |
| 58 | Parfitt,P | ENG | 13-Jul-1972 | AUSTRALIA | Nottingham (Trent Bridge | 4 |
| 59 | Illingworth,R | ENG | 27-Jul-1972 | AUSTRALIA | Leeds (Headingley) Eng | 4 |
| 60 | Redpath,I | AUS | 13-Dec-1974 | ENGLAND | Perth (WACA) Aus | 4 |
| 61 | Mallett,A | AUS | 13-Dec-1974 | ENGLAND | Perth (WACA) Aus | 4 |
| 62 | Greig Tony | ENG | 25-Jan-1975 | AUSTRALIA | Adelaide Aus | 4 |
| 63 | Chappell,G | AUS | 14-Aug-1975 | ENGLAND | Leeds (Headingley) Eng | 4 |
| 64 | Greig Tony | ENG | 12-Mar-1977 | AUSTRALIA | Melbourne (MCG) Aus | 4 |
| 65 | Hendrick,M | ENG | 28-Jul-1977 | AUSTRALIA | Nottingham (Trent Bridge | 4 |
| 66 | Wood,G | AUS | 06-Jan-1979 | ENGLAND | Sydney (SCG) Aus | 4 |
| 67 | Botham,I | ENG | 10-Feb-1979 | AUSTRALIA | Sydney (SCG) Aus | 4 |
| 68 | Chappell,G | AUS | 04-Jan-1980 | ENGLAND | Sydney (SCG) Aus | 4 |
| 69 | Botham,I | ENG | 13-Aug-1981 | AUSTRALIA | Manchester (Old Trafford | 4 |
| 70 | Kent,M | AUS | 27-Aug-1981 | ENGLAND | London (The Oval) Eng | 4 |
| 71 | Border,A | AUS | 27-Jun-1985 | ENGLAND | London (Lords) Eng | 4 |
| 72 | Edmonds,P | ENG | 15-Aug-1985 | AUSTRALIA | Birmingham (Edgbaston) E | 4 |
| 73 | Botham,I | ENG | 28-Nov-1986 | AUSTRALIA | Perth (WACA) Aus | 4 |
| 74 | Boon,D | AUS | 22-Jun-1989 | ENGLAND | London (Lords) Eng | 4 |
| 75 | Butcher,M | ENG | 05-Jun-1997 | AUSTRALIA | Birmingham (Edgbaston) E | 4 |
| 76 | Thorpe,G | ENG | 07-Aug-1997 | AUSTRALIA | Nottingham (Trent Bridge | 4 |
| 77 | Taylor,M | AUS | 28-Nov-1998 | ENGLAND | Perth (WACA) Aus | 4 |
| 78 | Hick,G | ENG | 26-Dec-1998 | AUSTRALIA | Melbourne (MCG) Aus | 4 |
| 79 | Slater,M | AUS | 26-Dec-1998 | ENGLAND | Melbourne (MCG) Aus | 4 |
| 80 | Hegg,W | ENG | 26-Dec-1998 | AUSTRALIA | Melbourne (MCG) Aus | 4 |
| 81 | I Bell | ENG | 25-Aug-2005 | AUSTRALIA | Nottingham (Trent Bridge | 4 |
| 82 | Emmett,T | ENG | 15-Mar-1877 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 83 | Spofforth,F | AUS | 02-Jan-1879 | ENGLAND | Melbourne (MCG) Aus | 3 |
| 84 | Shrewsbury,A | ENG | 17-Feb-1882 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 85 | Midwinter,W (Eng) | ENG | 03-Mar-1882 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 86 | Bligh,I | ENG | 26-Jan-1883 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 87 | Studd,G | ENG | 26-Jan-1883 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 88 | Bonnor,G | AUS | 21-Jul-1884 | ENGLAND | London (Lords) Eng | 3 |
| 89 | Shrewsbury,A | ENG | 12-Dec-1884 | AUSTRALIA | Adelaide Aus | 3 |
| 90 | Evans,E | AUS | 20-Feb-1885 | ENGLAND | Sydney (SCG) Aus | 3 |
| 91 | Jones,S | AUS | 14-Mar-1885 | ENGLAND | Sydney (SCG) Aus | 3 |
| 92 | Peel,R | ENG | 21-Mar-1885 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 93 | Barlow,R | ENG | 05-Jul-1886 | AUSTRALIA | Manchester (Old Trafford | 3 |
| 94 | Lohmann,G | ENG | 05-Jul-1886 | AUSTRALIA | Manchester (Old Trafford | 3 |
| 95 | Read,W | ENG | 12-Aug-1886 | AUSTRALIA | London (The Oval) Eng | 3 |
| 96 | Spofforth,F | AUS | 28-Jan-1887 | ENGLAND | Sydney (SCG) Aus | 3 |
| 97 | Shrewsbury,A | ENG | 28-Jan-1887 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 98 | Gunn,W | ENG | 25-Feb-1887 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 99 | Grace,W | ENG | 16-Jul-1888 | AUSTRALIA | London (Lords) Eng | 3 |
| 100 | Lohmann,G | ENG | 13-Aug-1888 | AUSTRALIA | London (The Oval) Eng | 3 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.