Youngest Players Today
All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005
# Name Club Mts DOB Age
1 N McKenzie SA - 24-Nov-2000 5y 10m
2 # #### - 12-Dec-1985 20y 9m
3 # #### - 14-Jul-1982 24y 2m
4 Imran Farhat PAK - 20-May-1982 24y 4m
5 Qaisar Abbas PAK - 05-May-1982 24y 4m
6 Hasan Raza PAK - 11-Mar-1982 24y 6m
7 Faisal Iqbal PAK - 30-Dec-1981 24y 9m
8 Imran Nazir PAK - 16-Dec-1981 24y 9m
9 # - 01-Apr-1981 25y 5m
10 Mohammad Sami PAK - 24-Feb-1981 25y 7m
11 Irfan Fazil PAK - 11-Feb-1981 25y 7m
12 M Samuels WI - 05-Feb-1981 25y 7m
13 Humayun Farhat PAK - 24-Jan-1981 25y 8m
14 Danish Kaneria PAK - 16-Dec-1980 25y 9m
15 M Kaif IND - 01-Dec-1980 25y 9m
16 J Franklin NZ - 07-Nov-1980 25y 10m
17 Fazl-e-Akbar PAK - 20-Oct-1980 25y 11m
18 # - 07-Aug-1980 26y 1m
19 Dawson,RKJ ENG 4 04-Aug-1980 26y 1m
20 Harbhajan Singh IND - 03-Jul-1980 26y 2m
21 R Sarwan WI - 23-Jun-1980 26y 3m
22 Foster,JS ENG 1 15-Apr-1980 26y 5m
23 Shahid Afridi PAK - 01-Mar-1980 26y 6m
24 Bandara,C SL - 31-Dec-1979 26y 9m
25 Abdur Razzaq PAK - 02-Dec-1979 26y 9m
26 # #### - 07-Nov-1979 26y 10m
27 Sharandeep Singh IND - 21-Oct-1979 26y 11m
28 C Gayle WI - 21-Sep-1979 26y 11m
29 A Jayawardene SL - 10-Sep-1979 27y 0m
30 R Fernando SL - 19-Jul-1979 27y 2m
31 Key,RWT ENG 4 12-May-1979 27y 4m
32 Nehra,A IND - 29-Apr-1979 27y 5m
33 H Marshall NZ - 15-Feb-1979 27y 7m
34 M Ngam SA - 29-Jan-1979 27y 8m
35 Vettori,D NZ - 27-Jan-1979 27y 8m
36 # - 25-Jan-1979 27y 8m
37 Ganga,D WI - 14-Jan-1979 27y 8m
38 Jones,SP ENG 5 25-Dec-1978 27y 9m
39 R Powell WI - 16-Dec-1978 27y 9m
40 Harmison,SJ ENG 9 23-Oct-1978 27y 11m
41 Z Khan IND - 07-Oct-1978 27y 11m
42 C Schofield ENG - 06-Oct-1978 27y 11m
43 # #### - 22-Aug-1978 28y 1m
44 Read,C ENG - 10-Aug-1978 28y 1m
45 # - 01-Aug-1978 28y 1m
46 D Tuffey NZ - 11-Jun-1978 28y 3m
47 Zoysa,D SL - 13-May-1978 28y 4m
48 # - 24-Apr-1978 28y 5m
49 # #### - 23-Apr-1978 28y 5m
50 Herath,R SL - 19-Mar-1978 28y 6m
51 Perera,S SL - 16-Feb-1978 28y 7m
52 W Jaffer IND - 16-Feb-1978 28y 7m
53 # #### - 01-Jan-1978 28y 8m
54 Harvinder Singh IND - 23-Dec-1977 28y 9m
55 Collymore,C WI - 21-Dec-1977 28y 9m
56 Shahid Nazir PAK - 04-Dec-1977 28y 9m
57 Agarkar,A IND - 04-Dec-1977 28y 9m
58 Younis Khan PAK - 29-Nov-1977 28y 10m
59 Shadab Kabir PAK - 12-Nov-1977 28y 10m
60 Hollioake,B ENG 1 11-Nov-1977 28y 10m
61 S Das IND - 05-Nov-1977 28y 10m
62 K Sangakkara SL - 27-Oct-1977 28y 11m
63 Tudor,A ENG 5 23-Oct-1977 28y 11m
64 Sewell,D NZ - 20-Oct-1977 28y 11m
65 J Kemp SA - 02-Oct-1977 28y 11m
66 Bracken,N AUS - 12-Sep-1977 29y 0m
67 Ormond,J ENG 1 20-Aug-1977 29y 1m
68 Mohammad Wasim PAK - 08-Aug-1977 29y 1m
69 Ntini,M SA - 06-Jul-1977 29y 2m
70 Dippenaar,H SA - 14-Jun-1977 29y 3m
71 Afzaal,U ENG 3 09-Jun-1977 29y 3m
72 # - 09-Jun-1977 29y 3m
73 # #### - 03-Jun-1977 29y 3m
74 Jayawardene,D SL - 27-May-1977 29y 4m
75 Gunawardene,A SL - 26-May-1977 29y 4m
76 B Walker NZ - 25-Mar-1977 29y 6m
77 Ali Naqvi PAK - 19-Mar-1977 29y 6m
78 # - 11-Mar-1977 29y 6m
79 M Hayward SA - 06-Mar-1977 29y 6m
80 Bell,M NZ - 25-Feb-1977 29y 7m
81 Terbrugge,D SA - 31-Jan-1977 29y 8m
82 Adams,P SA - 20-Jan-1977 29y 8m
83 Hoggard,MJ ENG 8 31-Dec-1976 29y 9m
84 Flintoff,A ENG 5 06-Dec-1976 29y 9m
85 Boucher,M SA - 03-Dec-1976 29y 9m
86 # - 01-Dec-1976 29y 9m
87 Saqlain Mushtaq PAK - 27-Nov-1976 29y 10m
88 # #### - 25-Nov-1976 29y 10m
89 # - 22-Nov-1976 29y 10m
90 Salim Elahi PAK - 21-Nov-1976 29y 10m
91 L Garrick WI - 11-Nov-1976 29y 10m
92 Lee,B AUS 13 08-Nov-1976 29y 10m
93 Perera,R SL - 27-Oct-1976 29y 11m
94 T Dilshan SL - 14-Oct-1976 29y 11m
95 Mohammad Hussain PAK - 08-Oct-1976 29y 11m
96 McMillan,C NZ - 13-Sep-1976 30y 0m
97 M Kartik IND - 11-Sep-1976 30y 0m
98 W Hinds WI - 07-Sep-1976 30y 0m
99 Collins,P WI - 12-Aug-1976 30y 1m
100 Mohammad Zahid PAK - 02-Aug-1976 30y 1m

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.