| Most Catches in an Innings by Fieldsmen |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Braund,L | ENG | 03-Jul-1902 | AUSTRALIA | Sheffield (Bramall Lane) | 4 |
| 2 | Rhodes,W | ENG | 24-Jul-1905 | AUSTRALIA | Manchester (Old Trafford | 4 |
| 3 | Braund,L | ENG | 13-Dec-1907 | AUSTRALIA | Sydney (SCG) Aus | 4 |
| 4 | Wooley,F | ENG | 23-Feb-1912 | AUSTRALIA | Sydney (SCG) Aus | 4 |
| 5 | Larwood,H | ENG | 30-Nov-1928 | AUSTRALIA | Brisbane (Exhibition) Au | 4 |
| 6 | Loxton,S | AUS | 01-Dec-1950 | ENGLAND | Brisbane (Woolloongabba) | 4 |
| 7 | May,P | ENG | 28-Jan-1955 | AUSTRALIA | Adelaide Aus | 4 |
| 8 | Harvey,Neil | AUS | 15-Feb-1963 | ENGLAND | Sydney (SCG) Aus | 4 |
| 9 | Parfitt,P | ENG | 13-Jul-1972 | AUSTRALIA | Nottingham (Trent Bridge | 4 |
| 10 | Chappell,G | AUS | 13-Dec-1974 | ENGLAND | Perth (WACA) Aus | 4 |
| 11 | Slater,M | AUS | 26-Dec-1998 | ENGLAND | Melbourne (MCG) Aus | 4 |
| 12 | Emmett,T | ENG | 15-Mar-1877 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 13 | Spofforth,F | AUS | 02-Jan-1879 | ENGLAND | Melbourne (MCG) Aus | 3 |
| 14 | Shrewsbury,A | ENG | 17-Feb-1882 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 15 | Bonnor,G | AUS | 17-Feb-1883 | ENGLAND | Sydney (SCG) Aus | 3 |
| 16 | Murdoch,W (Aus) | AUS | 17-Feb-1883 | ENGLAND | Sydney (SCG) Aus | 3 |
| 17 | Studd,G | ENG | 17-Feb-1883 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 18 | Bonnor,G | AUS | 21-Jul-1884 | ENGLAND | London (Lords) Eng | 3 |
| 19 | Barnes,W | ENG | 01-Jan-1885 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 20 | Shrewsbury,A | ENG | 10-Feb-1888 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 21 | Shrewsbury,A | ENG | 10-Feb-1888 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 22 | Lohmann,G | ENG | 16-Jul-1888 | AUSTRALIA | London (Lords) Eng | 3 |
| 23 | Grace,W | ENG | 30-Aug-1888 | AUSTRALIA | Manchester (Old Trafford | 3 |
| 24 | Waugh,M | AUS | 05-Jul-2001 | ENGLAND | Birmingham (Edgbaston) E | 3 |
| 25 | Grace,W | ENG | 29-Jan-1892 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 26 | Giffen,G | AUS | 29-Jan-1892 | ENGLAND | Sydney (SCG) Aus | 3 |
| 27 | Atherton,M | ENG | 02-Aug-2001 | AUSTRALIA | Nottingham (Trent Bridge | 3 |
| 28 | Giffen,G | AUS | 14-Aug-1893 | ENGLAND | London (The Oval) Eng | 3 |
| 29 | Worrall,J | AUS | 11-Jan-1895 | ENGLAND | Adelaide Aus | 3 |
| 30 | Trott,A (Aus) | AUS | 11-Jan-1895 | ENGLAND | Adelaide Aus | 3 |
| 31 | Bruce,W | AUS | 01-Feb-1895 | ENGLAND | Sydney (SCG) Aus | 3 |
| 32 | Trumble,H | AUS | 16-Jul-1896 | ENGLAND | Manchester (Old Trafford | 3 |
| 33 | Jones,E | AUS | 14-Jan-1898 | ENGLAND | Adelaide Aus | 3 |
| 34 | Trumble,H | AUS | 15-Jun-1899 | ENGLAND | London (Lords) Eng | 3 |
| 35 | Iredale,F | AUS | 17-Jul-1899 | ENGLAND | Manchester (Old Trafford | 3 |
| 36 | Trumble,H | AUS | 01-Jan-1902 | ENGLAND | Melbourne (MCG) Aus | 3 |
| 37 | Darling,J | AUS | 01-Jan-1902 | ENGLAND | Melbourne (MCG) Aus | 3 |
| 38 | Hill,C | AUS | 28-Feb-1902 | ENGLAND | Melbourne (MCG) Aus | 3 |
| 39 | Love,ML | AUS | 26-Dec-2002 | ENGLAND | Melbourne (MCG) Aus | 3 |
| 40 | Braund,L | ENG | 05-Mar-1904 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 41 | Noble,M | AUS | 13-Dec-1907 | ENGLAND | Sydney (SCG) Aus | 3 |
| 42 | Crawford,J | ENG | 21-Feb-1908 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 43 | Rhodes,W | ENG | 09-Aug-1909 | AUSTRALIA | London (The Oval) Eng | 3 |
| 44 | Douglas,J | ENG | 19-Aug-1912 | AUSTRALIA | London (The Oval) Eng | 3 |
| 45 | Gregory,J | AUS | 17-Dec-1920 | ENGLAND | Sydney (SCG) Aus | 3 |
| 46 | Gregory,J | AUS | 25-Feb-1921 | ENGLAND | Sydney (SCG) Aus | 3 |
| 47 | Gregory,J | AUS | 25-Feb-1921 | ENGLAND | Sydney (SCG) Aus | 3 |
| 48 | Sutcliffe,H | ENG | 26-Jun-1926 | AUSTRALIA | London (Lords) Eng | 3 |
| 49 | Chapman,A | ENG | 30-Nov-1928 | AUSTRALIA | Brisbane (Exhibition) Au | 3 |
| 50 | Jardine,D | ENG | 29-Dec-1928 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 51 | Ryder,J | AUS | 01-Feb-1929 | ENGLAND | Adelaide Aus | 3 |
| 52 | Fairfax,A | AUS | 08-Mar-1929 | ENGLAND | Melbourne (MCG) Aus | 3 |
| 53 | Hammond,W | ENG | 13-Jun-1930 | AUSTRALIA | Nottingham (Trent Bridge | 3 |
| 54 | Hammond,W | ENG | 08-Jun-1934 | AUSTRALIA | Nottingham (Trent Bridge | 3 |
| 55 | Chipperfield,A | AUS | 08-Jun-1934 | ENGLAND | Nottingham (Trent Bridge | 3 |
| 56 | Hammond,W | ENG | 18-Aug-1934 | AUSTRALIA | London (The Oval) Eng | 3 |
| 57 | Sims,J | ENG | 18-Dec-1936 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 58 | Darling,L | AUS | 01-Jan-1937 | ENGLAND | Melbourne (MCG) Aus | 3 |
| 59 | Hammond,W | ENG | 01-Feb-1937 | AUSTRALIA | Adelaide Aus | 3 |
| 60 | McCabe,S | AUS | 24-Jun-1938 | ENGLAND | London (Lords) Eng | 3 |
| 61 | Barnes,SG | AUS | 29-Nov-1946 | ENGLAND | Brisbane (Woolloongabba) | 3 |
| 62 | Hutton,L | ENG | 24-Jun-1948 | AUSTRALIA | London (Lords) Eng | 3 |
| 63 | Johnson,I | AUS | 22-Dec-1950 | ENGLAND | Melbourne (MCG) Aus | 3 |
| 64 | Hole,G | AUS | 25-Jun-1953 | ENGLAND | London (Lords) Eng | 3 |
| 65 | Lock,G | ENG | 23-Jul-1953 | AUSTRALIA | Leeds (Headingley) Eng | 3 |
| 66 | Oakman,A | ENG | 26-Jul-1956 | AUSTRALIA | Manchester (Old Trafford | 3 |
| 67 | Davidson,A | AUS | 31-Dec-1958 | ENGLAND | Melbourne (MCG) Aus | 3 |
| 68 | Harvey,Neil | AUS | 09-Jan-1959 | ENGLAND | Sydney (SCG) Aus | 3 |
| 69 | Benaud,R | AUS | 13-Feb-1959 | ENGLAND | Melbourne (MCG) Aus | 3 |
| 70 | Trueman,F | ENG | 13-Feb-1959 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 71 | Cowdrey Colin | ENG | 13-Feb-1959 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 72 | Benaud,R | AUS | 17-Aug-1961 | ENGLAND | London (The Oval) Eng | 3 |
| 73 | Simpson,R | AUS | 11-Jan-1963 | ENGLAND | Sydney (SCG) Aus | 3 |
| 74 | Graveney,T | ENG | 15-Feb-1963 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 75 | Smith,M | ENG | 07-Jan-1966 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 76 | Cowdrey Colin | ENG | 20-Jun-1968 | AUSTRALIA | London (Lords) Eng | 3 |
| 77 | Chappell,I | AUS | 12-Feb-1971 | ENGLAND | Sydney (SCG) Aus | 3 |
| 78 | Chappell,G | AUS | 22-Jun-1972 | ENGLAND | London (Lords) Eng | 3 |
| 79 | Illingworth,R | ENG | 27-Jul-1972 | AUSTRALIA | Leeds (Headingley) Eng | 3 |
| 80 | Redpath,I | AUS | 13-Dec-1974 | ENGLAND | Perth (WACA) Aus | 3 |
| 81 | Chappell,G | AUS | 13-Dec-1974 | ENGLAND | Perth (WACA) Aus | 3 |
| 82 | Chappell,I | AUS | 26-Dec-1974 | ENGLAND | Melbourne (MCG) Aus | 3 |
| 83 | Chappell,G | AUS | 14-Aug-1975 | ENGLAND | Leeds (Headingley) Eng | 3 |
| 84 | Greig Tony | ENG | 12-Mar-1977 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 85 | Hendrick,M | ENG | 28-Jul-1977 | AUSTRALIA | Nottingham (Trent Bridge | 3 |
| 86 | Botham,I | ENG | 06-Jan-1979 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 87 | Border,A | AUS | 13-Aug-1981 | ENGLAND | Manchester (Old Trafford | 3 |
| 88 | Botham,I | ENG | 13-Aug-1981 | AUSTRALIA | Manchester (Old Trafford | 3 |
| 89 | Kent,M | AUS | 27-Aug-1981 | ENGLAND | London (The Oval) Eng | 3 |
| 90 | Botham,I | ENG | 10-Dec-1982 | AUSTRALIA | Adelaide Aus | 3 |
| 91 | Botham,I | ENG | 02-Jan-1983 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 92 | Edmonds,P | ENG | 15-Aug-1985 | AUSTRALIA | Birmingham (Edgbaston) E | 3 |
| 93 | Waugh,S | AUS | 28-Nov-1986 | ENGLAND | Perth (WACA) Aus | 3 |
| 94 | Botham,I | ENG | 28-Nov-1986 | AUSTRALIA | Perth (WACA) Aus | 3 |
| 95 | Botham,I | ENG | 26-Dec-1986 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 96 | Lamb,A | ENG | 10-Jan-1987 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 97 | Hick,G | ENG | 25-Nov-1994 | AUSTRALIA | Brisbane (Woolloongabba) | 3 |
| 98 | Hick,G | ENG | 24-Dec-1994 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 99 | Butcher,M | ENG | 03-Jul-1997 | AUSTRALIA | Manchester (Old Trafford | 3 |
| 100 | Blewett,G | AUS | 24-Jul-1997 | ENGLAND | Leeds (Headingley) Eng | 3 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.