Most 10 Wicket Matches
All matches, Test Cricket - The Ashes, 15-Mar-1877 to 14-Dec-2006
# Name Club Mts Overs Avg 10WM
1 Spofforth,F AUS 18 1045 18.41 4
2 Richardson,T ENG 14 789 25.23 4
3 Lillee,D AUS 29 1322 21.00 4
4 Warne,S AUS 34 1726 23.44 4
5 Briggs,J ENG 31 954 20.56 3
6 Lohmann,G ENG 15 698 13.01 3
7 Trumble,H AUS 31 1397 20.89 3
8 O'Reilly,W AUS 19 1228 25.36 3
9 Palmer,G AUS 17 1127 21.51 2
10 Turner,C AUS 17 1053 16.53 2
11 Noble,M AUS 39 1179 24.87 2
12 Horden,H AUS 5 277 24.38 2
13 Mailey,A AUS 18 785 34.13 2
14 Grimmett,C AUS 22 1517 32.44 2
15 Bedser,A ENG 21 1018 27.49 2
16 Laker,J ENG 15 626 18.28 2
17 Underwood,D ENG 29 1199 26.38 2
18 Botham,I ENG 36 1360 27.66 2
19 Hogg,R AUS 11 366 17.00 2
20 Bates,W ENG 15 590 16.42 1
21 Giffen,G AUS 31 1287 27.10 1
22 Peel,R ENG 20 1072 16.98 1
23 Martin,F ENG 1 57 8.50 1
24 Hearne,J ENG 11 543 22.29 1
25 Lockwood,W ENG 12 353 20.53 1
26 Jones,E AUS 18 652 29.28 1
27 Rhodes,W ENG 41 989 24.00 1
28 Barnes,S ENG 20 958 21.58 1
29 Blythe,C ENG 9 347 21.39 1
30 Macartney,C AUS 26 429 27.52 1
31 Wooley,F ENG 32 561 36.16 1
32 White,J ENG 7 495 33.32 1
33 Tate,M ENG 20 1176 30.60 1
34 Larwood,H ENG 15 675 29.88 1
35 Voce,W ENG 11 340 27.51 1
36 Verity,H ENG 18 756 28.07 1
37 Farnes,K ENG 8 334 28.03 1
38 Fleetwood-Smith,L AUS 7 349 36.06 1
39 Miller,K AUS 29 847 22.40 1
40 Trueman,F ENG 19 645 25.30 1
41 Tyson,F ENG 8 219 25.31 1
42 Massie,R AUS 4 199 17.78 1
43 Lawson,G AUS 21 910 28.48 1
44 Alderman,T AUS 17 786 21.17 1
45 Ellison,R ENG 2 75 10.88 1
46 McDermott,C AUS 17 674 26.31 1
47 Reid,B AUS 9 378 20.40 1
48 Tufnell,P ENG 12 538 38.14 1
49 Caddick,A ENG 18 681 40.00 1
50 MacGill,S AUS 6 354 24.69 1
The Ashes statistics web pages were generated by Cricket Statz 8 Pro. www.cricketstatz.com Last updated 07-Aug-2010.