| Most Catches in a Match |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Marsh,R | AUS | 26-Nov-1982 | ENGLAND | Brisbane (Woolloongabba) | 9 |
| 2 | Healy,I | AUS | 25-Nov-1994 | ENGLAND | Brisbane (Woolloongabba) | 9 |
| 3 | Kelly,J | AUS | 14-Feb-1902 | ENGLAND | Sydney (SCG) Aus | 8 |
| 4 | Langley,G | AUS | 21-Jun-1956 | ENGLAND | London (Lords) Eng | 8 |
| 5 | Grout Wally | AUS | 22-Jun-1961 | ENGLAND | London (Lords) Eng | 8 |
| 6 | Marsh,R | AUS | 10-Dec-1982 | ENGLAND | Adelaide Aus | 8 |
| 7 | Stewart,A | ENG | 03-Jul-1997 | AUSTRALIA | Manchester (Old Trafford | 8 |
| 8 | Gilchrist,A | AUS | 16-Aug-2001 | ENGLAND | Leeds (Headingley) Eng | 7 |
| 9 | Murray,J | ENG | 27-Jul-1961 | AUSTRALIA | Manchester (Old Trafford | 7 |
| 10 | Chappell,G | AUS | 13-Dec-1974 | ENGLAND | Perth (WACA) Aus | 7 |
| 11 | Taylor,R | ENG | 16-Jul-1981 | AUSTRALIA | Leeds (Headingley) Eng | 7 |
| 12 | Marsh,R | AUS | 30-Jul-1981 | ENGLAND | Birmingham (Edgbaston) E | 7 |
| 13 | Healy,I | AUS | 26-Dec-1990 | ENGLAND | Melbourne (MCG) Aus | 7 |
| 14 | Healy,I | AUS | 01-Feb-1991 | ENGLAND | Perth (WACA) Aus | 7 |
| 15 | Healy,I | AUS | 24-Dec-1994 | ENGLAND | Melbourne (MCG) Aus | 7 |
| 16 | Rhodes,S | ENG | 26-Jan-1995 | AUSTRALIA | Adelaide Aus | 7 |
| 17 | Healy,I | AUS | 07-Aug-1997 | ENGLAND | Nottingham (Trent Bridge | 7 |
| 18 | Gilchrist,A | AUS | 04-Aug-2005 | ENGLAND | Birmingham (Edgbaston) E | 7 |
| 19 | Shrewsbury,A | ENG | 10-Feb-1888 | AUSTRALIA | Sydney (SCG) Aus | 6 |
| 20 | Gilchrist,A | AUS | 19-Jul-2001 | ENGLAND | London (Lords) Eng | 6 |
| 21 | Gilchrist,A | AUS | 02-Aug-2001 | ENGLAND | Nottingham (Trent Bridge | 6 |
| 22 | Gilchrist,A | AUS | 29-Nov-2002 | ENGLAND | Perth (WACA) Aus | 6 |
| 23 | Wooley,F | ENG | 23-Feb-1912 | AUSTRALIA | Sydney (SCG) Aus | 6 |
| 24 | Gregory,J | AUS | 25-Feb-1921 | ENGLAND | Sydney (SCG) Aus | 6 |
| 25 | Oldfield,W | AUS | 27-Jun-1930 | ENGLAND | London (Lords) Eng | 6 |
| 26 | Langley,G | AUS | 07-Jun-1956 | ENGLAND | Nottingham (Trent Bridge | 6 |
| 27 | Evans Godfrey | ENG | 21-Jun-1956 | AUSTRALIA | London (Lords) Eng | 6 |
| 28 | Grout Wally | AUS | 17-Aug-1961 | ENGLAND | London (The Oval) Eng | 6 |
| 29 | Harvey,Neil | AUS | 15-Feb-1963 | ENGLAND | Sydney (SCG) Aus | 6 |
| 30 | Marsh,R | AUS | 08-Jun-1972 | ENGLAND | Manchester (Old Trafford | 6 |
| 31 | Knott,A | ENG | 08-Feb-1975 | AUSTRALIA | Melbourne (MCG) Aus | 6 |
| 32 | Marsh,R | AUS | 10-Jul-1975 | ENGLAND | Birmingham (Edgbaston) E | 6 |
| 33 | Maclean,J | AUS | 01-Dec-1978 | ENGLAND | Brisbane (Woolloongabba) | 6 |
| 34 | Taylor,R | ENG | 15-Dec-1978 | AUSTRALIA | Perth (WACA) Aus | 6 |
| 35 | Maclean,J | AUS | 15-Dec-1978 | ENGLAND | Perth (WACA) Aus | 6 |
| 36 | Wright,K | AUS | 27-Jan-1979 | ENGLAND | Adelaide Aus | 6 |
| 37 | Taylor,R | ENG | 14-Dec-1979 | AUSTRALIA | Perth (WACA) Aus | 6 |
| 38 | Russell Jack | ENG | 26-Dec-1990 | AUSTRALIA | Melbourne (MCG) Aus | 6 |
| 39 | Stewart,A | ENG | 19-Aug-1993 | AUSTRALIA | London (The Oval) Eng | 6 |
| 40 | Healy,I | AUS | 05-Jun-1997 | ENGLAND | Birmingham (Edgbaston) E | 6 |
| 41 | Healy,I | AUS | 28-Nov-1998 | ENGLAND | Perth (WACA) Aus | 6 |
| 42 | Barnes,W | ENG | 01-Jan-1885 | AUSTRALIA | Melbourne (MCG) Aus | 5 |
| 43 | Jarvis,A | AUS | 20-Feb-1885 | ENGLAND | Sydney (SCG) Aus | 5 |
| 44 | Stewart,A | ENG | 19-Jul-2001 | AUSTRALIA | London (Lords) Eng | 5 |
| 45 | Grace,W | ENG | 29-Jan-1892 | AUSTRALIA | Sydney (SCG) Aus | 5 |
| 46 | Gilchrist,A | AUS | 07-Nov-2002 | ENGLAND | Brisbane (Woolloongabba) | 5 |
| 47 | Lilley,A | ENG | 16-Jul-1896 | AUSTRALIA | Manchester (Old Trafford | 5 |
| 48 | Braund,L | ENG | 03-Jul-1902 | AUSTRALIA | Sheffield (Bramall Lane) | 5 |
| 49 | Rhodes,W | ENG | 24-Jul-1905 | AUSTRALIA | Manchester (Old Trafford | 5 |
| 50 | Carter,H | AUS | 07-Feb-1908 | ENGLAND | Melbourne (MCG) Aus | 5 |
| 51 | Strudwick,H | ENG | 19-Dec-1924 | AUSTRALIA | Sydney (SCG) Aus | 5 |
| 52 | Sutcliffe,H | ENG | 26-Jun-1926 | AUSTRALIA | London (Lords) Eng | 5 |
| 53 | Duckworth,G | ENG | 29-Dec-1928 | AUSTRALIA | Melbourne (MCG) Aus | 5 |
| 54 | Fairfax,A | AUS | 08-Mar-1929 | ENGLAND | Melbourne (MCG) Aus | 5 |
| 55 | Hammond,W | ENG | 08-Jun-1934 | AUSTRALIA | Nottingham (Trent Bridge | 5 |
| 56 | Ames,L | ENG | 01-Feb-1937 | AUSTRALIA | Adelaide Aus | 5 |
| 57 | Tallon,D | AUS | 13-Dec-1946 | ENGLAND | Sydney (SCG) Aus | 5 |
| 58 | Loxton,S | AUS | 01-Dec-1950 | ENGLAND | Brisbane (Woolloongabba) | 5 |
| 59 | Hole,G | AUS | 25-Jun-1953 | ENGLAND | London (Lords) Eng | 5 |
| 60 | Langley,G | AUS | 17-Dec-1954 | ENGLAND | Sydney (SCG) Aus | 5 |
| 61 | Evans Godfrey | ENG | 31-Dec-1954 | AUSTRALIA | Melbourne (MCG) Aus | 5 |
| 62 | Oakman,A | ENG | 26-Jul-1956 | AUSTRALIA | Manchester (Old Trafford | 5 |
| 63 | Grout Wally | AUS | 30-Jan-1959 | ENGLAND | Adelaide Aus | 5 |
| 64 | Smith,A | ENG | 25-Jan-1963 | AUSTRALIA | Adelaide Aus | 5 |
| 65 | Grout Wally | AUS | 07-Jan-1966 | ENGLAND | Sydney (SCG) Aus | 5 |
| 66 | Jarman,B | AUS | 06-Jun-1968 | ENGLAND | Manchester (Old Trafford | 5 |
| 67 | Knott,A | ENG | 29-Jan-1971 | AUSTRALIA | Adelaide Aus | 5 |
| 68 | Marsh,R | AUS | 22-Jun-1972 | ENGLAND | London (Lords) Eng | 5 |
| 69 | Marsh,R | AUS | 13-Jul-1972 | ENGLAND | Nottingham (Trent Bridge | 5 |
| 70 | Knott,A | ENG | 27-Jul-1972 | AUSTRALIA | Leeds (Headingley) Eng | 5 |
| 71 | Marsh,R | AUS | 26-Dec-1974 | ENGLAND | Melbourne (MCG) Aus | 5 |
| 72 | Marsh,R | AUS | 28-Aug-1975 | ENGLAND | London (The Oval) Eng | 5 |
| 73 | Marsh,R | AUS | 12-Mar-1977 | ENGLAND | Melbourne (MCG) Aus | 5 |
| 74 | Taylor,R | ENG | 01-Dec-1978 | AUSTRALIA | Brisbane (Woolloongabba) | 5 |
| 75 | Botham,I | ENG | 06-Jan-1979 | AUSTRALIA | Sydney (SCG) Aus | 5 |
| 76 | Marsh,R | AUS | 14-Dec-1979 | ENGLAND | Perth (WACA) Aus | 5 |
| 77 | Knott,A | ENG | 13-Aug-1981 | AUSTRALIA | Manchester (Old Trafford | 5 |
| 78 | Marsh,R | AUS | 12-Nov-1982 | ENGLAND | Perth (WACA) Aus | 5 |
| 79 | Marsh,R | AUS | 26-Dec-1982 | ENGLAND | Melbourne (MCG) Aus | 5 |
| 80 | Botham,I | ENG | 02-Jan-1983 | AUSTRALIA | Sydney (SCG) Aus | 5 |
| 81 | Downton,P | ENG | 13-Jun-1985 | AUSTRALIA | Leeds (Headingley) Eng | 5 |
| 82 | Downton,P | ENG | 29-Aug-1985 | AUSTRALIA | London (The Oval) Eng | 5 |
| 83 | Richards,C | ENG | 26-Dec-1986 | AUSTRALIA | Melbourne (MCG) Aus | 5 |
| 84 | Russell Jack | ENG | 24-Aug-1989 | AUSTRALIA | London (The Oval) Eng | 5 |
| 85 | Healy,I | AUS | 25-Jan-1991 | ENGLAND | Adelaide Aus | 5 |
| 86 | Healy,I | AUS | 03-Jun-1993 | ENGLAND | Manchester (Old Trafford | 5 |
| 87 | Rhodes,S | ENG | 03-Feb-1995 | AUSTRALIA | Perth (WACA) Aus | 5 |
| 88 | Stewart,A | ENG | 07-Aug-1997 | AUSTRALIA | Nottingham (Trent Bridge | 5 |
| 89 | Stewart,A | ENG | 02-Jan-2003 | AUSTRALIA | Sydney (SCG) Aus | 5 |
| 90 | Gilchrist,A | AUS | 02-Jan-2003 | ENGLAND | Sydney (SCG) Aus | 5 |
| 91 | Gilchrist,A | ENG | 25-Aug-2005 | AUSTRALIA | Nottingham (Trent Bridge | 5 |
| 92 | Grace,W | ENG | 28-Aug-1882 | AUSTRALIA | London (The Oval) Eng | 4 |
| 93 | Murdoch,W (Aus) | AUS | 17-Feb-1883 | ENGLAND | Sydney (SCG) Aus | 4 |
| 94 | Bonnor,G | AUS | 17-Feb-1883 | ENGLAND | Sydney (SCG) Aus | 4 |
| 95 | Studd,G | ENG | 17-Feb-1883 | AUSTRALIA | Sydney (SCG) Aus | 4 |
| 96 | Grace,W | ENG | 12-Aug-1886 | AUSTRALIA | London (The Oval) Eng | 4 |
| 97 | Lohmann,G | ENG | 16-Jul-1888 | AUSTRALIA | London (Lords) Eng | 4 |
| 98 | Grace,W | ENG | 30-Aug-1888 | AUSTRALIA | Manchester (Old Trafford | 4 |
| 99 | Waugh,M | AUS | 05-Jul-2001 | ENGLAND | Birmingham (Edgbaston) E | 4 |
| 100 | Giffen,G | AUS | 29-Jan-1892 | ENGLAND | Sydney (SCG) Aus | 4 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.