| Most Catches in an Innings |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Marsh,R | AUS | 26-Nov-1982 | ENGLAND | Brisbane (Woolloongabba) | 6 |
| 2 | Russell Jack | ENG | 26-Dec-1990 | AUSTRALIA | Melbourne (MCG) Aus | 6 |
| 3 | Healy,I | AUS | 05-Jun-1997 | ENGLAND | Birmingham (Edgbaston) E | 6 |
| 4 | Stewart,A | ENG | 03-Jul-1997 | AUSTRALIA | Manchester (Old Trafford | 6 |
| 5 | Stewart,A | ENG | 19-Jul-2001 | AUSTRALIA | London (Lords) Eng | 5 |
| 6 | Gilchrist,A | AUS | 16-Aug-2001 | ENGLAND | Leeds (Headingley) Eng | 5 |
| 7 | Langley,G | AUS | 21-Jun-1956 | ENGLAND | London (Lords) Eng | 5 |
| 8 | Grout Wally | AUS | 22-Jun-1961 | ENGLAND | London (Lords) Eng | 5 |
| 9 | Grout Wally | AUS | 07-Jan-1966 | ENGLAND | Sydney (SCG) Aus | 5 |
| 10 | Marsh,R | AUS | 08-Jun-1972 | ENGLAND | Manchester (Old Trafford | 5 |
| 11 | Marsh,R | AUS | 13-Jul-1972 | ENGLAND | Nottingham (Trent Bridge | 5 |
| 12 | Taylor,R | ENG | 01-Dec-1978 | AUSTRALIA | Brisbane (Woolloongabba) | 5 |
| 13 | Maclean,J | AUS | 01-Dec-1978 | ENGLAND | Brisbane (Woolloongabba) | 5 |
| 14 | Richards,C | ENG | 26-Dec-1986 | AUSTRALIA | Melbourne (MCG) Aus | 5 |
| 15 | Healy,I | AUS | 26-Dec-1990 | ENGLAND | Melbourne (MCG) Aus | 5 |
| 16 | Healy,I | AUS | 25-Jan-1991 | ENGLAND | Adelaide Aus | 5 |
| 17 | Healy,I | AUS | 25-Nov-1994 | ENGLAND | Brisbane (Woolloongabba) | 5 |
| 18 | Healy,I | AUS | 24-Dec-1994 | ENGLAND | Melbourne (MCG) Aus | 5 |
| 19 | Healy,I | AUS | 28-Nov-1998 | ENGLAND | Perth (WACA) Aus | 5 |
| 20 | Gilchrist,A | AUS | 29-Nov-2002 | ENGLAND | Perth (WACA) Aus | 4 |
| 21 | Lilley,A | ENG | 15-Jun-1899 | AUSTRALIA | London (Lords) Eng | 4 |
| 22 | Kelly,J | AUS | 14-Feb-1902 | ENGLAND | Sydney (SCG) Aus | 4 |
| 23 | Kelly,J | AUS | 14-Feb-1902 | ENGLAND | Sydney (SCG) Aus | 4 |
| 24 | Braund,L | ENG | 03-Jul-1902 | AUSTRALIA | Sheffield (Bramall Lane) | 4 |
| 25 | Rhodes,W | ENG | 24-Jul-1905 | AUSTRALIA | Manchester (Old Trafford | 4 |
| 26 | Braund,L | ENG | 13-Dec-1907 | AUSTRALIA | Sydney (SCG) Aus | 4 |
| 27 | Carter,H | AUS | 07-Feb-1908 | ENGLAND | Melbourne (MCG) Aus | 4 |
| 28 | Wooley,F | ENG | 23-Feb-1912 | AUSTRALIA | Sydney (SCG) Aus | 4 |
| 29 | Larwood,H | ENG | 30-Nov-1928 | AUSTRALIA | Brisbane (Exhibition) Au | 4 |
| 30 | Oldfield,W | AUS | 27-Jun-1930 | ENGLAND | London (Lords) Eng | 4 |
| 31 | Duckworth,G | ENG | 16-Aug-1930 | AUSTRALIA | London (The Oval) Eng | 4 |
| 32 | Tallon,D | AUS | 13-Dec-1946 | ENGLAND | Sydney (SCG) Aus | 4 |
| 33 | Loxton,S | AUS | 01-Dec-1950 | ENGLAND | Brisbane (Woolloongabba) | 4 |
| 34 | Evans Godfrey | ENG | 15-Aug-1953 | AUSTRALIA | London (The Oval) Eng | 4 |
| 35 | May,P | ENG | 28-Jan-1955 | AUSTRALIA | Adelaide Aus | 4 |
| 36 | Evans Godfrey | ENG | 21-Jun-1956 | AUSTRALIA | London (Lords) Eng | 4 |
| 37 | Murray,J | ENG | 27-Jul-1961 | AUSTRALIA | Manchester (Old Trafford | 4 |
| 38 | Grout Wally | AUS | 17-Aug-1961 | ENGLAND | London (The Oval) Eng | 4 |
| 39 | Harvey,Neil | AUS | 15-Feb-1963 | ENGLAND | Sydney (SCG) Aus | 4 |
| 40 | Parks,J | ENG | 28-Jan-1966 | AUSTRALIA | Adelaide Aus | 4 |
| 41 | Grout Wally | AUS | 11-Feb-1966 | ENGLAND | Melbourne (MCG) Aus | 4 |
| 42 | Jarman,B | AUS | 06-Jun-1968 | ENGLAND | Manchester (Old Trafford | 4 |
| 43 | Marsh,R | AUS | 27-Nov-1970 | ENGLAND | Brisbane (Woolloongabba) | 4 |
| 44 | Knott,A | ENG | 29-Jan-1971 | AUSTRALIA | Adelaide Aus | 4 |
| 45 | Parfitt,P | ENG | 13-Jul-1972 | AUSTRALIA | Nottingham (Trent Bridge | 4 |
| 46 | Chappell,G | AUS | 13-Dec-1974 | ENGLAND | Perth (WACA) Aus | 4 |
| 47 | Marsh,R | AUS | 10-Jul-1975 | ENGLAND | Birmingham (Edgbaston) E | 4 |
| 48 | Marsh,R | AUS | 12-Mar-1977 | ENGLAND | Melbourne (MCG) Aus | 4 |
| 49 | Knott,A | ENG | 07-Jul-1977 | AUSTRALIA | Manchester (Old Trafford | 4 |
| 50 | Maclean,J | AUS | 15-Dec-1978 | ENGLAND | Perth (WACA) Aus | 4 |
| 51 | Taylor,R | ENG | 16-Jul-1981 | AUSTRALIA | Leeds (Headingley) Eng | 4 |
| 52 | Marsh,R | AUS | 16-Jul-1981 | ENGLAND | Leeds (Headingley) Eng | 4 |
| 53 | Marsh,R | AUS | 30-Jul-1981 | ENGLAND | Birmingham (Edgbaston) E | 4 |
| 54 | Marsh,R | AUS | 10-Dec-1982 | ENGLAND | Adelaide Aus | 4 |
| 55 | Marsh,R | AUS | 10-Dec-1982 | ENGLAND | Adelaide Aus | 4 |
| 56 | Downton,P | ENG | 29-Aug-1985 | AUSTRALIA | London (The Oval) Eng | 4 |
| 57 | French,B | ENG | 29-Jan-1988 | AUSTRALIA | Sydney (SCG) Aus | 4 |
| 58 | Healy,I | AUS | 10-Aug-1989 | ENGLAND | Nottingham (Trent Bridge | 4 |
| 59 | Russell Jack | ENG | 24-Aug-1989 | AUSTRALIA | London (The Oval) Eng | 4 |
| 60 | Healy,I | AUS | 01-Feb-1991 | ENGLAND | Perth (WACA) Aus | 4 |
| 61 | Stewart,A | ENG | 19-Aug-1993 | AUSTRALIA | London (The Oval) Eng | 4 |
| 62 | Healy,I | AUS | 25-Nov-1994 | ENGLAND | Brisbane (Woolloongabba) | 4 |
| 63 | Rhodes,S | ENG | 26-Jan-1995 | AUSTRALIA | Adelaide Aus | 4 |
| 64 | Healy,I | AUS | 07-Aug-1997 | ENGLAND | Nottingham (Trent Bridge | 4 |
| 65 | Stewart,A | ENG | 20-Nov-1998 | AUSTRALIA | Brisbane (Woolloongabba) | 4 |
| 66 | Slater,M | AUS | 26-Dec-1998 | ENGLAND | Melbourne (MCG) Aus | 4 |
| 67 | Gilchrist,A | AUS | 02-Jan-2003 | ENGLAND | Sydney (SCG) Aus | 4 |
| 68 | Gilchrist,A | AUS | 25-Aug-2005 | ENGLAND | Nottingham (Trent Bridge | 4 |
| 69 | Gilchrist,A | AUS | 04-Aug-2005 | ENGLAND | Birmingham (Edgbaston) E | 4 |
| 70 | G Jones | ENG | 21-Jul-2005 | AUSTRALIA | London (Lords) Eng | 4 |
| 71 | Emmett,T | ENG | 15-Mar-1877 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 72 | Spofforth,F | AUS | 02-Jan-1879 | ENGLAND | Melbourne (MCG) Aus | 3 |
| 73 | Shrewsbury,A | ENG | 17-Feb-1882 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 74 | Bonnor,G | AUS | 17-Feb-1883 | ENGLAND | Sydney (SCG) Aus | 3 |
| 75 | Murdoch,W (Aus) | AUS | 17-Feb-1883 | ENGLAND | Sydney (SCG) Aus | 3 |
| 76 | Studd,G | ENG | 17-Feb-1883 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 77 | Bonnor,G | AUS | 21-Jul-1884 | ENGLAND | London (Lords) Eng | 3 |
| 78 | Barnes,W | ENG | 01-Jan-1885 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 79 | Jarvis,A | AUS | 20-Feb-1885 | ENGLAND | Sydney (SCG) Aus | 3 |
| 80 | Shrewsbury,A | ENG | 10-Feb-1888 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 81 | Shrewsbury,A | ENG | 10-Feb-1888 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 82 | Lohmann,G | ENG | 16-Jul-1888 | AUSTRALIA | London (Lords) Eng | 3 |
| 83 | Grace,W | ENG | 30-Aug-1888 | AUSTRALIA | Manchester (Old Trafford | 3 |
| 84 | Waugh,M | AUS | 05-Jul-2001 | ENGLAND | Birmingham (Edgbaston) E | 3 |
| 85 | Gilchrist,A | AUS | 19-Jul-2001 | ENGLAND | London (Lords) Eng | 3 |
| 86 | Gilchrist,A | AUS | 19-Jul-2001 | ENGLAND | London (Lords) Eng | 3 |
| 87 | Grace,W | ENG | 29-Jan-1892 | AUSTRALIA | Sydney (SCG) Aus | 3 |
| 88 | Giffen,G | AUS | 29-Jan-1892 | ENGLAND | Sydney (SCG) Aus | 3 |
| 89 | Gilchrist,A | AUS | 02-Aug-2001 | ENGLAND | Nottingham (Trent Bridge | 3 |
| 90 | Gilchrist,A | AUS | 02-Aug-2001 | ENGLAND | Nottingham (Trent Bridge | 3 |
| 91 | Atherton,M | ENG | 02-Aug-2001 | AUSTRALIA | Nottingham (Trent Bridge | 3 |
| 92 | MacGregor,G | ENG | 17-Jul-1893 | AUSTRALIA | London (Lords) Eng | 3 |
| 93 | Giffen,G | AUS | 14-Aug-1893 | ENGLAND | London (The Oval) Eng | 3 |
| 94 | MacGregor,G | ENG | 14-Aug-1893 | AUSTRALIA | London (The Oval) Eng | 3 |
| 95 | Worrall,J | AUS | 11-Jan-1895 | ENGLAND | Adelaide Aus | 3 |
| 96 | Trott,A (Aus) | AUS | 11-Jan-1895 | ENGLAND | Adelaide Aus | 3 |
| 97 | Bruce,W | AUS | 01-Feb-1895 | ENGLAND | Sydney (SCG) Aus | 3 |
| 98 | Stewart,A | ENG | 16-Aug-2001 | AUSTRALIA | Leeds (Headingley) Eng | 3 |
| 99 | Gilchrist,A | AUS | 07-Nov-2002 | ENGLAND | Brisbane (Woolloongabba) | 3 |
| 100 | Lilley,A | ENG | 16-Jul-1896 | AUSTRALIA | Manchester (Old Trafford | 3 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.