| Top Catches by Fieldsmen |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Mts | Catches |
| 1 | Chappell,G | AUS | 35 | 61 |
| 2 | Botham,I | ENG | 36 | 57 |
| 3 | Border,A | AUS | 47 | 57 |
| 4 | Taylor,M | AUS | 33 | 47 |
| 5 | Trumble,H | AUS | 31 | 45 |
| 6 | Hammond,W | ENG | 33 | 44 |
| 7 | Waugh,M | AUS | 29 | 42 |
| 8 | Cowdrey Colin | ENG | 43 | 40 |
| 9 | Grace,W | ENG | 22 | 39 |
| 10 | Braund,L | ENG | 20 | 37 |
| 11 | Greig Tony | ENG | 21 | 37 |
| 12 | Rhodes,W | ENG | 41 | 36 |
| 13 | Wooley,F | ENG | 32 | 36 |
| 14 | Benaud,R | AUS | 27 | 32 |
| 15 | Chappell,I | AUS | 30 | 31 |
| 16 | Hill,C | AUS | 41 | 30 |
| 17 | Armstrong,W | AUS | 42 | 30 |
| 18 | Gregory,J | AUS | 21 | 30 |
| 19 | Simpson,R | AUS | 19 | 30 |
| 20 | Shrewsbury,A | ENG | 23 | 29 |
| 21 | MacLaren,A | ENG | 35 | 29 |
| 22 | Redpath,I | AUS | 23 | 29 |
| 23 | Gooch,G | ENG | 42 | 29 |
| 24 | Waugh,S | AUS | 46 | 29 |
| 25 | Davidson,A | AUS | 25 | 27 |
| 26 | Noble,M | AUS | 39 | 26 |
| 27 | Trumper,V | AUS | 40 | 25 |
| 28 | Harvey,Neil | AUS | 37 | 25 |
| 29 | Gower,D | ENG | 42 | 25 |
| 30 | Boon,D | AUS | 31 | 25 |
| 31 | Warne,S | AUS | 31 | 25 |
| 32 | Giffen,G | AUS | 31 | 24 |
| 33 | Gregory,ES | AUS | 52 | 24 |
| 34 | Graveney,T | ENG | 22 | 24 |
| 35 | Walters Doug | AUS | 36 | 23 |
| 36 | Hayden,M | AUS | 16 | 23 |
| 37 | Butcher,M | ENG | 20 | 23 |
| 38 | Lohmann,G | ENG | 15 | 22 |
| 39 | Hutton,L | ENG | 27 | 22 |
| 40 | Atherton,M | ENG | 33 | 22 |
| 41 | Ponting,R | AUS | 21 | 22 |
| 42 | Trott,G | AUS | 24 | 21 |
| 43 | McCabe,S | AUS | 24 | 21 |
| 44 | Trueman,F | ENG | 19 | 21 |
| 45 | Darling,J | AUS | 31 | 20 |
| 46 | Bradman,D | AUS | 37 | 20 |
| 47 | Miller,K | AUS | 29 | 20 |
| 48 | Brearley Mike | ENG | 19 | 20 |
| 49 | Lamb,A | ENG | 20 | 20 |
| 50 | Hick,G | ENG | 10 | 20 |
| 51 | Barnes,W | ENG | 21 | 19 |
| 52 | Jones,E | AUS | 18 | 19 |
| 53 | Edrich,W | ENG | 21 | 19 |
| 54 | Barrington,K | ENG | 23 | 19 |
| 55 | Gatting,M | ENG | 27 | 19 |
| 56 | Thorpe,G | ENG | 16 | 19 |
| 57 | Chapman,A | ENG | 16 | 18 |
| 58 | Bannerman,A | AUS | 28 | 17 |
| 59 | Peel,R | ENG | 20 | 17 |
| 60 | Ponsford,W | AUS | 20 | 17 |
| 61 | Compton,D | ENG | 28 | 17 |
| 62 | Lindwall,R | AUS | 29 | 17 |
| 63 | Hussain,N | ENG | 23 | 17 |
| 64 | Ulyett,G | ENG | 23 | 16 |
| 65 | Bonnor,G | AUS | 17 | 16 |
| 66 | Read,W | ENG | 17 | 16 |
| 67 | Iredale,F | AUS | 14 | 16 |
| 68 | Hendren,E | ENG | 28 | 16 |
| 69 | Hassett,A | AUS | 24 | 16 |
| 70 | Bailey,T | ENG | 23 | 16 |
| 71 | Illingworth,R | ENG | 18 | 16 |
| 72 | Lawry,W | AUS | 29 | 16 |
| 73 | Edrich,J | ENG | 32 | 16 |
| 74 | Willis,R | ENG | 35 | 16 |
| 75 | Hirst,G | ENG | 21 | 15 |
| 76 | Jones,A | ENG | 12 | 15 |
| 77 | Ryder,J | AUS | 17 | 15 |
| 78 | Sutcliffe,H | ENG | 27 | 15 |
| 79 | Richardson,V | AUS | 14 | 15 |
| 80 | Allen,G | ENG | 13 | 15 |
| 81 | Lock,G | ENG | 13 | 15 |
| 82 | Stackpole,K | AUS | 13 | 15 |
| 83 | Mallett,A | AUS | 16 | 15 |
| 84 | Emburey,J | ENG | 25 | 15 |
| 85 | Marsh,G | AUS | 17 | 15 |
| 86 | Hayward,T | ENG | 29 | 14 |
| 87 | Fry,C | ENG | 18 | 14 |
| 88 | Verity,H | ENG | 18 | 14 |
| 89 | Johnson,I | AUS | 22 | 14 |
| 90 | Underwood,D | ENG | 29 | 14 |
| 91 | Alderman,T | AUS | 17 | 14 |
| 92 | Palmer,G | AUS | 17 | 13 |
| 93 | Worrall,J | AUS | 11 | 13 |
| 94 | Ranjitsinhji,K | ENG | 15 | 13 |
| 95 | Duff,R | AUS | 19 | 13 |
| 96 | Gunn,G | ENG | 11 | 13 |
| 97 | Jardine,D | ENG | 10 | 13 |
| 98 | Chipperfield,A | AUS | 9 | 13 |
| 99 | Wood,G | AUS | 19 | 13 |
| 100 | Murdoch,W (Aus) | AUS | 18 | 12 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.