Most Wickets in a Season
All matches, Test Cricket - The Ashes, 15-Mar-1877 to 14-Dec-2006
# Name Club Season Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Trumble,H AUS 1902 7 406.0 136 847 4 - 8-65 2.09 15.98 53
2 Laker,J ENG 1956 5 283.5 127 442 4 - 10-53 1.56 9.61 46
3 Noble,M AUS 1902 9 324.0 92 824 6 - 7-17 2.54 18.31 45
4 Alderman,T AUS 1981 6 325.0 76 893 4 - 6-135 2.75 21.26 42
5 Mailey,A AUS 1921 6 321.5 39 1144 4 - 9-121 3.55 27.24 42
6 Alderman,T AUS 1989 6 269.2 68 712 6 - 6-128 2.64 17.37 41
7 Warne,S AUS 2005 5 251.5 36 798 3 - 6-46 3.17 19.95 40
8 Lillee,D AUS 1981 6 311.4 81 870 2 - 7-89 2.79 22.31 39
9 Bedser,A ENG 1953 5 265.1 58 682 5 - 7-44 2.57 17.49 39
10 McGrath,G AUS 1997 6 249.5 67 701 2 - 8-38 2.81 19.47 36
11 Warne,S AUS 1993 6 439.5 178 877 1 - 5-82 1.99 25.79 34
12 Botham,I ENG 1981 6 272.3 81 700 3 - 6-95 2.57 20.59 34
13 Lillee,D AUS 1975 7 280.0 86 726 1 - 5-15 2.59 21.35 34
14 McDonald,E AUS 1921 8 331.5 42 1060 2 - 5-32 3.19 32.12 33
15 Peel,R ENG 1888 4 161.3 71 239 2 - 7-31 1.48 7.24 33
16 Turner,C AUS 1888 4 252.0 112 348 6 - 7-43 1.38 10.55 33
17 McGrath,G AUS 2001 5 194.2 56 542 4 - 7-76 2.79 16.94 32
18 Warne,S AUS 2001 5 195.2 41 580 3 - 7-165 2.97 18.71 31
19 Hughes,M AUS 1993 6 296.2 78 845 1 - 5-92 2.85 27.26 31
20 Botham,I ENG 1985 6 251.4 36 855 1 - 5-109 3.40 27.58 31
21 Lillee,D AUS 1972 5 249.5 83 548 3 - 6-66 2.19 17.68 31
22 Palmer,G AUS 1882 4 340.5 153 498 3 - 7-65 1.46 16.06 31
23 McDermott,C AUS 1985 6 234.2 21 901 2 - 8-141 3.84 30.03 30
24 Lawson,G AUS 1982 4 195.4 48 567 4 - 6-47 2.90 18.90 30
25 Lawson,G AUS 1989 6 277.1 68 791 1 - 6-72 2.85 27.28 29
26 Willis,R ENG 1981 6 252.4 56 666 1 - 8-43 2.64 22.97 29
27 Willis,R ENG 1977 6 196.4 36 658 3 - 7-78 3.35 22.69 29
28 Walker,M AUS 1975 7 310.3 77 859 2 - 8-143 2.77 29.62 29
29 McKenzie,G AUS 1964 5 256.0 61 654 2 - 7-153 2.55 22.55 29
30 Grimmett,C AUS 1930 5 349.4 78 925 4 - 6-167 2.65 31.90 29
31 O'Reilly,W AUS 1934 5 333.4 128 698 2 - 7-54 2.09 24.93 28
32 Gregory,J AUS 1921 8 302.3 54 881 1 - 6-58 2.91 31.46 28
33 Crawford,J ENG 1908 4 224.4 33 695 3 - 5-48 3.09 24.82 28
34 Hogg,R AUS 1978 3 122.4 33 297 5 - 6-74 2.42 11.00 27
35 Lindwall,R AUS 1948 5 222.5 57 530 2 - 6-20 2.38 19.63 27
36 Johnston,W AUS 1948 5 309.2 91 630 1 - 5-36 2.04 23.33 27
37 Tate,M ENG 1925 4 227.4 43 653 3 - 6-99 2.87 24.19 27
38 Barnes,S ENG 1912 6 238.5 61 581 3 - 5-30 2.43 21.52 27
39 Saunders,J AUS 1908 4 233.1 46 606 3 - 5-28 2.60 22.44 27
40 Saunders,J AUS 1902 5 198.2 42 635 2 - 5-43 3.20 23.52 27
41 Lindwall,R AUS 1953 5 240.4 62 490 3 - 5-54 2.04 18.85 26
42 Parkin,C ENG 1921 7 243.5 40 814 2 - 5-38 3.34 31.31 26
43 Jones,E AUS 1899 5 255.1 73 657 2 - 7-88 2.57 25.27 26
44 Thomson,J AUS 1975 6 232.1 67 663 1 - 5-38 2.86 26.52 25
45 Grimmett,C AUS 1934 5 396.3 148 668 2 - 5-64 1.68 26.72 25
46 Flintoff,A ENG 2005 5 194.0 32 655 1 - 5-78 3.38 27.29 24
47 Warne,S AUS 1997 6 237.1 69 577 1 - 6-48 2.43 24.04 24
48 Caddick,A ENG 1997 5 179.5 27 634 2 - 5-42 3.53 26.42 24
49 Thomson,J AUS 1974 3 118.3 23 386 2 - 6-46 3.26 16.08 24
50 Snow,J ENG 1972 5 205.5 46 555 2 - 5-57 2.70 23.12 24
51 Verity,H ENG 1934 5 271.2 93 576 2 - 8-43 2.12 24.00 24
52 Trumble,H AUS 1904 4 199.4 59 398 2 - 7-28 1.99 16.58 24
53 Rhodes,W ENG 1904 4 114.2 23 353 2 - 8-68 3.09 14.71 24
54 Richardson,T ENG 1896 3 175.0 58 439 4 - 7-168 2.51 18.29 24
55 Thomson,J AUS 1977 5 200.5 44 583 - - 4-41 2.90 25.35 23
56 Massie,R AUS 1972 4 199.1 58 409 2 - 8-53 2.05 17.78 23
57 Connolly,A AUS 1968 5 267.1 75 591 1 - 5-72 2.21 25.70 23
58 Davidson,A AUS 1961 5 280.2 86 572 2 - 5-42 2.04 24.87 23
59 Benaud,R AUS 1959 3 145.4 39 407 2 - 5-83 2.79 17.70 23
60 Lawson,G AUS 1985 6 246.0 38 830 1 - 5-103 3.37 37.73 22
61 Lillee,D AUS 1980 3 138.1 34 337 2 - 6-60 2.44 15.32 22
62 Botham,I ENG 1979 4 144.4 31 399 2 - 6-78 2.76 18.14 22
63 O'Reilly,W AUS 1938 4 263.0 78 610 2 - 5-56 2.32 27.73 22
64 Rhodes,W ENG 1902 5 140.5 38 336 2 - 7-17 2.39 15.27 22
65 McGrath,G AUS 1998 4 169.4 45 417 1 - 6-85 2.46 19.86 21
66 May,T AUS 1993 5 278.0 90 592 1 - 5-89 2.13 28.19 21
67 Miller,K AUS 1956 5 205.1 44 467 2 - 5-72 2.28 22.24 21
68 Barnes,S ENG 1908 4 221.2 64 489 2 - 7-60 2.21 23.29 21
69 Braund,L ENG 1902 9 312.2 77 847 1 - 5-95 2.71 40.33 21
70 Lee,B AUS 2005 5 191.1 25 822 - - 4-82 4.30 41.10 20
71 Warne,S AUS 1994 2 112.2 43 190 2 - 8-71 1.69 9.50 20
72 Underwood,D ENG 1968 4 209.5 103 302 1 - 7-50 1.44 15.10 20
73 Trueman,F ENG 1961 4 164.4 21 529 2 - 6-30 3.21 26.45 20
74 Tyson,F ENG 1954 3 94.1 7 385 2 - 7-27 4.09 19.25 20
75 Foster,F ENG 1912 6 201.1 54 402 1 - 5-36 2.00 20.10 20
76 Barnes,S ENG 1902 3 119.1 35 283 3 - 7-121 2.37 14.15 20
77 Giffen,G AUS 1895 3 158.0 48 426 2 - 5-26 2.70 21.30 20
78 Lohmann,G ENG 1888 4 145.3 81 196 1 - 5-17 1.35 9.80 20
79 Palmer,G AUS 1884 4 262.0 107 364 2 - 6-111 1.39 18.20 20
80 McGrath,G AUS 2005 3 134.0 22 440 2 - 5-53 3.28 23.16 19
81 McGrath,G AUS 2002 4 162.2 53 380 - - 4-36 2.34 20.00 19
82 Gillespie,J AUS 2001 5 174.0 42 652 1 - 5-53 3.75 34.32 19
83 Reiffel,P AUS 1993 3 140.4 31 396 2 - 6-71 2.82 20.84 19
84 Hughes,M AUS 1989 6 189.2 41 615 - - 4-71 3.25 32.37 19
85 Emburey,J ENG 1985 6 248.4 75 544 1 - 5-82 2.19 28.63 19
86 Walker,M AUS 1977 6 310.2 95 688 - - 4-54 2.22 36.21 19
87 Underwood,D ENG 1975 7 229.0 68 639 1 - 7-113 2.79 33.63 19
88 O'Reilly,W AUS 1937 3 131.0 44 308 1 - 5-51 2.35 16.21 19
89 Fleetwood-Smith,L AUS 1937 3 132.0 20 463 2 - 6-110 3.51 24.37 19
90 Bowes,W ENG 1934 3 144.3 27 483 2 - 6-142 3.34 25.42 19
91 Larwood,H ENG 1933 3 135.5 29 418 - - 4-71 3.08 22.00 19
92 Jones,E AUS 1898 4 139.2 23 395 1 - 6-82 2.83 20.79 19
93 Noble,M AUS 1898 4 150.5 33 385 2 - 6-49 2.55 20.26 19
94 Richardson,T ENG 1895 3 161.5 31 484 2 - 6-104 2.99 25.47 19
95 Spofforth,F AUS 1885 3 194.1 84 306 2 - 6-90 1.58 16.11 19
96 Spofforth,F AUS 1882 3 199.3 76 339 2 - 7-44 1.70 17.84 19
97 Gillespie,J AUS 2002 4 136.2 39 360 - - 4-25 2.64 20.00 18
98 McDermott,C AUS 1991 2 97.4 12 360 2 - 8-97 3.69 20.00 18
99 Reid,B AUS 1990 2 93.0 26 241 2 - 7-51 2.59 13.39 18
100 Mallett,A AUS 1975 7 241.5 88 561 - - 4-21 2.32 31.17 18
The Ashes statistics web pages were generated by Cricket Statz 8 Pro. www.cricketstatz.com Last updated 07-Aug-2010.