Top Catches
All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005
# Name Club Mts Catches
1 Marsh,R AUS 42 141
2 Healy,I AUS 33 121
3 Knott,A ENG 34 97
4 Stewart,A ENG 33 82
5 Grout Wally AUS 22 69
6 Lilley,A ENG 32 65
7 Gilchrist,A AUS 15 65
8 Evans Godfrey ENG 31 64
9 Chappell,G AUS 35 61
10 Oldfield,W AUS 38 59
11 Botham,I ENG 36 57
12 Border,A AUS 47 57
13 Taylor,R ENG 17 54
14 Taylor,M AUS 33 47
15 Trumble,H AUS 31 45
16 Hammond,W ENG 33 44
17 Waugh,M AUS 29 42
18 Cowdrey Colin ENG 43 40
19 Grace,W ENG 22 39
20 Kelly,J AUS 33 39
21 Tallon,D AUS 15 38
22 Blackham,J AUS 35 37
23 Braund,L ENG 20 37
24 Strudwick,H ENG 17 37
25 Greig Tony ENG 21 37
26 Rhodes,W ENG 41 36
27 Wooley,F ENG 32 36
28 Carter,H AUS 21 35
29 Langley,G AUS 9 34
30 Ames,L ENG 17 32
31 Benaud,R AUS 27 32
32 Chappell,I AUS 30 31
33 Hill,C AUS 41 30
34 Armstrong,W AUS 42 30
35 Gregory,J AUS 21 30
36 Simpson,R AUS 19 30
37 Shrewsbury,A ENG 23 29
38 MacLaren,A ENG 35 29
39 Redpath,I AUS 23 29
40 Gooch,G ENG 42 29
41 Waugh,S AUS 46 29
42 Davidson,A AUS 25 27
43 Noble,M AUS 39 26
44 Trumper,V AUS 40 25
45 Harvey,Neil AUS 37 25
46 Gower,D ENG 42 25
47 Boon,D AUS 31 25
48 Warne,S AUS 31 25
49 Giffen,G AUS 31 24
50 Gregory,ES AUS 52 24
51 Graveney,T ENG 22 24
52 Duckworth,G ENG 10 23
53 Walters Doug AUS 36 23
54 Russell Jack ENG 9 23
55 Hayden,M AUS 16 23
56 Butcher,M ENG 20 23
57 Lohmann,G ENG 15 22
58 Hutton,L ENG 27 22
59 Atherton,M ENG 33 22
60 Ponting,R AUS 21 22
61 Trott,G AUS 24 21
62 McCabe,S AUS 24 21
63 Trueman,F ENG 19 21
64 Downton,P ENG 7 21
65 Darling,J AUS 31 20
66 Bradman,D AUS 37 20
67 Miller,K AUS 29 20
68 Brearley Mike ENG 19 20
69 Lamb,A ENG 20 20
70 Hick,G ENG 10 20
71 Rhodes,S ENG 5 20
72 Barnes,W ENG 21 19
73 Jones,E AUS 18 19
74 Edrich,W ENG 21 19
75 Barrington,K ENG 23 19
76 Gatting,M ENG 27 19
77 Thorpe,G ENG 16 19
78 Chapman,A ENG 16 18
79 Jarman,B AUS 7 18
80 Murray,J ENG 6 18
81 Maclean,J AUS 4 18
82 Bannerman,A AUS 28 17
83 Peel,R ENG 20 17
84 Ponsford,W AUS 20 17
85 Compton,D ENG 28 17
86 Lindwall,R AUS 29 17
87 Parks,J ENG 10 17
88 Hussain,N ENG 23 17
89 Ulyett,G ENG 23 16
90 Bonnor,G AUS 17 16
91 Read,W ENG 17 16
92 Iredale,F AUS 14 16
93 Hendren,E ENG 28 16
94 Hassett,A AUS 24 16
95 Bailey,T ENG 23 16
96 Illingworth,R ENG 18 16
97 Lawry,W AUS 29 16
98 Edrich,J ENG 32 16
99 Willis,R ENG 35 16
100 Hirst,G ENG 21 15

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.