| All-Rounders min: 700runs 30wkts |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | Botham,I | ENG | 36 | 148 | 1673 |
| 2 | Noble,M | AUS | 39 | 115 | 1905 |
| 3 | Rhodes,W | ENG | 41 | 109 | 1706 |
| 4 | Armstrong,W | AUS | 42 | 74 | 2172 |
| 5 | Miller,K | AUS | 29 | 87 | 1511 |
| 6 | Warne,S | AUS | 31 | 172 | 750 |
| 7 | Giffen,G | AUS | 31 | 103 | 1238 |
| 8 | Trumble,H | AUS | 31 | 141 | 838 |
| 9 | Hammond,W | ENG | 33 | 36 | 2852 |
| 10 | Lindwall,R | AUS | 29 | 114 | 795 |
| 11 | Briggs,J | ENG | 31 | 97 | 809 |
| 12 | Wooley,F | ENG | 32 | 43 | 1664 |
| 13 | Gregory,J | AUS | 21 | 70 | 941 |
| 14 | Benaud,R | AUS | 27 | 83 | 767 |
| 15 | Davidson,A | AUS | 25 | 84 | 750 |
| 16 | Emburey,J | ENG | 25 | 78 | 759 |
| 17 | Greig Tony | ENG | 21 | 44 | 1303 |
| 18 | Macartney,C | AUS | 26 | 33 | 1640 |
| 19 | Ulyett,G | ENG | 23 | 48 | 901 |
| 20 | Braund,L | ENG | 20 | 46 | 830 |
| 21 | Barnes,W | ENG | 21 | 51 | 725 |
| 22 | Bailey,T | ENG | 23 | 42 | 875 |
| 23 | Hirst,G | ENG | 21 | 49 | 744 |
| 24 | Titmus,F | ENG | 19 | 47 | 716 |
| 25 | Kelleway,C | AUS | 18 | 37 | 874 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.