| Most 5 Wicket Innings |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Mts | Overs | Avg | 5WI |
| 1 | Barnes,S | ENG | 20 | 958 | 21.58 | 12 |
| 2 | Turner,C | AUS | 17 | 1053 | 16.53 | 11 |
| 3 | Richardson,T | ENG | 14 | 789 | 25.23 | 11 |
| 4 | Grimmett,C | AUS | 22 | 1517 | 32.44 | 11 |
| 5 | Lillee,D | AUS | 29 | 1322 | 21.00 | 11 |
| 6 | Alderman,T | AUS | 17 | 786 | 21.17 | 11 |
| 7 | Warne,S | AUS | 31 | 1550 | 22.31 | 10 |
| 8 | Trumble,H | AUS | 31 | 1397 | 20.89 | 9 |
| 9 | Noble,M | AUS | 39 | 1179 | 24.87 | 9 |
| 10 | Botham,I | ENG | 36 | 1360 | 27.66 | 9 |
| 11 | McGrath,G | AUS | 25 | 1004 | 20.47 | 9 |
| 12 | O'Reilly,W | AUS | 19 | 1228 | 25.36 | 8 |
| 13 | McDermott,C | AUS | 17 | 674 | 26.31 | 8 |
| 14 | Spofforth,F | AUS | 18 | 1045 | 18.41 | 7 |
| 15 | Giffen,G | AUS | 31 | 1287 | 27.10 | 7 |
| 16 | Briggs,J | ENG | 31 | 954 | 20.56 | 7 |
| 17 | Bedser,A | ENG | 21 | 1018 | 27.49 | 7 |
| 18 | Willis,R | ENG | 35 | 1083 | 26.14 | 7 |
| 19 | Lawson,G | AUS | 21 | 910 | 28.48 | 7 |
| 20 | Palmer,G | AUS | 17 | 1127 | 21.51 | 6 |
| 21 | Rhodes,W | ENG | 41 | 989 | 24.00 | 6 |
| 22 | Cotter,A | AUS | 16 | 577 | 28.60 | 6 |
| 23 | Mailey,A | AUS | 18 | 785 | 34.13 | 6 |
| 24 | Tate,M | ENG | 20 | 1176 | 30.60 | 6 |
| 25 | Lindwall,R | AUS | 29 | 982 | 22.45 | 6 |
| 26 | McKenzie,G | AUS | 25 | 1098 | 31.34 | 6 |
| 27 | Peel,R | ENG | 20 | 1072 | 16.98 | 5 |
| 28 | Lohmann,G | ENG | 15 | 698 | 13.01 | 5 |
| 29 | Lockwood,W | ENG | 12 | 353 | 20.53 | 5 |
| 30 | Saunders,J | AUS | 12 | 544 | 25.31 | 5 |
| 31 | Laker,J | ENG | 15 | 626 | 18.28 | 5 |
| 32 | Trueman,F | ENG | 19 | 645 | 25.30 | 5 |
| 33 | Davidson,A | AUS | 25 | 856 | 23.76 | 5 |
| 34 | Thomson,J | AUS | 21 | 767 | 24.18 | 5 |
| 35 | Hogg,R | AUS | 11 | 366 | 17.00 | 5 |
| 36 | Bates,W | ENG | 15 | 590 | 16.42 | 4 |
| 37 | Ferris,J (Aus) | AUS | 8 | 478 | 14.25 | 4 |
| 38 | Hearne,J | ENG | 11 | 543 | 22.29 | 4 |
| 39 | Horden,H | AUS | 5 | 277 | 24.38 | 4 |
| 40 | Benaud,R | AUS | 27 | 1020 | 31.82 | 4 |
| 41 | Hawke,N | AUS | 12 | 472 | 30.24 | 4 |
| 42 | Snow,J | ENG | 20 | 770 | 25.61 | 4 |
| 43 | Underwood,D | ENG | 29 | 1199 | 26.38 | 4 |
| 44 | Caddick,A | ENG | 18 | 681 | 40.00 | 4 |
| 45 | Gough,D | ENG | 17 | 651 | 30.81 | 4 |
| 46 | Barnes,W | ENG | 21 | 568 | 15.55 | 3 |
| 47 | Barlow,R | ENG | 17 | 613 | 22.56 | 3 |
| 48 | Jones,E | AUS | 18 | 652 | 29.28 | 3 |
| 49 | Hirst,G | ENG | 21 | 587 | 32.35 | 3 |
| 50 | Braund,L | ENG | 20 | 622 | 38.46 | 3 |
| 51 | Blythe,C | ENG | 9 | 347 | 21.39 | 3 |
| 52 | Armstrong,W | AUS | 42 | 1130 | 30.92 | 3 |
| 53 | Crawford,J | ENG | 5 | 237 | 24.73 | 3 |
| 54 | Foster,F | ENG | 8 | 315 | 21.82 | 3 |
| 55 | Gregory,J | AUS | 21 | 745 | 33.77 | 3 |
| 56 | White,J | ENG | 7 | 495 | 33.32 | 3 |
| 57 | Larwood,H | ENG | 15 | 675 | 29.88 | 3 |
| 58 | Verity,H | ENG | 18 | 756 | 28.07 | 3 |
| 59 | Bowes,W | ENG | 6 | 243 | 24.70 | 3 |
| 60 | Farnes,K | ENG | 8 | 334 | 28.03 | 3 |
| 61 | Miller,K | AUS | 29 | 847 | 22.40 | 3 |
| 62 | Johnston,W | AUS | 17 | 779 | 24.24 | 3 |
| 63 | Statham,Brian | ENG | 22 | 759 | 30.83 | 3 |
| 64 | Emburey,J | ENG | 25 | 1227 | 34.59 | 3 |
| 65 | Fraser,A | ENG | 12 | 532 | 30.07 | 3 |
| 66 | Reiffel,P | AUS | 7 | 252 | 22.97 | 3 |
| 67 | Gillespie,J | AUS | 18 | 537 | 29.03 | 3 |
| 68 | MacGill,S | AUS | 6 | 354 | 24.69 | 3 |
| 69 | Garrett,T | AUS | 19 | 681 | 28.53 | 2 |
| 70 | Peate,E | ENG | 9 | 524 | 22.03 | 2 |
| 71 | Martin,F | ENG | 1 | 57 | 8.50 | 2 |
| 72 | McLeod,C | AUS | 17 | 570 | 40.15 | 2 |
| 73 | Laver,F | AUS | 15 | 398 | 26.05 | 2 |
| 74 | Bosanquet,B | ENG | 7 | 161 | 24.16 | 2 |
| 75 | Wooley,F | ENG | 32 | 561 | 36.16 | 2 |
| 76 | Parkin,C | ENG | 9 | 333 | 34.06 | 2 |
| 77 | McDonald,E | AUS | 8 | 331 | 32.12 | 2 |
| 78 | Fender,P | ENG | 5 | 134 | 37.29 | 2 |
| 79 | Geary,G | ENG | 9 | 438 | 35.67 | 2 |
| 80 | Wall,T | AUS | 14 | 646 | 38.67 | 2 |
| 81 | Fleetwood-Smith,L | AUS | 7 | 349 | 36.06 | 2 |
| 82 | Wright,D | ENG | 14 | 504 | 42.48 | 2 |
| 83 | Toshack,E | AUS | 9 | 352 | 28.61 | 2 |
| 84 | McCool,C | AUS | 5 | 182 | 27.28 | 2 |
| 85 | Tyson,F | ENG | 8 | 219 | 25.31 | 2 |
| 86 | Titmus,F | ENG | 19 | 771 | 38.17 | 2 |
| 87 | Brown,D | ENG | 8 | 252 | 35.22 | 2 |
| 88 | Massie,R | AUS | 4 | 199 | 17.78 | 2 |
| 89 | Walker,M | AUS | 16 | 733 | 33.18 | 2 |
| 90 | Ellison,R | ENG | 2 | 75 | 10.88 | 2 |
| 91 | Reid,B | AUS | 9 | 378 | 20.40 | 2 |
| 92 | Small,G | ENG | 7 | 287 | 32.08 | 2 |
| 93 | Tufnell,P | ENG | 12 | 538 | 38.14 | 2 |
| 94 | Such,P | ENG | 7 | 356 | 32.00 | 2 |
| 95 | Horan,T | AUS | 15 | 93 | 13.00 | 1 |
| 96 | Midwinter,W (Aus) | AUS | 8 | 237 | 23.79 | 1 |
| 97 | Kendall,T | AUS | 2 | 140 | 15.36 | 1 |
| 98 | Ulyett,G | ENG | 23 | 628 | 20.67 | 1 |
| 99 | Shaw,A | ENG | 7 | 273 | 23.75 | 1 |
| 100 | Emmett,T | ENG | 7 | 182 | 31.56 | 1 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.