| Hat Tricks |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Date | Opposition | Ground | HT's |
| 1 | Spofforth,F | AUS | 02-Jan-1879 | ENGLAND | Melbourne (MCG) Aus | 1 |
| 2 | Bates,W | ENG | 19-Jan-1883 | AUSTRALIA | Melbourne (MCG) Aus | 1 |
| 3 | Briggs,J | ENG | 29-Jan-1892 | AUSTRALIA | Sydney (SCG) Aus | 1 |
| 4 | Hearne,J | ENG | 29-Jun-1899 | AUSTRALIA | Leeds (Headingley) Eng | 1 |
| 5 | Trumble,H | AUS | 01-Jan-1902 | ENGLAND | Melbourne (MCG) Aus | 1 |
| 6 | Trumble,H | AUS | 01-Jan-1904 | ENGLAND | Melbourne (MCG) Aus | 1 |
| 7 | Warne,S | AUS | 24-Dec-1994 | ENGLAND | Melbourne (MCG) Aus | 1 |
| 8 | Gough,D | ENG | 02-Jan-1999 | AUSTRALIA | Sydney (SCG) Aus | 1 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.