Top Strike Rates min: 50wkts 200ov's
All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 Hogg,R AUS 11 366.3 94 952 56 6-74 39.27
2 McGrath,G AUS 25 1004.1 267 2784 136 8-38 44.30
3 Thomson,J AUS 21 767.1 166 2418 100 6-46 46.03
4 Alderman,T AUS 17 786.1 192 2117 100 6-47 47.17
5 Lillee,D AUS 29 1322.2 361 3507 167 7-89 47.51
6 Laker,J ENG 15 626.0 202 1444 79 10-53 47.54
7 McDermott,C AUS 17 674.4 112 2210 84 8-97 48.19
8 Trueman,F ENG 19 645.3 83 1999 79 6-30 49.03
9 Gillespie,J AUS 18 537.5 123 1887 65 7-37 49.65
10 Willis,R ENG 35 1083.4 200 3346 128 8-43 50.80
11 Saunders,J AUS 12 544.4 108 1620 64 5-28 51.06
12 Cotter,A AUS 16 577.2 63 1916 67 7-148 51.70
13 Lindwall,R AUS 29 982.2 216 2559 114 7-63 51.70
14 Gough,D ENG 17 651.3 125 2280 74 6-49 52.82
15 Richardson,T ENG 14 789.5 191 2220 88 8-94 53.85
16 Warne,S AUS 31 1550.3 444 3838 172 8-71 54.09
17 Barnes,S ENG 20 958.1 262 2288 106 7-60 54.24
18 Lohmann,G ENG 15 698.4 326 1002 77 8-35 54.44
19 Rhodes,W ENG 41 989.2 234 2616 109 8-68 54.46
20 Mailey,A AUS 18 785.5 130 2935 86 9-121 54.83
21 Botham,I ENG 36 1360.5 297 4093 148 6-78 55.17
22 Snow,J ENG 20 770.5 168 2126 83 7-40 55.72
23 Lawson,G AUS 21 910.0 196 2763 97 7-81 56.29
24 Miller,K AUS 29 847.5 225 1949 87 7-60 58.47
25 Bedser,A ENG 21 1018.5 209 2859 104 7-44 58.78
26 Briggs,J ENG 31 954.2 335 1994 97 6-45 59.03
27 Trumble,H AUS 31 1397.2 448 2945 141 8-65 59.46
28 Hughes,M AUS 20 764.2 183 2269 75 5-92 61.15
29 Davidson,A AUS 25 856.5 221 1996 84 6-64 61.20
30 Noble,M AUS 39 1179.0 349 2860 115 7-17 61.51
31 Johnston,W AUS 17 779.3 224 1818 75 5-35 62.36
32 Turner,C AUS 17 1053.2 457 1670 101 7-43 62.57
33 Larwood,H ENG 15 675.3 120 1912 64 6-32 63.33
34 Peel,R ENG 20 1072.5 444 1715 101 7-31 63.73
35 Caddick,A ENG 18 681.3 107 2560 64 7-94 63.89
36 Gregory,J AUS 21 745.4 109 2364 70 7-69 63.91
37 Jones,E AUS 18 652.3 153 1757 60 7-88 65.25
38 Statham,Brian ENG 22 759.3 131 2127 69 7-57 66.04
39 Spofforth,F AUS 18 1045.3 416 1731 94 7-44 66.73
40 Barnes,W ENG 21 568.1 370 793 51 6-28 66.84
41 Underwood,D ENG 29 1199.2 408 2770 105 7-50 68.53
42 McKenzie,G AUS 25 1098.4 233 3009 96 7-153 68.67
43 Bates,W ENG 15 590.2 282 821 50 7-28 70.84
44 Mallett,A AUS 16 600.3 174 1581 50 5-114 72.06
45 O'Reilly,W AUS 19 1228.2 439 2587 102 7-54 72.25
46 Benaud,R AUS 27 1020.2 299 2641 83 6-70 73.76
47 Giffen,G AUS 31 1287.5 434 2791 103 7-117 75.02
48 Verity,H ENG 18 756.4 257 1656 59 8-43 76.95
49 Walker,M AUS 16 733.4 200 1858 56 8-143 78.61
50 Tate,M ENG 20 1176.4 330 2540 83 6-99 85.06
51 Grimmett,C AUS 22 1517.2 427 3439 106 6-37 85.89
52 Palmer,G AUS 17 1127.5 452 1678 78 7-65 86.76
53 Armstrong,W AUS 42 1130.2 424 2288 74 6-35 91.65
54 Emburey,J ENG 25 1227.0 344 2698 78 7-78 94.38

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.