| Most Matches Played |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Matches |
| 1 | Gregory,ES | AUS | 52 |
| 2 | Border,A | AUS | 47 |
| 3 | Waugh,S | AUS | 46 |
| 4 | Cowdrey Colin | ENG | 43 |
| 5 | Armstrong,W | AUS | 42 |
| 6 | Marsh,R | AUS | 42 |
| 7 | Gooch,G | ENG | 42 |
| 8 | Gower,D | ENG | 42 |
| 9 | Hill,C | AUS | 41 |
| 10 | Rhodes,W | ENG | 41 |
| 11 | Hobbs,J | ENG | 41 |
| 12 | Trumper,V | AUS | 40 |
| 13 | Noble,M | AUS | 39 |
| 14 | Oldfield,W | AUS | 38 |
| 15 | Boycott,G | ENG | 38 |
| 16 | Bradman,D | AUS | 37 |
| 17 | Harvey,Neil | AUS | 37 |
| 18 | Walters Doug | AUS | 36 |
| 19 | Botham,I | ENG | 36 |
| 20 | Blackham,J | AUS | 35 |
| 21 | MacLaren,A | ENG | 35 |
| 22 | Chappell,G | AUS | 35 |
| 23 | Willis,R | ENG | 35 |
| 24 | Knott,A | ENG | 34 |
| 25 | Kelly,J | AUS | 33 |
| 26 | Hammond,W | ENG | 33 |
| 27 | Healy,I | AUS | 33 |
| 28 | Taylor,M | AUS | 33 |
| 29 | Atherton,M | ENG | 33 |
| 30 | Stewart,A | ENG | 33 |
| 31 | Lilley,A | ENG | 32 |
| 32 | Wooley,F | ENG | 32 |
| 33 | Edrich,J | ENG | 32 |
| 34 | Giffen,G | AUS | 31 |
| 35 | Briggs,J | ENG | 31 |
| 36 | Trumble,H | AUS | 31 |
| 37 | Darling,J | AUS | 31 |
| 38 | Evans Godfrey | ENG | 31 |
| 39 | Boon,D | AUS | 31 |
| 40 | Warne,S | AUS | 31 |
| 41 | Bardsley,W | AUS | 30 |
| 42 | Chappell,I | AUS | 30 |
| 43 | Hayward,T | ENG | 29 |
| 44 | Miller,K | AUS | 29 |
| 45 | Lindwall,R | AUS | 29 |
| 46 | Lawry,W | AUS | 29 |
| 47 | Underwood,D | ENG | 29 |
| 48 | Lillee,D | AUS | 29 |
| 49 | Waugh,M | AUS | 29 |
| 50 | Bannerman,A | AUS | 28 |
| 51 | Hendren,E | ENG | 28 |
| 52 | Compton,D | ENG | 28 |
| 53 | Sutcliffe,H | ENG | 27 |
| 54 | Hutton,L | ENG | 27 |
| 55 | Benaud,R | AUS | 27 |
| 56 | Gatting,M | ENG | 27 |
| 57 | Tyldesley,J | ENG | 26 |
| 58 | Macartney,C | AUS | 26 |
| 59 | Woodfull,W | AUS | 25 |
| 60 | Davidson,A | AUS | 25 |
| 61 | McKenzie,G | AUS | 25 |
| 62 | Emburey,J | ENG | 25 |
| 63 | McGrath,G | AUS | 25 |
| 64 | Trott,G | AUS | 24 |
| 65 | McCabe,S | AUS | 24 |
| 66 | Hassett,A | AUS | 24 |
| 67 | Morris,A | AUS | 24 |
| 68 | Ulyett,G | ENG | 23 |
| 69 | Shrewsbury,A | ENG | 23 |
| 70 | Bailey,T | ENG | 23 |
| 71 | Barrington,K | ENG | 23 |
| 72 | Redpath,I | AUS | 23 |
| 73 | Hussain,N | ENG | 23 |
| 74 | Grace,W | ENG | 22 |
| 75 | Grimmett,C | AUS | 22 |
| 76 | Johnson,I | AUS | 22 |
| 77 | Statham,Brian | ENG | 22 |
| 78 | Graveney,T | ENG | 22 |
| 79 | Burge,P | AUS | 22 |
| 80 | Grout Wally | AUS | 22 |
| 81 | Hughes,K | AUS | 22 |
| 82 | Barnes,W | ENG | 21 |
| 83 | Hirst,G | ENG | 21 |
| 84 | Carter,H | AUS | 21 |
| 85 | Gregory,J | AUS | 21 |
| 86 | Edrich,W | ENG | 21 |
| 87 | Bedser,A | ENG | 21 |
| 88 | May,P | ENG | 21 |
| 89 | Greig Tony | ENG | 21 |
| 90 | Thomson,J | AUS | 21 |
| 91 | Lawson,G | AUS | 21 |
| 92 | Ponting,R | AUS | 21 |
| 93 | Peel,R | ENG | 20 |
| 94 | Jackson,F | ENG | 20 |
| 95 | Braund,L | ENG | 20 |
| 96 | Barnes,S | ENG | 20 |
| 97 | Tate,M | ENG | 20 |
| 98 | Ponsford,W | AUS | 20 |
| 99 | Leyland,M | ENG | 20 |
| 100 | Snow,J | ENG | 20 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.