Most Balls Faced in an Innings
All matches, Test Cricket - The Ashes, 15-Mar-1877 to 14-Dec-2006
# Name Club Date Opposition Ground Score Balls
1 Langer,J AUS 26-Dec-2002 ENGLAND Melbourne (MCG) Aus 250 407
2 PD Collingwood ENG 01-Dec-2006 AUSTRALIA Adelaide Aus 206 392
3 Langer,J AUS 11-Dec-1998 ENGLAND Adelaide Aus 179* 350
4 Ponting,R AUS 23-Nov-2006 ENGLAND Brisbane (Woolloongabba) 196 319
5 Vaughan,MP ENG 21-Nov-2002 AUSTRALIA Adelaide Aus 177 306
6 Hayden,M AUS 08-Sep-2005 ENGLAND London (The Oval) Eng 138 303
7 AN Cook ENG 14-Dec-2006 AUSTRALIA Perth (WACA) Aus 116 290
8 Vaughan,MP ENG 02-Jan-2003 AUSTRALIA Sydney (SCG) Aus 183 278
9 Butcher,M ENG 02-Jan-2003 AUSTRALIA Sydney (SCG) Aus 124 276
10 Ponting,R AUS 11-Aug-2005 ENGLAND Manchester (Old Trafford 156 276
11 Ponting,R AUS 21-Nov-2002 ENGLAND Adelaide Aus 154 269
12 Hayden,M AUS 07-Nov-2002 ENGLAND Brisbane (Woolloongabba) 197 268
13 K Pietersen ENG 01-Dec-2006 AUSTRALIA Adelaide Aus 158 257
14 Waugh,S AUS 23-Aug-2001 ENGLAND London (Kennington) Eng 157* 256
15 Ponting,R AUS 01-Dec-2006 ENGLAND Adelaide Aus 142 245
16 Butcher,M ENG 20-Nov-1998 AUSTRALIA Brisbane (Woolloongabba) 116 236
17 Ramprakash,M ENG 23-Aug-2001 AUSTRALIA London (Kennington) Eng 133 232
18 Waugh,S AUS 20-Nov-1998 ENGLAND Brisbane (Woolloongabba) 112 232
19 Martyn,D AUS 21-Nov-2002 ENGLAND Adelaide Aus 95 229
20 Healy,I AUS 20-Nov-1998 ENGLAND Brisbane (Woolloongabba) 134 229
21 Butcher,M ENG 16-Aug-2001 AUSTRALIA Leeds (Headingley) Eng 173* 227
22 Michael Clarke AUS 01-Dec-2006 ENGLAND Adelaide Aus 124 224
23 Vaughan,MP ENG 26-Dec-2002 AUSTRALIA Melbourne (MCG) Aus 145 218
24 Vaughan,MP ENG 11-Aug-2005 AUSTRALIA Manchester (Old Trafford 166 215
25 M Hussey AUS 01-Dec-2006 ENGLAND Adelaide Aus 91 212
26 A Strauss ENG 08-Sep-2005 AUSTRALIA London (The Oval) Eng 129 210
27 Waugh,M AUS 02-Jan-1999 ENGLAND Sydney (SCG) Aus 121 205
28 Hussain,N ENG 11-Dec-1998 AUSTRALIA Adelaide Aus 89* 204
29 Waugh,S AUS 26-Dec-1998 ENGLAND Melbourne (MCG) Aus 122* 198
30 Ponting,R AUS 07-Nov-2002 ENGLAND Brisbane (Woolloongabba) 123 195
31 Slater,M AUS 11-Dec-1998 ENGLAND Adelaide Aus 103 191
32 Slater,M AUS 02-Jan-1999 ENGLAND Sydney (SCG) Aus 123 189
33 K Pietersen ENG 08-Sep-2005 AUSTRALIA London (The Oval) Eng 158 187
34 M Hussey AUS 23-Nov-2006 ENGLAND Brisbane (Woolloongabba) 86 187
35 Langer,J AUS 23-Aug-2001 ENGLAND London (Kennington) Eng 102* 186
36 Ramprakash,M ENG 28-Nov-1998 AUSTRALIA Perth (WACA) Aus 47* 184
37 Langer,J AUS 11-Dec-1998 ENGLAND Adelaide Aus 52 183
38 SM Katich ENG 25-Aug-2005 AUSTRALIA Nottingham (Trent Bridge 59 183
39 Waugh,S AUS 05-Jul-2001 ENGLAND Birmingham (Edgbaston) E 105 181
40 Hussain,N ENG 02-Jan-2003 AUSTRALIA Sydney (SCG) Aus 72 181
41 Waugh,M AUS 23-Aug-2001 ENGLAND London (Kennington) Eng 120 176
42 Ramprakash,M ENG 11-Dec-1998 AUSTRALIA Adelaide Aus 57 173
43 Waugh,S AUS 02-Jan-1999 ENGLAND Sydney (SCG) Aus 96 171
44 Waugh,M AUS 19-Jul-2001 ENGLAND London (Lords) Eng 108 170
45 Hussain,N ENG 29-Nov-2002 AUSTRALIA Perth (WACA) Aus 61 170
46 Michael Clarke ENG 25-Aug-2005 AUSTRALIA Nottingham (Trent Bridge 56 170
47 Thorpe,G ENG 20-Nov-1998 AUSTRALIA Brisbane (Woolloongabba) 77 168
48 Ramprakash,M ENG 20-Nov-1998 AUSTRALIA Brisbane (Woolloongabba) 69* 166
49 Martyn,D AUS 05-Jul-2001 ENGLAND Birmingham (Edgbaston) E 105 165
50 Michael Clarke AUS 14-Dec-2006 ENGLAND Perth (WACA) Aus 135* 164
51 I Bell ENG 14-Dec-2006 AUSTRALIA Perth (WACA) Aus 87 163
52 M Hussey AUS 14-Dec-2006 ENGLAND Perth (WACA) Aus 74* 162
53 I Bell ENG 23-Nov-2006 AUSTRALIA Brisbane (Woolloongabba) 50 162
54 Stewart,A ENG 26-Dec-1998 AUSTRALIA Melbourne (MCG) Aus 107 160
55 Butcher,M ENG 19-Jul-2001 AUSTRALIA London (Lords) Eng 83 159
56 Hayden,M AUS 14-Dec-2006 ENGLAND Perth (WACA) Aus 92 159
57 Trescothick,ME ENG 07-Nov-2002 AUSTRALIA Brisbane (Woolloongabba) 72 158
58 Martyn,D AUS 29-Nov-2002 ENGLAND Perth (WACA) Aus 71 158
59 A Strauss ENG 11-Aug-2005 AUSTRALIA Manchester (Old Trafford 106 158
60 M Hussey AUS 14-Dec-2006 ENGLAND Perth (WACA) Aus 103 156
61 I Bell ENG 11-Aug-2005 AUSTRALIA Manchester (Old Trafford 59 155
62 PD Collingwood ENG 23-Nov-2006 AUSTRALIA Brisbane (Woolloongabba) 96 155
63 K Pietersen ENG 23-Nov-2006 AUSTRALIA Brisbane (Woolloongabba) 92 155
64 Ponting,R AUS 16-Aug-2001 ENGLAND Leeds (Headingley) Eng 144 154
65 Langer,J AUS 04-Aug-2005 ENGLAND Birmingham (Edgbaston) E 82 153
66 Hayden,M AUS 07-Nov-2002 ENGLAND Brisbane (Woolloongabba) 103 152
67 K Pietersen ENG 14-Dec-2006 AUSTRALIA Perth (WACA) Aus 60* 150
68 Hayden,M AUS 26-Dec-2002 ENGLAND Melbourne (MCG) Aus 102 149
69 Langer,J AUS 20-Nov-1998 ENGLAND Brisbane (Woolloongabba) 74 149
70 Hussain,N ENG 02-Jan-2003 AUSTRALIA Sydney (SCG) Aus 75 149
71 G Jones ENG 25-Aug-2005 AUSTRALIA Nottingham (Trent Bridge 85 149
72 I Bell ENG 01-Dec-2006 AUSTRALIA Adelaide Aus 60 148
73 Waugh,M AUS 16-Aug-2001 ENGLAND Leeds (Headingley) Eng 72 147
74 Langer,J AUS 08-Sep-2005 ENGLAND London (The Oval) Eng 105 146
75 Langer,J AUS 23-Nov-2006 ENGLAND Brisbane (Woolloongabba) 100* 146
76 Crawley,J ENG 07-Nov-2002 AUSTRALIA Brisbane (Woolloongabba) 69* 144
77 Taylor,M AUS 28-Nov-1998 ENGLAND Perth (WACA) Aus 61 144
78 Waugh,M AUS 05-Jul-2001 ENGLAND Birmingham (Edgbaston) E 49 143
79 Gilchrist,A AUS 05-Jul-2001 ENGLAND Birmingham (Edgbaston) E 152 143
80 Crawley,J ENG 02-Jan-2003 AUSTRALIA Sydney (SCG) Aus 35* 142
81 Love,ML AUS 26-Dec-2002 ENGLAND Melbourne (MCG) Aus 62* 141
82 Slater,M AUS 20-Nov-1998 ENGLAND Brisbane (Woolloongabba) 113 139
83 Martyn,D AUS 21-Jul-2005 ENGLAND London (Lords) Eng 65 138
84 Martyn,D AUS 16-Aug-2001 ENGLAND Leeds (Headingley) Eng 118 135
85 Taylor,M AUS 20-Nov-1998 ENGLAND Brisbane (Woolloongabba) 46 135
86 Waugh,S AUS 02-Jan-2003 ENGLAND Sydney (SCG) Aus 102 135
87 White,C ENG 26-Dec-2002 AUSTRALIA Melbourne (MCG) Aus 85* 134
88 Flintoff,A ENG 25-Aug-2005 AUSTRALIA Nottingham (Trent Bridge 102 132
89 Hussain,N ENG 26-Dec-1998 AUSTRALIA Melbourne (MCG) Aus 50 131
90 Waugh,M AUS 28-Nov-1998 ENGLAND Perth (WACA) Aus 36 130
91 Hussain,N ENG 02-Jan-1999 AUSTRALIA Sydney (SCG) Aus 53 129
92 Ponting,R AUS 14-Dec-2006 ENGLAND Perth (WACA) Aus 75 128
93 Butcher,M ENG 07-Nov-2002 AUSTRALIA Brisbane (Woolloongabba) 54 126
94 Hussain,N ENG 02-Jan-1999 AUSTRALIA Sydney (SCG) Aus 42 126
95 Hayden,M AUS 23-Aug-2001 ENGLAND London (Kennington) Eng 68 125
96 Taylor,M AUS 11-Dec-1998 ENGLAND Adelaide Aus 59 124
97 K Pietersen ENG 14-Dec-2006 AUSTRALIA Perth (WACA) Aus 70 123
98 Hussain,N ENG 20-Nov-1998 AUSTRALIA Brisbane (Woolloongabba) 47 122
99 Stewart,A ENG 11-Dec-1998 AUSTRALIA Adelaide Aus 63* 122
100 Warne,S AUS 11-Aug-2005 ENGLAND Manchester (Old Trafford 90 122
The Ashes statistics web pages were generated by Cricket Statz 8 Pro. www.cricketstatz.com Last updated 07-Aug-2010.