| Most Wickets in a Season |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Season | Mts | Avg | Wkts |
| 1 | Trumble,H | AUS | 1902 | 7 | 15.98 | 53 |
| 2 | Laker,J | ENG | 1956 | 5 | 9.61 | 46 |
| 3 | Noble,M | AUS | 1902 | 9 | 18.31 | 45 |
| 4 | Alderman,T | AUS | 1981 | 6 | 21.26 | 42 |
| 5 | Mailey,A | AUS | 1921 | 6 | 27.24 | 42 |
| 6 | Alderman,T | AUS | 1989 | 6 | 17.37 | 41 |
| 7 | Warne,S | AUS | 2005 | 5 | 19.95 | 40 |
| 8 | Lillee,D | AUS | 1981 | 6 | 22.31 | 39 |
| 9 | Bedser,A | ENG | 1953 | 5 | 17.49 | 39 |
| 10 | McGrath,G | AUS | 1997 | 6 | 19.47 | 36 |
| 11 | Warne,S | AUS | 1993 | 6 | 25.79 | 34 |
| 12 | Botham,I | ENG | 1981 | 6 | 20.59 | 34 |
| 13 | Lillee,D | AUS | 1975 | 7 | 21.35 | 34 |
| 14 | McDonald,E | AUS | 1921 | 8 | 32.12 | 33 |
| 15 | Peel,R | ENG | 1888 | 4 | 7.24 | 33 |
| 16 | Turner,C | AUS | 1888 | 4 | 10.55 | 33 |
| 17 | McGrath,G | AUS | 2001 | 5 | 16.94 | 32 |
| 18 | Warne,S | AUS | 2001 | 5 | 18.71 | 31 |
| 19 | Hughes,M | AUS | 1993 | 6 | 27.26 | 31 |
| 20 | Botham,I | ENG | 1985 | 6 | 27.58 | 31 |
| 21 | Lillee,D | AUS | 1972 | 5 | 17.68 | 31 |
| 22 | Palmer,G | AUS | 1882 | 4 | 16.06 | 31 |
| 23 | McDermott,C | AUS | 1985 | 6 | 30.03 | 30 |
| 24 | Lawson,G | AUS | 1982 | 4 | 18.90 | 30 |
| 25 | Lawson,G | AUS | 1989 | 6 | 27.28 | 29 |
| 26 | Willis,R | ENG | 1981 | 6 | 22.97 | 29 |
| 27 | Willis,R | ENG | 1977 | 6 | 22.69 | 29 |
| 28 | Walker,M | AUS | 1975 | 7 | 29.62 | 29 |
| 29 | McKenzie,G | AUS | 1964 | 5 | 22.55 | 29 |
| 30 | Grimmett,C | AUS | 1930 | 5 | 31.90 | 29 |
| 31 | O'Reilly,W | AUS | 1934 | 5 | 24.93 | 28 |
| 32 | Gregory,J | AUS | 1921 | 8 | 31.46 | 28 |
| 33 | Crawford,J | ENG | 1908 | 4 | 24.82 | 28 |
| 34 | Hogg,R | AUS | 1978 | 3 | 11.00 | 27 |
| 35 | Lindwall,R | AUS | 1948 | 5 | 19.63 | 27 |
| 36 | Johnston,W | AUS | 1948 | 5 | 23.33 | 27 |
| 37 | Tate,M | ENG | 1925 | 4 | 24.19 | 27 |
| 38 | Barnes,S | ENG | 1912 | 6 | 21.52 | 27 |
| 39 | Saunders,J | AUS | 1908 | 4 | 22.44 | 27 |
| 40 | Saunders,J | AUS | 1902 | 5 | 23.52 | 27 |
| 41 | Lindwall,R | AUS | 1953 | 5 | 18.85 | 26 |
| 42 | Parkin,C | ENG | 1921 | 7 | 31.31 | 26 |
| 43 | Jones,E | AUS | 1899 | 5 | 25.27 | 26 |
| 44 | Thomson,J | AUS | 1975 | 6 | 26.52 | 25 |
| 45 | Grimmett,C | AUS | 1934 | 5 | 26.72 | 25 |
| 46 | Flintoff,A | ENG | 2005 | 5 | 27.29 | 24 |
| 47 | Warne,S | AUS | 1997 | 6 | 24.04 | 24 |
| 48 | Caddick,A | ENG | 1997 | 5 | 26.42 | 24 |
| 49 | Thomson,J | AUS | 1974 | 3 | 16.08 | 24 |
| 50 | Snow,J | ENG | 1972 | 5 | 23.12 | 24 |
| 51 | Verity,H | ENG | 1934 | 5 | 24.00 | 24 |
| 52 | Trumble,H | AUS | 1904 | 4 | 16.58 | 24 |
| 53 | Rhodes,W | ENG | 1904 | 4 | 14.71 | 24 |
| 54 | Richardson,T | ENG | 1896 | 3 | 18.29 | 24 |
| 55 | Thomson,J | AUS | 1977 | 5 | 25.35 | 23 |
| 56 | Massie,R | AUS | 1972 | 4 | 17.78 | 23 |
| 57 | Connolly,A | AUS | 1968 | 5 | 25.70 | 23 |
| 58 | Davidson,A | AUS | 1961 | 5 | 24.87 | 23 |
| 59 | Benaud,R | AUS | 1959 | 3 | 17.70 | 23 |
| 60 | Lawson,G | AUS | 1985 | 6 | 37.73 | 22 |
| 61 | Lillee,D | AUS | 1980 | 3 | 15.32 | 22 |
| 62 | Botham,I | ENG | 1979 | 4 | 18.14 | 22 |
| 63 | O'Reilly,W | AUS | 1938 | 4 | 27.73 | 22 |
| 64 | Rhodes,W | ENG | 1902 | 5 | 15.27 | 22 |
| 65 | McGrath,G | AUS | 1998 | 4 | 19.86 | 21 |
| 66 | May,T | AUS | 1993 | 5 | 28.19 | 21 |
| 67 | Miller,K | AUS | 1956 | 5 | 22.24 | 21 |
| 68 | Barnes,S | ENG | 1908 | 4 | 23.29 | 21 |
| 69 | Braund,L | ENG | 1902 | 9 | 40.33 | 21 |
| 70 | Lee,B | AUS | 2005 | 5 | 41.10 | 20 |
| 71 | Warne,S | AUS | 1994 | 2 | 9.50 | 20 |
| 72 | Underwood,D | ENG | 1968 | 4 | 15.10 | 20 |
| 73 | Trueman,F | ENG | 1961 | 4 | 26.45 | 20 |
| 74 | Tyson,F | ENG | 1954 | 3 | 19.25 | 20 |
| 75 | Foster,F | ENG | 1912 | 6 | 20.10 | 20 |
| 76 | Barnes,S | ENG | 1902 | 3 | 14.15 | 20 |
| 77 | Giffen,G | AUS | 1895 | 3 | 21.30 | 20 |
| 78 | Lohmann,G | ENG | 1888 | 4 | 9.80 | 20 |
| 79 | Palmer,G | AUS | 1884 | 4 | 18.20 | 20 |
| 80 | McGrath,G | AUS | 2005 | 3 | 23.16 | 19 |
| 81 | McGrath,G | AUS | 2002 | 4 | 20.00 | 19 |
| 82 | Gillespie,J | AUS | 2001 | 5 | 34.32 | 19 |
| 83 | Reiffel,P | AUS | 1993 | 3 | 20.84 | 19 |
| 84 | Hughes,M | AUS | 1989 | 6 | 32.37 | 19 |
| 85 | Emburey,J | ENG | 1985 | 6 | 28.63 | 19 |
| 86 | Walker,M | AUS | 1977 | 6 | 36.21 | 19 |
| 87 | Underwood,D | ENG | 1975 | 7 | 33.63 | 19 |
| 88 | O'Reilly,W | AUS | 1937 | 3 | 16.21 | 19 |
| 89 | Fleetwood-Smith,L | AUS | 1937 | 3 | 24.37 | 19 |
| 90 | Bowes,W | ENG | 1934 | 3 | 25.42 | 19 |
| 91 | Larwood,H | ENG | 1933 | 3 | 22.00 | 19 |
| 92 | Jones,E | AUS | 1898 | 4 | 20.79 | 19 |
| 93 | Noble,M | AUS | 1898 | 4 | 20.26 | 19 |
| 94 | Richardson,T | ENG | 1895 | 3 | 25.47 | 19 |
| 95 | Spofforth,F | AUS | 1885 | 3 | 16.11 | 19 |
| 96 | Spofforth,F | AUS | 1882 | 3 | 17.84 | 19 |
| 97 | Gillespie,J | AUS | 2002 | 4 | 20.00 | 18 |
| 98 | McDermott,C | AUS | 1991 | 2 | 20.00 | 18 |
| 99 | Reid,B | AUS | 1990 | 2 | 13.39 | 18 |
| 100 | Mallett,A | AUS | 1975 | 7 | 31.17 | 18 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.