Most Mins Batting in an Innings
All matches, Test Cricket - The Ashes, 15-Mar-1877 to 14-Dec-2006
# Name Club Date Opposition Ground Score Mins
1 Langer,J AUS 26-Dec-2002 ENGLAND Melbourne (MCG) Aus 250 578
2 Langer,J AUS 11-Dec-1998 ENGLAND Adelaide Aus 179* 491
3 Vaughan,MP ENG 02-Jan-2003 AUSTRALIA Sydney (SCG) Aus 183 399
4 Hayden,M AUS 07-Nov-2002 ENGLAND Brisbane (Woolloongabba) 197 395
5 Vaughan,MP ENG 21-Nov-2002 AUSTRALIA Adelaide Aus 177 371
6 Ramprakash,M ENG 23-Aug-2001 AUSTRALIA London (Kennington) Eng 133 365
7 Ponting,R AUS 21-Nov-2002 ENGLAND Adelaide Aus 154 349
8 Butcher,M ENG 02-Jan-2003 AUSTRALIA Sydney (SCG) Aus 124 337
9 Waugh,S AUS 20-Nov-1998 ENGLAND Brisbane (Woolloongabba) 112 330
10 Butcher,M ENG 16-Aug-2001 AUSTRALIA Leeds (Headingley) Eng 173* 315
11 Waugh,S AUS 26-Dec-1998 ENGLAND Melbourne (MCG) Aus 122* 315
12 Waugh,S AUS 23-Aug-2001 ENGLAND London (Kennington) Eng 157* 312
13 Martyn,D AUS 21-Nov-2002 ENGLAND Adelaide Aus 95 304
14 Healy,I AUS 20-Nov-1998 ENGLAND Brisbane (Woolloongabba) 134 303
15 Waugh,M AUS 02-Jan-1999 ENGLAND Sydney (SCG) Aus 121 293
16 Butcher,M ENG 20-Nov-1998 AUSTRALIA Brisbane (Woolloongabba) 116 278
17 Vaughan,MP ENG 26-Dec-2002 AUSTRALIA Melbourne (MCG) Aus 145 277
18 Slater,M AUS 11-Dec-1998 ENGLAND Adelaide Aus 103 276
19 Slater,M AUS 02-Jan-1999 ENGLAND Sydney (SCG) Aus 123 271
20 Ramprakash,M ENG 28-Nov-1998 AUSTRALIA Perth (WACA) Aus 47* 270
21 Hussain,N ENG 11-Dec-1998 AUSTRALIA Adelaide Aus 89* 263
22 Langer,J AUS 23-Aug-2001 ENGLAND London (Kennington) Eng 102* 260
23 Ponting,R AUS 07-Nov-2002 ENGLAND Brisbane (Woolloongabba) 123 253
24 Waugh,M AUS 23-Aug-2001 ENGLAND London (Kennington) Eng 120 252
25 Hussain,N ENG 02-Jan-2003 AUSTRALIA Sydney (SCG) Aus 72 236
26 Ramprakash,M ENG 20-Nov-1998 AUSTRALIA Brisbane (Woolloongabba) 69* 234
27 Crawley,J ENG 07-Nov-2002 AUSTRALIA Brisbane (Woolloongabba) 69* 233
28 Hussain,N ENG 29-Nov-2002 AUSTRALIA Perth (WACA) Aus 61 233
29 Thorpe,G ENG 20-Nov-1998 AUSTRALIA Brisbane (Woolloongabba) 77 231
30 Langer,J AUS 11-Dec-1998 ENGLAND Adelaide Aus 52 227
31 Waugh,M AUS 16-Aug-2001 ENGLAND Leeds (Headingley) Eng 72 225
32 Hussain,N ENG 02-Jan-2003 AUSTRALIA Sydney (SCG) Aus 75 219
33 Hayden,M AUS 07-Nov-2002 ENGLAND Brisbane (Woolloongabba) 103 217
34 Trescothick,ME ENG 07-Nov-2002 AUSTRALIA Brisbane (Woolloongabba) 72 217
35 Crawley,J ENG 02-Jan-2003 AUSTRALIA Sydney (SCG) Aus 35* 217
36 Stewart,A ENG 26-Dec-1998 AUSTRALIA Melbourne (MCG) Aus 107 212
37 Ponting,R AUS 16-Aug-2001 ENGLAND Leeds (Headingley) Eng 144 211
38 Martyn,D AUS 29-Nov-2002 ENGLAND Perth (WACA) Aus 71 209
39 Waugh,M AUS 28-Nov-1998 ENGLAND Perth (WACA) Aus 36 203
40 Langer,J AUS 20-Nov-1998 ENGLAND Brisbane (Woolloongabba) 74 202
41 Waugh,S AUS 02-Jan-1999 ENGLAND Sydney (SCG) Aus 96 202
42 Hussain,N ENG 16-Aug-2001 AUSTRALIA Leeds (Headingley) Eng 55 197
43 Gilchrist,A AUS 02-Jan-2003 ENGLAND Sydney (SCG) Aus 133 194
44 Taylor,M AUS 20-Nov-1998 ENGLAND Brisbane (Woolloongabba) 46 191
45 Slater,M AUS 20-Nov-1998 ENGLAND Brisbane (Woolloongabba) 113 190
46 Hayden,M AUS 26-Dec-2002 ENGLAND Melbourne (MCG) Aus 102 189
47 Taylor,M AUS 28-Nov-1998 ENGLAND Perth (WACA) Aus 61 187
48 Martyn,D AUS 16-Aug-2001 ENGLAND Leeds (Headingley) Eng 118 186
49 Taylor,M AUS 11-Dec-1998 ENGLAND Adelaide Aus 59 186
50 Ramprakash,M ENG 11-Dec-1998 AUSTRALIA Adelaide Aus 57 185
51 Hayden,M AUS 23-Aug-2001 ENGLAND London (Kennington) Eng 68 183
52 White,C ENG 26-Dec-2002 AUSTRALIA Melbourne (MCG) Aus 85* 182
53 Waugh,S AUS 02-Jan-2003 ENGLAND Sydney (SCG) Aus 102 182
54 Martyn,D AUS 07-Nov-2002 ENGLAND Brisbane (Woolloongabba) 64 181
55 Hussain,N ENG 02-Jan-1999 AUSTRALIA Sydney (SCG) Aus 42 174
56 Hussain,N ENG 02-Jan-1999 AUSTRALIA Sydney (SCG) Aus 53 170
57 Langer,J AUS 26-Dec-1998 ENGLAND Melbourne (MCG) Aus 44 168
58 Butcher,M ENG 16-Aug-2001 AUSTRALIA Leeds (Headingley) Eng 47 164
59 Butcher,M ENG 07-Nov-2002 AUSTRALIA Brisbane (Woolloongabba) 54 162
60 Hussain,N ENG 21-Nov-2002 AUSTRALIA Adelaide Aus 47 161
61 Stewart,A ENG 16-Aug-2001 AUSTRALIA Leeds (Headingley) Eng 76* 160
62 Love,ML AUS 26-Dec-2002 ENGLAND Melbourne (MCG) Aus 62* 160
63 Waugh,S AUS 26-Dec-2002 ENGLAND Melbourne (MCG) Aus 77 159
64 Hussain,N ENG 26-Dec-1998 AUSTRALIA Melbourne (MCG) Aus 50 157
65 Vaughan,MP ENG 21-Nov-2002 AUSTRALIA Adelaide Aus 41 156
66 Key,RWT ENG 29-Nov-2002 AUSTRALIA Perth (WACA) Aus 23 151
67 Hussain,N ENG 20-Nov-1998 AUSTRALIA Brisbane (Woolloongabba) 47 149
68 Waugh,S AUS 11-Dec-1998 ENGLAND Adelaide Aus 59 148
69 Stewart,A ENG 11-Dec-1998 AUSTRALIA Adelaide Aus 63* 148
70 Stewart,A ENG 29-Nov-2002 AUSTRALIA Perth (WACA) Aus 66* 147
71 Hayden,M AUS 16-Aug-2001 ENGLAND Leeds (Headingley) Eng 35 144
72 Stewart,A ENG 21-Nov-2002 AUSTRALIA Adelaide Aus 57 143
73 Hussain,N ENG 20-Nov-1998 AUSTRALIA Brisbane (Woolloongabba) 59 141
74 Vaughan,MP ENG 29-Nov-2002 AUSTRALIA Perth (WACA) Aus 34 140
75 Hussain,N ENG 07-Nov-2002 AUSTRALIA Brisbane (Woolloongabba) 51 139
76 Butcher,M ENG 20-Nov-1998 AUSTRALIA Brisbane (Woolloongabba) 40 139
77 Hussain,N ENG 16-Aug-2001 AUSTRALIA Leeds (Headingley) Eng 46 137
78 Crawley,J ENG 26-Dec-2002 AUSTRALIA Melbourne (MCG) Aus 33 137
79 Key,RWT ENG 29-Nov-2002 AUSTRALIA Perth (WACA) Aus 47 136
80 Ramprakash,M ENG 11-Dec-1998 AUSTRALIA Adelaide Aus 61 134
81 Fleming,D AUS 20-Nov-1998 ENGLAND Brisbane (Woolloongabba) 71* 133
82 Ramprakash,M ENG 16-Aug-2001 AUSTRALIA Leeds (Headingley) Eng 40 132
83 Hussain,N ENG 11-Dec-1998 AUSTRALIA Adelaide Aus 41 132
84 Stewart,A ENG 02-Jan-2003 AUSTRALIA Sydney (SCG) Aus 38* 130
85 Hussain,N ENG 23-Aug-2001 AUSTRALIA London (Kennington) Eng 52 128
86 Waugh,S AUS 29-Nov-2002 ENGLAND Perth (WACA) Aus 53 128
87 Key,RWT ENG 26-Dec-2002 AUSTRALIA Melbourne (MCG) Aus 52 127
88 Ponting,R AUS 23-Aug-2001 ENGLAND London (Kennington) Eng 62 126
89 Waugh,M AUS 11-Dec-1998 ENGLAND Adelaide Aus 51* 126
90 Ponting,R AUS 29-Nov-2002 ENGLAND Perth (WACA) Aus 68 125
91 Hick,G ENG 26-Dec-1998 AUSTRALIA Melbourne (MCG) Aus 60 123
92 Martyn,D AUS 07-Nov-2002 ENGLAND Brisbane (Woolloongabba) 26 122
93 Gilchrist,A AUS 21-Nov-2002 ENGLAND Adelaide Aus 54 120
94 Ramprakash,M ENG 26-Dec-1998 AUSTRALIA Melbourne (MCG) Aus 63 120
95 Stewart,A ENG 26-Dec-1998 AUSTRALIA Melbourne (MCG) Aus 52 120
96 Crawley,J ENG 02-Jan-1999 AUSTRALIA Sydney (SCG) Aus 44 118
97 Stewart,A ENG 02-Jan-2003 AUSTRALIA Sydney (SCG) Aus 71 117
98 Butcher,M ENG 07-Nov-2002 AUSTRALIA Brisbane (Woolloongabba) 40 116
99 Waugh,M AUS 26-Dec-1998 ENGLAND Melbourne (MCG) Aus 43 116
100 Martyn,D AUS 02-Jan-2003 ENGLAND Sydney (SCG) Aus 26 116
The Ashes statistics web pages were generated by Cricket Statz 8 Pro. www.cricketstatz.com Last updated 07-Aug-2010.