| Top Bowling Averages min: 50wkts 200ov's |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | Lohmann,G | ENG | 15 | 698.4 | 326 | 1002 | 77 | 8-35 | 13.01 |
| 2 | Barnes,W | ENG | 21 | 568.1 | 370 | 793 | 51 | 6-28 | 15.55 |
| 3 | Bates,W | ENG | 15 | 590.2 | 282 | 821 | 50 | 7-28 | 16.42 |
| 4 | Turner,C | AUS | 17 | 1053.2 | 457 | 1670 | 101 | 7-43 | 16.53 |
| 5 | Peel,R | ENG | 20 | 1072.5 | 444 | 1715 | 101 | 7-31 | 16.98 |
| 6 | Hogg,R | AUS | 11 | 366.3 | 94 | 952 | 56 | 6-74 | 17.00 |
| 7 | Laker,J | ENG | 15 | 626.0 | 202 | 1444 | 79 | 10-53 | 18.28 |
| 8 | Spofforth,F | AUS | 18 | 1045.3 | 416 | 1731 | 94 | 7-44 | 18.41 |
| 9 | McGrath,G | AUS | 25 | 1004.1 | 267 | 2784 | 136 | 8-38 | 20.47 |
| 10 | Briggs,J | ENG | 31 | 954.2 | 335 | 1994 | 97 | 6-45 | 20.56 |
| 11 | Trumble,H | AUS | 31 | 1397.2 | 448 | 2945 | 141 | 8-65 | 20.89 |
| 12 | Lillee,D | AUS | 29 | 1322.2 | 361 | 3507 | 167 | 7-89 | 21.00 |
| 13 | Alderman,T | AUS | 17 | 786.1 | 192 | 2117 | 100 | 6-47 | 21.17 |
| 14 | Palmer,G | AUS | 17 | 1127.5 | 452 | 1678 | 78 | 7-65 | 21.51 |
| 15 | Barnes,S | ENG | 20 | 958.1 | 262 | 2288 | 106 | 7-60 | 21.58 |
| 16 | Warne,S | AUS | 31 | 1550.3 | 444 | 3838 | 172 | 8-71 | 22.31 |
| 17 | Miller,K | AUS | 29 | 847.5 | 225 | 1949 | 87 | 7-60 | 22.40 |
| 18 | Lindwall,R | AUS | 29 | 982.2 | 216 | 2559 | 114 | 7-63 | 22.45 |
| 19 | Davidson,A | AUS | 25 | 856.5 | 221 | 1996 | 84 | 6-64 | 23.76 |
| 20 | Rhodes,W | ENG | 41 | 989.2 | 234 | 2616 | 109 | 8-68 | 24.00 |
| 21 | Thomson,J | AUS | 21 | 767.1 | 166 | 2418 | 100 | 6-46 | 24.18 |
| 22 | Johnston,W | AUS | 17 | 779.3 | 224 | 1818 | 75 | 5-35 | 24.24 |
| 23 | Noble,M | AUS | 39 | 1179.0 | 349 | 2860 | 115 | 7-17 | 24.87 |
| 24 | Richardson,T | ENG | 14 | 789.5 | 191 | 2220 | 88 | 8-94 | 25.23 |
| 25 | Trueman,F | ENG | 19 | 645.3 | 83 | 1999 | 79 | 6-30 | 25.30 |
| 26 | Saunders,J | AUS | 12 | 544.4 | 108 | 1620 | 64 | 5-28 | 25.31 |
| 27 | O'Reilly,W | AUS | 19 | 1228.2 | 439 | 2587 | 102 | 7-54 | 25.36 |
| 28 | Snow,J | ENG | 20 | 770.5 | 168 | 2126 | 83 | 7-40 | 25.61 |
| 29 | Willis,R | ENG | 35 | 1083.4 | 200 | 3346 | 128 | 8-43 | 26.14 |
| 30 | McDermott,C | AUS | 17 | 674.4 | 112 | 2210 | 84 | 8-97 | 26.31 |
| 31 | Underwood,D | ENG | 29 | 1199.2 | 408 | 2770 | 105 | 7-50 | 26.38 |
| 32 | Giffen,G | AUS | 31 | 1287.5 | 434 | 2791 | 103 | 7-117 | 27.10 |
| 33 | Bedser,A | ENG | 21 | 1018.5 | 209 | 2859 | 104 | 7-44 | 27.49 |
| 34 | Botham,I | ENG | 36 | 1360.5 | 297 | 4093 | 148 | 6-78 | 27.66 |
| 35 | Verity,H | ENG | 18 | 756.4 | 257 | 1656 | 59 | 8-43 | 28.07 |
| 36 | Lawson,G | AUS | 21 | 910.0 | 196 | 2763 | 97 | 7-81 | 28.48 |
| 37 | Cotter,A | AUS | 16 | 577.2 | 63 | 1916 | 67 | 7-148 | 28.60 |
| 38 | Gillespie,J | AUS | 18 | 537.5 | 123 | 1887 | 65 | 7-37 | 29.03 |
| 39 | Jones,E | AUS | 18 | 652.3 | 153 | 1757 | 60 | 7-88 | 29.28 |
| 40 | Larwood,H | ENG | 15 | 675.3 | 120 | 1912 | 64 | 6-32 | 29.88 |
| 41 | Hughes,M | AUS | 20 | 764.2 | 183 | 2269 | 75 | 5-92 | 30.25 |
| 42 | Tate,M | ENG | 20 | 1176.4 | 330 | 2540 | 83 | 6-99 | 30.60 |
| 43 | Gough,D | ENG | 17 | 651.3 | 125 | 2280 | 74 | 6-49 | 30.81 |
| 44 | Statham,Brian | ENG | 22 | 759.3 | 131 | 2127 | 69 | 7-57 | 30.83 |
| 45 | Armstrong,W | AUS | 42 | 1130.2 | 424 | 2288 | 74 | 6-35 | 30.92 |
| 46 | McKenzie,G | AUS | 25 | 1098.4 | 233 | 3009 | 96 | 7-153 | 31.34 |
| 47 | Mallett,A | AUS | 16 | 600.3 | 174 | 1581 | 50 | 5-114 | 31.62 |
| 48 | Benaud,R | AUS | 27 | 1020.2 | 299 | 2641 | 83 | 6-70 | 31.82 |
| 49 | Grimmett,C | AUS | 22 | 1517.2 | 427 | 3439 | 106 | 6-37 | 32.44 |
| 50 | Walker,M | AUS | 16 | 733.4 | 200 | 1858 | 56 | 8-143 | 33.18 |
| 51 | Gregory,J | AUS | 21 | 745.4 | 109 | 2364 | 70 | 7-69 | 33.77 |
| 52 | Mailey,A | AUS | 18 | 785.5 | 130 | 2935 | 86 | 9-121 | 34.13 |
| 53 | Emburey,J | ENG | 25 | 1227.0 | 344 | 2698 | 78 | 7-78 | 34.59 |
| 54 | Caddick,A | ENG | 18 | 681.3 | 107 | 2560 | 64 | 7-94 | 40.00 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.