| Most Expensive Bowling in an Innings |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Fleetwood-Smith,L | AUS | 20-Aug-1938 | ENGLAND | London (The Oval) Eng | 1-298 |
| 2 | Peebles,I | ENG | 16-Aug-1930 | AUSTRALIA | London (The Oval) Eng | 6-204 |
| 3 | Grimmett,C | AUS | 14-Dec-1928 | ENGLAND | Sydney (SCG) Aus | 2-191 |
| 4 | O'Reilly,W | AUS | 06-Jul-1934 | ENGLAND | Manchester (Old Trafford | 7-189 |
| 5 | Mailey,A | AUS | 13-Feb-1925 | ENGLAND | Melbourne (MCG) Aus | 4-186 |
| 6 | Price,J | ENG | 23-Jul-1964 | AUSTRALIA | Manchester (Old Trafford | 3-183 |
| 7 | Richardson,T | ENG | 14-Dec-1894 | AUSTRALIA | Sydney (SCG) Aus | 5-181 |
| 8 | Mailey,A | AUS | 19-Dec-1924 | ENGLAND | Sydney (SCG) Aus | 3-179 |
| 9 | O'Reilly,W | AUS | 20-Aug-1938 | ENGLAND | London (The Oval) Eng | 3-178 |
| 10 | Bedser,A | ENG | 01-Jan-1947 | AUSTRALIA | Melbourne (MCG) Aus | 3-176 |
| 11 | Tufnell,P | ENG | 23-Aug-2001 | AUSTRALIA | London (Kennington) Eng | 1-174 |
| 12 | Robins,R | ENG | 27-Jun-1930 | AUSTRALIA | London (Lords) Eng | 1-172 |
| 13 | Smith,T | ENG | 13-Dec-1946 | AUSTRALIA | Sydney (SCG) Aus | 2-172 |
| 14 | Allen,G | ENG | 18-Aug-1934 | AUSTRALIA | London (The Oval) Eng | 4-170 |
| 15 | Wright,D | ENG | 13-Dec-1946 | AUSTRALIA | Sydney (SCG) Aus | 1-169 |
| 16 | Richardson,T | ENG | 16-Jul-1896 | AUSTRALIA | Manchester (Old Trafford | 7-168 |
| 17 | Grimmett,C | AUS | 30-Nov-1928 | ENGLAND | Brisbane (Exhibition) Au | 3-167 |
| 18 | Wright,D | ENG | 29-Nov-1946 | AUSTRALIA | Brisbane (Woolloongabba) | 5-167 |
| 19 | Grimmett,C | AUS | 27-Jun-1930 | ENGLAND | London (Lords) Eng | 6-167 |
| 20 | Malcolm,D | ENG | 10-Aug-1989 | AUSTRALIA | Nottingham (Trent Bridge | 1-166 |
| 21 | Thomson,J | AUS | 13-Jun-1985 | ENGLAND | Leeds (Headingley) Eng | 2-166 |
| 22 | Warne,S | AUS | 23-Aug-2001 | ENGLAND | London (Kennington) Eng | 7-165 |
| 23 | O'Reilly,W | AUS | 10-Jun-1938 | ENGLAND | Nottingham (Trent Bridge | 3-164 |
| 24 | Giffen,G | AUS | 14-Dec-1894 | ENGLAND | Sydney (SCG) Aus | 4-164 |
| 25 | Richardson,T | ENG | 14-Jan-1898 | AUSTRALIA | Adelaide Aus | 4-164 |
| 26 | Jones,E | AUS | 14-Aug-1899 | ENGLAND | London (The Oval) Eng | 4-164 |
| 27 | Bowes,W | ENG | 18-Aug-1934 | AUSTRALIA | London (The Oval) Eng | 4-164 |
| 28 | Caddick,A | ENG | 05-Jul-2001 | AUSTRALIA | Birmingham (Edgbaston) E | 1-163 |
| 29 | Ilott,M | ENG | 22-Jul-1993 | AUSTRALIA | Leeds (Headingley) Eng | 3-161 |
| 30 | Tyson,F | ENG | 26-Nov-1954 | AUSTRALIA | Brisbane (Woolloongabba) | 1-160 |
| 31 | Mailey,A | AUS | 14-Jan-1921 | ENGLAND | Adelaide Aus | 5-160 |
| 32 | Bedser,A | ENG | 29-Nov-1946 | AUSTRALIA | Brisbane (Woolloongabba) | 2-159 |
| 33 | White,J | ENG | 27-Jun-1930 | AUSTRALIA | London (Lords) Eng | 3-158 |
| 34 | Bicknell,M | ENG | 22-Jul-1993 | AUSTRALIA | Leeds (Headingley) Eng | 1-155 |
| 35 | Edmonds,P | ENG | 11-Jul-1985 | AUSTRALIA | Nottingham (Trent Bridge | 2-155 |
| 36 | McDermott,C | AUS | 15-Aug-1985 | ENGLAND | Birmingham (Edgbaston) E | 2-155 |
| 37 | Vievers,T | AUS | 23-Jul-1964 | ENGLAND | Manchester (Old Trafford | 3-155 |
| 38 | Giffen,G | AUS | 29-Dec-1894 | ENGLAND | Melbourne (MCG) Aus | 6-155 |
| 39 | Giffen,G | AUS | 24-Mar-1892 | ENGLAND | Adelaide Aus | 2-154 |
| 40 | Tate,M | ENG | 16-Aug-1930 | AUSTRALIA | London (The Oval) Eng | 1-153 |
| 41 | Bedser,A | ENG | 13-Dec-1946 | AUSTRALIA | Sydney (SCG) Aus | 1-153 |
| 42 | Newport,P | ENG | 08-Jun-1989 | AUSTRALIA | Leeds (Headingley) Eng | 2-153 |
| 43 | Fleetwood-Smith,L | AUS | 10-Jun-1938 | ENGLAND | Nottingham (Trent Bridge | 4-153 |
| 44 | Wright,D | ENG | 10-Jun-1938 | AUSTRALIA | Nottingham (Trent Bridge | 4-153 |
| 45 | Brown,F | ENG | 05-Jan-1951 | AUSTRALIA | Sydney (SCG) Aus | 4-153 |
| 46 | McKenzie,G | AUS | 23-Jul-1964 | ENGLAND | Manchester (Old Trafford | 7-153 |
| 47 | Gough,D | ENG | 05-Jul-2001 | AUSTRALIA | Birmingham (Edgbaston) E | 3-152 |
| 48 | Wright,D | ENG | 31-Jan-1947 | AUSTRALIA | Adelaide Aus | 3-152 |
| 49 | MacGill,S | AUS | 26-Dec-2002 | ENGLAND | Melbourne (MCG) Aus | 5-152 |
| 50 | Lewis,C | ENG | 17-Jun-1993 | AUSTRALIA | London (Lords) Eng | 2-151 |
| 51 | Johnson,I | AUS | 26-Jul-1956 | ENGLAND | Manchester (Old Trafford | 4-151 |
| 52 | Waite,M | AUS | 20-Aug-1938 | ENGLAND | London (The Oval) Eng | 1-150 |
| 53 | Jarvis,P | ENG | 22-Jun-1989 | AUSTRALIA | London (Lords) Eng | 1-150 |
| 54 | Peebles,I | ENG | 25-Jul-1930 | AUSTRALIA | Manchester (Old Trafford | 3-150 |
| 55 | Gough,D | ENG | 24-Jul-1997 | AUSTRALIA | Leeds (Headingley) Eng | 5-149 |
| 56 | Tate,M | ENG | 27-Jun-1930 | AUSTRALIA | London (Lords) Eng | 1-148 |
| 57 | Blackie,D | AUS | 14-Dec-1928 | ENGLAND | Sydney (SCG) Aus | 4-148 |
| 58 | Higgs,J | AUS | 06-Jan-1979 | ENGLAND | Sydney (SCG) Aus | 5-148 |
| 59 | Cotter,A | AUS | 14-Aug-1905 | ENGLAND | London (The Oval) Eng | 7-148 |
| 60 | McDermott,C | AUS | 11-Jul-1985 | ENGLAND | Nottingham (Trent Bridge | 2-147 |
| 61 | Statham,Brian | ENG | 08-Jun-1961 | AUSTRALIA | Birmingham (Edgbaston) E | 3-147 |
| 62 | Johnston,W | AUS | 10-Jun-1948 | ENGLAND | Nottingham (Trent Bridge | 4-147 |
| 63 | Caddick,A | ENG | 23-Aug-2001 | AUSTRALIA | London (Kennington) Eng | 0-146 |
| 64 | Carr,DW | ENG | 09-Aug-1909 | AUSTRALIA | London (The Oval) Eng | 5-146 |
| 65 | Matthews,G | AUS | 04-Jan-1991 | ENGLAND | Sydney (SCG) Aus | 1-145 |
| 66 | Jones,I | ENG | 11-Feb-1966 | AUSTRALIA | Melbourne (MCG) Aus | 3-145 |
| 67 | Tudor,A | ENG | 29-Nov-2002 | AUSTRALIA | Perth (WACA) Aus | 2-144 |
| 68 | Dawson,RKJ | ENG | 21-Nov-2002 | AUSTRALIA | Adelaide Aus | 2-143 |
| 69 | Horden,H | AUS | 12-Jan-1912 | ENGLAND | Adelaide Aus | 2-143 |
| 70 | Caddick,A | ENG | 16-Aug-2001 | AUSTRALIA | Leeds (Headingley) Eng | 3-143 |
| 71 | Braund,L | ENG | 17-Jan-1902 | AUSTRALIA | Adelaide Aus | 3-143 |
| 72 | Snow,J | ENG | 11-Dec-1970 | AUSTRALIA | Perth (WACA) Aus | 4-143 |
| 73 | McDonald,E | AUS | 13-Aug-1921 | ENGLAND | London (The Oval) Eng | 5-143 |
| 74 | Walker,M | AUS | 08-Feb-1975 | ENGLAND | Melbourne (MCG) Aus | 8-143 |
| 75 | Ward,F | AUS | 10-Jun-1938 | ENGLAND | Nottingham (Trent Bridge | 0-142 |
| 76 | Warr,J | ENG | 05-Jan-1951 | AUSTRALIA | Sydney (SCG) Aus | 0-142 |
| 77 | Ironmonger,H | AUS | 14-Dec-1928 | ENGLAND | Sydney (SCG) Aus | 2-142 |
| 78 | Howell,H | ENG | 31-Dec-1920 | AUSTRALIA | Melbourne (MCG) Aus | 3-142 |
| 79 | Tate,M | ENG | 01-Jan-1925 | AUSTRALIA | Melbourne (MCG) Aus | 3-142 |
| 80 | Gregory,J | AUS | 30-Nov-1928 | ENGLAND | Brisbane (Exhibition) Au | 3-142 |
| 81 | Hornibrook,P | AUS | 08-Mar-1929 | ENGLAND | Melbourne (MCG) Aus | 3-142 |
| 82 | Cotter,A | AUS | 01-Jan-1908 | ENGLAND | Melbourne (MCG) Aus | 5-142 |
| 83 | Mailey,A | AUS | 14-Jan-1921 | ENGLAND | Adelaide Aus | 5-142 |
| 84 | Bowes,W | ENG | 20-Jul-1934 | AUSTRALIA | Leeds (Headingley) Eng | 6-142 |
| 85 | Mailey,A | AUS | 01-Jan-1925 | ENGLAND | Melbourne (MCG) Aus | 2-141 |
| 86 | Dilley,G | ENG | 22-Jun-1989 | AUSTRALIA | London (Lords) Eng | 2-141 |
| 87 | Small,G | ENG | 24-Aug-1989 | AUSTRALIA | London (The Oval) Eng | 3-141 |
| 88 | Crawford,J | ENG | 21-Feb-1908 | AUSTRALIA | Sydney (SCG) Aus | 5-141 |
| 89 | McDermott,C | AUS | 01-Aug-1985 | ENGLAND | Manchester (Old Trafford | 8-141 |
| 90 | Peel,R | ENG | 14-Dec-1894 | AUSTRALIA | Sydney (SCG) Aus | 2-140 |
| 91 | De Freitas,P | ENG | 08-Jun-1989 | AUSTRALIA | Leeds (Headingley) Eng | 2-140 |
| 92 | Bailey,T | ENG | 26-Nov-1954 | AUSTRALIA | Brisbane (Woolloongabba) | 3-140 |
| 93 | Larwood,H | ENG | 11-Jul-1930 | AUSTRALIA | Leeds (Headingley) Eng | 1-139 |
| 94 | Fleetwood-Smith,L | AUS | 24-Jun-1938 | ENGLAND | London (Lords) Eng | 2-139 |
| 95 | Yardley,B | AUS | 02-Jan-1983 | ENGLAND | Sydney (SCG) Aus | 4-139 |
| 96 | Lillee,D | AUS | 12-Mar-1977 | ENGLAND | Melbourne (MCG) Aus | 5-139 |
| 97 | Caddick,A | ENG | 22-Jul-1993 | AUSTRALIA | Leeds (Headingley) Eng | 0-138 |
| 98 | Trumble,H | AUS | 13-Dec-1897 | ENGLAND | Sydney (SCG) Aus | 1-138 |
| 99 | Ward,F | AUS | 04-Dec-1936 | ENGLAND | Brisbane (Woolloongabba) | 2-138 |
| 100 | Richardson,T | ENG | 01-Mar-1895 | AUSTRALIA | Melbourne (MCG) Aus | 3-138 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.