| Best Bowling in a Match |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Laker,J | ENG | 26-Jul-1956 | AUSTRALIA | Manchester (Old Trafford | 19-90 |
| 2 | Massie,R | AUS | 22-Jun-1972 | ENGLAND | London (Lords) Eng | 16-137 |
| 3 | Verity,H | ENG | 22-Jun-1934 | AUSTRALIA | London (Lords) Eng | 15-104 |
| 4 | Rhodes,W | ENG | 01-Jan-1904 | AUSTRALIA | Melbourne (MCG) Aus | 15-124 |
| 5 | Spofforth,F | AUS | 28-Aug-1882 | ENGLAND | London (The Oval) Eng | 14-90 |
| 6 | Bedser,A | ENG | 11-Jun-1953 | AUSTRALIA | Nottingham (Trent Bridge | 14-99 |
| 7 | Bates,W | ENG | 19-Jan-1883 | AUSTRALIA | Melbourne (MCG) Aus | 14-102 |
| 8 | Noble,M | AUS | 01-Jan-1902 | ENGLAND | Melbourne (MCG) Aus | 13-77 |
| 9 | Spofforth,F | AUS | 02-Jan-1879 | ENGLAND | Melbourne (MCG) Aus | 13-110 |
| 10 | Reid,B | AUS | 26-Dec-1990 | ENGLAND | Melbourne (MCG) Aus | 13-148 |
| 11 | Barnes,S | ENG | 01-Jan-1902 | AUSTRALIA | Melbourne (MCG) Aus | 13-163 |
| 12 | Mailey,A | AUS | 11-Feb-1921 | ENGLAND | Melbourne (MCG) Aus | 13-236 |
| 13 | Richardson,T | ENG | 16-Jul-1896 | AUSTRALIA | Manchester (Old Trafford | 13-244 |
| 14 | White,J | ENG | 01-Feb-1929 | AUSTRALIA | Adelaide Aus | 13-256 |
| 15 | Turner,C | AUS | 10-Feb-1888 | ENGLAND | Sydney (SCG) Aus | 12-87 |
| 16 | Trumble,H | AUS | 10-Aug-1896 | ENGLAND | London (The Oval) Eng | 12-89 |
| 17 | Martin,F | ENG | 11-Aug-1890 | AUSTRALIA | London (The Oval) Eng | 12-102 |
| 18 | Lohmann,G | ENG | 12-Aug-1886 | AUSTRALIA | London (The Oval) Eng | 12-104 |
| 19 | MacGill,S | AUS | 02-Jan-1999 | ENGLAND | Sydney (SCG) Aus | 12-107 |
| 20 | Briggs,J | ENG | 24-Mar-1892 | AUSTRALIA | Adelaide Aus | 12-136 |
| 21 | Trumble,H | AUS | 11-Aug-1902 | ENGLAND | London (The Oval) Eng | 12-173 |
| 22 | Horden,H | AUS | 15-Dec-1911 | ENGLAND | Sydney (SCG) Aus | 12-175 |
| 23 | Warne,S | AUS | 08-Sep-2005 | ENGLAND | London (The Oval) Eng | 12-246 |
| 24 | Peel,R | ENG | 30-Aug-1888 | AUSTRALIA | Manchester (Old Trafford | 11-68 |
| 25 | Briggs,J | ENG | 19-Jul-1886 | AUSTRALIA | London (Lords) Eng | 11-74 |
| 26 | Lockwood,W | ENG | 24-Jul-1902 | AUSTRALIA | Manchester (Old Trafford | 11-76 |
| 27 | Grimmett,C | AUS | 27-Feb-1925 | ENGLAND | Sydney (SCG) Aus | 11-82 |
| 28 | Macartney,C | AUS | 01-Jul-1909 | ENGLAND | Leeds (Headingley) Eng | 11-85 |
| 29 | Trueman,F | ENG | 06-Jul-1961 | AUSTRALIA | Leeds (Headingley) Eng | 11-88 |
| 30 | Tufnell,P | ENG | 21-Aug-1997 | AUSTRALIA | London (The Oval) Eng | 11-93 |
| 31 | Blythe,C | ENG | 27-May-1909 | AUSTRALIA | Birmingham (Edgbaston) E | 11-102 |
| 32 | Noble,M | AUS | 03-Jul-1902 | ENGLAND | Sheffield (Bramall Lane) | 11-103 |
| 33 | Warne,S | AUS | 25-Nov-1994 | ENGLAND | Brisbane (Woolloongabba) | 11-110 |
| 34 | Laker,J | ENG | 12-Jul-1956 | AUSTRALIA | Leeds (Headingley) Eng | 11-113 |
| 35 | Spofforth,F | AUS | 26-Jan-1883 | ENGLAND | Sydney (SCG) Aus | 11-117 |
| 36 | O'Reilly,W | AUS | 08-Jun-1934 | ENGLAND | Nottingham (Trent Bridge | 11-129 |
| 37 | Lawson,G | AUS | 26-Nov-1982 | ENGLAND | Brisbane (Woolloongabba) | 11-134 |
| 38 | Lillee,D | AUS | 01-Feb-1980 | ENGLAND | Melbourne (MCG) Aus | 11-138 |
| 39 | McDermott,C | AUS | 01-Feb-1991 | ENGLAND | Perth (WACA) Aus | 11-157 |
| 40 | Lillee,D | AUS | 27-Aug-1981 | ENGLAND | London (The Oval) Eng | 11-159 |
| 41 | Palmer,G | AUS | 17-Feb-1882 | ENGLAND | Sydney (SCG) Aus | 11-165 |
| 42 | Lillee,D | AUS | 12-Mar-1977 | ENGLAND | Melbourne (MCG) Aus | 11-165 |
| 43 | Richardson,T | ENG | 22-Jun-1896 | AUSTRALIA | London (Lords) Eng | 11-173 |
| 44 | Botham,I | ENG | 14-Dec-1979 | AUSTRALIA | Perth (WACA) Aus | 11-176 |
| 45 | Underwood,D | ENG | 25-Jan-1975 | AUSTRALIA | Adelaide Aus | 11-215 |
| 46 | Tate,M | ENG | 19-Dec-1924 | AUSTRALIA | Sydney (SCG) Aus | 11-228 |
| 47 | Warne,S | AUS | 23-Aug-2001 | ENGLAND | London (Kennington) Eng | 11-229 |
| 48 | Wooley,F | ENG | 19-Aug-1912 | AUSTRALIA | London (The Oval) Eng | 10-49 |
| 49 | Voce,W | ENG | 04-Dec-1936 | AUSTRALIA | Brisbane (Woolloongabba) | 10-57 |
| 50 | Hearne,J | ENG | 10-Aug-1896 | AUSTRALIA | London (The Oval) Eng | 10-60 |
| 51 | Turner,C | AUS | 16-Jul-1888 | ENGLAND | London (Lords) Eng | 10-63 |
| 52 | Hogg,R | AUS | 29-Dec-1978 | ENGLAND | Melbourne (MCG) Aus | 10-66 |
| 53 | Underwood,D | ENG | 27-Jul-1972 | AUSTRALIA | Leeds (Headingley) Eng | 10-82 |
| 54 | Lohmann,G | ENG | 25-Feb-1887 | AUSTRALIA | Sydney (SCG) Aus | 10-87 |
| 55 | Ellison,R | ENG | 15-Aug-1985 | AUSTRALIA | Birmingham (Edgbaston) E | 10-104 |
| 56 | Bedser,A | ENG | 23-Feb-1951 | AUSTRALIA | Melbourne (MCG) Aus | 10-105 |
| 57 | O'Reilly,W | AUS | 22-Jul-1938 | ENGLAND | Leeds (Headingley) Eng | 10-122 |
| 58 | Hogg,R | AUS | 15-Dec-1978 | ENGLAND | Perth (WACA) Aus | 10-122 |
| 59 | Larwood,H | ENG | 02-Dec-1932 | AUSTRALIA | Sydney (SCG) Aus | 10-124 |
| 60 | Palmer,G | AUS | 30-Dec-1882 | ENGLAND | Melbourne (MCG) Aus | 10-126 |
| 61 | Trumble,H | AUS | 24-Jul-1902 | ENGLAND | Manchester (Old Trafford | 10-128 |
| 62 | O'Reilly,W | AUS | 30-Dec-1932 | ENGLAND | Melbourne (MCG) Aus | 10-129 |
| 63 | Tyson,F | ENG | 17-Dec-1954 | AUSTRALIA | Sydney (SCG) Aus | 10-130 |
| 64 | Lohmann,G | ENG | 29-Jan-1892 | AUSTRALIA | Sydney (SCG) Aus | 10-142 |
| 65 | Spofforth,F | AUS | 20-Feb-1885 | ENGLAND | Sydney (SCG) Aus | 10-144 |
| 66 | Briggs,J | ENG | 14-Aug-1893 | AUSTRALIA | London (The Oval) Eng | 10-148 |
| 67 | Alderman,T | AUS | 08-Jun-1989 | ENGLAND | Leeds (Headingley) Eng | 10-151 |
| 68 | Miller,K | AUS | 21-Jun-1956 | ENGLAND | London (Lords) Eng | 10-152 |
| 69 | Richardson,T | ENG | 24-Aug-1893 | AUSTRALIA | Manchester (Old Trafford | 10-156 |
| 70 | Giffen,G | AUS | 29-Jan-1892 | ENGLAND | Sydney (SCG) Aus | 10-160 |
| 71 | Horden,H | AUS | 23-Feb-1912 | ENGLAND | Sydney (SCG) Aus | 10-161 |
| 72 | Warne,S | AUS | 04-Aug-2005 | ENGLAND | Birmingham (Edgbaston) E | 10-162 |
| 73 | Jones,E | AUS | 15-Jun-1899 | ENGLAND | London (Lords) Eng | 10-164 |
| 74 | Farnes,K | ENG | 08-Jun-1934 | AUSTRALIA | Nottingham (Trent Bridge | 10-179 |
| 75 | Lillee,D | AUS | 10-Aug-1972 | ENGLAND | London (The Oval) Eng | 10-181 |
| 76 | Grimmett,C | AUS | 13-Jun-1930 | ENGLAND | Nottingham (Trent Bridge | 10-201 |
| 77 | Richardson,T | ENG | 26-Feb-1898 | AUSTRALIA | Sydney (SCG) Aus | 10-204 |
| 78 | Caddick,A | ENG | 02-Jan-2003 | AUSTRALIA | Sydney (SCG) Aus | 10-215 |
| 79 | Fleetwood-Smith,L | AUS | 01-Feb-1937 | ENGLAND | Adelaide Aus | 10-239 |
| 80 | Botham,I | ENG | 27-Aug-1981 | AUSTRALIA | London (The Oval) Eng | 10-253 |
| 81 | Mailey,A | AUS | 14-Jan-1921 | ENGLAND | Adelaide Aus | 10-302 |
| 82 | Lohmann,G | ENG | 10-Feb-1888 | AUSTRALIA | Sydney (SCG) Aus | 9-52 |
| 83 | Laver,F | AUS | 26-Jul-1909 | ENGLAND | Manchester (Old Trafford | 9-56 |
| 84 | Peel,R | ENG | 10-Feb-1888 | AUSTRALIA | Sydney (SCG) Aus | 9-58 |
| 85 | Lindwall,R | AUS | 14-Aug-1948 | ENGLAND | London (The Oval) Eng | 9-70 |
| 86 | Ferris,J (Aus) | AUS | 11-Aug-1890 | ENGLAND | London (The Oval) Eng | 9-74 |
| 87 | Miller,K | AUS | 29-Nov-1946 | ENGLAND | Brisbane (Woolloongabba) | 9-77 |
| 88 | Davidson,A | AUS | 11-Jan-1963 | ENGLAND | Sydney (SCG) Aus | 9-79 |
| 89 | Warne,S | AUS | 24-Dec-1994 | ENGLAND | Melbourne (MCG) Aus | 9-80 |
| 90 | Barnes,W | ENG | 01-Jan-1885 | AUSTRALIA | Melbourne (MCG) Aus | 9-81 |
| 91 | McGrath,G | AUS | 21-Jul-2005 | ENGLAND | London (Lords) Eng | 9-82 |
| 92 | Hirst,G | ENG | 27-May-1909 | AUSTRALIA | Birmingham (Edgbaston) E | 9-86 |
| 93 | Dymock,G | AUS | 14-Dec-1979 | ENGLAND | Perth (WACA) Aus | 9-86 |
| 94 | Braund,L | ENG | 05-Mar-1904 | AUSTRALIA | Melbourne (MCG) Aus | 9-87 |
| 95 | Palmer,G | AUS | 03-Mar-1882 | ENGLAND | Sydney (SCG) Aus | 9-90 |
| 96 | Fleming,D | AUS | 28-Nov-1998 | ENGLAND | Perth (WACA) Aus | 9-91 |
| 97 | Turner,C | AUS | 25-Feb-1887 | ENGLAND | Sydney (SCG) Aus | 9-93 |
| 98 | Tyson,F | ENG | 31-Dec-1954 | AUSTRALIA | Melbourne (MCG) Aus | 9-95 |
| 99 | Toshack,E | AUS | 29-Nov-1946 | ENGLAND | Brisbane (Woolloongabba) | 9-99 |
| 100 | Gillespie,J | AUS | 24-Jul-1997 | ENGLAND | Leeds (Headingley) Eng | 9-102 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.