| Best Bowling in an Innings |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Laker,J | ENG | 26-Jul-1956 | AUSTRALIA | Manchester (Old Trafford | 10-53 |
| 2 | Laker,J | ENG | 26-Jul-1956 | AUSTRALIA | Manchester (Old Trafford | 9-37 |
| 3 | Mailey,A | AUS | 11-Feb-1921 | ENGLAND | Melbourne (MCG) Aus | 9-121 |
| 4 | Laver,F | AUS | 26-Jul-1909 | ENGLAND | Manchester (Old Trafford | 8-31 |
| 5 | Lohmann,G | ENG | 25-Feb-1887 | AUSTRALIA | Sydney (SCG) Aus | 8-35 |
| 6 | McGrath,G | AUS | 19-Jun-1997 | ENGLAND | London (Lords) Eng | 8-38 |
| 7 | Trott,A (Aus) | AUS | 11-Jan-1895 | ENGLAND | Adelaide Aus | 8-43 |
| 8 | Verity,H | ENG | 22-Jun-1934 | AUSTRALIA | London (Lords) Eng | 8-43 |
| 9 | Willis,R | ENG | 16-Jul-1981 | AUSTRALIA | Leeds (Headingley) Eng | 8-43 |
| 10 | Massie,R | AUS | 22-Jun-1972 | ENGLAND | London (Lords) Eng | 8-53 |
| 11 | Lohmann,G | ENG | 29-Jan-1892 | AUSTRALIA | Sydney (SCG) Aus | 8-58 |
| 12 | Trumble,H | AUS | 11-Aug-1902 | ENGLAND | London (The Oval) Eng | 8-65 |
| 13 | Rhodes,W | ENG | 01-Jan-1904 | AUSTRALIA | Melbourne (MCG) Aus | 8-68 |
| 14 | Warne,S | AUS | 25-Nov-1994 | ENGLAND | Brisbane (Woolloongabba) | 8-71 |
| 15 | Braund,L | ENG | 05-Mar-1904 | AUSTRALIA | Melbourne (MCG) Aus | 8-81 |
| 16 | Massie,R | AUS | 22-Jun-1972 | ENGLAND | London (Lords) Eng | 8-84 |
| 17 | Richardson,T | ENG | 26-Feb-1898 | AUSTRALIA | Sydney (SCG) Aus | 8-94 |
| 18 | McDermott,C | AUS | 01-Feb-1991 | ENGLAND | Perth (WACA) Aus | 8-97 |
| 19 | Bosanquet,B | ENG | 29-May-1905 | AUSTRALIA | Nottingham (Trent Bridge | 8-107 |
| 20 | White,J | ENG | 01-Feb-1929 | AUSTRALIA | Adelaide Aus | 8-126 |
| 21 | McDermott,C | AUS | 01-Aug-1985 | ENGLAND | Manchester (Old Trafford | 8-141 |
| 22 | Walker,M | AUS | 08-Feb-1975 | ENGLAND | Melbourne (MCG) Aus | 8-143 |
| 23 | Noble,M | AUS | 01-Jan-1902 | ENGLAND | Melbourne (MCG) Aus | 7-17 |
| 24 | Rhodes,W | ENG | 29-May-1902 | AUSTRALIA | Birmingham (Edgbaston) E | 7-17 |
| 25 | Hazlitt,G | AUS | 19-Aug-1912 | ENGLAND | London (The Oval) Eng | 7-25 |
| 26 | Tyson,F | ENG | 31-Dec-1954 | AUSTRALIA | Melbourne (MCG) Aus | 7-27 |
| 27 | Bates,W | ENG | 19-Jan-1883 | AUSTRALIA | Melbourne (MCG) Aus | 7-28 |
| 28 | Trumble,H | AUS | 05-Mar-1904 | ENGLAND | Melbourne (MCG) Aus | 7-28 |
| 29 | Peel,R | ENG | 30-Aug-1888 | AUSTRALIA | Manchester (Old Trafford | 7-31 |
| 30 | Ulyett,G | ENG | 21-Jul-1884 | AUSTRALIA | London (Lords) Eng | 7-36 |
| 31 | Lohmann,G | ENG | 12-Aug-1886 | AUSTRALIA | London (The Oval) Eng | 7-36 |
| 32 | Kasprowicz,M | AUS | 21-Aug-1997 | ENGLAND | London (The Oval) Eng | 7-36 |
| 33 | Gillespie,J | AUS | 24-Jul-1997 | ENGLAND | Leeds (Headingley) Eng | 7-37 |
| 34 | Barlow,R | ENG | 26-Jan-1883 | AUSTRALIA | Sydney (SCG) Aus | 7-40 |
| 35 | Snow,J | ENG | 09-Jan-1971 | AUSTRALIA | Sydney (SCG) Aus | 7-40 |
| 36 | Turner,C | AUS | 10-Feb-1888 | ENGLAND | Sydney (SCG) Aus | 7-43 |
| 37 | Spofforth,F | AUS | 28-Aug-1882 | ENGLAND | London (The Oval) Eng | 7-44 |
| 38 | Spofforth,F | AUS | 26-Jan-1883 | ENGLAND | Sydney (SCG) Aus | 7-44 |
| 39 | Barlow,R | ENG | 05-Jul-1886 | AUSTRALIA | Manchester (Old Trafford | 7-44 |
| 40 | Bedser,A | ENG | 11-Jun-1953 | AUSTRALIA | Nottingham (Trent Bridge | 7-44 |
| 41 | Spofforth,F | AUS | 28-Aug-1882 | ENGLAND | London (The Oval) Eng | 7-46 |
| 42 | Underwood,D | ENG | 22-Aug-1968 | AUSTRALIA | London (The Oval) Eng | 7-50 |
| 43 | MacGill,S | AUS | 02-Jan-1999 | ENGLAND | Sydney (SCG) Aus | 7-50 |
| 44 | Reid,B | AUS | 26-Dec-1990 | ENGLAND | Melbourne (MCG) Aus | 7-51 |
| 45 | O'Reilly,W | AUS | 08-Jun-1934 | ENGLAND | Nottingham (Trent Bridge | 7-54 |
| 46 | Kendall,T | AUS | 15-Mar-1877 | ENGLAND | Melbourne (MCG) Aus | 7-55 |
| 47 | Bedser,A | ENG | 11-Jun-1953 | AUSTRALIA | Nottingham (Trent Bridge | 7-55 |
| 48 | Rhodes,W | ENG | 01-Jan-1904 | AUSTRALIA | Melbourne (MCG) Aus | 7-56 |
| 49 | Statham,Brian | ENG | 31-Dec-1958 | AUSTRALIA | Melbourne (MCG) Aus | 7-57 |
| 50 | Macartney,C | AUS | 01-Jul-1909 | ENGLAND | Leeds (Headingley) Eng | 7-58 |
| 51 | Barnes,S | ENG | 21-Feb-1908 | AUSTRALIA | Sydney (SCG) Aus | 7-60 |
| 52 | Miller,K | AUS | 29-Nov-1946 | ENGLAND | Brisbane (Woolloongabba) | 7-60 |
| 53 | Verity,H | ENG | 22-Jun-1934 | AUSTRALIA | London (Lords) Eng | 7-61 |
| 54 | Spofforth,F | AUS | 02-Jan-1879 | ENGLAND | Melbourne (MCG) Aus | 7-62 |
| 55 | Lindwall,R | AUS | 28-Feb-1947 | ENGLAND | Sydney (SCG) Aus | 7-63 |
| 56 | Laver,F | AUS | 29-May-1905 | ENGLAND | Nottingham (Trent Bridge | 7-64 |
| 57 | Palmer,G | AUS | 30-Dec-1882 | ENGLAND | Melbourne (MCG) Aus | 7-65 |
| 58 | Tufnell,P | ENG | 21-Aug-1997 | AUSTRALIA | London (The Oval) Eng | 7-66 |
| 59 | Emmett,T | ENG | 02-Jan-1879 | AUSTRALIA | Melbourne (MCG) Aus | 7-68 |
| 60 | Palmer,G | AUS | 17-Feb-1882 | ENGLAND | Sydney (SCG) Aus | 7-68 |
| 61 | Gregory,J | AUS | 31-Dec-1920 | ENGLAND | Melbourne (MCG) Aus | 7-69 |
| 62 | Lockwood,W | ENG | 14-Aug-1899 | AUSTRALIA | London (The Oval) Eng | 7-71 |
| 63 | Bates,W | ENG | 19-Jan-1883 | AUSTRALIA | Melbourne (MCG) Aus | 7-74 |
| 64 | McGrath,G | AUS | 16-Aug-2001 | ENGLAND | Leeds (Headingley) Eng | 7-76 |
| 65 | McGrath,G | AUS | 21-Aug-1997 | ENGLAND | London (The Oval) Eng | 7-76 |
| 66 | Willis,R | ENG | 16-Jun-1977 | AUSTRALIA | London (Lords) Eng | 7-78 |
| 67 | Emburey,J | ENG | 10-Jan-1987 | AUSTRALIA | Sydney (SCG) Aus | 7-78 |
| 68 | Titmus,F | ENG | 11-Jan-1963 | AUSTRALIA | Sydney (SCG) Aus | 7-79 |
| 69 | Lawson,G | AUS | 02-Jul-1981 | ENGLAND | London (Lords) Eng | 7-81 |
| 70 | Jones,E | AUS | 15-Jun-1899 | ENGLAND | London (Lords) Eng | 7-88 |
| 71 | Lillee,D | AUS | 27-Aug-1981 | ENGLAND | London (The Oval) Eng | 7-89 |
| 72 | Horden,H | AUS | 15-Dec-1911 | ENGLAND | Sydney (SCG) Aus | 7-90 |
| 73 | Hornibrook,P | AUS | 16-Aug-1930 | ENGLAND | London (The Oval) Eng | 7-92 |
| 74 | Caddick,A | ENG | 02-Jan-2003 | AUSTRALIA | Sydney (SCG) Aus | 7-94 |
| 75 | Noble,M | AUS | 26-Feb-1904 | ENGLAND | Sydney (SCG) Aus | 7-100 |
| 76 | Wright,D | ENG | 28-Feb-1947 | AUSTRALIA | Sydney (SCG) Aus | 7-105 |
| 77 | Hawke,N | AUS | 07-Jan-1966 | ENGLAND | Sydney (SCG) Aus | 7-105 |
| 78 | Underwood,D | ENG | 25-Jan-1975 | AUSTRALIA | Adelaide Aus | 7-113 |
| 79 | Giffen,G | AUS | 14-Mar-1885 | ENGLAND | Sydney (SCG) Aus | 7-117 |
| 80 | Barnes,S | ENG | 01-Jan-1902 | AUSTRALIA | Melbourne (MCG) Aus | 7-121 |
| 81 | Giffen,G | AUS | 14-Aug-1893 | ENGLAND | London (The Oval) Eng | 7-128 |
| 82 | Cotter,A | AUS | 14-Aug-1905 | ENGLAND | London (The Oval) Eng | 7-148 |
| 83 | McKenzie,G | AUS | 23-Jul-1964 | ENGLAND | Manchester (Old Trafford | 7-153 |
| 84 | Warne,S | AUS | 23-Aug-2001 | ENGLAND | London (Kennington) Eng | 7-165 |
| 85 | Richardson,T | ENG | 16-Jul-1896 | AUSTRALIA | Manchester (Old Trafford | 7-168 |
| 86 | O'Reilly,W | AUS | 06-Jul-1934 | ENGLAND | Manchester (Old Trafford | 7-189 |
| 87 | Turner,C | AUS | 28-Jan-1887 | ENGLAND | Sydney (SCG) Aus | 6-15 |
| 88 | Lindwall,R | AUS | 14-Aug-1948 | ENGLAND | London (The Oval) Eng | 6-20 |
| 89 | Peel,R | ENG | 10-Aug-1896 | AUSTRALIA | London (The Oval) Eng | 6-23 |
| 90 | Lillee,D | AUS | 12-Mar-1977 | ENGLAND | Melbourne (MCG) Aus | 6-26 |
| 91 | Iverson,J | AUS | 05-Jan-1951 | ENGLAND | Sydney (SCG) Aus | 6-27 |
| 92 | Barnes,W | ENG | 28-Jan-1887 | AUSTRALIA | Sydney (SCG) Aus | 6-28 |
| 93 | Trumble,H | AUS | 10-Aug-1896 | ENGLAND | London (The Oval) Eng | 6-30 |
| 94 | Trueman,F | ENG | 06-Jul-1961 | AUSTRALIA | Leeds (Headingley) Eng | 6-30 |
| 95 | Barnes,W | ENG | 01-Jan-1885 | AUSTRALIA | Melbourne (MCG) Aus | 6-31 |
| 96 | Larwood,H | ENG | 30-Nov-1928 | AUSTRALIA | Brisbane (Exhibition) Au | 6-32 |
| 97 | Warne,S | AUS | 02-Aug-2001 | ENGLAND | Nottingham (Trent Bridge | 6-33 |
| 98 | Dymock,G | AUS | 14-Dec-1979 | ENGLAND | Perth (WACA) Aus | 6-34 |
| 99 | Armstrong,W | AUS | 14-Jun-1909 | ENGLAND | London (Lords) Eng | 6-35 |
| 100 | Grimmett,C | AUS | 27-Feb-1925 | ENGLAND | Sydney (SCG) Aus | 6-37 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.