| Top Wicket Takers |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Warne,S | AUS | 31 | 1550.3 | 444 | 3838 | 10 | 4 | 8-71 | 2.48 | 22.31 | 172 |
| 2 | Lillee,D | AUS | 29 | 1322.2 | 361 | 3507 | 11 | 4 | 7-89 | 2.65 | 21.00 | 167 |
| 3 | Botham,I | ENG | 36 | 1360.5 | 297 | 4093 | 9 | 2 | 6-78 | 3.01 | 27.66 | 148 |
| 4 | Trumble,H | AUS | 31 | 1397.2 | 448 | 2945 | 9 | 3 | 8-65 | 2.11 | 20.89 | 141 |
| 5 | McGrath,G | AUS | 25 | 1004.1 | 267 | 2784 | 9 | - | 8-38 | 2.77 | 20.47 | 136 |
| 6 | Willis,R | ENG | 35 | 1083.4 | 200 | 3346 | 7 | - | 8-43 | 3.09 | 26.14 | 128 |
| 7 | Noble,M | AUS | 39 | 1179.0 | 349 | 2860 | 9 | 2 | 7-17 | 2.43 | 24.87 | 115 |
| 8 | Lindwall,R | AUS | 29 | 982.2 | 216 | 2559 | 6 | - | 7-63 | 2.61 | 22.45 | 114 |
| 9 | Rhodes,W | ENG | 41 | 989.2 | 234 | 2616 | 6 | 1 | 8-68 | 2.64 | 24.00 | 109 |
| 10 | Barnes,S | ENG | 20 | 958.1 | 262 | 2288 | 12 | 1 | 7-60 | 2.39 | 21.58 | 106 |
| 11 | Grimmett,C | AUS | 22 | 1517.2 | 427 | 3439 | 11 | 2 | 6-37 | 2.27 | 32.44 | 106 |
| 12 | Underwood,D | ENG | 29 | 1199.2 | 408 | 2770 | 4 | 2 | 7-50 | 2.31 | 26.38 | 105 |
| 13 | Bedser,A | ENG | 21 | 1018.5 | 209 | 2859 | 7 | 2 | 7-44 | 2.81 | 27.49 | 104 |
| 14 | Giffen,G | AUS | 31 | 1287.5 | 434 | 2791 | 7 | 1 | 7-117 | 2.17 | 27.10 | 103 |
| 15 | O'Reilly,W | AUS | 19 | 1228.2 | 439 | 2587 | 8 | 3 | 7-54 | 2.11 | 25.36 | 102 |
| 16 | Peel,R | ENG | 20 | 1072.5 | 444 | 1715 | 5 | 1 | 7-31 | 1.60 | 16.98 | 101 |
| 17 | Turner,C | AUS | 17 | 1053.2 | 457 | 1670 | 11 | 2 | 7-43 | 1.59 | 16.53 | 101 |
| 18 | Thomson,J | AUS | 21 | 767.1 | 166 | 2418 | 5 | - | 6-46 | 3.15 | 24.18 | 100 |
| 19 | Alderman,T | AUS | 17 | 786.1 | 192 | 2117 | 11 | 1 | 6-47 | 2.69 | 21.17 | 100 |
| 20 | Briggs,J | ENG | 31 | 954.2 | 335 | 1994 | 7 | 3 | 6-45 | 2.09 | 20.56 | 97 |
| 21 | Lawson,G | AUS | 21 | 910.0 | 196 | 2763 | 7 | 1 | 7-81 | 3.04 | 28.48 | 97 |
| 22 | McKenzie,G | AUS | 25 | 1098.4 | 233 | 3009 | 6 | - | 7-153 | 2.74 | 31.34 | 96 |
| 23 | Spofforth,F | AUS | 18 | 1045.3 | 416 | 1731 | 7 | 4 | 7-44 | 1.66 | 18.41 | 94 |
| 24 | Richardson,T | ENG | 14 | 789.5 | 191 | 2220 | 11 | 4 | 8-94 | 2.81 | 25.23 | 88 |
| 25 | Miller,K | AUS | 29 | 847.5 | 225 | 1949 | 3 | 1 | 7-60 | 2.30 | 22.40 | 87 |
| 26 | Mailey,A | AUS | 18 | 785.5 | 130 | 2935 | 6 | 2 | 9-121 | 3.73 | 34.13 | 86 |
| 27 | Davidson,A | AUS | 25 | 856.5 | 221 | 1996 | 5 | - | 6-64 | 2.33 | 23.76 | 84 |
| 28 | McDermott,C | AUS | 17 | 674.4 | 112 | 2210 | 8 | 1 | 8-97 | 3.28 | 26.31 | 84 |
| 29 | Tate,M | ENG | 20 | 1176.4 | 330 | 2540 | 6 | 1 | 6-99 | 2.16 | 30.60 | 83 |
| 30 | Benaud,R | AUS | 27 | 1020.2 | 299 | 2641 | 4 | - | 6-70 | 2.59 | 31.82 | 83 |
| 31 | Snow,J | ENG | 20 | 770.5 | 168 | 2126 | 4 | - | 7-40 | 2.76 | 25.61 | 83 |
| 32 | Laker,J | ENG | 15 | 626.0 | 202 | 1444 | 5 | 2 | 10-53 | 2.31 | 18.28 | 79 |
| 33 | Trueman,F | ENG | 19 | 645.3 | 83 | 1999 | 5 | 1 | 6-30 | 3.10 | 25.30 | 79 |
| 34 | Palmer,G | AUS | 17 | 1127.5 | 452 | 1678 | 6 | 2 | 7-65 | 1.49 | 21.51 | 78 |
| 35 | Emburey,J | ENG | 25 | 1227.0 | 344 | 2698 | 3 | - | 7-78 | 2.20 | 34.59 | 78 |
| 36 | Lohmann,G | ENG | 15 | 698.4 | 326 | 1002 | 5 | 3 | 8-35 | 1.43 | 13.01 | 77 |
| 37 | Johnston,W | AUS | 17 | 779.3 | 224 | 1818 | 3 | - | 5-35 | 2.33 | 24.24 | 75 |
| 38 | Hughes,M | AUS | 20 | 764.2 | 183 | 2269 | 1 | - | 5-92 | 2.97 | 30.25 | 75 |
| 39 | Armstrong,W | AUS | 42 | 1130.2 | 424 | 2288 | 3 | - | 6-35 | 2.02 | 30.92 | 74 |
| 40 | Gough,D | ENG | 17 | 651.3 | 125 | 2280 | 4 | - | 6-49 | 3.50 | 30.81 | 74 |
| 41 | Gregory,J | AUS | 21 | 745.4 | 109 | 2364 | 3 | - | 7-69 | 3.17 | 33.77 | 70 |
| 42 | Statham,Brian | ENG | 22 | 759.3 | 131 | 2127 | 3 | - | 7-57 | 2.80 | 30.83 | 69 |
| 43 | Cotter,A | AUS | 16 | 577.2 | 63 | 1916 | 6 | - | 7-148 | 3.32 | 28.60 | 67 |
| 44 | Gillespie,J | AUS | 18 | 537.5 | 123 | 1887 | 3 | - | 7-37 | 3.51 | 29.03 | 65 |
| 45 | Saunders,J | AUS | 12 | 544.4 | 108 | 1620 | 5 | - | 5-28 | 2.97 | 25.31 | 64 |
| 46 | Larwood,H | ENG | 15 | 675.3 | 120 | 1912 | 3 | 1 | 6-32 | 2.83 | 29.88 | 64 |
| 47 | Caddick,A | ENG | 18 | 681.3 | 107 | 2560 | 4 | 1 | 7-94 | 3.76 | 40.00 | 64 |
| 48 | Jones,E | AUS | 18 | 652.3 | 153 | 1757 | 3 | 1 | 7-88 | 2.69 | 29.28 | 60 |
| 49 | Verity,H | ENG | 18 | 756.4 | 257 | 1656 | 3 | 1 | 8-43 | 2.19 | 28.07 | 59 |
| 50 | Walker,M | AUS | 16 | 733.4 | 200 | 1858 | 2 | - | 8-143 | 2.53 | 33.18 | 56 |
| 51 | Hogg,R | AUS | 11 | 366.3 | 94 | 952 | 5 | 2 | 6-74 | 2.60 | 17.00 | 56 |
| 52 | Barnes,W | ENG | 21 | 568.1 | 370 | 793 | 3 | - | 6-28 | 1.40 | 15.55 | 51 |
| 53 | Bates,W | ENG | 15 | 590.2 | 282 | 821 | 4 | 1 | 7-28 | 1.39 | 16.42 | 50 |
| 54 | Mallett,A | AUS | 16 | 600.3 | 174 | 1581 | 1 | - | 5-114 | 2.63 | 31.62 | 50 |
| 55 | Hirst,G | ENG | 21 | 587.1 | 112 | 1585 | 3 | - | 5-48 | 2.70 | 32.35 | 49 |
| 56 | Ulyett,G | ENG | 23 | 628.4 | 286 | 992 | 1 | - | 7-36 | 1.58 | 20.67 | 48 |
| 57 | Ferris,J (Aus) | AUS | 8 | 478.5 | 224 | 684 | 4 | - | 5-26 | 1.43 | 14.25 | 48 |
| 58 | Hearne,J | ENG | 11 | 543.4 | 209 | 1070 | 4 | 1 | 6-41 | 1.97 | 22.29 | 48 |
| 59 | Wright,D | ENG | 14 | 504.1 | 61 | 2039 | 2 | - | 7-105 | 4.04 | 42.48 | 48 |
| 60 | Titmus,F | ENG | 19 | 771.3 | 228 | 1794 | 2 | - | 7-79 | 2.33 | 38.17 | 47 |
| 61 | Reid,B | AUS | 9 | 378.5 | 93 | 959 | 2 | 1 | 7-51 | 2.53 | 20.40 | 47 |
| 62 | Braund,L | ENG | 20 | 622.1 | 140 | 1769 | 3 | - | 8-81 | 2.84 | 38.46 | 46 |
| 63 | Fraser,A | ENG | 12 | 532.0 | 103 | 1383 | 3 | - | 6-82 | 2.60 | 30.07 | 46 |
| 64 | Greig Tony | ENG | 21 | 519.0 | 114 | 1663 | - | - | 4-53 | 3.20 | 37.80 | 44 |
| 65 | Lockwood,W | ENG | 12 | 353.3 | 100 | 883 | 5 | 1 | 7-71 | 2.50 | 20.53 | 43 |
| 66 | Wooley,F | ENG | 32 | 561.4 | 130 | 1555 | 2 | 1 | 5-20 | 2.77 | 36.16 | 43 |
| 67 | Wall,T | AUS | 14 | 646.5 | 115 | 1663 | 2 | - | 5-66 | 2.57 | 38.67 | 43 |
| 68 | Allen,G | ENG | 13 | 421.1 | 58 | 1603 | 1 | - | 5-36 | 3.81 | 37.28 | 43 |
| 69 | Johnson,I | AUS | 22 | 650.0 | 187 | 1590 | 1 | - | 6-42 | 2.45 | 37.86 | 42 |
| 70 | Bailey,T | ENG | 23 | 475.4 | 105 | 1373 | - | - | 4-22 | 2.89 | 32.69 | 42 |
| 71 | Hendrick,M | ENG | 13 | 454.0 | 107 | 1049 | - | - | 4-41 | 2.31 | 24.98 | 42 |
| 72 | Malcolm,D | ENG | 15 | 588.0 | 104 | 1896 | - | - | 4-39 | 3.22 | 45.14 | 42 |
| 73 | Lee,B | AUS | 13 | 456.4 | 69 | 1854 | - | - | 4-82 | 4.06 | 44.14 | 42 |
| 74 | Blythe,C | ENG | 9 | 347.3 | 99 | 877 | 3 | 1 | 6-44 | 2.52 | 21.39 | 41 |
| 75 | Voce,W | ENG | 11 | 340.0 | 56 | 1128 | 1 | 1 | 6-41 | 3.32 | 27.51 | 41 |
| 76 | Dilley,G | ENG | 12 | 444.2 | 84 | 1349 | 1 | - | 5-68 | 3.04 | 32.90 | 41 |
| 77 | Old,C | ENG | 12 | 426.1 | 90 | 1232 | - | - | 4-104 | 2.89 | 30.80 | 40 |
| 78 | Miller,G | ENG | 14 | 393.1 | 113 | 856 | 1 | - | 5-44 | 2.18 | 21.95 | 39 |
| 79 | MacGill,S | AUS | 6 | 354.2 | 69 | 963 | 3 | 1 | 7-50 | 2.72 | 24.69 | 39 |
| 80 | Farnes,K | ENG | 8 | 334.5 | 58 | 1065 | 3 | 1 | 6-96 | 3.18 | 28.03 | 38 |
| 81 | Laver,F | AUS | 15 | 398.5 | 121 | 964 | 2 | - | 8-31 | 2.42 | 26.05 | 37 |
| 82 | Kelleway,C | AUS | 18 | 499.4 | 112 | 1155 | - | - | 4-27 | 2.31 | 31.22 | 37 |
| 83 | Hawke,N | AUS | 12 | 472.0 | 128 | 1119 | 4 | - | 7-105 | 2.37 | 30.24 | 37 |
| 84 | De Freitas,P | ENG | 13 | 549.4 | 104 | 1664 | - | - | 4-56 | 3.03 | 44.97 | 37 |
| 85 | Hammond,W | ENG | 33 | 630.4 | 136 | 1612 | 1 | - | 5-57 | 2.56 | 44.78 | 36 |
| 86 | Edmonds,P | ENG | 13 | 581.4 | 159 | 1338 | 1 | - | 5-28 | 2.30 | 37.17 | 36 |
| 87 | Tufnell,P | ENG | 12 | 538.2 | 126 | 1373 | 2 | 1 | 7-66 | 2.55 | 38.14 | 36 |
| 88 | Howell,W | AUS | 16 | 611.5 | 229 | 1233 | - | - | 4-43 | 2.02 | 35.23 | 35 |
| 89 | Douglas,J | ENG | 17 | 378.4 | 53 | 1227 | 1 | - | 5-46 | 3.24 | 35.06 | 35 |
| 90 | Archer,R | AUS | 12 | 375.1 | 126 | 761 | 1 | - | 5-53 | 2.03 | 21.74 | 35 |
| 91 | Headley,D | ENG | 6 | 252.5 | 40 | 867 | 1 | - | 6-60 | 3.43 | 24.77 | 35 |
| 92 | Garrett,T | AUS | 19 | 681.4 | 296 | 970 | 2 | - | 6-78 | 1.42 | 28.53 | 34 |
| 93 | Barlow,R | ENG | 17 | 613.4 | 325 | 767 | 3 | - | 7-40 | 1.25 | 22.56 | 34 |
| 94 | Foster,F | ENG | 8 | 315.4 | 76 | 742 | 3 | - | 6-91 | 2.35 | 21.82 | 34 |
| 95 | Illingworth,R | ENG | 18 | 498.5 | 180 | 1094 | 1 | - | 6-87 | 2.19 | 32.18 | 34 |
| 96 | McLeod,C | AUS | 17 | 570.2 | 171 | 1325 | 2 | - | 5-65 | 2.32 | 40.15 | 33 |
| 97 | Macartney,C | AUS | 26 | 429.5 | 122 | 908 | 1 | 1 | 7-58 | 2.11 | 27.52 | 33 |
| 98 | McDonald,E | AUS | 8 | 331.5 | 42 | 1060 | 2 | - | 5-32 | 3.19 | 32.12 | 33 |
| 99 | Fleetwood-Smith,L | AUS | 7 | 349.5 | 54 | 1190 | 2 | 1 | 6-110 | 3.40 | 36.06 | 33 |
| 100 | Boyle,H | AUS | 12 | 435.3 | 173 | 641 | 1 | - | 6-42 | 1.47 | 20.03 | 32 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.