| Most Ducks |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Mts | Inn | DI% | Ducks |
| 1 | Gregory,ES | AUS | 52 | 92 | 11 | 11 |
| 2 | Botham,I | ENG | 36 | 59 | 16 | 10 |
| 3 | Warne,S | AUS | 31 | 43 | 23 | 10 |
| 4 | Briggs,J | ENG | 31 | 48 | 18 | 9 |
| 5 | Lilley,A | ENG | 32 | 47 | 19 | 9 |
| 6 | McGrath,G | AUS | 25 | 28 | 32 | 9 |
| 7 | Gough,D | ENG | 17 | 29 | 31 | 9 |
| 8 | Peel,R | ENG | 20 | 33 | 24 | 8 |
| 9 | Hill,C | AUS | 41 | 76 | 10 | 8 |
| 10 | Saunders,J | AUS | 12 | 20 | 40 | 8 |
| 11 | Underwood,D | ENG | 29 | 43 | 18 | 8 |
| 12 | Tufnell,P | ENG | 12 | 21 | 38 | 8 |
| 13 | Trott,G | AUS | 24 | 42 | 16 | 7 |
| 14 | Trumble,H | AUS | 31 | 55 | 12 | 7 |
| 15 | Darling,J | AUS | 31 | 55 | 12 | 7 |
| 16 | Kelly,J | AUS | 33 | 52 | 13 | 7 |
| 17 | Howell,W | AUS | 16 | 24 | 29 | 7 |
| 18 | Trumper,V | AUS | 40 | 74 | 9 | 7 |
| 19 | Wooley,F | ENG | 32 | 51 | 13 | 7 |
| 20 | Compton,D | ENG | 28 | 51 | 13 | 7 |
| 21 | McKenzie,G | AUS | 25 | 35 | 20 | 7 |
| 22 | Amiss,D | ENG | 11 | 21 | 33 | 7 |
| 23 | Hogg,R | AUS | 11 | 20 | 35 | 7 |
| 24 | Atherton,M | ENG | 33 | 66 | 10 | 7 |
| 25 | Caddick,A | ENG | 18 | 33 | 21 | 7 |
| 26 | Blackham,J | AUS | 35 | 62 | 9 | 6 |
| 27 | Ulyett,G | ENG | 23 | 36 | 16 | 6 |
| 28 | Spofforth,F | AUS | 18 | 29 | 20 | 6 |
| 29 | McDonnell,P | AUS | 19 | 34 | 17 | 6 |
| 30 | Turner,C | AUS | 17 | 32 | 18 | 6 |
| 31 | Hayward,T | ENG | 29 | 51 | 11 | 6 |
| 32 | Braund,L | ENG | 20 | 36 | 16 | 6 |
| 33 | Bardsley,W | AUS | 30 | 49 | 12 | 6 |
| 34 | Grimmett,C | AUS | 22 | 34 | 17 | 6 |
| 35 | Bradman,D | AUS | 37 | 63 | 9 | 6 |
| 36 | Johnson,I | AUS | 22 | 35 | 17 | 6 |
| 37 | Evans Godfrey | ENG | 31 | 53 | 11 | 6 |
| 38 | Harvey,Neil | AUS | 37 | 68 | 8 | 6 |
| 39 | Benaud,R | AUS | 27 | 41 | 14 | 6 |
| 40 | Trueman,F | ENG | 19 | 29 | 20 | 6 |
| 41 | Snow,J | ENG | 20 | 29 | 20 | 6 |
| 42 | Marsh,R | AUS | 42 | 68 | 8 | 6 |
| 43 | Hurst,A | AUS | 6 | 12 | 50 | 6 |
| 44 | Randall,D | ENG | 18 | 34 | 17 | 6 |
| 45 | Gatting,M | ENG | 27 | 48 | 12 | 6 |
| 46 | Waugh,S | AUS | 46 | 73 | 8 | 6 |
| 47 | Malcolm,D | ENG | 15 | 23 | 26 | 6 |
| 48 | Stewart,A | ENG | 33 | 65 | 9 | 6 |
| 49 | Mullally,A | ENG | 5 | 8 | 75 | 6 |
| 50 | Garrett,T | AUS | 19 | 33 | 15 | 5 |
| 51 | Bonnor,G | AUS | 17 | 30 | 16 | 5 |
| 52 | Giffen,G | AUS | 31 | 53 | 9 | 5 |
| 53 | Lohmann,G | ENG | 15 | 22 | 22 | 5 |
| 54 | McLeod,C | AUS | 17 | 29 | 17 | 5 |
| 55 | Hirst,G | ENG | 21 | 33 | 15 | 5 |
| 56 | Barnes,S | ENG | 20 | 30 | 16 | 5 |
| 57 | Armstrong,W | AUS | 42 | 71 | 7 | 5 |
| 58 | Richardson,V | AUS | 14 | 25 | 20 | 5 |
| 59 | Woodfull,W | AUS | 25 | 41 | 12 | 5 |
| 60 | O'Reilly,W | AUS | 19 | 32 | 15 | 5 |
| 61 | Miller,K | AUS | 29 | 49 | 10 | 5 |
| 62 | Lindwall,R | AUS | 29 | 43 | 11 | 5 |
| 63 | Bedser,A | ENG | 21 | 35 | 14 | 5 |
| 64 | Statham,Brian | ENG | 22 | 32 | 15 | 5 |
| 65 | Cowdrey Colin | ENG | 43 | 75 | 6 | 5 |
| 66 | Simpson,R | AUS | 19 | 31 | 16 | 5 |
| 67 | Chappell,I | AUS | 30 | 56 | 8 | 5 |
| 68 | Gleeson,J | AUS | 13 | 19 | 26 | 5 |
| 69 | Willis,R | ENG | 35 | 58 | 8 | 5 |
| 70 | Thomson,J | AUS | 21 | 29 | 17 | 5 |
| 71 | Gooch,G | ENG | 42 | 79 | 6 | 5 |
| 72 | Emburey,J | ENG | 25 | 36 | 13 | 5 |
| 73 | Boon,D | AUS | 31 | 57 | 8 | 5 |
| 74 | Gillespie,J | AUS | 18 | 22 | 22 | 5 |
| 75 | Tylecote,E | ENG | 6 | 9 | 44 | 4 |
| 76 | Attewell,W | ENG | 10 | 15 | 26 | 4 |
| 77 | Jones,E | AUS | 18 | 25 | 16 | 4 |
| 78 | MacLaren,A | ENG | 35 | 61 | 6 | 4 |
| 79 | Noble,M | AUS | 39 | 68 | 5 | 4 |
| 80 | Tyldesley,J | ENG | 26 | 46 | 8 | 4 |
| 81 | Laver,F | AUS | 15 | 23 | 17 | 4 |
| 82 | Hopkins,A | AUS | 17 | 28 | 14 | 4 |
| 83 | Arnold,E | ENG | 8 | 12 | 33 | 4 |
| 84 | Cotter,A | AUS | 16 | 29 | 13 | 4 |
| 85 | Oldfield,W | AUS | 38 | 62 | 6 | 4 |
| 86 | Tate,M | ENG | 20 | 30 | 13 | 4 |
| 87 | Ironmonger,H | AUS | 6 | 12 | 33 | 4 |
| 88 | Wall,T | AUS | 14 | 19 | 21 | 4 |
| 89 | Verity,H | ENG | 18 | 27 | 14 | 4 |
| 90 | Badcock,C | AUS | 7 | 12 | 33 | 4 |
| 91 | Wright,D | ENG | 14 | 22 | 18 | 4 |
| 92 | Johnston,W | AUS | 17 | 25 | 16 | 4 |
| 93 | Simpson,RT | ENG | 9 | 17 | 23 | 4 |
| 94 | Bailey,T | ENG | 23 | 38 | 10 | 4 |
| 95 | Grout Wally | AUS | 22 | 26 | 15 | 4 |
| 96 | Lawry,W | AUS | 29 | 51 | 7 | 4 |
| 97 | Connolly,A | AUS | 7 | 12 | 33 | 4 |
| 98 | Mallett,A | AUS | 16 | 20 | 20 | 4 |
| 99 | Chappell,G | AUS | 35 | 65 | 6 | 4 |
| 100 | Edwards Ross | AUS | 13 | 22 | 18 | 4 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.