Longest Serving Players
All matches, Test Cricket - The Ashes, 15-Mar-1877 to 14-Dec-2006
# Name Club Mts Duration Years
1 Rhodes,W ENG 41 1899-1926 28
2 Wooley,F ENG 32 1909-1934 26
3 Gregory,ES AUS 52 1890-1912 23
4 Hobbs,J ENG 41 1908-1930 23
5 Cowdrey Colin ENG 43 1954-1975 22
6 Bradman,D AUS 37 1928-1948 21
7 Gooch,G ENG 42 1975-1995 21
8 Grace,W ENG 22 1880-1899 20
9 Armstrong,W AUS 42 1902-1921 20
10 Macartney,C AUS 26 1907-1926 20
11 Hammond,W ENG 33 1928-1947 20
12 Blackham,J AUS 35 1877-1894 18
13 Bardsley,W AUS 30 1909-1926 18
14 Kelleway,C AUS 18 1911-1928 18
15 Mead,C ENG 7 1911-1928 18
16 Oldfield,W AUS 38 1920-1937 18
17 Compton,D ENG 28 1938-1956 18
18 Boycott,G ENG 38 1964-1981 18
19 Waugh,S AUS 46 1986-2003 18
20 Hill,C AUS 41 1896-1912 17
21 Hutton,L ENG 27 1938-1955 17
22 Edrich,W ENG 21 1938-1955 17
23 Giffen,G AUS 31 1881-1896 16
24 Briggs,J ENG 31 1884-1899 16
25 MacLaren,A ENG 35 1894-1909 16
26 Strudwick,H ENG 17 1911-1926 16
27 Hearne,JW ENG 16 1911-1926 16
28 Voce,W ENG 11 1932-1947 16
29 Graveney,T ENG 22 1953-1968 16
30 Gatting,M ENG 27 1980-1995 16
31 Emburey,J ENG 25 1978-1993 16
32 Border,A AUS 47 1978-1993 16
33 Bannerman,A AUS 28 1879-1893 15
34 Worrall,J AUS 11 1885-1899 15
35 Abel,R ENG 11 1888-1902 15
36 Trumble,H AUS 31 1890-1904 15
37 Carter,H AUS 21 1907-1921 15
38 Douglas,J ENG 17 1911-1925 15
39 Hendren,E ENG 28 1920-1934 15
40 Brown,W AUS 13 1934-1948 15
41 Hassett,A AUS 24 1938-1953 15
42 Harvey,Neil AUS 37 1948-1963 15
43 Chappell,I AUS 30 1966-1980 15
44 Ulyett,G ENG 23 1877-1890 14
45 Murdoch,W (Aus) AUS 18 1877-1890 14
46 Hayward,T ENG 29 1896-1909 14
47 Fry,C ENG 18 1899-1912 14
48 Lilley,A ENG 32 1896-1909 14
49 Trumper,V AUS 40 1899-1912 14
50 Titmus,F ENG 19 1962-1975 14
51 Knott,A ENG 34 1968-1981 14
52 Marsh,R AUS 42 1970-1983 14
53 Chappell,G AUS 35 1970-1983 14
54 Gower,D ENG 42 1978-1991 14
55 Stewart,A ENG 33 1990-2003 14
56 Warne,S AUS 34 1993-2006 14
57 Shrewsbury,A ENG 23 1881-1893 13
58 Peel,R ENG 20 1884-1896 13
59 Gunn,W ENG 11 1887-1899 13
60 Jackson,F ENG 20 1893-1905 13
61 Hirst,G ENG 21 1897-1909 13
62 Barnett,C ENG 9 1936-1948 13
63 Hardstaff Jnr,J ENG 9 1936-1948 13
64 Wright,D ENG 14 1938-1951 13
65 Lindwall,R AUS 29 1946-1959 13
66 Evans Godfrey ENG 31 1946-1959 13
67 Sheppard,D ENG 9 1951-1963 13
68 Walters Doug AUS 36 1965-1977 13
69 Underwood,D ENG 29 1968-1980 13
70 Mallett,A AUS 16 1968-1980 13
71 Willis,R ENG 35 1971-1983 13
72 Edmonds,P ENG 13 1975-1987 13
73 Botham,I ENG 36 1977-1989 13
74 Atherton,M ENG 33 1989-2001 13
75 McGrath,G AUS 28 1994-2006 13
76 Garrett,T AUS 19 1877-1888 12
77 Read,J ENG 16 1882-1893 12
78 Read,W ENG 17 1882-1893 12
79 Darling,J AUS 31 1894-1905 12
80 McLeod,C AUS 17 1894-1905 12
81 Noble,M AUS 39 1898-1909 12
82 Barnes,S ENG 20 1901-1912 12
83 Close,D ENG 2 1950-1961 12
84 Trueman,F ENG 19 1953-1964 12
85 Burge,P AUS 22 1955-1966 12
86 Smith,M ENG 9 1961-1972 12
87 Illingworth,R ENG 18 1961-1972 12
88 Edrich,J ENG 32 1964-1975 12
89 Redpath,I AUS 23 1964-1975 12
90 Lillee,D AUS 29 1971-1982 12
91 Thomson,J AUS 21 1974-1985 12
92 Larkins,W ENG 5 1980-1991 12
93 Tufnell,P ENG 12 1990-2001 12
94 Midwinter,W (Aus) AUS 8 1877-1887 11
95 Spofforth,F AUS 18 1877-1887 11
96 Barnes,W ENG 21 1880-1890 11
97 Jarvis,A AUS 11 1885-1895 11
98 Bruce,W AUS 14 1885-1895 11
99 Lohmann,G ENG 15 1886-1896 11
100 Lyons,J AUS 14 1887-1897 11
The Ashes statistics web pages were generated by Cricket Statz 8 Pro. www.cricketstatz.com Last updated 07-Aug-2010.