| 100 on Debut |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Date | Opposition | Ground | Score |
| 1 | Foster,R | ENG | 11-Dec-1903 | AUSTRALIA | Sydney (SCG) Aus | 287 |
| 2 | Robinson,RT | ENG | 13-Jun-1985 | AUSTRALIA | Leeds (Headingley) Eng | 175 |
| 3 | Randall,D | ENG | 12-Mar-1977 | AUSTRALIA | Melbourne (MCG) Aus | 174 |
| 4 | Duleepsinhji,K | ENG | 27-Jun-1930 | AUSTRALIA | London (Lords) Eng | 173 |
| 5 | Bannerman,C | AUS | 15-Mar-1877 | ENGLAND | Melbourne (MCG) Aus | 165 |
| 6 | Jackson,A | AUS | 01-Feb-1929 | ENGLAND | Adelaide Aus | 164 |
| 7 | Wessels,K (Aus) | AUS | 26-Nov-1982 | ENGLAND | Brisbane (Woolloongabba) | 162 |
| 8 | Walters Doug | AUS | 10-Dec-1965 | ENGLAND | Brisbane (Woolloongabba) | 155 |
| 9 | Ranjitsinhji,K | ENG | 16-Jul-1896 | AUSTRALIA | Manchester (Old Trafford | 154 |
| 10 | Grace,W | ENG | 06-Sep-1880 | AUSTRALIA | London (The Oval) Eng | 152 |
| 11 | Gilchrist,A | AUS | 05-Jul-2001 | ENGLAND | Birmingham (Edgbaston) E | 152 |
| 12 | Waugh,M | AUS | 25-Jan-1991 | ENGLAND | Adelaide Aus | 138 |
| 13 | Leyland,M | ENG | 08-Mar-1929 | AUSTRALIA | Melbourne (MCG) Aus | 137 |
| 14 | Taylor,M | AUS | 08-Jun-1989 | ENGLAND | Leeds (Headingley) Eng | 136 |
| 15 | Ponting,R | AUS | 24-Jul-1997 | ENGLAND | Leeds (Headingley) Eng | 127 |
| 16 | Edrich,J | ENG | 18-Jun-1964 | AUSTRALIA | London (Lords) Eng | 120 |
| 17 | Gunn,G | ENG | 13-Dec-1907 | AUSTRALIA | Sydney (SCG) Aus | 119 |
| 18 | Hartigan,R | AUS | 10-Jan-1908 | ENGLAND | Adelaide Aus | 116 |
| 19 | Sutcliffe,H | ENG | 19-Dec-1924 | AUSTRALIA | Sydney (SCG) Aus | 115 |
| 20 | Thorpe,G | ENG | 01-Jul-1993 | AUSTRALIA | Nottingham (Trent Bridge | 114 |
| 21 | Harvey,Neil | AUS | 22-Jul-1948 | ENGLAND | Leeds (Headingley) Eng | 112 |
| 22 | Subba Row,R | ENG | 08-Jun-1961 | AUSTRALIA | Birmingham (Edgbaston) E | 112 |
| 23 | Ponsford,W | AUS | 19-Dec-1924 | ENGLAND | Sydney (SCG) Aus | 110 |
| 24 | Marsh,G | AUS | 14-Nov-1986 | ENGLAND | Brisbane (Woolloongabba) | 110 |
| 25 | Watson,Willie | ENG | 25-Jun-1953 | AUSTRALIA | London (Lords) Eng | 109 |
| 26 | Chappell,G | AUS | 11-Dec-1970 | ENGLAND | Perth (WACA) Aus | 108 |
| 27 | Graham,H | AUS | 17-Jul-1893 | ENGLAND | London (Lords) Eng | 107 |
| 28 | Martyn,D | AUS | 05-Jul-2001 | ENGLAND | Birmingham (Edgbaston) E | 105 |
| 29 | Duff,R | AUS | 01-Jan-1902 | ENGLAND | Melbourne (MCG) Aus | 104 |
| 30 | Collins,H | AUS | 17-Dec-1920 | ENGLAND | Sydney (SCG) Aus | 104 |
| 31 | Wellham,D | AUS | 27-Aug-1981 | ENGLAND | London (The Oval) Eng | 103 |
| 32 | Nawab of Pataudi S | ENG | 02-Dec-1932 | AUSTRALIA | Sydney (SCG) Aus | 102 |
| 33 | Compton,D | ENG | 10-Jun-1938 | AUSTRALIA | Nottingham (Trent Bridge | 102 |
| 34 | Yallop,G | AUS | 01-Dec-1978 | ENGLAND | Brisbane (Woolloongabba) | 102 |
| 35 | Blewett,G | AUS | 26-Jan-1995 | ENGLAND | Adelaide Aus | 102 |
| 36 | Burke,J | AUS | 02-Feb-1951 | ENGLAND | Adelaide Aus | 101 |
| 37 | Hutton,L | ENG | 10-Jun-1938 | AUSTRALIA | Nottingham (Trent Bridge | 100 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.