| Most 50's |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Mts | Inn | Avg | 50's |
| 1 | Border,A | AUS | 47 | 82 | 56.32 | 21 |
| 2 | Hill,C | AUS | 41 | 76 | 35.47 | 16 |
| 3 | Sutcliffe,H | ENG | 27 | 46 | 66.85 | 16 |
| 4 | Chappell,I | AUS | 30 | 56 | 41.12 | 16 |
| 5 | Gooch,G | ENG | 42 | 79 | 33.32 | 16 |
| 6 | Noble,M | AUS | 39 | 68 | 30.73 | 15 |
| 7 | Hobbs,J | ENG | 41 | 71 | 54.27 | 15 |
| 8 | Taylor,M | AUS | 33 | 61 | 42.31 | 15 |
| 9 | Atherton,M | ENG | 33 | 66 | 29.69 | 15 |
| 10 | Hutton,L | ENG | 27 | 49 | 56.47 | 14 |
| 11 | Boycott,G | ENG | 38 | 71 | 47.50 | 14 |
| 12 | Waugh,S | AUS | 46 | 73 | 58.18 | 14 |
| 13 | Barrington,K | ENG | 23 | 39 | 63.97 | 13 |
| 14 | Lawry,W | AUS | 29 | 51 | 48.54 | 13 |
| 15 | Edrich,J | ENG | 32 | 57 | 48.96 | 13 |
| 16 | Walters Doug | AUS | 36 | 62 | 35.38 | 13 |
| 17 | Stewart,A | ENG | 33 | 65 | 30.68 | 13 |
| 18 | Hayward,T | ENG | 29 | 51 | 35.65 | 12 |
| 19 | Bradman,D | AUS | 37 | 63 | 89.79 | 12 |
| 20 | Harvey,Neil | AUS | 37 | 68 | 38.35 | 12 |
| 21 | Chappell,G | AUS | 35 | 65 | 45.95 | 12 |
| 22 | Gatting,M | ENG | 27 | 48 | 37.75 | 12 |
| 23 | Gower,D | ENG | 42 | 77 | 44.78 | 12 |
| 24 | Wooley,F | ENG | 32 | 51 | 33.28 | 11 |
| 25 | Cowdrey Colin | ENG | 43 | 75 | 34.27 | 11 |
| 26 | Knott,A | ENG | 34 | 57 | 32.98 | 11 |
| 27 | Hussain,N | ENG | 23 | 45 | 38.56 | 11 |
| 28 | Waugh,M | AUS | 29 | 51 | 50.09 | 11 |
| 29 | Hendren,E | ENG | 28 | 48 | 39.55 | 10 |
| 30 | McCabe,S | AUS | 24 | 43 | 48.28 | 10 |
| 31 | May,P | ENG | 21 | 37 | 46.06 | 10 |
| 32 | Redpath,I | AUS | 23 | 43 | 38.77 | 10 |
| 33 | Greig Tony | ENG | 21 | 37 | 36.19 | 10 |
| 34 | Trumper,V | AUS | 40 | 74 | 32.80 | 9 |
| 35 | Rhodes,W | ENG | 41 | 69 | 31.02 | 9 |
| 36 | Compton,D | ENG | 28 | 51 | 42.84 | 9 |
| 37 | Simpson,R | AUS | 19 | 31 | 50.18 | 9 |
| 38 | Marsh,R | AUS | 42 | 68 | 27.22 | 9 |
| 39 | Bannerman,A | AUS | 28 | 50 | 23.08 | 8 |
| 40 | Gregory,ES | AUS | 52 | 92 | 25.80 | 8 |
| 41 | Darling,J | AUS | 31 | 55 | 30.79 | 8 |
| 42 | MacLaren,A | ENG | 35 | 61 | 33.88 | 8 |
| 43 | Tyldesley,J | ENG | 26 | 46 | 30.87 | 8 |
| 44 | Bardsley,W | AUS | 30 | 49 | 33.04 | 8 |
| 45 | Taylor,JM | AUS | 18 | 25 | 38.28 | 8 |
| 46 | Woodfull,W | AUS | 25 | 41 | 44.08 | 8 |
| 47 | Edrich,W | ENG | 21 | 39 | 31.16 | 8 |
| 48 | Morris,A | AUS | 24 | 43 | 50.73 | 8 |
| 49 | Dexter Ted | ENG | 19 | 35 | 38.80 | 8 |
| 50 | Jones,D | AUS | 17 | 28 | 50.77 | 8 |
| 51 | Boon,D | AUS | 31 | 57 | 45.65 | 8 |
| 52 | Thorpe,G | ENG | 16 | 31 | 45.74 | 8 |
| 53 | Ulyett,G | ENG | 23 | 36 | 25.03 | 7 |
| 54 | Macartney,C | AUS | 26 | 42 | 43.16 | 7 |
| 55 | Hammond,W | ENG | 33 | 58 | 51.85 | 7 |
| 56 | O'Neill,N | AUS | 19 | 30 | 39.70 | 7 |
| 57 | Stackpole,K | AUS | 13 | 24 | 50.61 | 7 |
| 58 | Hookes,D | AUS | 11 | 19 | 38.89 | 7 |
| 59 | Lamb,A | ENG | 20 | 35 | 34.48 | 7 |
| 60 | Smith,R | ENG | 15 | 30 | 39.78 | 7 |
| 61 | Trescothick,ME | ENG | 15 | 30 | 33.77 | 7 |
| 62 | Giffen,G | AUS | 31 | 53 | 23.36 | 6 |
| 63 | Jackson,F | ENG | 20 | 33 | 48.79 | 6 |
| 64 | Ranjitsinhji,K | ENG | 15 | 26 | 44.95 | 6 |
| 65 | Armstrong,W | AUS | 42 | 71 | 35.03 | 6 |
| 66 | Gunn,G | ENG | 11 | 21 | 42.20 | 6 |
| 67 | Gregory,J | AUS | 21 | 30 | 34.85 | 6 |
| 68 | Ryder,J | AUS | 17 | 28 | 44.17 | 6 |
| 69 | Hassett,A | AUS | 24 | 42 | 38.34 | 6 |
| 70 | Miller,K | AUS | 29 | 49 | 33.58 | 6 |
| 71 | Graveney,T | ENG | 22 | 38 | 31.62 | 6 |
| 72 | Titmus,F | ENG | 19 | 30 | 28.64 | 6 |
| 73 | McCosker,R | AUS | 15 | 27 | 39.08 | 6 |
| 74 | Randall,D | ENG | 18 | 34 | 38.70 | 6 |
| 75 | Botham,I | ENG | 36 | 59 | 29.35 | 6 |
| 76 | Hughes,K | AUS | 22 | 40 | 38.44 | 6 |
| 77 | Marsh,G | AUS | 17 | 33 | 38.37 | 6 |
| 78 | Healy,I | AUS | 33 | 49 | 30.95 | 6 |
| 79 | Hick,G | ENG | 10 | 20 | 35.21 | 6 |
| 80 | Ramprakash,M | ENG | 12 | 24 | 42.41 | 6 |
| 81 | Martyn,D | AUS | 15 | 24 | 40.00 | 6 |
| 82 | Grace,W | ENG | 22 | 36 | 32.29 | 5 |
| 83 | Barnes,W | ENG | 21 | 33 | 23.39 | 5 |
| 84 | Bates,W | ENG | 15 | 26 | 27.33 | 5 |
| 85 | Read,W | ENG | 17 | 26 | 27.20 | 5 |
| 86 | Worrall,J | AUS | 11 | 22 | 25.16 | 5 |
| 87 | Bruce,W | AUS | 14 | 26 | 29.25 | 5 |
| 88 | Fry,C | ENG | 18 | 29 | 31.73 | 5 |
| 89 | Hirst,G | ENG | 21 | 33 | 24.80 | 5 |
| 90 | Duff,R | AUS | 19 | 34 | 32.70 | 5 |
| 91 | Douglas,J | ENG | 17 | 28 | 26.77 | 5 |
| 92 | Collins,H | AUS | 16 | 26 | 38.92 | 5 |
| 93 | Ponsford,W | AUS | 20 | 35 | 47.21 | 5 |
| 94 | Kippax,A | AUS | 13 | 23 | 34.23 | 5 |
| 95 | Wyatt,R | ENG | 12 | 21 | 33.32 | 5 |
| 96 | Washbrook,C | ENG | 17 | 31 | 33.20 | 5 |
| 97 | Bailey,T | ENG | 23 | 38 | 25.74 | 5 |
| 98 | McDonald,C | AUS | 15 | 28 | 38.63 | 5 |
| 99 | Parks,J | ENG | 10 | 13 | 38.23 | 5 |
| 100 | Edwards Ross | AUS | 13 | 22 | 42.37 | 5 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.