Most Dismissals in the 90's
All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005
# Name Club Mts Inn Avg 90's
1 Hill,C AUS 41 76 35.47 5
2 May,P ENG 21 37 46.06 3
3 Boon,D AUS 31 57 45.65 3
4 Bannerman,A AUS 28 50 23.08 2
5 Trott,G AUS 24 42 21.93 2
6 Hayward,T ENG 29 51 35.65 2
7 Wooley,F ENG 32 51 33.28 2
8 Hendren,E ENG 28 48 39.55 2
9 Andrews,T AUS 13 19 28.47 2
10 Dexter Ted ENG 19 35 38.80 2
11 Lawry,W AUS 29 51 48.54 2
12 Greig Tony ENG 21 37 36.19 2
13 Waugh,S AUS 46 73 58.18 2
14 Scotton,W ENG 15 25 22.17 1
15 Read,W ENG 17 26 27.20 1
16 Abel,R ENG 11 19 30.83 1
17 Jackson,F ENG 20 33 48.79 1
18 Ward,A ENG 7 13 37.46 1
19 MacLaren,A ENG 35 61 33.88 1
20 Tyldesley,J ENG 26 46 30.87 1
21 Rhodes,W ENG 41 69 31.02 1
22 Armstrong,W AUS 42 71 35.03 1
23 Macartney,C AUS 26 42 43.16 1
24 Minnett,R AUS 6 12 25.75 1
25 Gregory,J AUS 21 30 34.85 1
26 Taylor,JM AUS 18 25 38.28 1
27 Sutcliffe,H ENG 27 46 66.85 1
28 Richardson,A AUS 9 13 31.00 1
29 Larwood,H ENG 15 22 19.30 1
30 Jardine,D ENG 10 18 31.76 1
31 McCabe,S AUS 24 43 48.28 1
32 Paynter,E ENG 7 11 84.43 1
33 Chipperfield,A AUS 9 15 29.67 1
34 Hutton,L ENG 27 49 56.47 1
35 Washbrook,C ENG 17 31 33.20 1
36 Compton,D ENG 28 51 42.84 1
37 Hassett,A AUS 24 42 38.34 1
38 Miller,K AUS 29 49 33.58 1
39 Tallon,D AUS 15 20 18.89 1
40 McCool,C AUS 5 7 54.40 1
41 Loxton,S AUS 6 8 27.38 1
42 Graveney,T ENG 22 38 31.62 1
43 Benaud,R AUS 27 41 19.67 1
44 Cowdrey Colin ENG 43 75 34.27 1
45 Barrington,K ENG 23 39 63.97 1
46 Simpson,R AUS 19 31 50.18 1
47 Booth,B AUS 15 26 39.24 1
48 Edrich,J ENG 32 57 48.96 1
49 Redpath,I AUS 23 43 38.77 1
50 Cowper,R AUS 9 15 49.00 1
51 Chappell,I AUS 30 56 41.12 1
52 Amiss,D ENG 11 21 15.25 1
53 Knott,A ENG 34 57 32.98 1
54 Marsh,R AUS 42 68 27.22 1
55 Luckhurst,B ENG 11 21 35.63 1
56 Taylor,R ENG 17 32 17.33 1
57 Edwards Ross AUS 13 22 42.37 1
58 Wood,B ENG 4 8 32.75 1
59 Gooch,G ENG 42 79 33.32 1
60 Steele,D ENG 3 6 60.83 1
61 Hughes,K AUS 22 40 38.44 1
62 Gatting,M ENG 27 48 37.75 1
63 Darling Rick AUS 4 8 27.62 1
64 Athey,C ENG 7 12 29.17 1
65 Lamb,A ENG 20 35 34.48 1
66 Hemmings,E ENG 6 10 29.75 1
67 Ritchie,G AUS 10 19 41.62 1
68 Phillips,W AUS 6 11 35.00 1
69 Jones,D AUS 17 28 50.77 1
70 Smith,R ENG 15 30 39.78 1
71 Taylor,M AUS 33 61 42.31 1
72 Atherton,M ENG 33 66 29.69 1
73 Stewart,A ENG 33 65 30.68 1
74 Waugh,M AUS 29 51 50.09 1
75 Warne,S AUS 31 43 19.23 1
76 Michael Clarke AUS 5 9 37.22 1
77 Martyn,D AUS 15 24 40.00 1
78 Gilchrist,A AUS 15 22 44.95 1
79 Trescothick,ME ENG 15 30 33.77 1

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.