| Most 100's |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Mts | Inn | Avg | 100's |
| 1 | Bradman,D | AUS | 37 | 63 | 89.79 | 19 |
| 2 | Hobbs,J | ENG | 41 | 71 | 54.27 | 12 |
| 3 | Waugh,S | AUS | 46 | 73 | 58.18 | 10 |
| 4 | Hammond,W | ENG | 33 | 58 | 51.85 | 9 |
| 5 | Chappell,G | AUS | 35 | 65 | 45.95 | 9 |
| 6 | Gower,D | ENG | 42 | 77 | 44.78 | 9 |
| 7 | Sutcliffe,H | ENG | 27 | 46 | 66.85 | 8 |
| 8 | Morris,A | AUS | 24 | 43 | 50.73 | 8 |
| 9 | Border,A | AUS | 47 | 82 | 56.32 | 8 |
| 10 | Leyland,M | ENG | 20 | 34 | 56.83 | 7 |
| 11 | Lawry,W | AUS | 29 | 51 | 48.54 | 7 |
| 12 | Edrich,J | ENG | 32 | 57 | 48.96 | 7 |
| 13 | Boycott,G | ENG | 38 | 71 | 47.50 | 7 |
| 14 | Boon,D | AUS | 31 | 57 | 45.65 | 7 |
| 15 | Slater,M | AUS | 20 | 37 | 45.11 | 7 |
| 16 | Trumper,V | AUS | 40 | 74 | 32.80 | 6 |
| 17 | Woodfull,W | AUS | 25 | 41 | 44.08 | 6 |
| 18 | Harvey,Neil | AUS | 37 | 68 | 38.35 | 6 |
| 19 | Taylor,M | AUS | 33 | 61 | 42.31 | 6 |
| 20 | Waugh,M | AUS | 29 | 51 | 50.09 | 6 |
| 21 | Jackson,F | ENG | 20 | 33 | 48.79 | 5 |
| 22 | MacLaren,A | ENG | 35 | 61 | 33.88 | 5 |
| 23 | Macartney,C | AUS | 26 | 42 | 43.16 | 5 |
| 24 | Ponsford,W | AUS | 20 | 35 | 47.21 | 5 |
| 25 | Hutton,L | ENG | 27 | 49 | 56.47 | 5 |
| 26 | Compton,D | ENG | 28 | 51 | 42.84 | 5 |
| 27 | Cowdrey Colin | ENG | 43 | 75 | 34.27 | 5 |
| 28 | Barrington,K | ENG | 23 | 39 | 63.97 | 5 |
| 29 | Ponting,R | AUS | 21 | 34 | 41.24 | 5 |
| 30 | Gregory,ES | AUS | 52 | 92 | 25.80 | 4 |
| 31 | Hill,C | AUS | 41 | 76 | 35.47 | 4 |
| 32 | Armstrong,W | AUS | 42 | 71 | 35.03 | 4 |
| 33 | McCabe,S | AUS | 24 | 43 | 48.28 | 4 |
| 34 | Hassett,A | AUS | 24 | 42 | 38.34 | 4 |
| 35 | Burge,P | AUS | 22 | 37 | 38.03 | 4 |
| 36 | Chappell,I | AUS | 30 | 56 | 41.12 | 4 |
| 37 | Walters Doug | AUS | 36 | 62 | 35.38 | 4 |
| 38 | Gooch,G | ENG | 42 | 79 | 33.32 | 4 |
| 39 | Botham,I | ENG | 36 | 59 | 29.35 | 4 |
| 40 | Gatting,M | ENG | 27 | 48 | 37.75 | 4 |
| 41 | Broad Chris | ENG | 8 | 14 | 59.00 | 4 |
| 42 | Langer,J | AUS | 16 | 29 | 52.12 | 4 |
| 43 | Hayden,M | AUS | 16 | 26 | 43.67 | 4 |
| 44 | Vaughan,MP | ENG | 10 | 20 | 47.95 | 4 |
| 45 | McDonnell,P | AUS | 19 | 34 | 28.94 | 3 |
| 46 | Shrewsbury,A | ENG | 23 | 40 | 35.47 | 3 |
| 47 | Darling,J | AUS | 31 | 55 | 30.79 | 3 |
| 48 | Tyldesley,J | ENG | 26 | 46 | 30.87 | 3 |
| 49 | Bardsley,W | AUS | 30 | 49 | 33.04 | 3 |
| 50 | Collins,H | AUS | 16 | 26 | 38.92 | 3 |
| 51 | Hendren,E | ENG | 28 | 48 | 39.55 | 3 |
| 52 | Russell,C | ENG | 6 | 11 | 52.67 | 3 |
| 53 | Brown,W | AUS | 13 | 24 | 42.61 | 3 |
| 54 | Miller,K | AUS | 29 | 49 | 33.58 | 3 |
| 55 | May,P | ENG | 21 | 37 | 46.06 | 3 |
| 56 | Stackpole,K | AUS | 13 | 24 | 50.61 | 3 |
| 57 | Woolmer,R | ENG | 10 | 18 | 39.00 | 3 |
| 58 | Yallop,G | AUS | 13 | 25 | 28.36 | 3 |
| 59 | Randall,D | ENG | 18 | 34 | 38.70 | 3 |
| 60 | Hughes,K | AUS | 22 | 40 | 38.44 | 3 |
| 61 | Wood,G | AUS | 19 | 37 | 29.53 | 3 |
| 62 | Jones,D | AUS | 17 | 28 | 50.77 | 3 |
| 63 | Thorpe,G | ENG | 16 | 31 | 45.74 | 3 |
| 64 | Blewett,G | AUS | 8 | 14 | 48.46 | 3 |
| 65 | Butcher,M | ENG | 20 | 40 | 33.00 | 3 |
| 66 | Murdoch,W (Aus) | AUS | 18 | 33 | 32.00 | 2 |
| 67 | Grace,W | ENG | 22 | 36 | 32.29 | 2 |
| 68 | Steel,A | ENG | 13 | 20 | 35.29 | 2 |
| 69 | Stoddart,A | ENG | 16 | 30 | 35.57 | 2 |
| 70 | Graham,H | AUS | 6 | 10 | 30.10 | 2 |
| 71 | Iredale,F | AUS | 14 | 23 | 36.68 | 2 |
| 72 | Hayward,T | ENG | 29 | 51 | 35.65 | 2 |
| 73 | Ranjitsinhji,K | ENG | 15 | 26 | 44.95 | 2 |
| 74 | Braund,L | ENG | 20 | 36 | 25.15 | 2 |
| 75 | Duff,R | AUS | 19 | 34 | 32.70 | 2 |
| 76 | Gunn,G | ENG | 11 | 21 | 42.20 | 2 |
| 77 | Wooley,F | ENG | 32 | 51 | 33.28 | 2 |
| 78 | Pellew,C | AUS | 9 | 13 | 39.83 | 2 |
| 79 | Ryder,J | AUS | 17 | 28 | 44.17 | 2 |
| 80 | Fingleton,J | AUS | 12 | 21 | 31.95 | 2 |
| 81 | Barnett,C | ENG | 9 | 16 | 39.00 | 2 |
| 82 | Washbrook,C | ENG | 17 | 31 | 33.20 | 2 |
| 83 | Edrich,W | ENG | 21 | 39 | 31.16 | 2 |
| 84 | Barnes,SG | AUS | 9 | 14 | 70.50 | 2 |
| 85 | Sheppard,D | ENG | 9 | 16 | 36.25 | 2 |
| 86 | McDonald,C | AUS | 15 | 28 | 38.63 | 2 |
| 87 | Simpson,R | AUS | 19 | 31 | 50.18 | 2 |
| 88 | Dexter Ted | ENG | 19 | 35 | 38.80 | 2 |
| 89 | Subba Row,R | ENG | 5 | 10 | 46.80 | 2 |
| 90 | O'Neill,N | AUS | 19 | 30 | 39.70 | 2 |
| 91 | Booth,B | AUS | 15 | 26 | 39.24 | 2 |
| 92 | Redpath,I | AUS | 23 | 43 | 38.77 | 2 |
| 93 | D'Oliveira,B | ENG | 13 | 23 | 41.19 | 2 |
| 94 | Knott,A | ENG | 34 | 57 | 32.98 | 2 |
| 95 | Luckhurst,B | ENG | 11 | 21 | 35.63 | 2 |
| 96 | Edwards Ross | AUS | 13 | 22 | 42.37 | 2 |
| 97 | McCosker,R | AUS | 15 | 27 | 39.08 | 2 |
| 98 | Robinson,RT | ENG | 8 | 12 | 49.55 | 2 |
| 99 | Marsh,G | AUS | 17 | 33 | 38.37 | 2 |
| 100 | Smith,R | ENG | 15 | 30 | 39.78 | 2 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.