| Top Partnerships |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Bradman,D | Ponsford,W | 2 | AUS | 18-Aug-1934 | ENGLAND | London (The Oval) Eng | 451 |
| 2 | Barnes,SG | Bradman,D | 5 | AUS | 13-Dec-1946 | ENGLAND | Sydney (SCG) Aus | 405 |
| 3 | Ponsford,W | Bradman,D | 4 | AUS | 20-Jul-1934 | ENGLAND | Leeds (Headingley) Eng | 388 |
| 4 | Leyland,M | Hutton,L | 2 | ENG | 20-Aug-1938 | AUSTRALIA | London (The Oval) Eng | 382 |
| 5 | Gower,D | Gooch,G | 2 | ENG | 29-Aug-1985 | AUSTRALIA | London (The Oval) Eng | 351 |
| 6 | Fingleton,J | Bradman,D | 6 | AUS | 01-Jan-1937 | ENGLAND | Melbourne (MCG) Aus | 346 |
| 7 | Border,A | Waugh,S | 5 | AUS | 22-Jul-1993 | ENGLAND | Leeds (Headingley) Eng | 332* |
| 8 | Robinson,RT | Gower,D | 2 | ENG | 15-Aug-1985 | AUSTRALIA | Birmingham (Edgbaston) E | 331 |
| 9 | Marsh,G | Taylor,M | 1 | AUS | 10-Aug-1989 | ENGLAND | Nottingham (Trent Bridge | 329 |
| 10 | Hobbs,J | Rhodes,W | 1 | ENG | 09-Feb-1912 | AUSTRALIA | Melbourne (MCG) Aus | 323 |
| 11 | Morris,A | Bradman,D | 2 | AUS | 22-Jul-1948 | ENGLAND | Leeds (Headingley) Eng | 301 |
| 12 | Thorpe,G | Hussain,N | 4 | ENG | 05-Jun-1997 | AUSTRALIA | Birmingham (Edgbaston) E | 288 |
| 13 | Hobbs,J | Sutcliffe,H | 1 | ENG | 01-Jan-1925 | AUSTRALIA | Melbourne (MCG) Aus | 283 |
| 14 | McCosker,R | Chappell,I | 2 | AUS | 28-Aug-1975 | ENGLAND | London (The Oval) Eng | 277 |
| 15 | Bradman,D | Hassett,A | 3 | AUS | 29-Nov-1946 | ENGLAND | Brisbane (Woolloongabba) | 276 |
| 16 | Ponting,R | Hayden,M | 2 | AUS | 07-Nov-2002 | ENGLAND | Brisbane (Woolloongabba) | 272 |
| 17 | Ponting,R | Elliott,M | 5 | AUS | 24-Jul-1997 | ENGLAND | Leeds (Headingley) Eng | 268 |
| 18 | Jardine,D | Hammond,W | 3 | ENG | 01-Feb-1929 | AUSTRALIA | Adelaide Aus | 262 |
| 19 | Slater,M | Taylor,M | 1 | AUS | 17-Jun-1993 | ENGLAND | London (Lords) Eng | 260 |
| 20 | Fry,C | Jackson,F | 4 | ENG | 14-Aug-1905 | AUSTRALIA | London (The Oval) Eng | 251 |
| 21 | McCabe,S | Bradman,D | 3 | AUS | 26-Feb-1937 | ENGLAND | Melbourne (MCG) Aus | 249 |
| 22 | Dexter Ted | Barrington,K | 3 | ENG | 23-Jul-1964 | AUSTRALIA | Manchester (Old Trafford | 246 |
| 23 | Lawry,W | Simpson,R | 1 | AUS | 28-Jan-1966 | ENGLAND | Adelaide Aus | 244 |
| 24 | Hartigan,R | Hill,C | 8 | AUS | 10-Jan-1908 | ENGLAND | Adelaide Aus | 243 |
| 25 | Jackson,A | Bradman,D | 4 | AUS | 16-Aug-1930 | ENGLAND | London (The Oval) Eng | 243 |
| 26 | Martyn,D | Ponting,R | 3 | AUS | 21-Nov-2002 | ENGLAND | Adelaide Aus | 242 |
| 27 | Macartney,C | Woodfull,W | 2 | AUS | 10-Jul-1926 | ENGLAND | Leeds (Headingley) Eng | 235 |
| 28 | Boycott,G | Barber,RW | 1 | ENG | 07-Jan-1966 | AUSTRALIA | Sydney (SCG) Aus | 234 |
| 29 | Woodfull,W | Bradman,D | 2 | AUS | 27-Jun-1930 | ENGLAND | London (Lords) Eng | 231 |
| 30 | Kippax,A | Bradman,D | 3 | AUS | 11-Jul-1930 | ENGLAND | Leeds (Headingley) Eng | 229 |
| 31 | Stoddart,A | Ward,A | 2 | ENG | 01-Mar-1895 | AUSTRALIA | Melbourne (MCG) Aus | 223 |
| 32 | Athey,C | Broad Chris | 1 | ENG | 28-Nov-1986 | AUSTRALIA | Perth (WACA) Aus | 223 |
| 33 | Paynter,E | Hammond,W | 4 | ENG | 24-Jun-1938 | AUSTRALIA | London (Lords) Eng | 222 |
| 34 | Ponting,R | Waugh,M | 3 | AUS | 16-Aug-2001 | ENGLAND | Leeds (Headingley) Eng | 221 |
| 35 | Gregory,ES | Trott,G | 4 | AUS | 22-Jun-1896 | ENGLAND | London (Lords) Eng | 221 |
| 36 | Chappell,G | Redpath,I | 2 | AUS | 04-Jan-1975 | ENGLAND | Sydney (SCG) Aus | 220 |
| 37 | Barnett,C | Hutton,L | 1 | ENG | 10-Jun-1938 | AUSTRALIA | Nottingham (Trent Bridge | 219 |
| 38 | Booth,B | Simpson,R | 5 | AUS | 23-Jul-1964 | ENGLAND | Manchester (Old Trafford | 219 |
| 39 | Chappell,G | Redpath,I | 6 | AUS | 11-Dec-1970 | ENGLAND | Perth (WACA) Aus | 219 |
| 40 | Ritchie,G | Border,A | 5 | AUS | 27-Jun-1985 | ENGLAND | London (Lords) Eng | 216 |
| 41 | Hendry,H | Woodfull,W | 2 | AUS | 14-Dec-1928 | ENGLAND | Sydney (SCG) Aus | 215 |
| 42 | Hutton,L | Hardstaff Jnr,J | 6 | ENG | 20-Aug-1938 | AUSTRALIA | London (The Oval) Eng | 215 |
| 43 | Boycott,G | Knott,A | 6 | ENG | 28-Jul-1977 | AUSTRALIA | Nottingham (Trent Bridge | 215 |
| 44 | Lawry,W | Cowper,R | 3 | AUS | 11-Feb-1966 | ENGLAND | Melbourne (MCG) Aus | 212 |
| 45 | Stackpole,K | Walters Doug | 3 | AUS | 27-Nov-1970 | ENGLAND | Brisbane (Woolloongabba) | 209 |
| 46 | Slater,M | Taylor,M | 1 | AUS | 01-Jan-1995 | ENGLAND | Sydney (SCG) Aus | 208 |
| 47 | Scott,H | Murdoch,W (Aus) | 3 | AUS | 11-Aug-1884 | ENGLAND | London (The Oval) Eng | 207 |
| 48 | Gower,D | Richards,C | 6 | ENG | 28-Nov-1986 | AUSTRALIA | Perth (WACA) Aus | 207 |
| 49 | Compton,D | Paynter,E | 5 | ENG | 10-Jun-1938 | AUSTRALIA | Nottingham (Trent Bridge | 206 |
| 50 | Gooch,G | Atherton,M | 1 | ENG | 25-Jan-1991 | AUSTRALIA | Adelaide Aus | 203 |
| 51 | Waugh,S | Blewett,G | 6 | AUS | 03-Feb-1995 | ENGLAND | Perth (WACA) Aus | 203 |
| 52 | Morris,A | Harvey,Neil | 3 | AUS | 26-Nov-1954 | ENGLAND | Brisbane (Woolloongabba) | 202 |
| 53 | Chappell,I | Lawry,W | 2 | AUS | 21-Jan-1971 | ENGLAND | Melbourne (MCG) Aus | 202 |
| 54 | Stackpole,K | Chappell,I | 2 | AUS | 29-Jan-1971 | ENGLAND | Adelaide Aus | 202 |
| 55 | Lawry,W | Simpson,R | 1 | AUS | 23-Jul-1964 | ENGLAND | Manchester (Old Trafford | 201 |
| 56 | Chappell,G | Chappell,I | 3 | AUS | 10-Aug-1972 | ENGLAND | London (The Oval) Eng | 201 |
| 57 | Bannerman,A | McDonnell,P | 4 | AUS | 03-Mar-1882 | ENGLAND | Sydney (SCG) Aus | 199 |
| 58 | Gregory,J | Macartney,C | 4 | AUS | 25-Feb-1921 | ENGLAND | Sydney (SCG) Aus | 198 |
| 59 | Burge,P | Walters Doug | 5 | AUS | 30-Dec-1965 | ENGLAND | Melbourne (MCG) Aus | 198 |
| 60 | Waugh,M | Langer,J | 3 | AUS | 23-Aug-2001 | ENGLAND | London (Kennington) Eng | 197 |
| 61 | Brown,W | McCabe,S | 2 | AUS | 06-Jul-1934 | ENGLAND | Manchester (Old Trafford | 196 |
| 62 | Border,A | Jones,D | 4 | AUS | 24-Aug-1989 | ENGLAND | London (The Oval) Eng | 196 |
| 63 | Hayden,M | Langer,J | 1 | AUS | 26-Dec-2002 | ENGLAND | Melbourne (MCG) Aus | 195 |
| 64 | Armstrong,W | Kelleway,C | 4 | AUS | 14-Jan-1921 | ENGLAND | Adelaide Aus | 194 |
| 65 | O'Neill,N | Harvey,Neil | 4 | AUS | 25-Jan-1963 | ENGLAND | Adelaide Aus | 194 |
| 66 | Taylor,M | Blewett,G | 2 | AUS | 05-Jun-1997 | ENGLAND | Birmingham (Edgbaston) E | 194 |
| 67 | Worrall,J | Darling,J | 3 | AUS | 26-Feb-1898 | ENGLAND | Sydney (SCG) Aus | 193 |
| 68 | Braund,L | Foster,R | 5 | ENG | 11-Dec-1903 | AUSTRALIA | Sydney (SCG) Aus | 192 |
| 69 | Macartney,C | Woodfull,W | 2 | AUS | 24-Jul-1926 | ENGLAND | Manchester (Old Trafford | 192 |
| 70 | Bradman,D | Kippax,A | 3 | AUS | 27-Jun-1930 | ENGLAND | London (Lords) Eng | 192 |
| 71 | Woodfull,W | Bradman,D | 2 | AUS | 11-Jul-1930 | ENGLAND | Leeds (Headingley) Eng | 192 |
| 72 | Denness,M | Fletcher,K | 4 | ENG | 08-Feb-1975 | AUSTRALIA | Melbourne (MCG) Aus | 192 |
| 73 | Hendren,E | Leyland,M | 5 | ENG | 06-Jul-1934 | AUSTRALIA | Manchester (Old Trafford | 191 |
| 74 | Ponsford,W | Collins,H | 2 | AUS | 19-Dec-1924 | ENGLAND | Sydney (SCG) Aus | 190 |
| 75 | Waugh,S | Waugh,M | 4 | AUS | 02-Jan-1999 | ENGLAND | Sydney (SCG) Aus | 190 |
| 76 | Hassett,A | Morris,A | 3 | AUS | 31-Jan-1947 | ENGLAND | Adelaide Aus | 189 |
| 77 | Hussain,N | Vaughan,MP | 3 | ENG | 02-Jan-2003 | AUSTRALIA | Sydney (SCG) Aus | 189 |
| 78 | Hammond,W | Sutcliffe,H | 2 | ENG | 02-Dec-1932 | AUSTRALIA | Sydney (SCG) Aus | 188 |
| 79 | Marsh,G | Boon,D | 3 | AUS | 26-Dec-1990 | ENGLAND | Melbourne (MCG) Aus | 187* |
| 80 | Kelleway,C | Armstrong,W | 6 | AUS | 17-Dec-1920 | ENGLAND | Sydney (SCG) Aus | 187 |
| 81 | May,P | Washbrook,C | 4 | ENG | 12-Jul-1956 | AUSTRALIA | Leeds (Headingley) Eng | 187 |
| 82 | Lawry,W | Walters Doug | 5 | AUS | 10-Dec-1965 | ENGLAND | Brisbane (Woolloongabba) | 187 |
| 83 | Gatting,M | Gower,D | 3 | ENG | 11-Jul-1985 | AUSTRALIA | Nottingham (Trent Bridge | 187 |
| 84 | Waugh,S | Healy,I | 6 | AUS | 20-Nov-1998 | ENGLAND | Brisbane (Woolloongabba) | 187 |
| 85 | Hammond,W | Ames,L | 6 | ENG | 24-Jun-1938 | AUSTRALIA | London (Lords) Eng | 186 |
| 86 | Jackson,F | Hayward,T | 1 | ENG | 14-Aug-1899 | AUSTRALIA | London (The Oval) Eng | 185 |
| 87 | Booth,B | Burge,P | 5 | AUS | 17-Aug-1961 | ENGLAND | London (The Oval) Eng | 185 |
| 88 | Langer,J | Hayden,M | 1 | AUS | 08-Sep-2005 | ENGLAND | London (The Oval) Eng | 185 |
| 89 | Bradman,D | Fairfax,A | 5 | AUS | 08-Mar-1929 | ENGLAND | Melbourne (MCG) Aus | 183 |
| 90 | Slater,M | Waugh,M | 3 | AUS | 03-Feb-1995 | ENGLAND | Perth (WACA) Aus | 183 |
| 91 | Sutcliffe,H | Hobbs,J | 1 | ENG | 26-Jun-1926 | AUSTRALIA | London (Lords) Eng | 182 |
| 92 | Graveney,T | May,P | 2 | ENG | 25-Feb-1955 | AUSTRALIA | Sydney (SCG) Aus | 182 |
| 93 | May,P | Cowdrey Colin | 4 | ENG | 09-Jan-1959 | AUSTRALIA | Sydney (SCG) Aus | 182 |
| 94 | Slater,M | Waugh,M | 3 | AUS | 25-Nov-1994 | ENGLAND | Brisbane (Woolloongabba) | 182 |
| 95 | Hussain,N | Butcher,M | 3 | ENG | 16-Aug-2001 | AUSTRALIA | Leeds (Headingley) Eng | 181 |
| 96 | Waugh,S | Healy,I | 6 | AUS | 03-Jun-1993 | ENGLAND | Manchester (Old Trafford | 180* |
| 97 | Gregory,ES | Bardsley,W | 1 | AUS | 09-Aug-1909 | ENGLAND | London (The Oval) Eng | 180 |
| 98 | Barrington,K | Edrich,J | 3 | ENG | 11-Feb-1966 | AUSTRALIA | Melbourne (MCG) Aus | 178 |
| 99 | Flintoff,A | G Jones | 6 | ENG | 25-Aug-2005 | AUSTRALIA | Nottingham (Trent Bridge | 177 |
| 100 | Scotton,W | Barnes,W | 3 | ENG | 12-Dec-1884 | AUSTRALIA | Adelaide Aus | 175 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.