| Most Fours in an Innings |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Date | Opposition | Ground | Fours |
| 1 | Langer,J | AUS | 26-Dec-2002 | ENGLAND | Melbourne (MCG) Aus | 30 |
| 2 | Vaughan,MP | ENG | 02-Jan-2003 | AUSTRALIA | Sydney (SCG) Aus | 27 |
| 3 | Hayden,M | AUS | 07-Nov-2002 | ENGLAND | Brisbane (Woolloongabba) | 25 |
| 4 | Butcher,M | ENG | 16-Aug-2001 | AUSTRALIA | Leeds (Headingley) Eng | 23 |
| 5 | Vaughan,MP | ENG | 21-Nov-2002 | AUSTRALIA | Adelaide Aus | 22 |
| 6 | Waugh,S | AUS | 23-Aug-2001 | ENGLAND | London (Kennington) Eng | 21 |
| 7 | Gilchrist,A | AUS | 05-Jul-2001 | ENGLAND | Birmingham (Edgbaston) E | 20 |
| 8 | Ponting,R | AUS | 16-Aug-2001 | ENGLAND | Leeds (Headingley) Eng | 20 |
| 9 | Vaughan,MP | ENG | 11-Aug-2005 | AUSTRALIA | Manchester (Old Trafford | 20 |
| 10 | Vaughan,MP | ENG | 26-Dec-2002 | AUSTRALIA | Melbourne (MCG) Aus | 19 |
| 11 | Butcher,M | ENG | 02-Jan-2003 | AUSTRALIA | Sydney (SCG) Aus | 19 |
| 12 | Martyn,D | AUS | 16-Aug-2001 | ENGLAND | Leeds (Headingley) Eng | 18 |
| 13 | Ramprakash,M | ENG | 23-Aug-2001 | AUSTRALIA | London (Kennington) Eng | 18 |
| 14 | Waugh,S | AUS | 02-Jan-2003 | ENGLAND | Sydney (SCG) Aus | 18 |
| 15 | Gilchrist,A | AUS | 02-Jan-2003 | ENGLAND | Sydney (SCG) Aus | 18 |
| 16 | Hayden,M | AUS | 08-Sep-2005 | ENGLAND | London (The Oval) Eng | 18 |
| 17 | A Strauss | ENG | 08-Sep-2005 | AUSTRALIA | London (The Oval) Eng | 17 |
| 18 | Waugh,M | AUS | 23-Aug-2001 | ENGLAND | London (Kennington) Eng | 16 |
| 19 | Butcher,M | ENG | 20-Nov-1998 | AUSTRALIA | Brisbane (Woolloongabba) | 16 |
| 20 | Stewart,A | ENG | 26-Dec-1998 | AUSTRALIA | Melbourne (MCG) Aus | 16 |
| 21 | Ponting,R | AUS | 11-Aug-2005 | ENGLAND | Manchester (Old Trafford | 16 |
| 22 | Martyn,D | AUS | 05-Jul-2001 | ENGLAND | Birmingham (Edgbaston) E | 15 |
| 23 | Waugh,S | AUS | 26-Dec-2002 | ENGLAND | Melbourne (MCG) Aus | 15 |
| 24 | Stewart,A | ENG | 02-Jan-2003 | AUSTRALIA | Sydney (SCG) Aus | 15 |
| 25 | K Pietersen | ENG | 08-Sep-2005 | AUSTRALIA | London (The Oval) Eng | 15 |
| 26 | Trescothick,ME | ENG | 04-Aug-2005 | AUSTRALIA | Birmingham (Edgbaston) E | 15 |
| 27 | Michael Clarke | AUS | 21-Jul-2005 | ENGLAND | London (Lords) Eng | 15 |
| 28 | Waugh,M | AUS | 19-Jul-2001 | ENGLAND | London (Lords) Eng | 14 |
| 29 | Healy,I | AUS | 20-Nov-1998 | ENGLAND | Brisbane (Woolloongabba) | 14 |
| 30 | Flintoff,A | ENG | 25-Aug-2005 | AUSTRALIA | Nottingham (Trent Bridge | 14 |
| 31 | Slater,M | AUS | 05-Jul-2001 | ENGLAND | Birmingham (Edgbaston) E | 13 |
| 32 | Waugh,S | AUS | 05-Jul-2001 | ENGLAND | Birmingham (Edgbaston) E | 13 |
| 33 | Trescothick,ME | ENG | 02-Aug-2001 | AUSTRALIA | Nottingham (Trent Bridge | 13 |
| 34 | Hayden,M | AUS | 07-Nov-2002 | ENGLAND | Brisbane (Woolloongabba) | 13 |
| 35 | Martyn,D | AUS | 29-Nov-2002 | ENGLAND | Perth (WACA) Aus | 13 |
| 36 | Waugh,S | AUS | 20-Nov-1998 | ENGLAND | Brisbane (Woolloongabba) | 13 |
| 37 | Slater,M | AUS | 20-Nov-1998 | ENGLAND | Brisbane (Woolloongabba) | 13 |
| 38 | Langer,J | AUS | 11-Dec-1998 | ENGLAND | Adelaide Aus | 13 |
| 39 | Waugh,S | AUS | 26-Dec-1998 | ENGLAND | Melbourne (MCG) Aus | 13 |
| 40 | Butcher,M | ENG | 19-Jul-2001 | AUSTRALIA | London (Lords) Eng | 12 |
| 41 | Gilchrist,A | AUS | 19-Jul-2001 | ENGLAND | London (Lords) Eng | 12 |
| 42 | Langer,J | AUS | 23-Aug-2001 | ENGLAND | London (Kennington) Eng | 12 |
| 43 | Ponting,R | AUS | 07-Nov-2002 | ENGLAND | Brisbane (Woolloongabba) | 12 |
| 44 | Trescothick,ME | ENG | 07-Nov-2002 | AUSTRALIA | Brisbane (Woolloongabba) | 12 |
| 45 | Flintoff,A | ENG | 08-Sep-2005 | AUSTRALIA | London (The Oval) Eng | 12 |
| 46 | Ponting,R | AUS | 04-Aug-2005 | ENGLAND | Birmingham (Edgbaston) E | 12 |
| 47 | Trescothick,ME | ENG | 05-Jul-2001 | AUSTRALIA | Birmingham (Edgbaston) E | 11 |
| 48 | Trescothick,ME | ENG | 23-Aug-2001 | AUSTRALIA | London (Kennington) Eng | 11 |
| 49 | Fleming,D | AUS | 20-Nov-1998 | ENGLAND | Brisbane (Woolloongabba) | 11 |
| 50 | Slater,M | AUS | 02-Jan-1999 | ENGLAND | Sydney (SCG) Aus | 11 |
| 51 | Langer,J | AUS | 08-Sep-2005 | ENGLAND | London (The Oval) Eng | 11 |
| 52 | Warne,S | AUS | 11-Aug-2005 | ENGLAND | Manchester (Old Trafford | 11 |
| 53 | Atherton,M | ENG | 05-Jul-2001 | AUSTRALIA | Birmingham (Edgbaston) E | 10 |
| 54 | Gilchrist,A | AUS | 02-Aug-2001 | ENGLAND | Nottingham (Trent Bridge | 10 |
| 55 | Ponting,R | AUS | 16-Aug-2001 | ENGLAND | Leeds (Headingley) Eng | 10 |
| 56 | Stewart,A | ENG | 16-Aug-2001 | AUSTRALIA | Leeds (Headingley) Eng | 10 |
| 57 | Martyn,D | AUS | 23-Aug-2001 | ENGLAND | London (Kennington) Eng | 10 |
| 58 | Stewart,A | ENG | 29-Nov-2002 | AUSTRALIA | Perth (WACA) Aus | 10 |
| 59 | Ponting,R | AUS | 29-Nov-2002 | ENGLAND | Perth (WACA) Aus | 10 |
| 60 | Waugh,S | AUS | 29-Nov-2002 | ENGLAND | Perth (WACA) Aus | 10 |
| 61 | Hayden,M | AUS | 26-Dec-2002 | ENGLAND | Melbourne (MCG) Aus | 10 |
| 62 | Hussain,N | ENG | 20-Nov-1998 | AUSTRALIA | Brisbane (Woolloongabba) | 10 |
| 63 | Waugh,M | AUS | 02-Jan-1999 | ENGLAND | Sydney (SCG) Aus | 10 |
| 64 | A Strauss | ENG | 04-Aug-2005 | AUSTRALIA | Birmingham (Edgbaston) E | 10 |
| 65 | K Pietersen | ENG | 04-Aug-2005 | AUSTRALIA | Birmingham (Edgbaston) E | 10 |
| 66 | Stewart,A | ENG | 05-Jul-2001 | AUSTRALIA | Birmingham (Edgbaston) E | 9 |
| 67 | Atherton,M | ENG | 02-Aug-2001 | AUSTRALIA | Nottingham (Trent Bridge | 9 |
| 68 | Waugh,M | AUS | 16-Aug-2001 | ENGLAND | Leeds (Headingley) Eng | 9 |
| 69 | Hayden,M | AUS | 23-Aug-2001 | ENGLAND | London (Kennington) Eng | 9 |
| 70 | Afzaal,U | ENG | 23-Aug-2001 | AUSTRALIA | London (Kennington) Eng | 9 |
| 71 | Ponting,R | AUS | 21-Nov-2002 | ENGLAND | Adelaide Aus | 9 |
| 72 | White,C | ENG | 26-Dec-2002 | AUSTRALIA | Melbourne (MCG) Aus | 9 |
| 73 | Waugh,S | AUS | 02-Jan-1999 | ENGLAND | Sydney (SCG) Aus | 9 |
| 74 | Hussain,N | ENG | 02-Jan-2003 | AUSTRALIA | Sydney (SCG) Aus | 9 |
| 75 | Lee,B | AUS | 02-Jan-2003 | ENGLAND | Sydney (SCG) Aus | 9 |
| 76 | Vaughan,MP | ENG | 25-Aug-2005 | AUSTRALIA | Nottingham (Trent Bridge | 9 |
| 77 | Trescothick,ME | ENG | 11-Aug-2005 | AUSTRALIA | Manchester (Old Trafford | 9 |
| 78 | A Strauss | ENG | 11-Aug-2005 | AUSTRALIA | Manchester (Old Trafford | 9 |
| 79 | Stewart,A | ENG | 02-Aug-2001 | AUSTRALIA | Nottingham (Trent Bridge | 8 |
| 80 | Ponting,R | AUS | 23-Aug-2001 | ENGLAND | London (Kennington) Eng | 8 |
| 81 | Hussain,N | ENG | 23-Aug-2001 | AUSTRALIA | London (Kennington) Eng | 8 |
| 82 | Warne,S | AUS | 07-Nov-2002 | ENGLAND | Brisbane (Woolloongabba) | 8 |
| 83 | Crawley,J | ENG | 07-Nov-2002 | AUSTRALIA | Brisbane (Woolloongabba) | 8 |
| 84 | Bichel,A | AUS | 21-Nov-2002 | ENGLAND | Adelaide Aus | 8 |
| 85 | Langer,J | AUS | 20-Nov-1998 | ENGLAND | Brisbane (Woolloongabba) | 8 |
| 86 | Hick,G | ENG | 28-Nov-1998 | AUSTRALIA | Perth (WACA) Aus | 8 |
| 87 | Slater,M | AUS | 11-Dec-1998 | ENGLAND | Adelaide Aus | 8 |
| 88 | Hussain,N | ENG | 11-Dec-1998 | AUSTRALIA | Adelaide Aus | 8 |
| 89 | Hick,G | ENG | 26-Dec-1998 | AUSTRALIA | Melbourne (MCG) Aus | 8 |
| 90 | Hussain,N | ENG | 02-Jan-2003 | AUSTRALIA | Sydney (SCG) Aus | 8 |
| 91 | Bichel,A | AUS | 02-Jan-2003 | ENGLAND | Sydney (SCG) Aus | 8 |
| 92 | Trescothick,ME | ENG | 08-Sep-2005 | AUSTRALIA | London (The Oval) Eng | 8 |
| 93 | Trescothick,ME | ENG | 25-Aug-2005 | AUSTRALIA | Nottingham (Trent Bridge | 8 |
| 94 | G Jones | ENG | 25-Aug-2005 | AUSTRALIA | Nottingham (Trent Bridge | 8 |
| 95 | Langer,J | ENG | 25-Aug-2005 | AUSTRALIA | Nottingham (Trent Bridge | 8 |
| 96 | I Bell | ENG | 11-Aug-2005 | AUSTRALIA | Manchester (Old Trafford | 8 |
| 97 | SM Katich | AUS | 21-Jul-2005 | ENGLAND | London (Lords) Eng | 8 |
| 98 | K Pietersen | ENG | 21-Jul-2005 | AUSTRALIA | London (Lords) Eng | 8 |
| 99 | Trescothick,ME | ENG | 21-Jul-2005 | AUSTRALIA | London (Lords) Eng | 8 |
| 100 | Caddick,A | ENG | 05-Jul-2001 | AUSTRALIA | Birmingham (Edgbaston) E | 7 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.