Top Strike Rates min: 200 Runs 6 Innings
All matches, Test Cricket - The Ashes, 15-Mar-1877 to 14-Dec-2006
# Name Club Mts Inn NO Runs Balls S/Rate
1 Gilchrist,A AUS 18 26 4 1020 1096 93.07
2 Flintoff,A ENG 8 16 1 523 763 68.55
3 Hick,G ENG 10 20 1 669 304 67.43
4 Warne,S AUS 34 46 4 835 712 66.57
5 Lee,B AUS 16 19 5 329 499 65.93
6 Ponting,R AUS 24 40 1 1926 2646 63.68
7 Stewart,A ENG 33 65 6 1810 1388 62.46
8 K Pietersen ENG 8 16 2 871 1400 62.21
9 Slater,M AUS 20 37 - 1669 1054 59.77
10 Trescothick,ME ENG 15 30 - 1013 1709 59.27
11 Hayden,M AUS 19 32 2 1252 2115 59.20
12 Vaughan,MP ENG 10 20 - 959 1627 58.94
13 Michael Clarke AUS 8 14 2 708 1204 58.80
14 Healy,I AUS 33 49 8 1269 387 57.11
15 Waugh,S AUS 46 73 18 3200 1992 56.43
16 Langer,J AUS 19 35 4 1585 2828 56.05
17 A Strauss ENG 8 16 - 506 930 54.41
18 G Jones ENG 8 16 1 292 542 53.87
19 Waugh,M AUS 29 51 7 2204 1553 52.99
20 Martyn,D AUS 17 27 2 925 1753 52.77
21 Giles,A ENG 9 18 3 253 497 50.91
22 Butcher,M ENG 20 40 1 1287 2139 48.29
23 SM Katich AUS 6 11 1 263 580 45.34
24 PD Collingwood ENG 4 8 1 362 827 43.77
25 AN Cook ENG 3 6 - 221 505 43.76
26 Atherton,M ENG 33 66 2 1900 776 42.65
27 Ramprakash,M ENG 12 24 2 933 1636 42.60
28 I Bell ENG 8 16 - 394 925 42.59
29 Hussain,N ENG 23 45 4 1581 2312 41.78
30 Taylor,M AUS 33 61 2 2496 589 38.71
31 Crawley,J ENG 14 26 3 662 679 36.52
The Ashes statistics web pages were generated by Cricket Statz 8 Pro. www.cricketstatz.com Last updated 07-Aug-2010.