| Most Sixes in an Innings |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | K Pietersen | ENG | 08-Sep-2005 | AUSTRALIA | London (The Oval) Eng | 7 |
| 2 | Gilchrist,A | AUS | 05-Jul-2001 | ENGLAND | Birmingham (Edgbaston) E | 5 |
| 3 | Flintoff,A | ENG | 04-Aug-2005 | AUSTRALIA | Birmingham (Edgbaston) E | 5 |
| 4 | Ponting,R | AUS | 16-Aug-2001 | ENGLAND | Leeds (Headingley) Eng | 3 |
| 5 | Vaughan,MP | ENG | 21-Nov-2002 | AUSTRALIA | Adelaide Aus | 3 |
| 6 | Hayden,M | AUS | 26-Dec-2002 | ENGLAND | Melbourne (MCG) Aus | 3 |
| 7 | White,C | ENG | 26-Dec-2002 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 8 | Vaughan,MP | ENG | 26-Dec-2002 | AUSTRALIA | Melbourne (MCG) Aus | 3 |
| 9 | Slater,M | AUS | 02-Jan-1999 | ENGLAND | Sydney (SCG) Aus | 3 |
| 10 | Lee,B | AUS | 25-Aug-2005 | ENGLAND | Nottingham (Trent Bridge | 3 |
| 11 | Flintoff,A | ENG | 04-Aug-2005 | AUSTRALIA | Birmingham (Edgbaston) E | 3 |
| 12 | Trescothick,ME | ENG | 05-Jul-2001 | AUSTRALIA | Birmingham (Edgbaston) E | 2 |
| 13 | Waugh,M | AUS | 23-Aug-2001 | ENGLAND | London (Kennington) Eng | 2 |
| 14 | Hayden,M | AUS | 07-Nov-2002 | ENGLAND | Brisbane (Woolloongabba) | 2 |
| 15 | Ponting,R | AUS | 07-Nov-2002 | ENGLAND | Brisbane (Woolloongabba) | 2 |
| 16 | Gilchrist,A | AUS | 07-Nov-2002 | ENGLAND | Brisbane (Woolloongabba) | 2 |
| 17 | Gilchrist,A | AUS | 21-Nov-2002 | ENGLAND | Adelaide Aus | 2 |
| 18 | Hussain,N | ENG | 20-Nov-1998 | AUSTRALIA | Brisbane (Woolloongabba) | 2 |
| 19 | Hick,G | ENG | 28-Nov-1998 | AUSTRALIA | Perth (WACA) Aus | 2 |
| 20 | Ramprakash,M | ENG | 11-Dec-1998 | AUSTRALIA | Adelaide Aus | 2 |
| 21 | Langer,J | AUS | 08-Sep-2005 | ENGLAND | London (The Oval) Eng | 2 |
| 22 | Warne,S | ENG | 25-Aug-2005 | AUSTRALIA | Nottingham (Trent Bridge | 2 |
| 23 | A Strauss | ENG | 11-Aug-2005 | AUSTRALIA | Manchester (Old Trafford | 2 |
| 24 | G Jones | ENG | 11-Aug-2005 | AUSTRALIA | Manchester (Old Trafford | 2 |
| 25 | Trescothick,ME | ENG | 04-Aug-2005 | AUSTRALIA | Birmingham (Edgbaston) E | 2 |
| 26 | K Pietersen | ENG | 04-Aug-2005 | AUSTRALIA | Birmingham (Edgbaston) E | 2 |
| 27 | Warne,S | AUS | 04-Aug-2005 | ENGLAND | Birmingham (Edgbaston) E | 2 |
| 28 | K Pietersen | ENG | 21-Jul-2005 | AUSTRALIA | London (Lords) Eng | 2 |
| 29 | K Pietersen | ENG | 21-Jul-2005 | AUSTRALIA | London (Lords) Eng | 2 |
| 30 | Caddick,A | ENG | 05-Jul-2001 | AUSTRALIA | Birmingham (Edgbaston) E | 1 |
| 31 | Hayden,M | AUS | 05-Jul-2001 | ENGLAND | Birmingham (Edgbaston) E | 1 |
| 32 | Cork,D | ENG | 19-Jul-2001 | AUSTRALIA | London (Lords) Eng | 1 |
| 33 | Ponting,R | AUS | 16-Aug-2001 | ENGLAND | Leeds (Headingley) Eng | 1 |
| 34 | Stewart,A | ENG | 16-Aug-2001 | AUSTRALIA | Leeds (Headingley) Eng | 1 |
| 35 | Butcher,M | ENG | 16-Aug-2001 | AUSTRALIA | Leeds (Headingley) Eng | 1 |
| 36 | Hussain,N | ENG | 16-Aug-2001 | AUSTRALIA | Leeds (Headingley) Eng | 1 |
| 37 | Langer,J | AUS | 23-Aug-2001 | ENGLAND | London (Kennington) Eng | 1 |
| 38 | Waugh,S | AUS | 23-Aug-2001 | ENGLAND | London (Kennington) Eng | 1 |
| 39 | Gilchrist,A | AUS | 23-Aug-2001 | ENGLAND | London (Kennington) Eng | 1 |
| 40 | Hayden,M | AUS | 07-Nov-2002 | ENGLAND | Brisbane (Woolloongabba) | 1 |
| 41 | Trescothick,ME | ENG | 07-Nov-2002 | AUSTRALIA | Brisbane (Woolloongabba) | 1 |
| 42 | Hussain,N | ENG | 07-Nov-2002 | AUSTRALIA | Brisbane (Woolloongabba) | 1 |
| 43 | Vaughan,MP | ENG | 21-Nov-2002 | AUSTRALIA | Adelaide Aus | 1 |
| 44 | Hayden,M | AUS | 21-Nov-2002 | ENGLAND | Adelaide Aus | 1 |
| 45 | Key,RWT | ENG | 29-Nov-2002 | AUSTRALIA | Perth (WACA) Aus | 1 |
| 46 | Ponting,R | AUS | 29-Nov-2002 | ENGLAND | Perth (WACA) Aus | 1 |
| 47 | Lehmann,D | AUS | 29-Nov-2002 | ENGLAND | Perth (WACA) Aus | 1 |
| 48 | Gilchrist,A | AUS | 29-Nov-2002 | ENGLAND | Perth (WACA) Aus | 1 |
| 49 | Lee,B | AUS | 29-Nov-2002 | ENGLAND | Perth (WACA) Aus | 1 |
| 50 | Gillespie,J | AUS | 29-Nov-2002 | ENGLAND | Perth (WACA) Aus | 1 |
| 51 | Langer,J | AUS | 26-Dec-2002 | ENGLAND | Melbourne (MCG) Aus | 1 |
| 52 | Ponting,R | AUS | 26-Dec-2002 | ENGLAND | Melbourne (MCG) Aus | 1 |
| 53 | Trescothick,ME | ENG | 26-Dec-2002 | AUSTRALIA | Melbourne (MCG) Aus | 1 |
| 54 | Caddick,A | ENG | 26-Dec-2002 | AUSTRALIA | Melbourne (MCG) Aus | 1 |
| 55 | Trescothick,ME | ENG | 26-Dec-2002 | AUSTRALIA | Melbourne (MCG) Aus | 1 |
| 56 | Slater,M | AUS | 20-Nov-1998 | ENGLAND | Brisbane (Woolloongabba) | 1 |
| 57 | Waugh,S | AUS | 11-Dec-1998 | ENGLAND | Adelaide Aus | 1 |
| 58 | Slater,M | AUS | 11-Dec-1998 | ENGLAND | Adelaide Aus | 1 |
| 59 | Hick,G | ENG | 26-Dec-1998 | AUSTRALIA | Melbourne (MCG) Aus | 1 |
| 60 | Hick,G | ENG | 02-Jan-1999 | AUSTRALIA | Sydney (SCG) Aus | 1 |
| 61 | Vaughan,MP | ENG | 02-Jan-2003 | AUSTRALIA | Sydney (SCG) Aus | 1 |
| 62 | Gillespie,J | AUS | 02-Jan-2003 | ENGLAND | Sydney (SCG) Aus | 1 |
| 63 | Lee,B | AUS | 02-Jan-2003 | ENGLAND | Sydney (SCG) Aus | 1 |
| 64 | Flintoff,A | ENG | 08-Sep-2005 | AUSTRALIA | London (The Oval) Eng | 1 |
| 65 | Trescothick,ME | ENG | 25-Aug-2005 | AUSTRALIA | Nottingham (Trent Bridge | 1 |
| 66 | Flintoff,A | ENG | 25-Aug-2005 | AUSTRALIA | Nottingham (Trent Bridge | 1 |
| 67 | Ponting,R | ENG | 25-Aug-2005 | AUSTRALIA | Nottingham (Trent Bridge | 1 |
| 68 | Gilchrist,A | AUS | 25-Aug-2005 | ENGLAND | Nottingham (Trent Bridge | 1 |
| 69 | Vaughan,MP | ENG | 11-Aug-2005 | AUSTRALIA | Manchester (Old Trafford | 1 |
| 70 | I Bell | ENG | 11-Aug-2005 | AUSTRALIA | Manchester (Old Trafford | 1 |
| 71 | Warne,S | AUS | 11-Aug-2005 | ENGLAND | Manchester (Old Trafford | 1 |
| 72 | Hayden,M | AUS | 11-Aug-2005 | ENGLAND | Manchester (Old Trafford | 1 |
| 73 | Ponting,R | AUS | 11-Aug-2005 | ENGLAND | Manchester (Old Trafford | 1 |
| 74 | K Pietersen | ENG | 04-Aug-2005 | AUSTRALIA | Birmingham (Edgbaston) E | 1 |
| 75 | Harmison,SJ | ENG | 04-Aug-2005 | AUSTRALIA | Birmingham (Edgbaston) E | 1 |
| 76 | Jones,SP | ENG | 04-Aug-2005 | AUSTRALIA | Birmingham (Edgbaston) E | 1 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.