Top Batting Averages min: 200 Runs 6 Innings
All matches, Test Cricket - The Ashes, 15-Mar-1877 to 14-Dec-2006
# Name Club Mts Inn NO Runs HS Avg
1 Bradman,D AUS 37 63 7 5028 334 89.79
2 Paynter,E ENG 7 11 4 591 216* 84.43
3 Barnes,SG AUS 9 14 2 846 234 70.50
4 Sutcliffe,H ENG 27 46 5 2741 194 66.85
5 Barrington,K ENG 23 39 6 2111 256 63.97
6 K Pietersen ENG 8 16 2 871 158 62.21
7 Steele,D ENG 3 6 - 365 92 60.83
8 Foster,R ENG 5 9 1 486 287 60.75
9 Bannerman,C AUS 3 6 2 239 165* 59.75
10 Duleepsinhji,K ENG 4 7 - 416 173 59.43
11 Broad Chris ENG 8 14 2 708 162 59.00
12 Michael Clarke AUS 8 14 2 708 135* 59.00
13 Jackson,A AUS 4 6 - 350 164 58.33
14 Waugh,S AUS 46 73 18 3200 177* 58.18
15 Leyland,M ENG 20 34 4 1705 187 56.83
16 Hutton,L ENG 27 49 6 2428 364 56.47
17 Border,A AUS 47 82 19 3548 200* 56.32
18 Elliott,M AUS 6 10 - 556 199 55.60
19 McCool,C AUS 5 7 2 272 104* 54.40
20 Hobbs,J ENG 41 71 4 3636 187 54.27
21 Fairfax,A AUS 5 6 2 215 65 53.75
22 Matthews,G AUS 10 16 5 589 128 53.55
23 Russell,C ENG 6 11 2 474 135* 52.67
24 Mead,C ENG 7 10 2 415 182* 51.88
25 Hammond,W ENG 33 58 3 2852 251 51.85
26 PD Collingwood ENG 4 8 1 362 206 51.71
27 Langer,J AUS 19 35 4 1585 250 51.13
28 Jones,D AUS 17 28 2 1320 184* 50.77
29 Morris,A AUS 24 43 2 2080 206 50.73
30 Stackpole,K AUS 13 24 1 1164 207 50.61
31 Simpson,R AUS 19 31 3 1405 311 50.18
32 Walters,C ENG 5 9 1 401 82 50.12
33 Waugh,M AUS 29 51 7 2204 140 50.09
34 Robinson,RT ENG 8 12 1 545 175 49.55
35 Ponting,R AUS 24 40 1 1926 196 49.38
36 Cowper,R AUS 9 15 1 686 307 49.00
37 Edrich,J ENG 32 57 3 2644 175 48.96
38 Jackson,F ENG 20 33 4 1415 144* 48.79
39 Lawry,W AUS 29 51 5 2233 166 48.54
40 Blewett,G AUS 8 14 1 630 125 48.46
41 McCabe,S AUS 24 43 3 1931 232 48.28
42 Vaughan,MP ENG 10 20 - 959 183 47.95
43 Boycott,G ENG 38 71 9 2945 191 47.50
44 Ponsford,W AUS 20 35 2 1558 266 47.21
45 Subba Row,R ENG 5 10 - 468 137 46.80
46 Gilchrist,A AUS 18 26 4 1020 152 46.36
47 May,P ENG 21 37 3 1566 113 46.06
48 Chappell,G AUS 35 65 8 2619 144 45.95
49 Thorpe,G ENG 16 31 4 1235 138 45.74
50 Boon,D AUS 31 57 8 2237 184* 45.65
51 Slater,M AUS 20 37 - 1669 176 45.11
52 Ranjitsinhji,K ENG 15 26 4 989 175 44.95
53 Gower,D ENG 42 77 4 3269 215 44.78
54 Ryder,J AUS 17 28 4 1060 201* 44.17
55 Woodfull,W AUS 25 41 3 1675 155 44.08
56 Macartney,C AUS 26 42 4 1640 170 43.16
57 Compton,D ENG 28 51 8 1842 184 42.84
58 Tyldesley,G ENG 5 7 1 257 81 42.83
59 Brown,W AUS 13 24 1 980 206* 42.61
60 Ramprakash,M ENG 12 24 2 933 133 42.41
61 Edwards Ross AUS 13 22 3 805 170* 42.37
62 Taylor,M AUS 33 61 2 2496 219 42.31
63 Gunn,G ENG 11 21 1 844 122* 42.20
64 Hayden,M AUS 19 32 2 1252 197 41.73
65 Ritchie,G AUS 10 19 3 666 146 41.62
66 D'Oliveira,B ENG 13 23 2 865 158 41.19
67 Chappell,I AUS 30 56 4 2138 192 41.12
68 Reiffel,P AUS 7 9 3 241 54* 40.17
69 Pellew,C AUS 9 13 1 478 116 39.83
70 Smith,R ENG 15 30 3 1074 143 39.78
71 O'Neill,N AUS 19 30 3 1072 117 39.70
72 Wessels,K (Aus) AUS 10 19 - 754 162 39.68
73 Hendren,E ENG 28 48 4 1740 169 39.55
74 Booth,B AUS 15 26 5 824 112 39.24
75 McCosker,R AUS 15 27 2 977 127 39.08
76 Barnett,C ENG 9 16 - 624 129 39.00
77 Woolmer,R ENG 10 18 1 663 149 39.00
78 Collins,H AUS 16 26 - 1012 162 38.92
79 Hookes,D AUS 11 19 1 700 85 38.89
80 Ransford,V AUS 15 29 6 893 143* 38.83
81 Dexter Ted ENG 19 35 - 1358 180 38.80
82 Redpath,I AUS 23 43 4 1512 171 38.77
83 Randall,D ENG 18 34 4 1161 174 38.70
84 McDonald,C AUS 15 28 1 1043 170 38.63
85 Hussain,N ENG 23 45 4 1581 207 38.56
86 Hughes,K AUS 22 40 1 1499 137 38.44
87 Marsh,G AUS 17 33 3 1151 138 38.37
88 Harvey,Neil AUS 37 68 5 2416 167 38.35
89 Hassett,A AUS 24 42 1 1572 137 38.34
90 Taylor,JM AUS 18 25 - 957 108 38.28
91 Parks,J ENG 10 13 - 497 89 38.23
92 Burge,P AUS 22 37 6 1179 181 38.03
93 Gatting,M ENG 27 48 4 1661 160 37.75
94 Richards,C ENG 5 7 - 264 133 37.71
95 Ward,A ENG 7 13 - 487 117 37.46
96 Hardstaff Jnr,J ENG 9 16 1 559 169* 37.27
97 Barber,RW ENG 7 13 1 447 185 37.25
98 Martyn,D AUS 17 27 2 925 118 37.00
99 AN Cook ENG 3 6 - 221 116 36.83
100 Iredale,F AUS 14 23 1 807 140 36.68
The Ashes statistics web pages were generated by Cricket Statz 8 Pro. www.cricketstatz.com Last updated 07-Aug-2010.