| Top Strike Rates min: 200 Runs 6 Innings |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Mts | Inn | NO | Runs | Balls | S/Rate |
| 1 | Gilchrist,A | AUS | 15 | 22 | 3 | 854 | 951 | 89.80 |
| 2 | Flintoff,A | ENG | 5 | 10 | - | 403 | 545 | 73.94 |
| 3 | K Pietersen | ENG | 5 | 10 | 1 | 473 | 666 | 71.02 |
| 4 | Lee,B | AUS | 13 | 16 | 3 | 269 | 380 | 70.79 |
| 5 | Warne,S | AUS | 31 | 43 | 4 | 750 | 556 | 69.96 |
| 6 | Hick,G | ENG | 10 | 20 | 1 | 669 | 304 | 67.43 |
| 7 | Ponting,R | AUS | 21 | 34 | - | 1402 | 1793 | 64.75 |
| 8 | Stewart,A | ENG | 33 | 65 | 6 | 1810 | 1388 | 62.46 |
| 9 | Slater,M | AUS | 20 | 37 | - | 1669 | 1054 | 59.77 |
| 10 | Trescothick,ME | ENG | 15 | 30 | - | 1013 | 1709 | 59.27 |
| 11 | Vaughan,MP | ENG | 10 | 20 | - | 959 | 1627 | 58.94 |
| 12 | Hayden,M | AUS | 16 | 26 | 2 | 1048 | 1788 | 58.61 |
| 13 | G Jones | ENG | 5 | 10 | 1 | 229 | 395 | 57.97 |
| 14 | A Strauss | ENG | 5 | 10 | - | 393 | 680 | 57.79 |
| 15 | Healy,I | AUS | 33 | 49 | 8 | 1269 | 387 | 57.11 |
| 16 | Waugh,S | AUS | 46 | 73 | 18 | 3200 | 1992 | 56.43 |
| 17 | Michael Clarke | AUS | 5 | 9 | - | 335 | 616 | 54.38 |
| 18 | Langer,J | AUS | 16 | 29 | 3 | 1355 | 2499 | 54.22 |
| 19 | Martyn,D | AUS | 15 | 24 | 2 | 880 | 1654 | 53.20 |
| 20 | Waugh,M | AUS | 29 | 51 | 7 | 2204 | 1553 | 52.99 |
| 21 | Butcher,M | ENG | 20 | 40 | 1 | 1287 | 2139 | 48.29 |
| 22 | SM Katich | AUS | 6 | 11 | 1 | 263 | 580 | 45.34 |
| 23 | Atherton,M | ENG | 33 | 66 | 2 | 1900 | 776 | 42.65 |
| 24 | Ramprakash,M | ENG | 12 | 24 | 2 | 933 | 1636 | 42.60 |
| 25 | Hussain,N | ENG | 23 | 45 | 4 | 1581 | 2312 | 41.78 |
| 26 | Taylor,M | AUS | 33 | 61 | 2 | 2496 | 589 | 38.71 |
| 27 | Crawley,J | ENG | 14 | 26 | 3 | 662 | 679 | 36.52 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.