| Top Points Scorers |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Bradman,D | AUS | 37 | 5028 | 1 | - | 20 | - | - | - | - | - | - | - | 7 | - | 5148 |
| 2 | Botham,I | ENG | 36 | 1673 | 56 | 88 | 53 | - | - | - | - | - | - | 4 | 2 | - | 4838 |
| 3 | Noble,M | AUS | 39 | 1905 | 50 | 61 | 22 | - | - | - | - | - | - | 4 | 6 | - | 4255 |
| 4 | Warne,S | AUS | 31 | 750 | 66 | 101 | 20 | - | - | - | 3 | - | 5 | 5 | 4 | - | 4215 |
| 5 | Rhodes,W | ENG | 41 | 1706 | 36 | 66 | 29 | - | - | - | - | - | - | 7 | 14 | - | 3926 |
| 6 | Border,A | AUS | 47 | 3548 | 2 | 2 | 57 | - | - | - | 1 | - | - | - | 19 | - | 3913 |
| 7 | Lillee,D | AUS | 29 | 469 | 64 | 102 | 5 | - | - | - | - | - | - | 1 | 13 | - | 3819 |
| 8 | Hammond,W | ENG | 33 | 2852 | 18 | 17 | 43 | - | - | - | - | - | - | 1 | 3 | - | 3772 |
| 9 | Waugh,S | AUS | 46 | 3200 | 9 | 12 | 28 | - | - | - | 3 | - | 2 | 1 | 18 | - | 3765 |
| 10 | Armstrong,W | AUS | 42 | 2172 | 33 | 37 | 26 | - | - | - | - | - | - | 4 | 9 | - | 3722 |
| 11 | Hobbs,J | ENG | 41 | 3636 | - | - | 11 | - | - | - | - | - | - | - | 4 | - | 3691 |
| 12 | Trumble,H | AUS | 31 | 838 | 52 | 74 | 30 | - | - | - | - | - | - | 15 | 13 | - | 3583 |
| 13 | Gower,D | ENG | 42 | 3269 | - | - | 25 | - | 1 | - | - | - | - | - | 4 | - | 3399 |
| 14 | Miller,K | AUS | 29 | 1511 | 35 | 51 | 19 | - | - | - | - | - | - | 1 | 4 | - | 3331 |
| 15 | Giffen,G | AUS | 31 | 1238 | 44 | 49 | 14 | - | - | - | - | - | - | 10 | - | - | 3218 |
| 16 | Chappell,G | AUS | 35 | 2619 | 6 | 6 | 60 | - | - | - | - | - | - | 1 | 8 | - | 3164 |
| 17 | Lindwall,R | AUS | 29 | 795 | 68 | 44 | 15 | - | - | - | - | - | - | 2 | 7 | - | 3120 |
| 18 | Boycott,G | ENG | 38 | 2945 | - | 2 | 12 | - | - | - | - | - | - | - | 9 | - | 3045 |
| 19 | Willis,R | ENG | 35 | 383 | 45 | 80 | 13 | - | - | - | - | - | - | 3 | 21 | - | 2963 |
| 20 | Gooch,G | ENG | 42 | 2632 - | 1 | 9 | 29 | - | - | - | - | - | - | - | - | - | 2937 |
| 21 | Sutcliffe,H | ENG | 27 | 2741 | - | - | 15 | - | - | - | - | - | - | - | 5 | - | 2816 |
| 22 | Hill,C | AUS | 41 | 2660 | - | - | 30 | - | - | - | - | - | - | - | 1 | - | 2810 |
| 23 | McGrath,G | AUS | 25 | 95 | 41 | 92 | 6 | - | - | - | 3 | - | - | 3 | 14 | - | 2800 |
| 24 | Taylor,M | AUS | 33 | 2496 | - | - | 47 | - | - | - | 1 | - | - | - | 2 | - | 2731 |
| 25 | Briggs,J | ENG | 31 | 809 | 44 | 49 | 7 | - | - | - | - | - | - | 4 | 5 | - | 2724 |
| 26 | Edrich,J | ENG | 32 | 2644 | - | - | 16 | - | - | - | - | - | - | - | 3 | - | 2724 |
| 27 | Waugh,M | AUS | 29 | 2204 | 6 | 6 | 40 | - | - | - | 1 | - | 2 | 2 | 7 | - | 2654 |
| 28 | Cowdrey Colin | ENG | 43 | 2433 | - | - | 40 | - | - | - | - | - | - | - | 4 | - | 2633 |
| 29 | Wooley,F | ENG | 32 | 1664 | 13 | 24 | 30 | - | - | - | - | - | - | 6 | 1 | - | 2584 |
| 30 | Walters Doug | AUS | 36 | 1981 | 4 | 20 | 21 | - | - | - | - | - | - | 2 | 6 | - | 2576 |
| 31 | Hutton,L | ENG | 27 | 2428 | 1 | - | 22 | - | - | - | - | - | - | - | 6 | - | 2558 |
| 32 | Harvey,Neil | AUS | 37 | 2416 | - | - | 25 | - | - | - | - | - | - | - | 5 | - | 2541 |
| 33 | Bedser,A | ENG | 21 | 373 | 39 | 64 | 10 | - | - | - | - | - | - | 1 | 9 | - | 2488 |
| 34 | Davidson,A | AUS | 25 | 750 | 30 | 50 | 23 | - | - | - | - | - | - | 4 | 5 | - | 2485 |
| 35 | McCabe,S | AUS | 24 | 1931 | 10 | 11 | 21 | - | - | - | - | - | - | - | 3 | - | 2456 |
| 36 | Peel,R | ENG | 20 | 427 | 41 | 56 | 13 | - | - | - | - | - | - | 4 | 4 | - | 2452 |
| 37 | Gregory,J | AUS | 21 | 941 | 37 | 31 | 28 | - | - | - | - | - | - | 2 | 3 | - | 2451 |
| 38 | Benaud,R | AUS | 27 | 767 | 15 | 61 | 25 | - | - | - | - | - | - | 7 | 2 | - | 2447 |
| 39 | Grimmett,C | AUS | 22 | 366 | 41 | 61 | 3 | - | - | - | - | - | - | 4 | 6 | - | 2441 |
| 40 | Trumper,V | AUS | 40 | 2263 | 1 | 1 | 25 | - | - | - | - | - | - | - | 5 | - | 2428 |
| 41 | Underwood,D | ENG | 29 | 371 | 40 | 58 | 7 | - | - | - | - | - | - | 7 | 14 | - | 2401 |
| 42 | Chappell,I | AUS | 30 | 2138 | 2 | 3 | 30 | - | - | - | - | - | - | 1 | 4 | - | 2393 |
| 43 | Marsh,R | AUS | 42 | 1633 | - | - | 141 | 7 | - | - | - | - | - | - | 8 | - | 2373 |
| 44 | Boon,D | AUS | 31 | 2237 | - | - | 25 | - | - | - | - | - | - | - | 8 | - | 2362 |
| 45 | Emburey,J | ENG | 25 | 759 | 30 | 46 | 13 | - | - | - | - | - | - | 2 | 9 | - | 2354 |
| 46 | Lawson,G | AUS | 21 | 383 | 37 | 60 | 4 | - | - | - | - | - | - | - | 4 | - | 2343 |
| 47 | Thomson,J | AUS | 21 | 295 | 34 | 66 | 9 | - | - | - | - | - | - | - | 9 | - | 2340 |
| 48 | Greig Tony | ENG | 21 | 1303 | 11 | 31 | 35 | - | - | - | - | - | - | 2 | 1 | - | 2328 |
| 49 | Gregory,ES | AUS | 52 | 2193 | - | - | 24 | - | - | - | - | - | - | - | 7 | - | 2313 |
| 50 | Lawry,W | AUS | 29 | 2233 | - | - | 16 | - | - | - | - | - | - | - | 5 | - | 2313 |
| 51 | Turner,C | AUS | 17 | 323 | 48 | 49 | 4 | - | - | - | - | - | - | 4 | 4 | - | 2303 |
| 52 | Macartney,C | AUS | 26 | 1640 | 18 | 12 | 8 | - | - | - | - | - | - | 3 | 4 | - | 2295 |
| 53 | Barnes,S | ENG | 20 | 210 | 44 | 58 | 3 | - | - | - | - | - | - | 4 | 5 | - | 2285 |
| 54 | O'Reilly,W | AUS | 19 | 277 | 49 | 50 | 1 | - | - | - | - | - | - | 3 | 6 | - | 2277 |
| 55 | Barrington,K | ENG | 23 | 2111 | - | 3 | 18 | - | - | - | - | - | - | 1 | 6 | - | 2266 |
| 56 | Tate,M | ENG | 20 | 578 | 38 | 44 | 6 | - | - | - | - | - | - | 1 | 1 | - | 2253 |
| 57 | Stewart,A | ENG | 33 | 1810 | - | - | 82 | 2 | - | 1 | - | - | 1 | - | 6 | - | 2230 |
| 58 | McKenzie,G | AUS | 25 | 252 | 36 | 60 | 11 | - | - | - | - | - | - | - | 8 | - | 2227 |
| 59 | Knott,A | ENG | 34 | 1682 | - | - | 97 | 8 | - | - | - | - | - | - | 6 | - | 2207 |
| 60 | Morris,A | AUS | 24 | 2080 | 1 | - | 9 | - | - | - | - | - | - | - | 2 | - | 2145 |
| 61 | Alderman,T | AUS | 17 | 76 | 52 | 46 | 12 | - | - | - | 1 | - | - | 2 | 10 | - | 2106 |
| 62 | MacLaren,A | ENG | 35 | 1931 | - | - | 29 | - | - | - | - | - | - | - | 4 | - | 2076 |
| 63 | Snow,J | ENG | 20 | 392 | 30 | 52 | 6 | - | - | - | - | - | - | 1 | 3 | - | 2067 |
| 64 | Hayward,T | ENG | 29 | 1747 | 2 | 10 | 14 | - | - | - | - | - | - | - | 2 | - | 2057 |
| 65 | Spofforth,F | AUS | 18 | 217 | 53 | 36 | 6 | - | - | - | - | - | - | 5 | 6 | - | 2052 |
| 66 | Atherton,M | ENG | 33 | 1900 | - | - | 22 | - | - | - | - | - | - | - | 2 | - | 2010 |
| 67 | Trueman,F | ENG | 19 | 338 | 33 | 44 | 19 | - | - | - | - | - | - | 2 | 1 | - | 1983 |
| 68 | Compton,D | ENG | 28 | 1842 | - | 2 | 16 | - | - | - | - | - | - | 1 | 8 | - | 1967 |
| 69 | Richardson,T | ENG | 14 | 177 | 57 | 30 | 4 | - | - | - | - | - | - | 1 | 8 | - | 1942 |
| 70 | Healy,I | AUS | 33 | 1269 | - | - | 121 | 12 | - | - | 1 | - | - | - | 8 | - | 1934 |
| 71 | Jackson,F | ENG | 20 | 1415 | 8 | 14 | 8 | - | - | - | - | - | - | 2 | 4 | - | 1905 |
| 72 | Ulyett,G | ENG | 23 | 901 | 25 | 21 | 14 | - | - | - | - | - | - | 2 | - | - | 1901 |
| 73 | Mailey,A | AUS | 18 | 201 | 24 | 58 | 8 | - | - | - | - | - | - | 4 | 8 | - | 1901 |
| 74 | Palmer,G | AUS | 17 | 296 | 48 | 28 | 11 | - | - | - | - | - | - | 2 | 4 | - | 1881 |
| 75 | Simpson,R | AUS | 19 | 1405 | 3 | 13 | 30 | - | - | - | - | - | - | - | 3 | - | 1875 |
| 76 | Dexter Ted | ENG | 19 | 1358 | 8 | 15 | 10 | - | - | - | - | - | - | - | - | - | 1868 |
| 77 | Laker,J | ENG | 15 | 277 | 30 | 49 | - | - | - | - | - | - | - | - | 4 | - | 1857 |
| 78 | McDermott,C | AUS | 17 | 222 | 25 | 55 | 2 | - | - | - | 1 | - | - | 4 | 4 | - | 1852 |
| 79 | Hendren,E | ENG | 28 | 1740 | - | 1 | 16 | - | - | - | - | - | - | - | 4 | - | 1840 |
| 80 | Braund,L | ENG | 20 | 830 | 19 | 22 | 32 | - | - | - | - | - | - | 5 | 3 | - | 1835 |
| 81 | Bailey,T | ENG | 23 | 875 | 18 | 24 | 16 | - | - | - | - | - | - | - | 4 | - | 1795 |
| 82 | Lohmann,G | ENG | 15 | 203 | 37 | 37 | 19 | - | - | - | - | - | - | 3 | 2 | - | 1793 |
| 83 | Hughes,M | AUS | 20 | 278 | 20 | 54 | 4 | - | - | - | - | - | - | 1 | - | - | 1783 |
| 84 | Leyland,M | ENG | 20 | 1705 | - | 1 | 7 | - | - | - | - | - | - | - | 4 | - | 1760 |
| 85 | Gatting,M | ENG | 27 | 1661 | - | - | 19 | - | - | - | - | - | - | - | 4 | - | 1756 |
| 86 | Hirst,G | ENG | 21 | 744 | 27 | 19 | 12 | - | - | - | - | - | - | 3 | 3 | - | 1739 |
| 87 | Darling,J | AUS | 31 | 1632 | - | - | 20 | - | - | - | - | - | - | - | 2 | - | 1732 |
| 88 | Cotter,A | AUS | 16 | 377 | 39 | 27 | 4 | - | - | - | - | - | - | 1 | 1 | - | 1722 |
| 89 | Slater,M | AUS | 20 | 1669 | - | - | 8 | - | - | - | 1 | - | 5 | - | - | - | 1709 |
| 90 | Larwood,H | ENG | 15 | 386 | 29 | 34 | 11 | - | - | - | - | - | - | 1 | 2 | - | 1706 |
| 91 | Woodfull,W | AUS | 25 | 1675 | - | - | 5 | - | - | - | - | - | - | - | 3 | - | 1700 |
| 92 | Gough,D | ENG | 17 | 240 | 38 | 33 | 2 | - | - | - | 1 | - | - | 3 | 5 | - | 1685 |
| 93 | Barnes,W | ENG | 21 | 725 | 16 | 27 | 11 | - | - | - | - | - | - | 8 | 2 | - | 1680 |
| 94 | Statham,Brian | ENG | 22 | 236 | 38 | 31 | 11 | - | - | - | - | - | - | - | 13 | - | 1671 |
| 95 | Hussain,N | ENG | 23 | 1581 | - | - | 17 | - | - | - | 1 | - | 4 | - | 4 | - | 1666 |
| 96 | Redpath,I | AUS | 23 | 1512 | - | - | 29 | - | - | - | - | - | - | - | 4 | - | 1657 |
| 97 | Kelleway,C | AUS | 18 | 874 | 15 | 21 | 11 | - | - | - | - | - | - | 1 | 2 | - | 1654 |
| 98 | Hassett,A | AUS | 24 | 1572 | - | - | 16 | - | - | - | - | - | - | - | 1 | - | 1652 |
| 99 | Ponsford,W | AUS | 20 | 1558 | - | - | 17 | - | - | - | - | - | - | - | 2 | - | 1643 |
| 100 | Johnston,W | AUS | 17 | 138 | 27 | 47 | 4 | - | - | - | - | - | - | 1 | 12 | - | 1643 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.