AUSTRALIA Vs ENGLAND
2-Innings Match Played At Sydney (SCG) Aus, 02-Jan-1983, Test Cricket - The Ashes
Match Drawn
Round 944
Toss won by AUSTRALIA
Umpires RA French, MW Johnson
AUSTRALIA 1st Innings 314/10 All Out (Overs 115)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Wessels,K (Aus) c Willis,R b Botham,I 19 0 0 0 0
Dyson,J c Taylor,R b Hemmings,E 79 0 0 0 0
Chappell,G* lbw b Willis,R 35 0 0 0 0
Hughes,K c Cowans,N b Botham,I 29 0 0 0 0
Hookes,D c Botham,I b Hemmings,E 17 0 0 0 0
Border,A c Miller,G b Hemmings,E 89 0 0 0 0
Marsh,R+   c&b Miller,G 3 0 0 0 0
Yardley,B   b Cowans,N 24 0 0 0 0
Lawson,G   c&b Botham,I 6 0 0 0 0
Thomson,J c Lamb,A b Botham,I 0 0 0 0 0
Hogg,R not out   0 0 0 0 0
extras   (b3 lb8 w2 nb0) 13        
TOTAL   10 wickets for 314        
FOW
1-39(Wessels,K (Aus)) 2-96(Chappell,G) 3-150(Hughes,K) 4-173(Hookes,D)
5-210(Dyson,J) 6-219(Marsh,R) 7-262(Yardley,B) 8-283(Lawson,G) 9-291(Thomson,J)
10-314(Border,A)
Bowler O M R W wd nb
Willis,R 20 6 57 1 - -
Cowans,N 21 3 67 1 - -
Botham,I 30 8 75 4 - -
Hemmings,E 27 10 68 3 - -
Miller,G 17 7 34 1 - -
ENGLAND 1st Innings 237/10 All Out (Overs 64.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Cook,G c Chappell,G b Hogg,R 8 0 0 0 0
Tavare,C   b Lawson,G 0 0 0 0 0
Gower,D c Chappell,G b Lawson,G 70 0 0 0 0
Lamb,A   b Lawson,G 0 0 0 0 0
Randall,D   b Thomson,J 70 0 0 0 0
Botham,I c Wessels,K (Aus) b Thomson,J 5 0 0 0 0
Miller,G lbw b Thomson,J 34 0 0 0 0
Taylor,R+ lbw b Thomson,J 0 0 0 0 0
Hemmings,E c Border,A b Yardley,B 29 0 0 0 0
Willis,R* c Border,A b Thomson,J 1 0 0 0 0
Cowans,N not out   0 0 0 0 0
extras   (b4 lb4 w0 nb12) 20        
TOTAL   10 wickets for 237        
FOW
1-8(Tavare,C) 2-23(Cook,G) 3-24(Lamb,A) 4-146(Randall,D) 5-163(Botham,I)
6-169(Gower,D) 7-170(Taylor,R) 8-220(Hemmings,E) 9-232(Willis,R) 10-237(Miller,G)
Bowler O M R W wd nb
Lawson,G 20 2 70 3 - -
Hogg,R 16 2 50 1 - -
Thomson,J 14.5 2 50 5 - -
Yardley,B 14 4 47 1 - -
AUSTRALIA 2nd Innings 382/10 All Out (Overs 131.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Wessels,K (Aus) lbw b Botham,I 53 0 0 0 0
Dyson,J c Gower,D b Willis,R 2 0 0 0 0
Chappell,G* c Randall,D b Hemmings,E 11 0 0 0 0
Hughes,K c Botham,I b Hemmings,E 137 0 0 0 0
Hookes,D lbw b Miller,G 19 0 0 0 0
Border,A c Botham,I b Cowans,N 83 0 0 0 0
Marsh,R+ c Taylor,R b Miller,G 41 0 0 0 0
Yardley,B c Botham,I b Hemmings,E 0 0 0 0 0
Lawson,G not out   13 0 0 0 0
Thomson,J c Gower,D b Miller,G 12 0 0 0 0
Hogg,R run out   0 0 0 0 0
extras   (b0 lb7 w0 nb4) 11        
TOTAL   10 wickets for 382        
FOW
1-23(Dyson,J) 2-38(Chappell,G) 3-82(Wessels,K (Aus)) 4-113(Hookes,D)
5-262(Border,A) 6-350(Marsh,R) 7-357(Yardley,B) 8-358(Hughes,K) 9-382(Thomson,J)
10-382(Hogg,R)
Bowler O M R W wd nb
Willis,R 10 2 33 1 - -
Cowans,N 13 1 47 1 - -
Botham,I 10 0 35 1 - -
Hemmings,E 47 16 116 3 - -
Miller,G 49.3 12 133 3 - -
Cook,G 2 1 7 0 - -
ENGLAND 2nd Innings 314/7 (Overs 96)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Cook,G lbw b Lawson,G 2 0 0 0 0
Tavare,C lbw b Yardley,B 16 0 0 0 0
Hemmings,E c Marsh,R b Yardley,B 95 0 0 0 0
Gower,D c Hookes,D b Yardley,B 24 0 0 0 0
Lamb,A   c&b Yardley,B 29 0 0 0 0
Randall,D   b Thomson,J 44 0 0 0 0
Botham,I lbw b Thomson,J 32 0 0 0 0
Miller,G not out   21 0 0 0 0
Taylor,R+ not out   28 0 0 0 0
? dnb   -        
? dnb   -        
extras   (b1 lb10 w1 nb11) 23        
TOTAL   7 wickets for 314        
FOW
1-3(Cook,G) 2-55(Tavare,C) 3-104(Gower,D) 4-155(Lamb,A) 5-196(Hemmings,E)
6-260(Randall,D) 7-261(Botham,I)
Bowler O M R W wd nb
Lawson,G 15 1 50 1 - -
Hogg,R 13 6 25 0 - -
Thomson,J 12 3 30 2 - -
Yardley,B 37 6 139 4 - -
Border,A 16 3 36 0 - -
Hookes,D 2 1 5 0 - -
Chappell,G 1 0 6 0 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.