AUSTRALIA Vs ENGLAND
2-Innings Match Played At London (The Oval) Eng, 28-Aug-1975, Test Cricket - The Ashes
Match Drawn
Round 763
Toss won by AUSTRALIA
Umpires HD Bird, TW Spencer
AUSTRALIA 1st Innings 532/9 (Overs 181)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
McCosker,R c Roope,G b Old,C 127 0 0 0 0
Turner,A c Steele,D b Old,C 2 0 0 0 0
Chappell,I* c Greig Tony b Woolmer,R 192 0 0 0 0
Chappell,G c Knott,A b Old,C 0 0 0 0 0
Edwards Ross c Edrich,J b Snow,J 44 0 0 0 0
Walters Doug   b Underwood,D 65 0 0 0 0
Marsh,R+   c&b Greig Tony 32 0 0 0 0
Walker,M c Steele,D b Greig Tony 13 0 0 0 0
Thomson,J c Old,C b Greig Tony 0 0 0 0 0
Lillee,D not out   28 0 0 0 0
Mallett,A not out   5 0 0 0 0
extras   (b0 lb5 w2 nb17) 24        
TOTAL   9 wickets for 532        
FOW
1-7(Turner,A) 2-284(McCosker,R) 3-286(Chappell,G) 4-396(Edwards Ross)
5-441(Marsh,R) 6-456(Chappell,I) 7-477(Walker,M) 8-477(Thomson,J)
9-501(Walters Doug)
Bowler O M R W wd nb
Old,C 28 7 74 3 - -
Snow,J 27 4 74 1 - -
Woolmer,R 18 3 38 1 - -
Edmonds,P 38 7 118 0 - -
Underwood,D 44 13 96 1 - -
Greig Tony 24 5 107 3 - -
Steele,D 2 1 1 0 - -
ENGLAND 1st Innings 191/10 All Out (Overs 69.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Wood,B   b Walker,M 32 0 0 0 0
Edrich,J lbw b Walker,M 12 0 0 0 0
Steele,D   b Lillee,D 39 0 0 0 0
Roope,G c Turner,A b Walker,M 0 0 0 0 0
Woolmer,R c Mallett,A b Thomson,J 5 0 0 0 0
Greig Tony* c Marsh,R b Lillee,D 17 0 0 0 0
Knott,A+ lbw b Walker,M 9 0 0 0 0
Edmonds,P c Marsh,R b Thomson,J 4 0 0 0 0
Old,C not out   25 0 0 0 0
Snow,J c Chappell,G b Thomson,J 30 0 0 0 0
Underwood,D c Chappell,G b Thomson,J 0 0 0 0 0
extras   (b0 lb3 w3 nb12) 18        
TOTAL   10 wickets for 191        
FOW
1-45(Wood,B) 2-78(Edrich,J) 3-83(Roope,G) 4-96(Woolmer,R) 5-103(Steele,D)
6-125(Greig Tony) 7-131(Knott,A) 8-147(Edmonds,P) 9-190(Snow,J) 10-191(Underwood,D)
Bowler O M R W wd nb
Lillee,D 19 7 44 2 - -
Thomson,J 22.1 7 50 4 - -
Walker,M 25 7 63 4 - -
Mallett,A 3 1 16 0 - -
ENGLAND 2nd Innings (Follow-on Enforced) 538/10 All Out (Overs 233.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Wood,B lbw b Thomson,J 22 0 0 0 0
Edrich,J   b Lillee,D 96 0 0 0 0
Steele,D c Marsh,R b Lillee,D 66 0 0 0 0
Roope,G   b Lillee,D 77 0 0 0 0
Woolmer,R lbw b Walters Doug 149 0 0 0 0
Greig Tony* c Marsh,R b Lillee,D 15 0 0 0 0
Knott,A+ c Marsh,R b Walters Doug 64 0 0 0 0
Old,C c Chappell,I b Walters Doug 0 0 0 0 0
Edmonds,P run out   7 0 0 0 0
Snow,J   c&b Walters Doug 0 0 0 0 0
Underwood,D not out   3 0 0 0 0
extras   (b2 lb15 w5 nb17) 39        
TOTAL   10 wickets for 538        
FOW
1-77(Wood,B) 2-202(Edrich,J) 3-209(Steele,D) 4-331(Roope,G) 5-371(Greig Tony)
6-522(Knott,A) 7-522(Old,C) 8-533(Edmonds,P) 9-533(Snow,J) 10-538(Woolmer,R)
Bowler O M R W wd nb
Lillee,D 52 18 91 4 - -
Thomson,J 30 9 63 1 - -
Walker,M 46 15 91 0 - -
Mallett,A 64 31 95 0 - -
Chappell,I 17 6 52 0 - -
Walters Doug 10.5 3 34 4 - -
Chappell,G 12 2 53 0 - -
Edwards Ross 2 0 20 0 - -
AUSTRALIA 2nd Innings 40/2 (Overs 17.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
McCosker,R not out   25 0 0 0 0
Turner,A c Woolmer,R b Greig Tony 8 0 0 0 0
Edwards Ross c Old,C b Underwood,D 2 0 0 0 0
Chappell,G not out   4 0 0 0 0
? dnb   -        
? dnb   -        
? dnb   -        
? dnb   -        
? dnb   -        
? dnb   -        
? dnb   -        
extras   (b0 lb1 w0 nb0) 1        
TOTAL   2 wickets for 40        
FOW
1-22(Turner,A) 2-33(Edwards Ross)
Bowler O M R W wd nb
Old,C 2 0 7 0 - -
Snow,J 2 1 4 0 - -
Edmonds,P 6.1 2 14 0 - -
Underwood,D 2 0 5 1 - -
Greig Tony 5 2 9 1 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.