ENGLAND Vs AUSTRALIA
2-Innings Match Played At Melbourne (MCG) Aus, 26-Dec-1974, Test Cricket - The Ashes
Match Drawn
Round 749
Toss won by ENGLAND
Umpires RC Bailhache, TF Brooks
ENGLAND 1st Innings 242/10 All Out (Overs 88.4)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Amiss,D c Walters Doug b Lillee,D 4 0 0 0 0
Lloyd,D c Mallett,A b Thomson,J 14 0 0 0 0
Cowdrey Colin lbw b Thomson,J 35 0 0 0 0
Edrich,J c Marsh,R b Mallett,A 49 0 0 0 0
Denness,M* c Marsh,R b Mallett,A 8 0 0 0 0
Greig Tony run out   28 0 0 0 0
Knott,A+   b Thomson,J 52 0 0 0 0
Titmus,F c Mallett,A b Lillee,D 10 0 0 0 0
Underwood,D c Marsh,R b Walker,M 9 0 0 0 0
Willis,R c Walters Doug b Thomson,J 13 0 0 0 0
Hendrick,M not out   8 0 0 0 0
extras   (b0 lb2 w1 nb9) 12        
TOTAL   10 wickets for 242        
FOW
1-4(Amiss,D) 2-34(Lloyd,D) 3-110(Cowdrey Colin) 4-110(Edrich,J) 5-141(Denness,M)
6-157(Greig Tony) 7-176(Titmus,F) 8-213(Underwood,D) 9-232(Willis,R)
10-242(Knott,A)
Bowler O M R W wd nb
Lillee,D 20 2 70 2 - -
Thomson,J 22.4 4 72 4 - -
Walker,M 24 10 36 1 - -
Walters Doug 7 2 15 0 - -
Mallett,A 15 3 37 2 - -
AUSTRALIA 1st Innings 241/10 All Out (Overs 93.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Redpath,I c Knott,A b Greig Tony 55 0 0 0 0
Edwards,W c Denness,M b Willis,R 29 0 0 0 0
Chappell,G c Greig Tony b Willis,R 2 0 0 0 0
Edwards Ross c Cowdrey Colin b Titmus,F 1 0 0 0 0
Walters Doug c Lloyd,D b Greig Tony 36 0 0 0 0
Chappell,I* lbw b Willis,R 36 0 0 0 0
Marsh,R+ c Knott,A b Titmus,F 44 0 0 0 0
Walker,M c Knott,A b Willis,R 30 0 0 0 0
Lillee,D not out   2 0 0 0 0
Mallett,A run out   0 0 0 0 0
Thomson,J   b Willis,R 2 0 0 0 0
extras   (b2 lb2 w0 nb0) 4        
TOTAL   10 wickets for 241        
FOW
1-65(Edwards,W) 2-67(Chappell,G) 3-68(Edwards Ross) 4-121(Walters Doug)
5-126(Redpath,I) 6-173(Chappell,I) 7-237(Marsh,R) 8-237(Walker,M) 9-238(Mallett,A)
10-241(Thomson,J)
Bowler O M R W wd nb
Willis,R 21.7 4 61 5 - -
Hendrick,M 2.6 1 8 0 - -
Underwood,D 22 6 62 0 - -
Greig Tony 24 2 63 2 - -
Titmus,F 22 11 43 2 - -
ENGLAND 2nd Innings 244/10 All Out (Overs 69)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Amiss,D c Chappell,I b Mallett,A 90 0 0 0 0
Lloyd,D   c&b Mallett,A 44 0 0 0 0
Cowdrey Colin c Chappell,G b Lillee,D 8 0 0 0 0
Edrich,J c Marsh,R b Thomson,J 4 0 0 0 0
Denness,M* c Chappell,I b Thomson,J 2 0 0 0 0
Greig Tony c Chappell,G b Lillee,D 60 0 0 0 0
Knott,A+ c Marsh,R b Thomson,J 4 0 0 0 0
Titmus,F   b Mallett,A 0 0 0 0 0
Underwood,D c Chappell,I b Mallett,A 4 0 0 0 0
Willis,R   b Thomson,J 15 0 0 0 0
Hendrick,M not out   0 0 0 0 0
extras   (b2 lb9 w2 nb0) 13        
TOTAL   10 wickets for 244        
FOW
1-115(Lloyd,D) 2-134(Cowdrey Colin) 3-152(Edrich,J) 4-156(Denness,M) 5-158(Amiss,D)
6-165(Knott,A) 7-178(Titmus,F) 8-182(Underwood,D) 9-238(Greig Tony)
10-244(Willis,R)
Bowler O M R W wd nb
Lillee,D 17 3 55 2 - -
Thomson,J 17 1 71 4 - -
Walker,M 11 0 45 0 - -
Mallett,A 24 6 60 4 - -
AUSTRALIA 2nd Innings 238/8 (Overs 80)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Redpath,I run out   39 0 0 0 0
Edwards,W lbw b Greig Tony 0 0 0 0 0
Chappell,I* lbw b Willis,R 0 0 0 0 0
Chappell,G lbw b Titmus,F 61 0 0 0 0
Edwards Ross c Lloyd,D b Titmus,F 10 0 0 0 0
Walters Doug c Denness,M b Greig Tony 32 0 0 0 0
Marsh,R+ c Knott,A b Greig Tony 40 0 0 0 0
Walker,M not out   23 0 0 0 0
Lillee,D c Denness,M b Greig Tony 14 0 0 0 0
Mallett,A not out   0 0 0 0 0
? dnb   -        
extras   (b6 lb9 w0 nb4) 19        
TOTAL   8 wickets for 238        
FOW
1-4(Edwards,W) 2-5(Chappell,I) 3-106(Chappell,G) 4-120(Edwards Ross)
5-121(Redpath,I) 6-171(Walters Doug) 7-208(Marsh,R) 8-235(Lillee,D)
Bowler O M R W wd nb
Willis,R 14 2 56 1 - -
Underwood,D 19 7 43 0 - -
Greig Tony 18 2 56 4 - -
Titmus,F 29 10 64 2 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.