ENGLAND Vs AUSTRALIA
2-Innings Match Played At London (The Oval) Eng, 10-Aug-1972, Test Cricket - The Ashes
AUSTRALIA Win Outright by 5 wkts
Round 702
Toss won by ENGLAND
Umpires AE Fagg, AEG Rhodes
ENGLAND 1st Innings 284/10 All Out (Overs 92.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Wood,B c Marsh,R b Watson,G 26 0 0 0 0
Edrich,J lbw b Lillee,D 8 0 0 0 0
Parfitt,P   b Lillee,D 51 0 0 0 0
Hampshire,J c Inverarity,R b Mallett,A 42 0 0 0 0
D'Oliveira,B c Chappell,G b Mallett,A 4 0 0 0 0
Greig Tony c Stackpole,K b Mallett,A 16 0 0 0 0
Illingworth,R* c Chappell,G b Lillee,D 0 0 0 0 0
Knott,A+ c Marsh,R b Lillee,D 92 0 0 0 0
Snow,J c Marsh,R b Lillee,D 3 0 0 0 0
Arnold,G   b Inverarity,R 22 0 0 0 0
Underwood,D not out   3 0 0 0 0
extras   (b0 lb8 w1 nb8) 17        
TOTAL   10 wickets for 284        
FOW
1-25(Edrich,J) 2-50(Wood,B) 3-133(Hampshire,J) 4-142(D'Oliveira,B) 5-145(Parfitt,P)
6-145(Illingworth,R) 7-159(Greig Tony) 8-181(Snow,J) 9-262(Arnold,G)
10-284(Knott,A)
Bowler O M R W wd nb
Lillee,D 24.2 7 58 5 - -
Massie,R 27 5 69 0 - -
Watson,G 12 4 23 1 - -
Mallett,A 23 4 80 3 - -
Chappell,G 2 0 18 0 - -
Inverarity,R 4 0 19 1 - -
AUSTRALIA 1st Innings 399/10 All Out (Overs 151.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Watson,G c Knott,A b Arnold,G 13 0 0 0 0
Stackpole,K   b Snow,J 18 0 0 0 0
Chappell,I* c Snow,J b Arnold,G 118 0 0 0 0
Chappell,G c Greig Tony b Illingworth,R 113 0 0 0 0
Edwards Ross   b Underwood,D 79 0 0 0 0
Sheahan Paul c Hampshire,J b Underwood,D 5 0 0 0 0
Marsh,R+   b Underwood,D 0 0 0 0 0
Inverarity,R c Greig Tony b Underwood,D 28 0 0 0 0
Mallett,A run out   5 0 0 0 0
Massie,R   b Arnold,G 4 0 0 0 0
Lillee,D not out   0 0 0 0 0
extras   (b0 lb8 w1 nb7) 16        
TOTAL   10 wickets for 399        
FOW
1-24(Watson,G) 2-34(Stackpole,K) 3-235(Chappell,G) 4-296(Chappell,I)
5-310(Sheahan Paul) 6-310(Marsh,R) 7-383(Edwards Ross) 8-387(Inverarity,R)
9-399(Mallett,A) 10-399(Massie,R)
Bowler O M R W wd nb
Arnold,G 35 11 87 3 - -
Snow,J 34.5 5 111 1 - -
Greig Tony 18 9 25 0 - -
D'Oliveira,B 9 4 17 0 - -
Underwood,D 38 16 90 4 - -
Illingworth,R 17 4 53 1 - -
ENGLAND 2nd Innings 356/10 All Out (Overs 121.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Wood,B lbw b Massie,R 90 0 0 0 0
Edrich,J   b Lillee,D 18 0 0 0 0
Parfitt,P   b Lillee,D 18 0 0 0 0
Hampshire,J c Chappell,I b Watson,G 20 0 0 0 0
D'Oliveira,B c Chappell,I b Massie,R 43 0 0 0 0
Greig Tony c Marsh,R b Lillee,D 29 0 0 0 0
Illingworth,R* lbw b Lillee,D 31 0 0 0 0
Knott,A+   b Lillee,D 63 0 0 0 0
Snow,J c Stackpole,K b Mallett,A 14 0 0 0 0
Arnold,G lbw b Mallett,A 4 0 0 0 0
Underwood,D not out   0 0 0 0 0
extras   (b11 lb8 w0 nb7) 26        
TOTAL   10 wickets for 356        
FOW
1-56(Edrich,J) 2-81(Parfitt,P) 3-114(Hampshire,J) 4-194(Wood,B) 5-205(D'Oliveira,B)
6-270(Greig Tony) 7-271(Illingworth,R) 8-333(Snow,J) 9-356(Knott,A)
10-356(Arnold,G)
Bowler O M R W wd nb
Lillee,D 32.2 8 123 5 - -
Massie,R 32 10 77 2 - -
Watson,G 19 8 32 1 - -
Mallett,A 23 7 66 2 - -
Inverarity,R 15 4 32 0 - -
AUSTRALIA 2nd Innings 242/5 (Overs 92.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Watson,G lbw b Arnold,G 6 0 0 0 0
Stackpole,K c Knott,A b Greig Tony 79 0 0 0 0
Chappell,I* c sub b Underwood,D 37 0 0 0 0
Chappell,G lbw b Underwood,D 16 0 0 0 0
Edwards Ross lbw b Greig Tony 1 0 0 0 0
Sheahan Paul not out   44 0 0 0 0
Marsh,R+ not out   43 0 0 0 0
? dnb   -        
? dnb   -        
? dnb   -        
? dnb   -        
extras   (b0 lb6 w0 nb10) 16        
TOTAL   5 wickets for 242        
FOW
1-16(Watson,G) 2-132(Stackpole,K) 3-136(Chappell,I) 4-137(Edwards Ross)
5-171(Chappell,G)
Bowler O M R W wd nb
Arnold,G 15 5 26 1 - -
Snow,J 6 1 21 0 - -
Greig Tony 25.3 10 49 2 - -
Underwood,D 35 11 94 2 - -
Illingworth,R 8.5 2 26 0 - -
Parfitt,P 2 0 10 0 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.