ENGLAND Vs AUSTRALIA
2-Innings Match Played At London (Lords) Eng, 22-Jun-1972, Test Cricket - The Ashes
AUSTRALIA Win Outright by 8 wkts
Round 699
Toss won by ENGLAND
Umpires DJ Constant, AE Fagg
ENGLAND 1st Innings 272/10 All Out (Overs 91.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Boycott,G   b Massie,R 11 0 0 0 0
Edrich,J lbw b Lillee,D 10 0 0 0 0
Luckhurst,B   b Lillee,D 1 0 0 0 0
Smith,M   b Massie,R 34 0 0 0 0
D'Oliveira,B lbw b Massie,R 32 0 0 0 0
Greig Tony c Marsh,R b Massie,R 54 0 0 0 0
Knott,A+ c Colley,D b Massie,R 43 0 0 0 0
Illingworth,R* lbw b Massie,R 30 0 0 0 0
Snow,J   b Massie,R 37 0 0 0 0
Gifford,N c Marsh,R b Massie,R 3 0 0 0 0
Price,J not out   4 0 0 0 0
extras   (b0 lb6 w1 nb6) 13        
TOTAL   10 wickets for 272        
FOW
1-22(Boycott,G) 2-23(Luckhurst,B) 3-28(Edrich,J) 4-84(D'Oliveira,B) 5-97(Smith,M)
6-193(Knott,A) 7-200(Greig Tony) 8-260(Illingworth,R) 9-265(Snow,J)
10-272(Gifford,N)
Bowler O M R W wd nb
Lillee,D 28 3 90 2 - -
Massie,R 32.5 7 84 8 - -
Colley,D 16 2 42 0 - -
Chappell,G 6 1 18 0 - -
Gleeson,J 9 1 25 0 - -
AUSTRALIA 1st Innings 308/10 All Out (Overs 122.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Stackpole,K c Gifford,N b Price,J 5 0 0 0 0
Francis,B   b Snow,J 0 0 0 0 0
Chappell,I* c Smith,M b Snow,J 56 0 0 0 0
Chappell,G   b D'Oliveira,B 131 0 0 0 0
Walters Doug c Illingworth,R b Snow,J 1 0 0 0 0
Edwards Ross c Smith,M b Illingworth,R 28 0 0 0 0
Gleeson,J c Knott,A b Greig Tony 1 0 0 0 0
Marsh,R+ c Greig Tony b Snow,J 50 0 0 0 0
Colley,D c Greig Tony b Price,J 25 0 0 0 0
Massie,R c Knott,A b Snow,J 0 0 0 0 0
Lillee,D not out   2 0 0 0 0
extras   (b0 lb7 w0 nb2) 9        
TOTAL   10 wickets for 308        
FOW
1-1(Francis,B) 2-7(Stackpole,K) 3-82(Chappell,I) 4-84(Walters Doug)
5-190(Edwards Ross) 6-212(Gleeson,J) 7-250(Chappell,G) 8-290(Marsh,R)
9-290(Massie,R) 10-308(Colley,D)
Bowler O M R W wd nb
Snow,J 32 13 57 5 - -
Price,J 26.1 5 87 2 - -
Greig Tony 29 6 74 1 - -
D'Oliveira,B 17 5 48 1 - -
Gifford,N 11 4 20 0 - -
Illingworth,R 7 2 13 1 - -
ENGLAND 2nd Innings 116/10 All Out (Overs 55.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Boycott,G   b Lillee,D 6 0 0 0 0
Edrich,J c Marsh,R b Massie,R 6 0 0 0 0
Luckhurst,B c Marsh,R b Lillee,D 4 0 0 0 0
Smith,M c Edwards Ross b Massie,R 30 0 0 0 0
D'Oliveira,B c Chappell,G b Massie,R 3 0 0 0 0
Greig Tony c Chappell,I b Massie,R 3 0 0 0 0
Knott,A+ c Chappell,G b Massie,R 12 0 0 0 0
Illingworth,R* c Stackpole,K b Massie,R 12 0 0 0 0
Snow,J c Marsh,R b Massie,R 0 0 0 0 0
Gifford,N not out   16 0 0 0 0
Price,J c Chappell,G b Massie,R 19 0 0 0 0
extras   (b0 lb0 w1 nb4) 5        
TOTAL   10 wickets for 116        
FOW
1-12(Boycott,G) 2-16(Luckhurst,B) 3-18(Edrich,J) 4-25(D'Oliveira,B)
5-31(Greig Tony) 6-52(Knott,A) 7-74(Illingworth,R) 8-74(Snow,J) 9-81(Smith,M)
10-116(Price,J)
Bowler O M R W wd nb
Lillee,D 21 6 50 2 - -
Massie,R 27.2 9 53 8 - -
Colley,D 7 1 8 0 - -
AUSTRALIA 2nd Innings 81/2 (Overs 26.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Stackpole,K not out   57 0 0 0 0
Francis,B c Knott,A b Price,J 9 0 0 0 0
Chappell,I* c Luckhurst,B b D'Oliveira,B 6 0 0 0 0
Chappell,G not out   7 0 0 0 0
? dnb   -        
? dnb   -        
? dnb   -        
? dnb   -        
? dnb   -        
? dnb   -        
? dnb   -        
extras   (b0 lb2 w0 nb0) 2        
TOTAL   2 wickets for 81        
FOW
1-20(Francis,B) 2-51(Chappell,I)
Bowler O M R W wd nb
Snow,J 8 2 15 0 - -
Price,J 7 0 28 1 - -
Greig Tony 3 0 17 0 - -
D'Oliveira,B 8 3 14 1 - -
Luckhurst,B .5 0 5 0 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.